Driver: | Jeremy Mayfield |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Ray Evernham | |
Pit Crew: | Evernham Motorsports | |
Crew Chief: | Kenny Francis | |
Sponsor: | Dodge Dealers/UAW | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Jeremy Mayfield | 10 | 3397 | 28 | 1 | 4 | 11 | $3,187,320 |
| 2003 | Jeremy Mayfield | 19 | 3736 | 36 | 0 | 4 | 12 | $2,962,230 |
| 2002 | Jeremy Mayfield | 26 | 3309 | 36 | 0 | 2 | 4 | $2,494,580 |
| 2001 | Casey Atwood | 26 | 3132 | 35 | 0 | 1 | 3 | $1,797,110 |
| 2000 | Casey Atwood | 54 | 328 | 3 | 0 | 0 | 1 | $97,030 |
| 1999 | Tom Hubert | 56 | 143 | 2 | 0 | 0 | 0 | $74,120 |
| 1998 | Tom Hubert | 61 | 40 | 1 | 0 | 0 | 0 | $42,430 |
| 1997 | Gary Bradberry | 44 | 419 | 8 | 0 | 0 | 0 | $251,930 |
| 1997 | Loy Allen | 58 | 119 | 2 | 0 | 0 | 0 | $75,239 |
| 1996 | Loy Allen | 45 | 603 | 9 | 0 | 0 | 0 | $130,667 |
| 1996 | Mike Wallace | 41 | 76 | 1 | 0 | 0 | 0 | $169,082 |
| 1996 | Dick Trickle | 36 | 782 | 8 | 0 | 0 | 1 | $404,927 |
| 1995 | Loy Allen, Jr | 41 | 514 | 7 | 0 | 0 | 1 | $175,670 |
| 1995 | Ernie Cope | 71 | 31 | 1 | 0 | 0 | 0 | $8,605 |
| 1995 | Phil Parsons | 60 | 77 | 2 | 0 | 0 | 0 | $41,450 |
| 1994 | Loy Allen, Jr | 39 | 1468 | 19 | 0 | 0 | 0 | $215,751 |
| 1993 | Chad Little | 52 | 64 | 1 | 0 | 0 | 0 | $39,340 |
| 1991 | Chad Little | 27 | 2678 | 28 | 0 | 0 | 1 | $174,440 |
| 1990 | Chad Little | 33 | 1532 | 17 | 0 | 0 | 0 | $75,140 |
| 1989 | Bill Ingram | 75 | 85 | 1 | 0 | 0 | 0 | $3,875 |
| 1989 | Ronnie Sanders | 78 | 79 | 1 | 0 | 0 | 0 | $12,570 |
| 1988 | Chad Little | 45 | 405 | 4 | 0 | 0 | 0 | $14,225 |
| 1987 | Derrike Cope | 37 | 694 | 10 | 0 | 0 | 0 | $30,750 |
| 1986 | Mike Skinner | 59 | 264 | 3 | 0 | 0 | 0 | $4,255 |
| 1983 | Bobby Gerhart | 82 | 110 | 2 | 0 | 0 | 0 | $2,550 |
| 1983 | Steve Gray | 87 | 100 | 2 | 0 | 0 | 0 | $3,525 |
| 1983 | J.D. McDuffie | 26 | 55 | 1 | 0 | 0 | 0 | $73,425 |
| 1982 | Dick May | 54 | 0 | 2 | 0 | 0 | 0 | $16,810 |
| 1982 | Charlie Baker | 112 | 0 | 3 | 0 | 0 | 0 | $5,235 |
| 1982 | Benny Parsons | 18 | 79 | 1 | 0 | 0 | 0 | $237,860 |
| 1982 | Dennis Devea | 116 | 0 | 1 | 0 | 0 | 0 | $1,670 |
| 1982 | Steve Gray | 90 | 82 | 1 | 0 | 0 | 0 | $1,250 |
| 1982 | John Anderson | 83 | 103 | 3 | 0 | 0 | 0 | $11,855 |
| 1981 | Dick May | 38 | 243 | 3 | 0 | 0 | 0 | $26,380 |
| 1981 | Cecil Gordon | 23 | 82 | 1 | 0 | 0 | 0 | $55,230 |
| 1981 | Bill Dennis | 81 | 100 | 1 | 0 | 0 | 0 | $3,200 |
| 1981 | Ronnie Sanders | 76 | 109 | 1 | 0 | 0 | 0 | $7,635 |
| 1980 | Cecil Gordon | 15 | 88 | 1 | 0 | 0 | 0 | $75,740 |
| 1980 | Dick May | 35 | 428 | 6 | 0 | 0 | 1 | $42,945 |
| 1980 | James Hylton | 13 | 100 | 1 | 0 | 0 | 0 | $96,210 |
| 1980 | John Anderson | 24 | 634 | 8 | 0 | 0 | 0 | $48,265 |
| 1980 | Steve Spencer | 120 | 0 | 3 | 0 | 0 | 0 | $2,050 |
| 1980 | John A. Utsman | 76 | 103 | 1 | 0 | 0 | 0 | $4,035 |
| 1980 | J.D. McDuffie | 16 | 82 | 1 | 0 | 0 | 0 | $78,095 |
| 1980 | Vince Giamformaggio | 91 | 103 | 1 | 0 | 0 | 0 | $2,260 |
| 1979 | Vince Giamformaggio | 75 | 176 | 2 | 0 | 0 | 0 | $4,295 |
| 1979 | Glenn Jarrett | 119 | 67 | 1 | 0 | 0 | 0 | $2,745 |
| 1979 | Cecil Gordon | 19 | 176 | 2 | 0 | 0 | 0 | $62,210 |
| 1979 | Dick May | 30 | 797 | 9 | 0 | 0 | 0 | $25,595 |
| 1979 | Lennie Pond | 29 | 470 | 5 | 0 | 0 | 0 | $31,220 |
| 1979 | Bob Burcham | 66 | 212 | 2 | 0 | 0 | 0 | $6,565 |
| 1979 | Steve Gray | 128 | 46 | 1 | 0 | 0 | 0 | $1,305 |
| 1979 | Steve Spencer | 59 | 230 | 2 | 0 | 0 | 0 | $2,270 |
| 1979 | Billy Hagan | 95 | 112 | 1 | 0 | 0 | 0 | $3,280 |
| 1979 | Bill Dennis | 71 | 200 | 2 | 0 | 0 | 0 | $12,675 |
| 1979 | Joe Fields | 99 | 103 | 1 | 0 | 0 | 0 | $1,385 |
| 1978 | Dick May | 15 | 1812 | 18 | 0 | 0 | 0 | $58,625 |
| 1978 | Elmo Langley | 67 | 128 | 2 | 0 | 0 | 0 | $2,765 |
| 1978 | Bill Dennis | 108 | 52 | 1 | 0 | 0 | 0 | $1,560 |
| 1978 | Joey Arrington | 61 | 176 | 2 | 0 | 0 | 0 | $2,790 |
| 1978 | Bob Burcham | 89 | 97 | 1 | 0 | 0 | 0 | $2,790 |
| 1978 | Joe Booher | 60 | 97 | 1 | 0 | 0 | 0 | $3,205 |
| 1978 | Frank Warren | 14 | 94 | 1 | 0 | 0 | 0 | $58,480 |
| 1978 | Woody Fisher | 68 | 237 | 3 | 0 | 0 | 0 | $4,145 |
| 1977 | Bob Burcham | 70 | 199 | 2 | 0 | 0 | 1 | $13,825 |
| 1977 | Dick May | 27 | 645 | 6 | 0 | 0 | 0 | $21,690 |
| 1977 | Dale Earnhardt | 118 | 49 | 1 | 0 | 0 | 0 | $1,375 |
| 1977 | Bobby Wawak | 45 | 97 | 1 | 0 | 0 | 0 | $13,430 |
| 1977 | Henley Gray | 28 | 1047 | 12 | 0 | 0 | 0 | $18,610 |
| 1977 | Dave Marcis | 25 | 127 | 1 | 0 | 0 | 0 | $69,955 |
| 1976 | Dick May | 25 | 52 | 1 | 0 | 0 | 0 | $29,425 |
| 1976 | Frank Warren | 16 | 97 | 1 | 0 | 0 | 0 | $61,515 |
| 1976 | Bill Dennis | 94 | 100 | 1 | 0 | 0 | 0 | $1,385 |
| 1976 | Henley Gray | 27 | 1370 | 14 | 0 | 0 | 0 | $15,090 |
| 1976 | Tommy Gale | 33 | 76 | 1 | 0 | 0 | 0 | $18,955 |
| 1976 | Cecil Gordon | 15 | 103 | 1 | 0 | 0 | 0 | $63,155 |
| 1976 | Ed Negre | 19 | 140 | 2 | 0 | 0 | 0 | $47,560 |
| 1975 | Bob Burcham | 57 | 203 | 2 | 0 | 0 | 0 | $6,525 |
| 1975 | Henley Gray | 38 | 605 | 7 | 0 | 0 | 1 | $9,300 |
| 1975 | Jabe Thomas | 22 | 115 | 1 | 0 | 0 | 0 | $21,640 |
| 1975 | Dick May | 41 | 94 | 1 | 0 | 0 | 0 | $10,275 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|