Driver: | Greg Biffle |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Geoff Smith | |
Pit Crew: | Roush Racing | |
Crew Chief: | Doug Richert | |
Sponsor: | National Guard | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Greg Biffle | 21 | 2828 | 27 | 1 | 2 | 5 | $2,530,930 |
| 2003 | Greg Biffle | 20 | 3696 | 35 | 1 | 3 | 6 | $2,410,050 |
| 2002 | Greg Biffle | 48 | 124 | 1 | 0 | 0 | 0 | $394,773 |
| 2000 | Kevin Lepage | 28 | 2795 | 32 | 0 | 1 | 3 | $1,679,190 |
| 1999 | Kevin Lepage | 25 | 3185 | 34 | 0 | 1 | 2 | $1,552,841 |
| 1998 | Kevin Lepage | 35 | 1219 | 13 | 0 | 0 | 2 | $852,721 |
| 1998 | Ted Musgrave | 23 | 2028 | 20 | 0 | 1 | 4 | $1,215,626 |
| 1997 | Ted Musgrave | 12 | 3556 | 32 | 0 | 5 | 8 | $1,128,404 |
| 1996 | Ted Musgrave | 16 | 3466 | 31 | 0 | 2 | 7 | $961,512 |
| 1995 | Ted Musgrave | 7 | 3949 | 31 | 0 | 7 | 13 | $925,525 |
| 1994 | Ted Musgrave | 13 | 3477 | 31 | 0 | 1 | 8 | $580,653 |
| 1993 | Wally Dallenbach | 22 | 2978 | 30 | 0 | 1 | 4 | $439,142 |
| 1992 | Wally Dallenbach | 24 | 2799 | 29 | 0 | 1 | 1 | $265,079 |
| 1990 | Larry Pearson | 35 | 340 | 4 | 0 | 0 | 0 | $64,305 |
| 1989 | Larry Pearson | 23 | 2860 | 29 | 0 | 0 | 2 | $148,060 |
| 1988 | Larry Pearson | 63 | 140 | 2 | 0 | 0 | 0 | $3,705 |
| 1988 | Tom Rotsell | 71 | 97 | 1 | 0 | 0 | 0 | $2,470 |
| 1988 | Bob Schacht | 70 | 98 | 2 | 0 | 0 | 0 | $5,170 |
| 1988 | Brett Bodine | 20 | 82 | 1 | 0 | 0 | 0 | $396,540 |
| 1987 | Larry Pearson | 49 | 401 | 4 | 0 | 0 | 1 | $18,555 |
| 1987 | Tommy Ellis | 58 | 82 | 1 | 0 | 0 | 0 | $16,535 |
| 1985 | Bill Osborne | 60 | 191 | 2 | 0 | 0 | 0 | $3,605 |
| 1985 | Morgan Shepherd | 31 | 435 | 4 | 0 | 1 | 2 | $55,985 |
| 1985 | Butch Lindley | 104 | 0 | 1 | 0 | 0 | 0 | $1,365 |
| 1984 | David Pearson | 41 | 812 | 11 | 0 | 0 | 3 | $54,125 |
| 1983 | David Pearson | 33 | 943 | 10 | 0 | 1 | 4 | $59,720 |
| 1982 | Jim Bown | 55 | 246 | 2 | 0 | 0 | 1 | $4,490 |
| 1981 | Jim Bown | 74 | 122 | 2 | 0 | 0 | 0 | $1,415 |
| 1981 | Chuck Bown | 67 | 197 | 2 | 0 | 0 | 0 | $4,725 |
| 1981 | David Pearson | 69 | 154 | 4 | 0 | 0 | 1 | $17,150 |
| 1980 | Rusty Wallace | 57 | 291 | 2 | 0 | 1 | 1 | $22,760 |
| 1979 | Richard Brickhouse | 129 | 46 | 1 | 0 | 0 | 0 | $870 |
| 1978 | Mel Larson | 78 | 76 | 1 | 0 | 0 | 0 | $2,290 |
| 1978 | Glenn Jarrett | 86 | 103 | 1 | 0 | 0 | 0 | $2,940 |
| 1978 | Ray Williams | 96 | 76 | 1 | 0 | 0 | 0 | $1,290 |
| 1977 | Dave Sisco | 37 | 847 | 10 | 0 | 0 | 0 | $13,920 |
| 1977 | Ed Negre | 22 | 46 | 1 | 0 | 0 | 0 | $42,665 |
| 1975 | Bobby Allison | 24 | 2181 | 19 | 3 | 10 | 10 | $122,435 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|