Driver: | Michael Waltrip |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Teresa Earnhardt | |
Pit Crew: | Dale Earnhardt Incorporated | |
Crew Chief: | Slugger Labbe | |
Sponsor: | NAPA Auto Parts | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Michael Waltrip | 16 | 2941 | 27 | 0 | 2 | 9 | $3,305,250 |
| 2003 | Michael Waltrip | 15 | 3934 | 36 | 2 | 8 | 11 | $4,463,840 |
| 2002 | Michael Waltrip | 14 | 3985 | 36 | 1 | 4 | 10 | $2,829,180 |
| 2001 | Michael Waltrip | 24 | 3159 | 36 | 1 | 3 | 3 | $3,373,390 |
| 2000 | Ted Musgrave | 40 | 58 | 1 | 0 | 0 | 0 | $827,216 |
| 2000 | Derrike Cope | 57 | 198 | 3 | 0 | 0 | 0 | $179,151 |
| 1999 | Derrike Cope | 44 | 58 | 1 | 0 | 0 | 0 | $617,976 |
| 1998 | Ted Musgrave | 23 | 183 | 3 | 0 | 0 | 0 | $1,215,626 |
| 1996 | Wally Dallenbach | 25 | 2786 | 30 | 0 | 1 | 3 | $837,001 |
| 1995 | Dick Trickle | 25 | 2875 | 31 | 0 | 0 | 1 | $664,720 |
| 1994 | Lake Speed | 11 | 3565 | 31 | 0 | 4 | 9 | $732,405 |
| 1993 | Lake Speed | 34 | 721 | 7 | 0 | 0 | 0 | $285,800 |
| 1993 | Geoffrey Bodine | 16 | 2731 | 23 | 1 | 2 | 8 | $711,480 |
| 1992 | Geoffrey Bodine | 16 | 3437 | 29 | 2 | 7 | 11 | $618,535 |
| 1991 | Morgan Shepherd | 12 | 3438 | 29 | 0 | 4 | 14 | $454,920 |
| 1990 | Morgan Shepherd | 5 | 3689 | 29 | 1 | 7 | 16 | $461,697 |
| 1989 | Brett Bodine | 19 | 3051 | 29 | 0 | 1 | 6 | $233,182 |
| 1988 | Brett Bodine | 20 | 2751 | 28 | 0 | 2 | 5 | $396,540 |
| 1987 | Ricky Rudd | 6 | 3742 | 29 | 2 | 10 | 13 | $532,275 |
| 1986 | Ricky Rudd | 5 | 3823 | 29 | 2 | 11 | 17 | $523,025 |
| 1985 | Ricky Rudd | 6 | 3857 | 28 | 1 | 13 | 19 | $425,410 |
| 1984 | Ricky Rudd | 7 | 3918 | 30 | 1 | 7 | 16 | $417,875 |
| 1983 | Dale Earnhardt | 8 | 3732 | 30 | 2 | 9 | 14 | $396,991 |
| 1982 | Dale Earnhardt | 12 | 3402 | 30 | 1 | 7 | 12 | $357,270 |
| 1981 | Benny Parsons | 10 | 3452 | 31 | 3 | 10 | 12 | $273,705 |
| 1980 | Bobby Allison | 6 | 4020 | 31 | 4 | 12 | 18 | $331,630 |
| 1979 | Bobby Allison | 3 | 4633 | 31 | 5 | 18 | 22 | $362,825 |
| 1978 | Bobby Allison | 2 | 4367 | 30 | 5 | 14 | 22 | $293,250 |
| 1977 | Buddy Baker | 5 | 3961 | 30 | 0 | 9 | 20 | $185,081 |
| 1976 | Buddy Baker | 7 | 3745 | 30 | 1 | 16 | 16 | $200,894 |
| 1975 | Buddy Baker | 15 | 3050 | 23 | 4 | 12 | 13 | $163,985 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|