Driver: | John Andretti |
|
Vehicle Make: | Ford | |
Vehicle Owner: | A J Foyt | |
Pit Crew: | ppc Racing | |
Crew Chief: | David Charpentier | |
Sponsor: | VB/APlus at Sunoco | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Larry Foyt | 60 | 219 | 3 | 0 | 0 | 0 | $342,337 |
| 2003 | Larry Foyt | 41 | 1060 | 17 | 0 | 0 | 0 | $1,180,990 |
| 2002 | Mike Wallace | 41 | 1276 | 16 | 0 | 0 | 1 | $1,273,240 |
| 2002 | PJ Jones | 60 | 160 | 1 | 0 | 1 | 1 | $65,950 |
| 2002 | Stacy Compton | 42 | 1315 | 18 | 0 | 0 | 0 | $1,185,710 |
| 2001 | Ron Hornaday | 38 | 2305 | 32 | 0 | 0 | 1 | $1,435,860 |
| 2000 | Rick Mast | 33 | 1989 | 24 | 0 | 0 | 2 | $1,156,430 |
| 2000 | Dick Trickle | 51 | 152 | 2 | 0 | 0 | 0 | $233,865 |
| 2000 | Mike Bliss | 39 | 64 | 1 | 0 | 0 | 0 | $953,948 |
| 1999 | Boris Said | 59 | 103 | 2 | 0 | 0 | 0 | $68,657 |
| 1999 | Randy LaJoie | 61 | 95 | 2 | 0 | 0 | 0 | $71,200 |
| 1997 | Steve Park | 51 | 286 | 4 | 0 | 0 | 0 | $74,480 |
| 1996 | Robby Gordon | 57 | 49 | 1 | 0 | 0 | 0 | $33,915 |
| 1996 | Jeff Green | 49 | 162 | 3 | 0 | 0 | 0 | $46,875 |
| 1996 | Jeff Krogh | 59 | 58 | 1 | 0 | 0 | 0 | $19,680 |
| 1996 | Ricky Craven | 20 | 129 | 1 | 0 | 0 | 0 | $941,959 |
| 1994 | Randy MacDonald | 65 | 91 | 1 | 0 | 0 | 0 | $8,200 |
| 1994 | John Andretti | 32 | 1217 | 18 | 0 | 0 | 0 | $390,920 |
| 1993 | Terry Labonte | 18 | 3280 | 30 | 0 | 0 | 10 | $461,865 |
| 1992 | AJ Foyt | 70 | 100 | 1 | 0 | 0 | 0 | $23,055 |
| 1991 | Mike Chase | 47 | 313 | 4 | 0 | 0 | 0 | $22,700 |
| 1991 | Bobby Labonte | 66 | 61 | 1 | 0 | 0 | 0 | $8,350 |
| 1990 | AJ Foyt | 62 | 191 | 3 | 0 | 0 | 0 | $26,725 |
| 1989 | AJ Foyt | 40 | 527 | 7 | 0 | 0 | 0 | $31,995 |
| 1989 | Tracy Leslie | 55 | 191 | 2 | 0 | 0 | 0 | $8,800 |
| 1988 | AJ Foyt | 43 | 523 | 7 | 0 | 0 | 0 | $29,660 |
| 1987 | AJ Foyt | 48 | 409 | 6 | 0 | 0 | 0 | $21,075 |
| 1987 | Harry Goularte | 66 | 170 | 2 | 0 | 0 | 0 | $4,770 |
| 1986 | AJ Foyt | 49 | 355 | 5 | 0 | 0 | 0 | $24,135 |
| 1985 | AJ Foyt | 46 | 410 | 7 | 0 | 1 | 1 | $29,750 |
| 1984 | Harry Goularte | 61 | 70 | 1 | 0 | 0 | 0 | $3,490 |
| 1984 | AJ Foyt | 76 | 104 | 3 | 0 | 0 | 0 | $8,830 |
| 1983 | AJ Foyt | 77 | 130 | 3 | 0 | 0 | 0 | $22,935 |
| 1981 | Sterling Marlin | 93 | 79 | 1 | 0 | 0 | 0 | $1,955 |
| 1980 | Sterling Marlin | 49 | 142 | 2 | 0 | 0 | 1 | $29,810 |
| 1980 | Coo Coo Marlin | 54 | 303 | 3 | 0 | 0 | 0 | $8,400 |
| 1979 | Jimmy Means | 23 | 43 | 1 | 0 | 0 | 0 | $54,730 |
| 1979 | Coo Coo Marlin | 33 | 613 | 7 | 0 | 0 | 2 | $27,540 |
| 1979 | Sterling Marlin | 86 | 123 | 1 | 0 | 0 | 0 | $505 |
| 1979 | Dick Kranzler | 115 | 76 | 1 | 0 | 0 | 0 | $700 |
| 1978 | Coo Coo Marlin | 36 | 765 | 9 | 0 | 0 | 2 | $18,170 |
| 1978 | Sterling Marlin | 69 | 226 | 2 | 0 | 0 | 1 | $10,170 |
| 1977 | Coo Coo Marlin | 34 | 1004 | 11 | 0 | 1 | 5 | $41,500 |
| 1976 | Coo Coo Marlin | 28 | 1412 | 12 | 0 | 0 | 6 | $39,485 |
| 1976 | Charlie Glotzbach | 112 | 61 | 1 | 0 | 0 | 0 | $1,535 |
| 1976 | Sterling Marlin | 102 | 76 | 1 | 0 | 0 | 0 | $565 |
| 1975 | Coo Coo Marlin | 20 | 2584 | 23 | 0 | 4 | 11 | $44,235 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|