Driver: | Ryan Newman |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Roger Penske | |
Pit Crew: | Penske Racing | |
Crew Chief: | Matt Borland | |
Sponsor: | Justice League/ALLTEL | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Ryan Newman | 9 | 3255 | 27 | 1 | 8 | 11 | $3,925,500 |
| 2003 | Ryan Newman | 6 | 4711 | 36 | 8 | 17 | 22 | $4,827,380 |
| 2002 | Ryan Newman | 6 | 4593 | 36 | 1 | 14 | 22 | $4,373,830 |
| 2001 | Mike Wallace | 34 | 837 | 8 | 0 | 1 | 2 | $2,075,040 |
| 2001 | Jeremy Mayfield | 35 | 2651 | 28 | 0 | 5 | 7 | $2,682,600 |
| 2000 | Jeremy Mayfield | 24 | 3181 | 32 | 2 | 6 | 12 | $2,090,500 |
| 2000 | Tom Hubert | 65 | 64 | 1 | 0 | 0 | 0 | $33,175 |
| 1999 | Jeremy Mayfield | 11 | 3743 | 34 | 0 | 5 | 12 | $1,944,589 |
| 1998 | Jeremy Mayfield | 7 | 4157 | 33 | 1 | 12 | 16 | $1,970,521 |
| 1997 | Jeff Purvis | 57 | 152 | 3 | 0 | 0 | 0 | $80,526 |
| 1996 | Derrike Cope | 35 | 2374 | 29 | 0 | 0 | 3 | $675,781 |
| 1995 | Derrike Cope | 15 | 3384 | 31 | 0 | 2 | 8 | $593,940 |
| 1994 | Derrike Cope | 30 | 1194 | 12 | 0 | 0 | 2 | $396,436 |
| 1994 | Tim Steele | 52 | 233 | 5 | 0 | 0 | 0 | $65,000 |
| 1994 | Chuck Bown | 42 | 1211 | 13 | 0 | 0 | 1 | $223,660 |
| 1993 | Jimmy Spencer | 12 | 3496 | 30 | 0 | 5 | 10 | $583,700 |
| 1992 | Jimmy Spencer | 33 | 605 | 4 | 0 | 3 | 3 | $176,085 |
| 1992 | Jeff Purvis | 44 | 316 | 4 | 0 | 0 | 0 | $45,545 |
| 1992 | Hut Stricklin | 27 | 2106 | 21 | 0 | 0 | 4 | $299,150 |
| 1991 | Hut Stricklin | 16 | 3199 | 29 | 0 | 3 | 7 | $346,030 |
| 1990 | Hut Stricklin | 28 | 2145 | 21 | 0 | 0 | 2 | $155,049 |
| 1990 | Jeff Purvis | 56 | 0 | 1 | 0 | 0 | 0 | $14,370 |
| 1990 | Mike Alexander | 38 | 682 | 7 | 0 | 0 | 0 | $41,080 |
| 1988 | Mike Alexander | 32 | 1813 | 16 | 0 | 2 | 6 | $191,620 |
| 1988 | Bobby Allison | 33 | 1654 | 13 | 1 | 3 | 6 | $373,795 |
| 1987 | Trevor Boys | 56 | 100 | 4 | 0 | 0 | 0 | $58,240 |
| 1987 | Rodney Combs | 35 | 0 | 1 | 0 | 0 | 0 | $79,990 |
| 1987 | Larry Pollard | 108 | 0 | 4 | 0 | 0 | 0 | $19,130 |
| 1987 | Slick Johnson | 42 | 550 | 7 | 0 | 0 | 0 | $37,630 |
| 1987 | Larry Caudill | 111 | 0 | 1 | 0 | 0 | 0 | $4,725 |
| 1987 | Brad Teague | 53 | 0 | 1 | 0 | 0 | 0 | $15,045 |
| 1987 | Jeff Swindell | 96 | 61 | 1 | 0 | 0 | 0 | $5,230 |
| 1987 | Jim Bown | 92 | 70 | 2 | 0 | 0 | 0 | $8,850 |
| 1987 | Mark Martin | 102 | 46 | 1 | 0 | 0 | 0 | $3,550 |
| 1987 | David Sosebee | 61 | 225 | 3 | 0 | 0 | 0 | $25,030 |
| 1986 | Neil Bonnett | 13 | 3369 | 28 | 1 | 6 | 12 | $410,120 |
| 1986 | Davey Allison | 43 | 151 | 1 | 0 | 0 | 1 | $24,190 |
| 1985 | Neil Bonnett | 4 | 3897 | 28 | 2 | 11 | 18 | $433,870 |
| 1984 | Neil Bonnett | 8 | 3797 | 30 | 0 | 7 | 14 | $199,300 |
| 1983 | Jimmy Insolo | 104 | 37 | 1 | 0 | 0 | 0 | $840 |
| 1983 | Rodney Combs | 88 | 97 | 1 | 0 | 0 | 0 | $1,725 |
| 1982 | Tommy Ellis | 75 | 130 | 2 | 0 | 0 | 0 | $3,220 |
| 1981 | Buddy Baker | 27 | 0 | 1 | 0 | 0 | 0 | $114,345 |
| 1981 | Tim Richmond | 16 | 871 | 8 | 0 | 0 | 2 | $84,675 |
| 1981 | David Pearson | 69 | 0 | 1 | 0 | 0 | 0 | $17,150 |
| 1981 | Harry Gant | 3 | 417 | 3 | 0 | 2 | 2 | $233,815 |
| 1981 | Donnie Allison | 44 | 188 | 3 | 0 | 0 | 0 | $27,745 |
| 1980 | Donnie Allison | 26 | 1176 | 13 | 0 | 2 | 4 | $82,640 |
| 1980 | Lennie Pond | 30 | 40 | 1 | 0 | 0 | 0 | $62,265 |
| 1980 | Buck Simmons | 43 | 495 | 6 | 0 | 0 | 0 | $6,365 |
| 1979 | Buck Simmons | 72 | 197 | 2 | 0 | 0 | 0 | $3,025 |
| 1979 | Jack Ingram | 63 | 219 | 4 | 0 | 0 | 0 | $4,240 |
| 1979 | Butch Lindley | 114 | 79 | 1 | 0 | 0 | 0 | $570 |
| 1979 | Lennie Pond | 29 | 746 | 8 | 0 | 0 | 2 | $31,220 |
| 1979 | Neil Bonnett | 26 | 124 | 1 | 0 | 0 | 0 | $140,735 |
| 1979 | Harry Gant | 21 | 283 | 3 | 0 | 0 | 1 | $46,435 |
| 1978 | Richard White | 55 | 308 | 3 | 0 | 0 | 0 | $4,505 |
| 1978 | Harry Gant | 53 | 285 | 4 | 0 | 0 | 1 | $14,150 |
| 1978 | James Hylton | 26 | 0 | 1 | 0 | 0 | 0 | $47,295 |
| 1977 | Bobby Allison | 8 | 3467 | 30 | 0 | 5 | 15 | $75,755 |
| 1976 | Neil Bonnett | 32 | 1130 | 13 | 0 | 1 | 4 | $31,650 |
| 1976 | Bill Polich | 74 | 85 | 1 | 0 | 0 | 0 | $2,155 |
| 1975 | Neil Bonnett | 125 | 0 | 2 | 0 | 0 | 0 | $2,205 |
| 1975 | Ted Fritz | 115 | 64 | 1 | 0 | 0 | 0 | $620 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|