Driver: | Jason Leffler |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | | |
Pit Crew: | Joe Gibbs Racing | |
Crew Chief: | Dave Rogers | |
Sponsor: | FedEx | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | J.J. Yeley | 79 | 40 | 1 | 0 | 0 | 0 | $76,640 |
| 2003 | Geoffrey Bodine | 70 | 46 | 1 | 0 | 0 | 0 | $78,150 |
| 2003 | Brett Bodine | 52 | 308 | 5 | 0 | 0 | 0 | $383,718 |
| 2002 | Brett Bodine | 36 | 2276 | 32 | 0 | 0 | 0 | $1,766,820 |
| 2001 | Brett Bodine | 30 | 2948 | 36 | 0 | 0 | 2 | $1,740,530 |
| 2000 | Brett Bodine | 35 | 2145 | 29 | 0 | 0 | 0 | $1,020,660 |
| 1999 | Brett Bodine | 35 | 2351 | 32 | 0 | 0 | 0 | $1,321,396 |
| 1998 | Brett Bodine | 25 | 2907 | 33 | 0 | 0 | 0 | $1,245,173 |
| 1997 | Brett Bodine | 29 | 2716 | 31 | 0 | 0 | 2 | $936,694 |
| 1996 | Brett Bodine | 24 | 2814 | 30 | 0 | 0 | 1 | $767,716 |
| 1995 | Brett Bodine | 20 | 2988 | 31 | 0 | 0 | 2 | $810,541 |
| 1994 | Bill Elliott | 10 | 3617 | 31 | 1 | 6 | 12 | $812,260 |
| 1993 | Bill Elliott | 8 | 3774 | 30 | 0 | 6 | 15 | $755,050 |
| 1992 | Bill Elliott | 2 | 4068 | 29 | 5 | 14 | 17 | $1,197,550 |
| 1991 | Geoffrey Bodine | 14 | 2975 | 25 | 1 | 5 | 10 | $570,070 |
| 1990 | Geoffrey Bodine | 3 | 4017 | 29 | 3 | 11 | 19 | $767,445 |
| 1989 | Terry Labonte | 10 | 3569 | 29 | 2 | 9 | 11 | $565,702 |
| 1988 | Terry Labonte | 4 | 4007 | 29 | 1 | 11 | 18 | $520,885 |
| 1987 | Terry Labonte | 3 | 4007 | 29 | 1 | 13 | 22 | $558,215 |
| 1986 | Darrell Waltrip | 2 | 4180 | 29 | 3 | 21 | 22 | $693,845 |
| 1985 | Darrell Waltrip | 1 | 4292 | 28 | 3 | 18 | 21 | $702,298 |
| 1984 | Darrell Waltrip | 5 | 4235 | 30 | 7 | 13 | 20 | $639,728 |
| 1983 | Darrell Waltrip | 2 | 4620 | 30 | 6 | 22 | 25 | $650,030 |
| 1982 | Darrell Waltrip | 1 | 4489 | 30 | 12 | 17 | 20 | $682,085 |
| 1981 | Darrell Waltrip | 1 | 4880 | 31 | 12 | 21 | 25 | $539,050 |
| 1980 | Cale Yarborough | 2 | 4642 | 31 | 6 | 19 | 22 | $432,325 |
| 1979 | Cale Yarborough | 4 | 4604 | 31 | 4 | 19 | 22 | $379,515 |
| 1978 | Cale Yarborough | 1 | 4841 | 30 | 10 | 23 | 24 | $422,980 |
| 1977 | Cale Yarborough | 1 | 5000 | 30 | 9 | 25 | 27 | $385,576 |
| 1976 | Cale Yarborough | 1 | 4644 | 30 | 9 | 22 | 23 | $294,591 |
| 1975 | Cale Yarborough | 9 | 3120 | 26 | 3 | 12 | 12 | $126,475 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|