Driver: | Scott Riggs |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | James Rocco | |
Pit Crew: | MBV Motorsports | |
Crew Chief: | Doug Randolph | |
Sponsor: | Valvoline | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Scott Riggs | 29 | 2339 | 27 | 0 | 1 | 2 | $2,743,510 |
| 2003 | Johnny Benson | 24 | 3448 | 36 | 0 | 2 | 4 | $3,411,790 |
| 2002 | Johnny Benson | 29 | 3132 | 31 | 1 | 3 | 7 | $2,746,670 |
| 2002 | Jerry Nadeau | 37 | 275 | 3 | 0 | 0 | 0 | $1,801,760 |
| 2002 | Mike Wallace | 41 | 49 | 1 | 0 | 0 | 0 | $1,273,240 |
| 2002 | Joe Nemechek | 34 | 127 | 1 | 0 | 0 | 0 | $2,453,020 |
| 2001 | Johnny Benson | 11 | 4152 | 36 | 0 | 6 | 14 | $2,573,570 |
| 2000 | Johnny Benson | 13 | 3716 | 33 | 0 | 3 | 7 | $1,627,870 |
| 1999 | Ricky Rudd | 31 | 2922 | 34 | 0 | 3 | 5 | $1,632,011 |
| 1998 | Ricky Rudd | 22 | 3131 | 33 | 1 | 1 | 5 | $1,564,145 |
| 1997 | Ricky Rudd | 17 | 3330 | 32 | 2 | 6 | 11 | $1,863,040 |
| 1996 | Ricky Rudd | 6 | 3845 | 31 | 1 | 5 | 16 | $1,503,025 |
| 1995 | Ricky Rudd | 9 | 3734 | 31 | 1 | 10 | 16 | $1,076,370 |
| 1994 | Ricky Rudd | 5 | 4050 | 31 | 1 | 6 | 15 | $642,931 |
| 1992 | Derrike Cope | 21 | 3033 | 29 | 0 | 0 | 3 | $265,235 |
| 1991 | Derrike Cope | 28 | 2516 | 28 | 0 | 1 | 2 | $390,880 |
| 1990 | Derrike Cope | 18 | 3140 | 29 | 2 | 2 | 6 | $513,805 |
| 1989 | Derrike Cope | 28 | 2003 | 20 | 0 | 0 | 4 | $121,780 |
| 1989 | Ken Bouchard | 48 | 313 | 4 | 0 | 0 | 0 | $33,930 |
| 1988 | Ken Bouchard | 25 | 2378 | 24 | 0 | 0 | 1 | $93,410 |
| 1987 | Rodney Combs | 35 | 261 | 3 | 0 | 0 | 0 | $79,990 |
| 1986 | Jeff Swindell | 111 | 70 | 1 | 0 | 0 | 0 | $1,160 |
| 1986 | Trevor Boys | 34 | 52 | 1 | 0 | 0 | 0 | $64,645 |
| 1986 | Greg Sacks | 42 | 579 | 8 | 0 | 0 | 1 | $54,810 |
| 1985 | Ken Ragan | 48 | 79 | 1 | 0 | 0 | 0 | $35,995 |
| 1985 | Dick Trickle | 58 | 142 | 1 | 0 | 0 | 1 | $8,650 |
| 1985 | Greg Sacks | 25 | 180 | 1 | 1 | 1 | 1 | $227,110 |
| 1985 | Doug Heveron | 97 | 46 | 1 | 0 | 0 | 0 | $11,015 |
| 1984 | Sterling Marlin | 37 | 118 | 1 | 0 | 0 | 0 | $54,355 |
| 1983 | Clark Dwyer | 46 | 411 | 5 | 0 | 0 | 1 | $14,570 |
| 1983 | Steve Gray | 87 | 0 | 1 | 0 | 0 | 0 | $3,525 |
| 1979 | Tim Williamson | 53 | 97 | 1 | 0 | 0 | 0 | $5,580 |
| 1979 | Billy Smith | 121 | 64 | 1 | 0 | 0 | 0 | $1,575 |
| 1979 | Jimmy Hindman | 137 | 0 | 1 | 0 | 0 | 0 | $350 |
| 1978 | Jimmy Means | 17 | 85 | 1 | 0 | 0 | 0 | $55,170 |
| 1977 | Dean Dalton | 43 | 106 | 1 | 0 | 0 | 0 | $6,255 |
| 1977 | Dick May | 27 | 70 | 1 | 0 | 0 | 0 | $21,690 |
| 1977 | Ray Williams | 115 | 55 | 1 | 0 | 0 | 0 | $490 |
| 1976 | Tommy Ellis | 93 | 100 | 1 | 0 | 0 | 0 | $1,335 |
| 1976 | Bruce Jacobi | 73 | 52 | 1 | 0 | 0 | 0 | $3,385 |
| 1976 | Clyde Lynn | 98 | 91 | 1 | 0 | 0 | 0 | $735 |
| 1976 | Terry Bivins | 21 | 118 | 1 | 0 | 0 | 0 | $44,070 |
| 1976 | Bill Elliott | 41 | 373 | 4 | 0 | 0 | 0 | $11,635 |
| 1976 | Earl Brooks | 63 | 67 | 1 | 0 | 0 | 0 | $5,225 |
| 1976 | Bill Champion | 64 | 270 | 3 | 0 | 0 | 0 | $2,185 |
| 1976 | Johnny Ray | 83 | 149 | 2 | 0 | 0 | 0 | $3,005 |
| 1975 | Don Puskarich | 66 | 52 | 1 | 0 | 0 | 0 | $3,060 |
| 1975 | Bill Champion | 31 | 970 | 10 | 0 | 0 | 0 | $11,340 |
| 1975 | Ed Negre | 17 | 100 | 1 | 0 | 0 | 0 | $35,090 |
| 1975 | Tommy Gale | 48 | 343 | 4 | 0 | 0 | 0 | $6,070 |
| 1975 | Elmo Langley | 8 | 134 | 1 | 0 | 0 | 1 | $40,095 |
| 1975 | Ricky Rudd | 49 | 431 | 4 | 0 | 0 | 1 | $4,345 |
| 1975 | Walter Ballard | 11 | 106 | 1 | 0 | 0 | 0 | $34,430 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|