Driver: | Bobby Hamilton Jr. |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | James Finch | |
Pit Crew: | Phoenix Racing | |
Crew Chief: | Marc Reno | |
Sponsor: | Phoenix Racing | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Mike Wallace | 47 | 291 | 3 | 0 | 0 | 1 | $393,300 |
| 2004 | Bobby Hamilton Jr. | 44 | 381 | 6 | 0 | 0 | 0 | $554,145 |
| 2004 | Scott Pruett | 55 | 37 | 1 | 0 | 0 | 0 | $236,315 |
| 2004 | Tony Raines | 63 | 43 | 1 | 0 | 0 | 0 | $249,880 |
| 2004 | Joe Ruttman | 56 | 207 | 6 | 0 | 0 | 0 | $342,543 |
| 2004 | Johnny Benson | 50 | 271 | 4 | 0 | 0 | 0 | $403,674 |
| 2003 | Mike Wallace | 42 | 629 | 6 | 0 | 0 | 2 | $1,031,100 |
| 2003 | Buckshot Jones | 57 | 112 | 1 | 0 | 0 | 0 | $119,730 |
| 2003 | Scott Pruett | 53 | 61 | 1 | 0 | 0 | 0 | $143,035 |
| 2002 | Geoffrey Bodine | 43 | 518 | 5 | 0 | 1 | 2 | $1,224,500 |
| 2001 | Geoffrey Bodine | 68 | 52 | 2 | 0 | 0 | 0 | $80,855 |
| 1995 | Terry Fisher | 67 | 49 | 1 | 0 | 0 | 0 | $9,760 |
| 1992 | R.K. Smith | 83 | 64 | 1 | 0 | 0 | 0 | $4,880 |
| 1991 | R.K. Smith | 92 | 34 | 1 | 0 | 0 | 0 | $3,475 |
| 1990 | Jerry Hufflin | 100 | 52 | 1 | 0 | 0 | 0 | $2,750 |
| 1990 | Terry Fisher | 72 | 118 | 1 | 0 | 0 | 0 | $4,575 |
| 1989 | Roy Smith | 94 | 40 | 1 | 0 | 0 | 0 | $7,820 |
| 1989 | Terry Fisher | 97 | 0 | 1 | 0 | 0 | 0 | $2,825 |
| 1987 | Doug French | 88 | 79 | 1 | 0 | 0 | 0 | $895 |
| 1985 | Dick Trickle | 58 | 55 | 2 | 0 | 0 | 0 | $8,650 |
| 1980 | Dick May | 35 | 164 | 2 | 0 | 0 | 0 | $42,945 |
| 1980 | Nelson Oswald | 79 | 152 | 2 | 0 | 0 | 0 | $2,520 |
| 1980 | Cecil Gordon | 15 | 100 | 1 | 0 | 0 | 0 | $75,740 |
| 1979 | Nelson Oswald | 43 | 431 | 6 | 0 | 0 | 0 | $3,610 |
| 1979 | Bill Seifert | 124 | 55 | 1 | 0 | 0 | 0 | $960 |
| 1979 | Dick May | 30 | 73 | 1 | 0 | 0 | 0 | $25,595 |
| 1978 | Nelson Oswald | 46 | 501 | 6 | 0 | 0 | 0 | $2,955 |
| 1978 | Eddie Bradshaw | 101 | 64 | 1 | 0 | 0 | 0 | $600 |
| 1977 | Eddie Bradshaw | 73 | 186 | 2 | 0 | 0 | 1 | $2,920 |
| 1976 | Eddie Bradshaw | 70 | 118 | 1 | 0 | 0 | 0 | $2,685 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|