Driver: | Hermie Sadler |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Angela Sadler | |
Pit Crew: | SCORE Motorsports | |
Crew Chief: | Jeff Buckner | |
Sponsor: | Zapf Creation | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Hermie Sadler | 45 | 520 | 10 | 0 | 0 | 0 | $606,099 |
| 2004 | Jason Jarrett | 77 | 43 | 1 | 0 | 0 | 0 | $51,505 |
| 2004 | Brandon Ash | 78 | 40 | 1 | 0 | 0 | 0 | $57,450 |
| 2004 | Derrike Cope | 38 | 37 | 1 | 0 | 0 | 0 | $1,349,620 |
| 2004 | Andy Belmont | 70 | 98 | 2 | 0 | 0 | 0 | $139,614 |
| 2004 | Carl Long | 51 | 49 | 1 | 0 | 0 | 0 | $371,479 |
| 2003 | Hermie Sadler | 50 | 373 | 10 | 0 | 0 | 0 | $552,741 |
| 2002 | Hermie Sadler | 45 | 536 | 8 | 0 | 0 | 0 | $473,290 |
| 2001 | Ryan Newman | 49 | 497 | 7 | 0 | 2 | 2 | $465,276 |
| 2000 | Ryan Newman | 70 | 40 | 1 | 0 | 0 | 0 | $37,825 |
| 1996 | Randy Baker | 67 | 40 | 1 | 0 | 0 | 0 | $12,550 |
| 1994 | Randy LaJoie | 48 | 106 | 1 | 0 | 0 | 0 | $30,565 |
| 1994 | Jeff Purvis | 46 | 79 | 1 | 0 | 0 | 0 | $76,155 |
| 1994 | Derrike Cope | 30 | 188 | 2 | 0 | 0 | 0 | $396,436 |
| 1994 | Jeremy Mayfield | 37 | 346 | 4 | 0 | 0 | 0 | $225,265 |
| 1994 | Curtis Markham | 78 | 46 | 1 | 0 | 0 | 0 | $8,325 |
| 1993 | T.W. Taylor | 56 | 152 | 3 | 0 | 0 | 0 | $19,205 |
| 1990 | Rich Bickle | 84 | 79 | 1 | 0 | 0 | 0 | $19,120 |
| 1989 | Rich Bickle | 60 | 143 | 2 | 0 | 0 | 0 | $4,185 |
| 1986 | Mark Martin | 48 | 364 | 5 | 0 | 0 | 0 | $20,515 |
| 1984 | Dale Jarrett | 72 | 121 | 2 | 0 | 0 | 0 | $7,345 |
| 1984 | Sam Ard | 107 | 0 | 1 | 0 | 0 | 0 | $1,100 |
| 1983 | Mike Potter | 39 | 258 | 6 | 0 | 0 | 0 | $20,375 |
| 1983 | Jim Sauter | 69 | 100 | 1 | 0 | 0 | 0 | $26,910 |
| 1983 | Tommy Gale | 23 | 146 | 2 | 0 | 0 | 0 | $88,305 |
| 1983 | D.k. Ulrich | 24 | 358 | 4 | 0 | 0 | 0 | $85,245 |
| 1983 | Rick Newsom | 40 | 494 | 5 | 0 | 0 | 0 | $14,445 |
| 1983 | Dick May | 65 | 0 | 1 | 0 | 0 | 0 | $7,390 |
| 1982 | Mark Martin | 14 | 2975 | 29 | 0 | 2 | 8 | $115,600 |
| 1981 | Mark Martin | 42 | 615 | 5 | 0 | 1 | 2 | $13,950 |
| 1981 | Morgan Shepherd | 13 | 61 | 1 | 0 | 0 | 0 | $155,785 |
| 1981 | Robert Tartaglia | 104 | 58 | 1 | 0 | 0 | 0 | $500 |
| 1980 | Chuck Bown | 51 | 216 | 4 | 0 | 0 | 0 | $13,145 |
| 1980 | Darrell Waltrip | 5 | 170 | 1 | 0 | 1 | 1 | $351,065 |
| 1980 | Donnie Allison | 26 | 88 | 1 | 0 | 0 | 0 | $82,640 |
| 1979 | Dave Marcis | 20 | 978 | 9 | 0 | 0 | 1 | $48,305 |
| 1978 | Frank Hill | 120 | 0 | 1 | 0 | 0 | 0 | $1,280 |
| 1976 | Budd Hagelin | 82 | 158 | 2 | 0 | 0 | 0 | $1,555 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|