Driver: | Joe Nemechek |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Nelson Bowers | |
Pit Crew: | MB2 Motorsports | |
Crew Chief: | Ryan Pemberton | |
Sponsor: | U.S. Army | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Joe Nemechek | 24 | 2730 | 27 | 0 | 0 | 4 | $2,794,470 |
| 2003 | Joe Nemechek | 25 | 404 | 4 | 0 | 0 | 1 | $2,560,480 |
| 2003 | Mike Skinner | 39 | 910 | 11 | 0 | 0 | 0 | $1,782,800 |
| 2003 | Boris Said | 55 | 201 | 2 | 0 | 0 | 1 | $134,680 |
| 2003 | Mike Wallace | 42 | 560 | 8 | 0 | 0 | 0 | $1,031,100 |
| 2003 | Jason Keller | 58 | 67 | 1 | 0 | 0 | 0 | $128,007 |
| 2003 | Jerry Nadeau | 45 | 844 | 10 | 0 | 1 | 1 | $861,628 |
| 2001 | Jason Leffler | 37 | 2413 | 30 | 0 | 0 | 1 | $1,724,690 |
| 2001 | Scott Pruett | 51 | 135 | 1 | 0 | 0 | 0 | $134,045 |
| 2001 | Dorsey Schroeder | 62 | 88 | 1 | 0 | 0 | 0 | $52,805 |
| 2000 | Ted Musgrave | 40 | 1105 | 11 | 0 | 0 | 0 | $827,216 |
| 1999 | Steve Grissom | 50 | 79 | 1 | 0 | 0 | 0 | $193,529 |
| 1999 | Ron Hornaday | 63 | 76 | 1 | 0 | 0 | 0 | $22,810 |
| 1999 | Jeff Green | 60 | 100 | 1 | 0 | 0 | 0 | $45,321 |
| 1996 | Jeff Krogh | 59 | 40 | 1 | 0 | 0 | 0 | $19,680 |
| 1990 | Mickey Gibbs | 37 | 755 | 9 | 0 | 0 | 0 | $36,065 |
| 1989 | Mickey Gibbs | 41 | 49 | 1 | 0 | 0 | 0 | $27,040 |
| 1988 | Mickey Gibbs | 49 | 283 | 5 | 0 | 0 | 0 | $12,850 |
| 1987 | Dave Pletcher | 74 | 137 | 2 | 0 | 0 | 0 | $4,915 |
| 1986 | Bill Osborne | 126 | 0 | 1 | 0 | 0 | 0 | $850 |
| 1986 | Earle Canavan | 112 | 67 | 1 | 0 | 0 | 0 | $1,475 |
| 1985 | Earle Canavan | 93 | 55 | 1 | 0 | 0 | 0 | $875 |
| 1984 | Doug Heveron | 36 | 1144 | 14 | 0 | 0 | 0 | $39,950 |
| 1983 | Mark Martin | 30 | 76 | 1 | 0 | 0 | 0 | $99,655 |
| 1983 | Morgan Shepherd | 20 | 67 | 1 | 0 | 0 | 0 | $254,035 |
| 1983 | Butch Lindley | 56 | 135 | 1 | 0 | 0 | 0 | $3,535 |
| 1983 | Delma Cowart | 49 | 70 | 1 | 0 | 0 | 0 | $7,750 |
| 1982 | Butch Lindley | 43 | 435 | 4 | 0 | 1 | 1 | $16,695 |
| 1981 | Hershel McGriff | 66 | 206 | 3 | 0 | 0 | 0 | $2,170 |
| 1981 | Geoffrey Bodine | 45 | 250 | 3 | 0 | 0 | 1 | $15,000 |
| 1981 | David Pearson | 69 | 0 | 1 | 0 | 0 | 1 | $17,150 |
| 1979 | Jimmy Insolo | 55 | 258 | 3 | 0 | 0 | 0 | $6,905 |
| 1979 | Earle Canavan | 41 | 456 | 7 | 0 | 0 | 0 | $6,675 |
| 1978 | Earle Canavan | 42 | 559 | 9 | 0 | 0 | 0 | $8,740 |
| 1978 | Jimmy Insolo | 49 | 223 | 2 | 0 | 0 | 1 | $8,665 |
| 1977 | Chuck Bown | 60 | 258 | 3 | 0 | 0 | 0 | $7,270 |
| 1977 | Earle Canavan | 57 | 301 | 5 | 0 | 0 | 0 | $4,865 |
| 1976 | Chuck Bown | 49 | 361 | 4 | 0 | 0 | 0 | $5,480 |
| 1976 | Earle Canavan | 43 | 610 | 7 | 0 | 0 | 0 | $6,035 |
| 1975 | Don Hall | 79 | 130 | 1 | 0 | 0 | 0 | $2,225 |
| 1975 | Earle Canavan | 32 | 1062 | 12 | 0 | 0 | 0 | $9,725 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|