![]() | Player Information: | |
| Exempt Status: | 2004 European Ryder Cup Team member (through 2006) | |
| Height: | 5ft 10in | |
| Weight: | 180 lbs | |
| Birth Date: | July 21st, 1977 | |
| Birth Place: | Cheltenham, England | |
| Special Interests: | Cars, motor racing | |
| Turned Pro: | 2000 | |
| Joined Tour: | ||
| 2005 Earnings: | $195,192.00 | |
| 2004 Earnings: | $705,902.00 | |
| Active Player: | yes | |
| Official Website: | n/a | |
| Back to the PGA Players Profiles | ||
How is your golf game? You want to become a PGA Golfer? These guys are the best around. Every year
golfing professionals from around the world battle it out for the privilege of playing on the PGA Tour in the grueling
PGA Tour Qualifying Tournament (Q School), conducted by the PGA Tour.
If a player is already on the PGA Tour, they must either have an existing Exemption or finish better
than 125th in the previous year or they lose their PGA Tour status. Without PGA Tour Status, they must fight for
one of the 30 golf spots available in the official PGA 'golf-a-thon' called Q-School.


