
Custom Search
Player Information: | |||
Exempt Status: | Eighth on the 2004 Nationwide Tour money list | ||
Height: | 5-8 | ||
Weight: | 160 | ||
Birth Date: | June 21, 1975 | ||
Birth Place: | Columbia, SC | ||
Special Interests: | Hunting, fishing | ||
Turned Pro: | 1998 | ||
Joined Tour: | |||
2005 Earnings: | $1,007,273.00 | ||
2004 Earnings: | $20,000.00 | ||
Active Player: | yes | ||
Official Website: | n/a | ||
How is your golf game? You want to become a PGA Golfer? These guys are the best around. Every year
golfing professionals from around the world battle it out for the privilege of playing on the PGA Tour in the grueling
PGA Tour Qualifying Tournament (Q School), conducted by the PGA Tour.
If a player is already on the PGA Tour, they must either have an existing Exemption or finish better
than 125th in the previous year or they lose their PGA Tour status. Without PGA Tour Status, they must fight for
one of the 30 golf spots available in the official PGA 'golf-a-thon' called Q-School.