![]() | Player Information: | |
| Exempt Status: | 124th on 2004 money list | |
| Height: | 5ft 8in | |
| Weight: | 155 lbs | |
| Birth Date: | January 25th, 1964 | |
| Birth Place: | Bristol, RI | |
| Special Interests: | All sports, Billy Andrade/Brad Faxon Charities for Children | |
| Turned Pro: | 1987 | |
| Joined Tour: | ||
| 2005 Earnings: | $1,120,834.00 | |
| 2004 Earnings: | $631,143.00 | |
| Active Player: | yes | |
| Official Website: | n/a | |
| Back to the PGA Players Profiles | ||
How is your golf game? You want to become a PGA Golfer? These guys are the best around. Every year
golfing professionals from around the world battle it out for the privilege of playing on the PGA Tour in the grueling
PGA Tour Qualifying Tournament (Q School), conducted by the PGA Tour.
If a player is already on the PGA Tour, they must either have an existing Exemption or finish better
than 125th in the previous year or they lose their PGA Tour status. Without PGA Tour Status, they must fight for
one of the 30 golf spots available in the official PGA 'golf-a-thon' called Q-School.


