| * | Dallas won the coin toss and elected to receive. |
First Quarter |
Dallas Cowboys (15:00) Gerela kick to D 3 P. Pearson 5 return handoff to Henderson Henderson 48 return. |
| PIT 44 | 110 | Staubach sacked loss of 5 (Greenwood) fumbled Fitzgerald recovered for Dallas at P 49. |
| PIT 49 | 215 | Newhouse 2 run off right tackle (Holmes). |
| PIT 47 | 313 | Staubach pass to P. Pearson overthrown incomplete. |
| PIT 47 | 413 | Hoopes 40 punt Edwards 10 return (Breunig). |
Pittsburgh Steelers (13:12) |
| PIT 17 | 110 | F. Harris 8 run around left end (Renfro). |
| PIT 25 | 22 | Bleier 8 run left (C. Harris). |
| PIT 33 | 110 | F. Harris 5 run right (Martin). |
| PIT 38 | 25 | F. Harris 4 run off right tackle (Martin). |
| PIT 42 | 31 | F. Harris run right loss of 2 (Washington). |
| PIT 40 | 43 | Walden back to punt fumbled snap recovered loss of 11 (DuPree). |
Dallas Cowboys (10:32) |
| PIT 29 | 110 | Staubach 29 pass to D. Pearson middle (catch at P 15) touchdown (10:24). Fritsch kicked extra point. |
Dallas scoring drive: 29 yards 1 play :08.
Dallas 7 Pittsburgh 0 |
Pittsburgh Steelers (10:24) Fritsch kick to PIT 6 Blount 27 return (R. White). |
| PIT 33 | 110 | F. Harris 7 run around right end (Gregory). |
| PIT 40 | 23 | Bleier 2 run right (Martin). |
| PIT 42 | 31 | F. Harris 5 run left (C. Harris). |
| PIT 47 | 110 | Bleier 5 run off left tackle (Waters). |
| DAL 48 | 25 | Bradshaw 32 pass to Swann deep right side line (C. Harris). |
| DAL 16 | 110 | Bleier 5 run off left tackle (Pugh). |
| DAL 11 | 25 | F. Harris 4 run right (Jordan Jones). |
| DAL 7 | 31 | Bradshaw 7 pass to Grossman right end zone touchdown (5:57). Gerela kicked extra point. |
Pittsburgh scoring drive: 67 yards 8 plays 4:27.
Dallas 7 Pittsburgh 7 |
Dallas Cowboys (5:57) Gerela kick to D 11 P. Pearson 24 return (Allen). |
| DAL 35 | 110 | Newhouse 8 run around left end (Lambert). |
| DAL 43 | 22 | Dennison 5 run off right tackle (Thomas). |
| DAL 48 | 110 | Staubach 9 pass to Fugett middle (Edwards). |
| PIT 43 | 21 | Newhouse 16 run middle (Thomas). |
| PIT 27 | 110 | Newhouse 5 run right (Greenwood). |
| PIT 22 | 25 | Dennison 4 run left (Holmes). |
| PIT 18 | 31 | Newhouse run off left tackle no gain (Holmes). |
| PIT 18 | 41 | Dennison 3 run over left tackle (Lambert). |
| PIT 15 | 110 | P. Pearson run right no gain (Lambert). |
| PIT 15 | 210 | Newhouse 1 run right (Lambert). |
END OF FIRST QUARTER:
Dallas 7 Pittsburgh 7 |
Second Quarter |
| PIT 14 | 39 | Dallas penalized 5 for false start. |
| PIT 19 | 314 | Staubach pass to Fugett broken up (Edwards) incomplete. |
| PIT 19 | 414 | Fritsch 36yard field goal (14:45). |
Dallas scoring drive: 46 yards 11 plays 6:12.
Dallas 10 Pittsburgh 7 |
Pittsburgh Steelers (14:45) Fritsch kick to PIT 13 Blount 19 return (Breunig). |
| PIT 32 | 110 | Bradshaw pass to Stallworth overthrown incomplete. |
| PIT 32 | 210 | Bleier 6 run off right tackle (Henderson). |
| PIT 38 | 34 | Bradshaw 7 run evading pass rush (Renfro). |
| PIT 45 | 110 | F. Harris 11 run off left tackle (Jordan). |
| DAL 44 | 110 | Bradshaw pass to Stallworth loss of 5 (C. Harris). |
| DAL 49 | 215 | Bradshaw 13 pass to Stallworth left (C. Harris). |
| DAL 36 | 32 | F. Harris run left no gain (Martin). |
| DAL 36 | 42 | Bradshaw pass to F. Harris broken up (C. Harris) incomplete. |
Dallas Cowboys (10:51) |
| DAL 36 | 110 | Newhouse 3 run right (Furness). |
| DAL 39 | 27 | Staubach 6 pass to Dennison right (Ham). |
| DAL 45 | 31 | Staubach pass to Newhouse left overthrown incomplete. |
| DAL 45 | 41 | Hoopes 37 punt D. Brown 5 return (R. White). |
Pittsburgh Steelers (9:05) |
| DAL 23 | 110 | Bleier 2 run over right tackle (Waters). |
| DAL 25 | 28 | Bradshaw pass to Stallworth broken up (Lewis) incomplete. |
| DAL 25 | 38 | Bradshaw sacked loss of 5 (R. White). |
| DAL 20 | 413 | Walden 32 punt Richards fair catch. |
Dallas Cowboys (8:04) |
| DAL 48 | 110 | Staubach 9 pass to P. Pearson left (Ham). |
| PIT 43 | 21 | Staubach recovered own fumble no gain. |
| PIT 43 | 31 | Staubach 7 pass to P. Pearson left (Edwards). |
| PIT 36 | 110 | Newhouse 2 run left (Wagner). |
| PIT 34 | 28 | Staubach pass to P. Pearson overthrown incomplete. |
| PIT 34 | 38 | Staubach 14 pass to Young right (Wagner). |
| PIT 20 | 110 | Newhouse run left loss of 3 (Russell). |
| PIT 23 | 213 | Staubach sacked loss of 12 (Greenwood). |
| PIT 35 | 325 | Staubach sacked loss of 10 (D. White). |
| PIT 45 | 435 | Hoopes 39 punt out of bounds at P 6. |
Pittsburgh Steelers (3:47) |
| PIT 6 | 110 | Bleier 2 run around left end (Edwards). |
| PIT 8 | 28 | F. Harris 2 run right (Edwards). |
| PIT 10 | 36 | Bradshaw 53 pass to Swann deep right Swann made juggling catch while falling (Washington). |
| DAL 37 | 110 | Bradshaw pass to Swann deep overthrown incomplete. TwoMinute Warning. |
| DAL 37 | 210 | Bleier 7 run off right tackle (Lewis). |
| DAL 30 | 33 | F. Harris 4 run right (Lewis Jordan). |
| DAL 26 | 110 | Bradshaw 7 pass to L. Brown left (Lewis). |
| DAL 19 | 23 | Bleier run at right tackle no gain (Martin). |
| DAL 19 | 33 | Bradshaw pass to Stallworth broken up (Renfro) incomplete. |
| DAL 19 | 43 | Gerelas 36yard fieldgoal attempt was wide left. |
Dallas Cowboys (:22) |
| DAL 20 | 110 | Newhouse 5 run off right tackle (Banaszak). |
END OF SECOND QUARTER:
Dallas 10 Pittsburgh 7 |
Third Quarter |
Pittsburgh (15:00) Fritsch kick to PIT 8 Blount 18 return (Henderson). |
| PIT 26 | 110 | F. Harris 3 run right (Jones). |
| PIT 29 | 27 | F. Harris sweep right loss of 5 (Martin). |
| PIT 24 | 312 | Bradshaw pass to L. Brown broken up (C. Harris) incomplete. |
| PIT 24 | 412 | Walden 34 punt Richards fair catch. |
Dallas Cowboys (13:45) |
| DAL 42 | 110 | P. Pearson run left no gain (Blount). |
| DAL 42 | 210 | Dennison 3 run middle (Holmes). |
| DAL 45 | 37 | Staubach pass to Richards right intercepted at P 40 Thomas 35 return (DuPree). |
Pittsburgh Steelers (12:12) |
| DAL 25 | 110 | F. Harris 3 run around left end (Jordan). |
| DAL 22 | 27 | F. Harris 6 run off right tackle (Waters). |
| DAL 16 | 31 | F. Harris 2 run left (Renfro). |
| DAL 14 | 110 | Bradshaw keeper loss of 2 (Jones). |
| DAL 16 | 212 | Bradshaw pass to Swann end zone overthrown incomplete. |
| DAL 16 | 312 | Bradshaw pass to Swann broken up (Washinton) incomplete. |
| DAL 16 | 412 | Gerelas 33yard fieldgoal attempt was wide left. |
Dallas Cowboys (9:29) |
| DAL 20 | 110 | P. Pearson 9 run off right tackle (Lambert). |
| DAL 29 | 21 | Newhouse 2 run off left tackle (Furness). |
| DAL 31 | 110 | Newhouse run left no gain (Greenwood). |
| DAL 31 | 210 | Newhouse 6 run off left tackle (Lambert). |
| DAL 37 | 34 | Staubach 3 run evading pass rush (Furness). |
| DAL 40 | 41 | Hoopes 45 punt D. Brown 9 return (Breunig). |
Pittsburgh Steelers (6:15) |
| PIT 24 | 110 | F. Harris 3 run off right tackle (Jordan). |
| PIT 27 | 27 | Bradshaw 12 pass to Swann right (Washington). |
| PIT 39 | 110 | Bleier 3 run off right tackle (Edwards). |
| PIT 42 | 27 | F. Harris 6 run right (C. Harris). |
| PIT 48 | 31 | Bradshaw pass to L. Brown broken up (Waters) incomplete. |
| PIT 48 | 41 | Walden 34 punt Richards fair catch. |
Dallas Cowboys (4:06) |
| DAL 18 | 110 | Newhouse 6 run right (Ham). |
| DAL 24 | 24 | P. Pearson 3 run off left tackle (Russell). |
| DAL 27 | 31 | Newhouse 2 run off left tackle (Russell). |
| DAL 29 | 110 | P. Pearson 2 run off left tackle (D. White). |
| DAL 31 | 28 | Staubach 8 pass to Newhouse left (Blount). |
| DAL 39 | 110 | Staubach 2 run evading pass rush. Dallas penalized 15 from spot of foul (D 41) for clipping (Newhouse). |
| DAL 26 | 123 | Staubach 6 run evading pass rush (Ham). |
| DAL 32 | 217 | Newhouse 1 run left (Furness Lambert). |
| DAL 33 | 316 | Staubach 14 pass to P. Pearson left (Blount). |
END OF THIRD QUARTER:
Dallas 10 Pittsburgh 7 |
Fourth Quarter |
| DAL 47 | 42 | Hoopes 36 punt. D. Brown no return fumbled Thomas recovered for Pittsburgh at P 17. |
Pittsburgh Steelers (14:46) |
| PIT 17 | 110 | Bradshaw 26 pass to F. Harris right sideline. |
| PIT 43 | 110 | Bradshaw pass to Stallworth overthrown incomplete. |
| PIT 43 | 210 | Harris run right loss of 2 (Pugh). |
| PIT 41 | 312 | Bradshaw sacked loss of 14 (R. White). |
| PIT 27 | 426 | Walden 59 punt Richards 5 return (Davis). |
Dallas Cowboys (13:11) |
| DAL 19 | 110 | Staubach received lateral from P. Pearson sacked loss of 1 (Furness). |
| DAL 18 | 211 | Dennison 1 run off right tackle (Furness). |
| DAL 19 | 310 | Staubach sacked loss of 3 (Greenwood). |
| DAL 16 | 413 | Hoopes punt blocked out of end zone by Harrison safety (11:28). |
Dallas 10 Pittsburgh 9 |
Pittsburgh Steelers (11:28) Hoopes free kick to PIT 30 Collier 25 return (Breunig). |
| DAL 45 | 110 | F. Harris 5 run left (Lewis). |
| DAL 40 | 25 | Bleier 4 run off left tackle (Lewis). |
| DAL 36 | 31 | F. Harris 7 run around left end (C. Harris). |
| DAL 29 | 110 | Bleier 1 run right (Jones). |
| DAL 28 | 29 | Bradshaw 8 keeper right fumbled out of bounds. |
| DAL 20 | 31 | F. Harris run right no gain (Jordan C. Harris). |
| DAL 20 | 41 | Gerela 36yard field goal (8:41). |
Pittsburgh scoring drive: 25 yards 6 plays 2:47.
Pittsburgh 12 Dallas 10 |
Dallas Cowboys (8:41) Gerela kick to D 15. P. Pearson recovered own fumble no return. |
| DAL 15 | 110 | Staubach pass to D. Pearson middle intercepted at D 26. Wagner 19 return (Neely). |
Pittsburgh Steelers (8:22) |
| DAL 7 | 1goal | Bleier 3 run right (Jones). |
| DAL 4 | 2goal | Bradshaw 3 keeper middle (Jones C. Harris). |
| DAL 1 | 3goal | F. Harris run left recovered own fumble no gain (Jordan). |
| DAL 1 | 4goal | Gerela 18yard field goal (6:37). |
Pittsburgh scoring drive: 6 yards 3 plays 1:45.
Pittsburgh 15 Dallas 10 |
Dallas Cowboys (6:37) Gerela kick to D 5 P. Pearson 19 return (Shell). |
| DAL 24 | 110 | Staubach 4 pass to Newhouse right (Furness). |
| DAL 28 | 26 | Staubach sacked loss of 9 (Greenwood). |
| DAL 19 | 315 | Staubach 10 pass to Young left (Greenwood). |
| DAL 29 | 45 | Hoopes 48 punt. Edwards 7 return (Barnes). |
Pittsburgh Steelers (4:25) |
| PIT 30 | 110 | F. Harris 4 run middle (Pugh). |
| PIT 34 | 26 | F. Harris 2 run off right tackle (Jones Harris). |
| PIT 36 | 34 | Bradshaw 64 pass to Swann deep middle (catch at D 5) touchdown (3:02). Gerelas extrapoint attempt hit the left upright no good. |
Pittsburgh scoring drive: 70 yards 3 plays 1:23.
Pittsburgh 21 Dallas 10 |
Dallas Cowboys (3:02) Gerela kick into end zone touchback. |
| DAL 20 | 110 | Staubach 7 pass to Young middle (Russell). |
| DAL 27 | 23 | Staubach 30 pass to D. Pearson deep right (Thomas). |
| PIT 43 | 110 | Staubach 11 pass to P. Pearson left (Russell). |
| PIT 32 | 110 | Staubach sacked loss of 2 (D. White). TwoMinute Warning. |
| PIT 34 | 212 | Staubach 34 pass to P. Howard left end zone touchdown (1:48). Fritsch kicked extra point. |
Dallas scoring drive: 80 yards 5 plays 1:14.
Pittsburgh 21 Dallas 17 |
Pittsburgh Steelers (1:48) Fritsch onside kick to D 42 covered by Mullins no return. |
| DAL 42 | 110 | F. Harris run left loss of 2. Dallasfirst time out. |
| DAL 44 | 212 | F. Harris 2 run left. Dallassecond time out (1:33). |
| DAL 42 | 310 | Bleier 1 run left. Dallasthird time out (1:28). |
| DAL 41 | 49 | Bleier 2 run off right tackle (Jones). |
Dallas Cowboys (1:22) |
| DAL 39 | 110 | Staubach 11 keeper left. |
| 50 | 110 | Staubach 12 pass to P. Pearson (Kellum). |
| PIT 38 | 110 | Staubach recovered own fumble pass to D. Pearson overthrown incomplete. |
| PIT 38 | 210 | Staubach pass to P. Howard right end zone broken up (Lambert) incomplete. |
| PIT 38 | 310 | Staubach pass to D. Pearson deep intercepted 2 yards into end zone. Edwards 35 return to PIT 33. |
FINAL SCORE:
Pittsburgh 21 Dallas 17 |
FINAL RECORDS:
Pittsburgh 152 Dallas 125 |