| * | New England won coin toss and elected to receive. |
First Quarter |
St. Louis Rams at 15:00 A.Vinatieri kicks 69 yards from NE 30 to SL 1. 83-Y.Murphy to SL 39 for 38 yards (45-O.Smith). |
| SL 39 | 1-10 | 13-K.Warner pass incomplete to 88-T.Holt. |
| SL 39 | 2-10 | 13-K.Warner pass to 88-T.Holt to NE 43 for 18 yards (34-T.Jones). Pass 18 Run 0 |
| NE 43 | 1-10 | 28-M.Faulk left tackle to NE 41 for 2 yards (54-T.Bruschi). |
| NE 41 | 2-8 | 13-K.Warner pass incomplete to 88-T.Holt. PENALTY on SL-84-E.Conwell Offensive Pass Interference 10 yards enforced at NE 41 - No Play. |
| SL 49 | 2-18 | 13-K.Warner pass incomplete to 88-T.Holt. |
| SL 49 | 3-18 | 13-K.Warner pass to 28-M.Faulk to NE 40 for 11 yards (98-A.Pleasant 36-L.Milloy). Pass 0 Run 11 |
New England Patriots 12:13 4-J.Baker punts 37 yards to NE 3 Center-45-J.Robinson out of bounds. |
| NE 3 | 1-10 | 12-T.Brady pass to 80-T.Brown to NE 24 for 21 yards (20-K.Herring 52-T.Polley). Pass 4 Run 17 |
| NE 24 | 1-10 | 32-A.Smith left end to NE 33 for 9 yards (66-B.Young). |
| NE 33 | 2-1 | 12-T.Brady pass to 80-T.Brown to NE 43 for 10 yards (35-A.Williams 31-A.Archuleta). Pass 9 Run 1 |
| NE 43 | 1-10 | 32-A.Smith right guard to NE 46 for 3 yards (59-L.Fletcher). |
| NE 46 | 2-7 | (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 45 for -1 yards (32-D.Bly). |
| NE 45 | 3-8 | (Shotgun) 12-T.Brady left end to NE 48 for 3 yards (66-B.Young). |
St. Louis Rams 8:15 13-K.Walter punts 52 yards to end zone Center-66-L.Paxton Touchback. |
| SL 20 | 1-10 | 13-K.Warner pass to 88-T.Holt pushed ob at SL 28 for 8 yards (45-O.Smith). Pass 5 Run 3 |
| SL 28 | 2-2 | 28-M.Faulk right tackle to SL 30 for 2 yards (55-W.McGinest 93-R.Seymour). |
| SL 30 | 1-10 | 13-K.Warner pass to 80-I.Bruce to SL 33 for 3 yards (24-T.Law). Pass 3 Run 0 |
| SL 33 | 2-7 | 28-M.Faulk left end to SL 36 for 3 yards (45-O.Smith). |
| SL 33 | 3-4 | 13-K.Warner pass to 80-I.Bruce to SL 47 for 11 yards (36-L.Milloy). Penalty on NE-27-T.Buckley Defensive Holding declined. Pass 11 Run 0 |
| SL 47 | 1-10 | 13-K.Warner pass to 28-M.Faulk ran ob at NE 39 for 14 yards (93-R.Seymour). Pass 1 Run 13 |
| NE 39 | 1-10 | 13-K.Warner pass to 84-E.Conwell to NE 40 for -1 yards (95-R.Phifer 91-B.Hamilton). |
| NE 39 | 2-11 | 13-K.Warner pass to 42-J.Hodgins to NE 32 for 8 yards (24-T.Law). Pass 2 Run 6 |
| NE 32 | 3-3 | 13-K.Warner pass incomplete to 87-R.Proehl. |
| NE 32 | 4-3 | 14-J.Wilkins 50 yard field goal is GOOD Center-45-J.Robinson Holder-87-R.Proehl. |
St. Louis Rams scoring drive: 10 plays 48 yards 5:05 drive 11:50 elapsed.New England 0 St. Louis 3 |
New England Patriots 3:10 14-J.Wilkins kicks 72 yards from SL 30 to NE -2. 35-P.Pass to NE 19 for 21 yards (55-M.Fields). |
| NE 19 | 1-10 | 12-T.Brady pass incomplete to 85-J.Wiggins (66-B.Young). |
| NE 19 | 2-10 | 32-A.Smith left tackle to NE 24 for 5 yards (72-C.Ahanotu 31-A.Archuleta). |
| NE 24 | 3-5 | (Shotgun) 12-T.Brady pass incomplete to 33-K.Faulk. |
St. Louis Rams 1:59 13-K.Walter punts 53 yards to SL 23 Center-66-L.Paxton. 32-D.Bly to SL 22 for -1 yards (30-J.Cherry). |
| SL 22 | 1-10 | 28-M.Faulk left guard to SL 29 for 7 yards (95-R.Phifer 34-T.Jones). |
| SL 29 | 2-3 | 28-M.Faulk right guard to SL 31 for 2 yards (98-A.Pleasant). |
| SL 31 | 3-1 | 28-M.Faulk left end to SL 37 for 6 yards (24-T.Law). |
| SL 27 | 1-10 | 13-K.Warner sacked at SL 32 for -5 yards (91-B.Hamilton). |
END OF FIRST QUARTER:
New England 0 St. Louis 3 |
Time 1st Downs Efficiencies
1st Quarter Score Poss R P X T 3Down 4Down
St. Louis 3 9:51 2 3 0 5 2/4 0/0
New England 0 5:09 0 2 0 2 0/2 0/0
|
Second Quarter |
St. Louis Rams continued 15:00 |
| SL 32 | 2-15 | 13-K.Warner pass incomplete to 81-A.Hakim (22-T.Shaw). |
| SL 32 | 3-15 | 13-K.Warner pass to 81-A.Hakim to NE 39 for 29 yards (27-T.Buckley). Pass 8 Run 21 |
| NE 39 | 1-10 | 13-K.Warner pass incomplete to 84-E.Conwell (36-L.Milloy). |
| NE 39 | 2-10 | 13-K.Warner up the middle to NE 34 for 5 yards (98-A.Pleasant). |
| NE 34 | 3-5 | 13-K.Warner pass incomplete to 81-A.Hakim (93-R.Seymour). |
| NE 34 | 4-5 | 14-J.Wilkins 52 yard field goal is No Good Wide Left Center-45-J.Robinson Holder-87-R.Proehl. |
New England Patriots at 13:12 |
| NE 42 | 1-10 | 32-A.Smith right end to NE 46 for 4 yards (52-T.Polley). |
| NE 46 | 2-6 | 32-A.Smith left guard to NE 49 for 3 yards (90-J.Zgonina 72-C.Ahanotu). |
| NE 49 | 3-3 | (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten (20-K.Herring). PENALTY on SL-20-K.Herring Defensive Holding 5 yards enforced at NE 49 - No Play. |
| SL 46 | 1-10 | 12-T.Brady pass incomplete to 33-K.Faulk. PENALTY on NE-77-M.Compton Offensive Holding 10 yards enforced at SL 46 - No Play. |
| NE 44 | 1-20 | 32-A.Smith right end to NE 41 for -3 yards (21-D.McCleon 31-A.Archuleta). |
| NE 41 | 2-23 | 32-A.Smith left guard to NE 47 for 6 yards (59-L.Fletcher 58-D.Davis). |
| NE 47 | 3-17 | (Shotgun) 12-T.Brady pass incomplete. |
St. Louis Rams at 10:08 13-K.Walter punts 41 yards to SL 12 Center-66-L.Paxton. 32-D.Bly to SL 19 for 7 yards (50-M.Vrabel). |
| SL 19 | 2-15 | 28-M.Faulk left tackle to SL 24 for 5 yards (51-B.Cox). |
| SL 24 | 2-15 | 28-M.Faulk right end ran ob at SL 39 for 15 yards (34-T.Jones). |
| SL 39 | 2-15 | 13-K.Warner pass intended for 80-I.Bruce INTERCEPTED by 24-T.Law at SL 47. 24-T.Law for 47 yards TOUCHDOWN. |
| 4-A.Vinatieri extra point is GOOD Center-66-L.Paxton Holder-13-K.Walter. |
New England Patriots scoring drive: 0 plays 47 yards 0:00 drive 6:11 elapsedNew England 7 St. Louis 3 |
St. Louis Rams at 8:49 4-A.Vinatieri kicks 63 yards from NE 30 to SL 7. 83-Y.Murphy to SL 28 for 21 yards (30-J.Cherry). |
| SL 28 | 1-10 | 28-M.Faulk left end to SL 30 for 2 yards (50-M.Vrabel). |
| SL 30 | 2-8 | 13-K.Warner FUMBLES (Aborted) at SL 28 and recovers at SL 28. 13-K.Warner pass to 88-T.Holt ran ob at SL 41 for 11 yards (24-T.Law). Pass 0 Run 11 |
| SL 41 | 1-10 | 13-K.Warner pass to 81-A.Hakim ran ob at NE 50 for 9 yards (27-T.Buckley). Pass 9 Run 0 |
| NE 50 | 2-1 | 28-M.Faulk right end to NE 50 for no gain (54-T.Bruschi). |
| NE 50 | 2-1 | 13-K.Warner pass incomplete to 87-R.Proehl (36-L.Milloy). |
New England Patriots at 6:10 4-J.Baker punts 35 yards to NE 15 Center-45-J.Robinson fair catch by 80-T.Brown. |
| NE 15 | 1-10 | 32-A.Smith left end to NE 26 for 11 yards (20-K.Herring 90-J.Zgonina). |
| NE 26 | 1-10 | 12-T.Brady pass to 44-M.Edwards to NE 31 for 5 yards (52-T.Polley). Pass 1 Run 4 |
| NE 31 | 2-5 | 32-A.Smith right end to NE 35 for 4 yards (52-T.Polley). |
| NE 35 | 3-1 | 44-M.Edwards right guard to NE 37 for 2 yards (98-G.Wistrom). |
| NE 37 | 1-10 | 44-M.Edwards right guard to NE 40 for 3 yards (91-L.Little). |
| NE 40 | 2-7 | 32-A.Smith right end to NE 39 for -1 yards (66-B.Young). |
| TIME OUT by St. Louis at 2:13 |
| NE 39 | 3-8 | (Shotgun) 12-T.Brady sacked at NE 32 for -7 yards (91-L.Little 97-T.Jackson). |
| TWO MINUTE WARNING |
St. Louis Rams at 2:00 13-K.Walter punts 53 yards to SL 15 Center-66-L.Paxton fair catch by 32-D.Bly. |
| TIME OUT by New England at 1:52 |
| SL 15 | 1-10 | 81-A.Hakim left end to SL 20 for 5 yards (23-A.Harris). |
| SL 20 | 2-5 | PENALTY on NE-50-M.Vrabel Neutral Zone Infraction 5 yards enforced at SL 20 - No Play. |
| SL 25 | 1-10 | 13-K.Warner pass to 87-R.Proehl to SL 40 for 15 yards (23-A.Harris). FUMBLES (23-A.Harris) RECOVERED by NE-27-T.Buckley at NE 45. 27-T.Buckley to SL 40 for 15 yards (88-T.Holt). Pass 10 Run 5 |
New England Patriots at 1:20 |
| SL 40 | 1-10 | 12-T.Brady pass to 80-T.Brown to SL 24 for 16 yards (98-G.Wistrom 20-K.Herring). Pass 0 Run 16 |
| TIME OUT #2 by New England at 1:12 |
| TIME OUT #2 by St. Louis at 1:12 |
| SL 24 | 1-10 | (Shotgun) 12-T.Brady pass to 85-J.Wiggins to SL 16 for 8 yards (91-L.Little 35-A.Williams). Pass 5 Run 3 |
| SL 16 | 2-2 | (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten. |
| SL 16 | 3-2 | (Shotgun) 33-K.Faulk left end pushed ob at SL 8 for 8 yards (32-D.Bly). |
| TIME OUT #3 by New England at :36 |
| SL 8 | 1-8 | 12-T.Brady pass to 86-D.Patten for 8 yards TOUCHDOWN. Pass 8 Run 0 Play Challenged by Review Assistant and Upheld. |
| 4-A.Vinatieri extra point is GOOD Center-66-L.Paxton Holder-13-K.Walter. |
New England Patriots scoring drive: 5 plays 40 yards 0:49 drive 14:29 elapsedNew England 14 St. Louis 3 |
St. Louis Rams at :31 4-A.Vinatieri kicks 65 yards from NE 30 to SL 5. 28-M.Faulk ran ob at SL 6 for 1 yard. |
| SL 6 | 1-10 | 13-K.Warner up the middle to SL 5 for -1 yards. |
END OF SECOND QUARTER:
New England 14 St. Louis 3 |
Time 1st Downs Efficiencies
2nd Quarter Score Poss R P X T 3Down 4Down
St. Louis 3 6:49 1 2 1 4 1/3 0/0
New England 14 8:11 3 2 1 6 2/4 0/0
|
Third Quarter |
New England Patriots at 15:00 14-J.Wilkins kicks 73 yards from SL 30 to NE -3. 35-P.Pass pushed ob at NE 32 for 35 yards (25-R.Holcombe). |
| NE 32 | 1-10 | 32-A.Smith right end to NE 41 for 9 yards (90-J.Zgonina). |
| NE 41 | 2-1 | 32-A.Smith left guard to SL 47 for 12 yards (20-K.Herring 35-A.Williams). |
| SL 47 | 1-10 | 12-T.Brady pass incomplete to 86-D.Patten. |
| SL 47 | 2-10 | 21-J.Redmond left guard to NE 49 for -4 yards (98-G.Wistrom). |
| NE 49 | 3-14 | (Shotgun) 12-T.Brady pass to 80-T.Brown to SL 43 for 8 yards (52-T.Polley 58-D.Davis). Pass 0 Run 8 |
St. Louis Rams at 11:58 13-K.Walter punts 27 yards to SL 16 Center-66-L.Paxton fair catch by 32-D.Bly. |
| SL 16 | 1-10 | 13-K.Warner pass to 88-T.Holt to SL 34 for 18 yards (34-T.Jones). PENALTY on SL-84-E.Conwell Offensive Holding 8 yards enforced at SL 16 - No Play. |
| SL 8 | 1-18 | 13-K.Warner pass to 81-A.Hakim to SL 28 for 20 yards (34-T.Jones). Pass 10 Run 10 |
| SL 28 | 1-10 | 13-K.Warner pass to 80-I.Bruce to 50 for 22 yards (36-L.Milloy). Pass 22 Run 0 |
| 50 | 1-10 | 13-K.Warner pass incomplete to 88-T.Holt. PENALTY on NE-45-O.Smith Defensive Pass Interference 9 yards enforced at 50 - No Play. |
| NE 41 | 1-10 | 13-K.Warner sacked at NE 48 for -7 yards (93-R.Seymour, 50-M.Vrabel). |
| TIME OUT by St. Louis at 9:52 |
| NE 48 | 2-17 | 13-K.Warner pass incomplete to 88-T.Holt. |
| NE 48 | 3-17 | (Shotgun) 13-K.Warner pass incomplete (95-R.Phifer). |
| NE 48 | 4-17 | PENALTY on SL Delay of Game 5 yards enforced at NE 48 - No Play. |
New England Patriots at 9:31 4-J.Baker punts 38 yards to NE 15 Center-45-J.Robinson. 80-T.Brown to NE 19 for 4 yards (45-J.Robinson). |
| NE 19 | 1-10 | 32-A.Smith right end to NE 36 for 17 yards (91-L.Little). |
| NE 36 | 1-10 | 86-D.Patten right end to SL 42 for 22 yards (52-T.Polley). |
| SL 42 | 1-10 | 32-A.Smith right guard to SL 37 for 5 yards (72-C.Ahanotu). |
| SL 37 | 2-5 | 32-A.Smith right guard to SL 36 for 1 yard (90-J.Zgonina 72-C.Ahanotu). |
| SL 36 | 3-4 | (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten (32-D.Bly). |
St. Louis Rams at 6:40 13-K.Walter punts 36 yards to end zone Center-66-L.Paxton Touchback. |
| SL 20 | 1-10 | 28-M.Faulk right guard to SL 32 for 12 yards (98-A.Pleasant). |
| TIME OUT #2 by St. Louis at 6:03 |
| SL 32 | 1-10 | 28-M.Faulk left end to SL 38 for 6 yards (36-L.Milloy). |
| TIME OUT by New England at 5:27 |
| SL 38 | 2-4 | 28-M.Faulk left end ran ob at 50 for 12 yards (34-T.Jones). |
| 50 | 1-10 | 28-M.Faulk right guard to 50 for no gain (98-A.Pleasant 91-B.Hamilton). |
| 50 | 2-10 | 13-K.Warner pass to 88-T.Holt to NE 45 for 5 yards (45-O.Smith). Pass 3 Run 2 |
| NE 45 | 3-5 | 13-K.Warner pass intended for 88-T.Holt INTERCEPTED by 45-O.Smith at NE 37. 45-O.Smith to SL 33 for 30 yards (13-K.Warner). |
New England Patriots at 3:25 |
| SL 33 | 1-10 | 12-T.Brady pass to 80-T.Brown to SL 22 for 11 yards (31-A.Archuleta). Pass 11 Run 0 |
| SL 22 | 1-10 | 33-K.Faulk sacked at SL 26 for -4 yards (98-G.Wistrom). |
| SL 26 | 2-14 | 12-T.Brady pass incomplete to 85-J.Wiggins. |
| SL 26 | 3-14 | (Shotgun) 33-K.Faulk right end to SL 19 for 7 yards (59-L.Fletcher). |
| SL 19 | 4-7 | 4-A.Vinatieri 37 yard field goal is GOOD Center-66-L.Paxton Holder-13-K.Walter. |
New England Patriots scoring drive: 5 plays 14 yards 2:07 drive 13:42 elapsedNew England 17 St. Louis 3 |
St. Louis Rams at 1:18 4-A.Vinatieri kicks 69 yards from NE 30 to SL 1. 83-Y.Murphy to SL 23 for 22 yards (30-J.Cherry). |
| SL 23 | 1-10 | 13-K.Warner pass to 80-I.Bruce to SL 38 for 15 yards (54-T.Bruschi). Pass 12 Run 3 |
| SL 38 | 1-10 | 13-K.Warner pass to 28-M.Faulk to SL 45 for 7 yards (45-O.Smith 96-B.Mitchell). Pass 0 Run 7 |
END OF THIRD QUARTER:
New England 17 St. Louis 3 |
Time 1st Downs Efficiencies
3rd Quarter Score Poss R P X T 3Down 4Down
St. Louis 3 7:00 2 3 1 6 0/2 0/0
New England 17 8:00 3 1 0 4 0/3 0/0
|
Fourth Quarter |
St. Louis Rams continued 15:00 |
| SL 45 | 2-3 | 28-M.Faulk right guard to SL 47 for 2 yards (54-T.Bruschi). |
| SL 47 | 3-1 | PENALTY on SL-45-J.Robinson False Start 4 yards enforced at SL 47 - No Play |
| SL 43 | 3-5 | 13-K.Warner pass to 81-A.Hakim to NE 43 for 14 yards (36-L.Milloy 27-T.Buckley). Pass 9 Run 5 |
| NE 43 | 1-10 | 13-K.Warner pass to 84-E.Conwell to NE 34 for 9 yards (95-R.Phifer 24-T.Law). Pass 1 Run 8 |
| NE 34 | 2-9 | 42-J.Hodgins right guard to NE 31 for 3 yards (91-B.Hamilton 55-W.McGinest). |
| NE 31 | 1-10 | 13-K.Warner pass to 28-M.Faulk to NE 9 for 22 yards (34-T.Jones). Pass 9 Run 13 |
| NE 9 | 1-9 | 13-K.Warner pass to 45-J.Robinson to NE 3 for 6 yards (36-L.Milloy). Pass 5 Run 1 |
| NE 3 | 2-3 | 13-K.Warner pass incomplete to 81-A.Hakim (36-L.Milloy). |
| NE 3 | 3-3 | 13-K.Warner pass incomplete to 80-I.Bruce (24-T.Law). |
| TIME OUT #3 by St. Louis at 10:29 |
| NE 3 | 4-3 | 13-K.Warner right end to NE 2 for 1 yard (95-R.Phifer). FUMBLES (95-R.Phifer) touched at NE 3 RECOVERED by NE-34-T.Jones at NE 3. 34-T.Jones for 97 yards TOUCHDOWN NULLIFIED by Penalty. |
| PENALTY on NE-55-W.McGinest Defensive Holding 2 yards enforced at NE 3 - No Play. |
| NE 1 | 1-1 | 28-M.Faulk right guard to NE 2 for -1 yards (55-W.McGinest 51-B.Cox). |
| TIME OUT #2 by New England at 9:33 |
| NE 2 | 2-2 | 13-K.Warner up the middle for 2 yards TOUCHDOWN. |
| 14-J.Wilkins extra point is GOOD Center-45-J.Robinson Holder-87-R.Proehl. |
New England Patriots scoring drive: 12 plays 77 yards 1 penalty 6:47 drive 5:29 elapsedNew England 17 St. Louis 10 |
New England Patriots at 9:31 14-J.Wilkins kicks 74 yards from SL 30 to NE -4. 35-P.Pass to NE 25 for 29 yards (24-T.Canidate). |
| NE 25 | 1-10 | 12-T.Brady pass to 44-M.Edwards to NE 27 for 2 yards (31-A.Archuleta). Pass 1 Run 1 |
| NE 27 | 2-8 | 32-A.Smith right end to NE 33 for 6 yards (35-A.Williams 59-L.Fletcher). |
| NE 33 | 3-2 | (Shotgun) 12-T.Brady pass incomplete to 35-P.Pass. |
St. Louis Rams at 7:44 13-K.Walter punts 53 yards to SL 14 Center-66-L.Paxton. 32-D.Bly to SL 25 for 11 yards (34-T.Jones). |
| PENALTY on SL-57-O.Brigance Offensive Holding 7 yards enforced at SL 14. |
| SL 7 | 1-10 | 13-K.Warner pass incomplete to 88-T.Holt (45-O.Smith). |
| SL 7 | 2-10 | 13-K.Warner pass to 88-T.Holt pushed ob at SL 14 for 7 yards (95-R.Phifer). Pass 6 Run 1 |
| SL 14 | 3-3 | 13-K.Warner pass to 80-I.Bruce to SL 19 for 5 yards (24-T.Law). Pass 5 Run 0 |
| SL 19 | 1-10 | 13-K.Warner pass incomplete to 88-T.Holt. |
| SL 19 | 2-10 | 13-K.Warner pass to 87-R.Proehl pushed ob at SL 49 for 30 yards (24-T.Law). Pass 22 Run 8 |
| SL 49 | 1-10 | 13-K.Warner pass to 45-J.Robinson pushed ob at NE 39 for 12 yards (50-M.Vrabel). Pass 0 Run 12 |
| NE 39 | 1-10 | 28-M.Faulk right guard to NE 38 for 1 yard (95-R.Phifer 50-M.Vrabel). |
| NE 38 | 2-9 | 13-K.Warner sacked at SL 46 for -16 yards (55-W.McGinest). |
| TIME OUT #3 by New England at 4:01 |
| SL 46 | 3-25 | PENALTY on NE-93-R.Seymour Neutral Zone Infraction 5 yards enforced at SL 46 - No Play. |
| NE 49 | 3-20 | 13-K.Warner pass incomplete to 88-T.Holt (45-O.Smith). |
New England Patriots at 3:44 4-J.Baker punts 49 yards to end zone Center-45-J.Robinson Touchback. |
| NE 20 | 1-10 | 32-A.Smith right guard to NE 18 for -2 yards (31-A.Archuleta). |
| NE 18 | 2-12 | 12-T.Brady pass to 32-A.Smith to NE 22 for 4 yards (59-L.Fletcher 66-B.Young). Pass 3 Run 1 |
| NE 22 | 3-8 | 32-A.Smith right end to NE 25 for 3 yards (98-G.Wistrom). |
| TWO MINUTE WARNING |
St. Louis Rams at 1:51 13-K.Walter punts 30 yards to SL 45 Center-66-L.Paxton out of bounds. Penalty on NE-34-T.Jones Defensive Holding declined. |
| SL 45 | 1-10 | (Shotgun) 13-K.Warner pass to 81-A.Hakim pushed ob at NE 37 for 18 yards (36-L.Milloy). Pass 3 Run 15 |
| NE 37 | 1-10 | 13-K.Warner pass to 83-Y.Murphy ran ob at NE 26 for 11 yards (24-T.Law). Pass 0 Run 11 |
| NE 26 | 1-10 | 13-K.Warner pass to 87-R.Proehl for 26 yards TOUCHDOWN. Pass 11 Run 16 |
| 14-J.Wilkins extra point is GOOD Center-45-J.Robinson Holder-87-R.Proehl. |
St. Louis Rams scoring drive: 3 plays 55 yards 0:21 drive 13:30 elapsedNew England 17 St. Louis 17 |
New England Patriots at 1:30 14-J.Wilkins kicks 68 yards from SL 30 to NE 2. 80-T.Brown to NE 17 for 15 yards (77-S.Moran). |
| NE 17 | 1-10 | (Shotgun) 12-T.Brady pass to 21-J.Redmond to NE 22 for 5 yards (32-D.Bly 59-L.Fletcher). Pass 3 Run 2 |
| NE 22 | 2-5 | (Shotgun) 12-T.Brady pass to 21-J.Redmond to NE 30 for 8 yards (35-A.Williams 52-T.Polley). Pass 3 Run 5 |
| NE 30 | 1-10 | 12-T.Brady pass incomplete. |
| NE 30 | 2-10 | (Shotgun) 12-T.Brady pass to 21-J.Redmond pushed ob at NE 41 for 11 yards (52-T.Polley 20-K.Herring). Pass 0 Run 11 |
| NE 41 | 1-10 | (Shotgun) 12-T.Brady pass incomplete. |
| NE 41 | 2-10 | (Shotgun) 12-T.Brady pass to 80-T.Brown ran ob at SL 36 for 23 yards (31-A.Archuleta). Pass 14 Run 9 |
| SL 36 | 1-10 | (Shotgun) 12-T.Brady pass to 85-J.Wiggins to SL 30 for 6 yards (21-D.McCleon 91-L.Little). Pass 1 Run 5 |
| SL 30 | 2-4 | (Shotgun) 12-T.Brady pass incomplete. |
| SL 30 | 3-4 | 4-A.Vinatieri 48 yard field goal is GOOD Center-66-L.Paxton Holder-13-K.Walter. |
New England Patriots scoring drive: 9 plays 53 yards 1:30 drive 15:00 elapsedNew England 20 St. Louis 17 |
Time 1st Downs Efficiencies
4th Quarter Score Poss R P X T 3Down 4Down
St. Louis 17 9:50 2 8 1 11 2/4 0/0
New England 20 5:10 0 3 0 3 0/2 0/0
|
FINAL SCORE:
New England 20 St. Louis 17 |
FINAL RECORDS:
New England 11-5 St. Louis 14-2 |