| * | Buffalo won coin toss and elected to receive. |
First Quarter |
Buffalo Bills (15:00) Bahr kick to B 14 D. Smith 20 return (Bahr). |
| BUF 34 | 1–10 | Kelly pressured pass to Reed right overthrown incomplete. |
| BUF 34 | 2–10 | Kelly 4 pass to Reed middle (G. Jackson). |
| BUF 38 | 3–6 | Kelly 5 pass to Reed middle (G. Jackson Howard). |
| BUF 43 | 4–1 | Tuten 46 punt Meggett 20 return (Tuten). |
New York Giants (13:29) |
| NYG 31 | 1–10 | Anderson run left no gain (Wright). Play nullified and Buffalo penalized 5 for offsides (Talley). |
| NYG 36 | 1–5 | Meggett 4 run off right tackle (B. Smith). |
| NYG 40 | 2–1 | Carthon 3 run middle (Bennett Bentley). |
| NYG 43 | 1–10 | Hostetler rollout right 13 pass to Cross (L. Smith). Holding against Buffalo (Odomes) declined. |
| BUF 44 | 1–10 | Meggett fell down in backfield then 10 run left (L. Smith Kelso). |
| BUF 34 | 1–10 | Hostetler deep pass to wide–open Bavaro middle overthrown incomplete. |
| BUF 34 | 2–10 | Meggett 3 draw left (Conlan). |
| BUF 31 | 3–7 | Hostetler 16 pass to Ingram crossing middle (caught at B 26) (Talley). |
| BUF 15 | 1–10 | Anderson 3 run right (Conlan). |
| BUF 12 | 2–7 | Hostetler rollout right 1 run (Seals). |
| BUF 11 | 3–6 | Hostetler pass to Ingram left end zone broken up (Hicks) incomplete. |
| BUF 11 | 4–6 | Bahr 28–yard field goal (7:14). |
New York scoring drive: 58 yards 10 plays 6:15.
New York 3 Buffalo 0 |
Buffalo Bills (7:14) Bahr kick to B 5 D. Smith 24 return (Rouson). |
| BUF 29 | 1–10 | Thomas 2 Shotgun draw middle (Thompson). |
| BUF 31 | 2–8 | Kelly 61 pass to Lofton deep left (caught at NY 20) off deflection by P. Williams (Walls). |
| NYG 8 | 1–goal | Kelly pass to McKeller middle incomplete. |
| NYG 8 | 2–goal | Thomas 3 Shotgun draw middle (Howard). |
| NYG 5 | 3–goal | Kelly pass to Thomas left goal line broken up (Walls) incomplete. |
| NYG 5 | 4–goal | Norwood 23–yard field goal (5:51). |
Buffalo scoring drive: 66 yards 5 plays 1:23.
New York 3 Buffalo 3 |
New York Giants (5:51) Norwood kick into end zone touchback. |
| NYG 20 | 1–10 | Anderson 5 run left (B. Smith). |
| NYG 25 | 2–5 | Hostetler 5 scramble left (Bennett). |
| NYG 30 | 1–10 | Meggett 3 sweep right (Talley Wright). |
| NYG 33 | 2–7 | Hostetler 17 pass to Baker left off deflection by Cross (Odomes Kelso). |
| 50 | 1–10 | Anderson 4 run middle (Seals). |
| BUF 46 | 2–6 | Hostetler pressured pass to Baker right sideline overthrown incomplete. |
| BUF 46 | 3–6 | Hostetler pressured pass to Meggett crossing middle dropped incomplete. |
| BUF 46 | 4–6 | Landeta 46 punt touchback. |
Buffalo Bills (1:57) |
| BUF 20 | 1–10 | Thomas 3 run middle (Howard). |
| BUF 23 | 2–7 | Kelly 11 pass to Reed right (Thompson Collins). |
| BUF 34 | 1–10 | Kelly 4 pass to Reed left (Thompson Banks). |
| BUF 38 | 2–6 | Buffalo penalized 5 for false start (Ritcher). |
| BUF 33 | 2–11 | Kelly 20 pass to Reed middle (Collins Walls). |
| NYG 47 | 1–10 | Thomas 6 Shotgun draw left (Reasons). |
END OF FIRST QUARTER:
New York 3 Buffalo 3 |
Second Quarter |
| NYG 41 | 2–4 | Kelly 13 pass to Thomas short right (Banks). |
| NYG 28 | 1–10 | K. Davis 3 run right (Howard). |
| NYG 25 | 2–7 | Kelly 9 pass to Reed crossing right (Collins). |
| NYG 16 | 1–10 | Thomas 3 run right (Johnson). |
| NYG 13 | 2–7 | Kelly 5 pass to McKeller left (Guyton). New York penalized 4 (half the distance) for roughing the passer (Marshall). New York–first time out (13:14). |
| NYG 4 | 1–goal | Mueller 3 run middle (Taylor). |
| NYG 1 | 2–goal | D. Smith 1 run right touchdown (12:30). Norwood kicked extra point. |
Buffalo scoring drive: 80 yards 12 plays 4:27.
Buffalo 10 New York 3 |
New York Giants (12:30) Norwood kick to NY 10 Duerson 22 return (Tasker). |
| NYG 32 | 1–10 | Hostetler 2 scramble left (out of bounds). |
| NYG 34 | 2–8 | Anderson 2 run middle (Wright). |
| NYG 36 | 3–6 | Hostetler hit as he threw (Seals) pass to Kyles incomplete. |
| NYG 36 | 4–6 | Landeta 37 punt Edwards fair catch. |
Buffalo Bills (10:52) |
| BUF 27 | 1–10 | Thomas 14 run left (Walls P. Williams). |
| BUF 41 | 1–10 | Thomas 4 run left (Johnson). |
| BUF 45 | 2–6 | Kelly pass to Reed right broken up (Guyton) incomplete. |
| BUF 45 | 3–6 | New York penalized 5 for offsides (Howard). |
| 50 | 3–1 | Kelly pass to Reed middle dropped incomplete. |
| 50 | 4–1 | Tuten 43 punt Meggett fair catch. |
New York Giants (9:38) |
| NYG 7 | 1–10 | Hostetler 7 pass to Anderson middle (K. Jackson). |
| NYG 14 | 2–3 | Anderson 3 run middle (Bentley). Play nullified and New York penalized 7 (half the distance) for holding (Oates). |
| NYG 7 | 2–10 | Hostetler tripped over Anderson regained footing then sacked loss of 7 (B. Smith) safety (8:27). Buffalo penalized 5 for excessive celebration (B. Smith) assessed on free kick. |
Buffalo 12 New York 3 |
Buffalo Bills (8:27) Landeta free kick from NY 25 to B 15 Edwards 15 return (Rouson). |
| BUF 30 | 1–10 | Kelly pass to Reed deep right broken up (Guyton) incomplete. |
| BUF 30 | 2–10 | Kelly pass to McKeller middle incomplete. |
| BUF 30 | 3–10 | Kelly pressured pass to McKeller left overthrown incomplete. |
| BUF 30 | 4–10 | Tuten 47 punt Meggett fair catch. |
New York Giants (7:53) |
| NYG 23 | 1–10 | Anderson 3 run left (Wright). |
| NYG 26 | 2–7 | Anderson 4 run left (Baldinger Conlan). |
| NYG 30 | 3–3 | Hostetler pass batted down at line (Seals) incomplete. |
| NYG 30 | 4–3 | Landeta 54 punt Edwards fair catch. |
Buffalo Bills (6:19) |
| BUF 16 | 1–10 | Thomas 18 run right (Guyton). |
| BUF 34 | 1–10 | Thomas 4 run middle (Howard Banks). |
| BUF 38 | 2–6 | Kelly 10 screen pass to Thomas right (Collins). |
| BUF 48 | 1–10 | Kelly 8 pass to Thomas right (G. Jackson). |
| NYG 44 | 2–2 | Kelly pass to Lofton left goal line incomplete. |
| NYG 44 | 3–2 | Buffalo penalized 5 for false start (Wolford). |
| NYG 49 | 3–7 | Kelly 5 pass to Reed crossing right (Banks). |
| NYG 44 | 4–2 | Tuten 31 punt Meggett fair catch. |
New York Giants (3:49) |
| NYG 13 | 1–10 | Hostetler rollout right 6 pass to Bavaro (Conlan). |
| NYG 19 | 2–4 | Anderson 18 run right middle (Kelso). |
| NYG 37 | 1–10 | Hostetler 22 pass to Ingram right sideline (out of bounds). |
| BUF 41 | 1–10 | Meggett 17 run around left end (L. Smith Kelso). Two–Minute Warning at 1:55. |
| BUF 24 | 1–10 | Hostetler pass to Carthon left overthrown incomplete. |
| BUF 24 | 2–10 | Hostetler 3 dump–off pass to Carthon left (Conlan). New York–second time out (1:13). |
| BUF 21 | 3–7 | Hostetler 7 pass to Cross left (crawled 1 for first down) (Bennett). |
| BUF 14 | 1–10 | Hostetler rollout right pass batted down (Bennett) incomplete. |
| BUF 14 | 2–10 | Hostetler pass to Baker middle end zone underthrown incomplete. |
| BUF 14 | 3–10 | Hostetler 14 pass to Baker left front corner of end zone touchdown (:25). Bahr kicked extra point. |
New York scoring drive: 87 yards 10 plays 3:24.
Buffalo 12 New York 10 |
Buffalo Bills (:25) Bahr kick to B 4 D. Smith recovered own fumble 9 return. |
| BUF 13 | 1–10 | Kelly knelt down loss of 1. |
END OF SECOND QUARTER:
Buffalo 12 New York 10 |
Third Quarter |
New York Giants (15:00) Norwood kick to NY 9 Meggett 16 return (Gardner). |
| NYG 25 | 1–10 | Hostetler rollout right pressured pass to Cross incomplete. |
| NYG 25 | 2–10 | New York penalized 5 for false start (Kratch). |
| NYG 20 | 2–15 | Hostetler 7 screen pass to Meggett left (Odomes). |
| NYG 27 | 3–8 | Hostetler 11 pass to Meggett middle (caught at NY 30) (Odomes). |
| NYG 38 | 1–10 | Meggett 4 sweep left (Bentley). |
| NYG 42 | 2–6 | Anderson 5 run middle (Seals Bentley). |
| NYG 47 | 3–1 | Anderson 24 run around left end (Kelso Bennett). |
| BUF 29 | 1–10 | Carthon 5 run left (Wright). |
| BUF 24 | 2–5 | Meggett 15 run right (Kelso). Play nullified and New York penalized 10 for holding (Bavaro). |
| BUF 34 | 2–15 | Hostetler 2 scramble middle (Wright Pike). |
| BUF 32 | 3–13 | Hostetler 14 pass to Ingram middle (caught at B 26 then broke two tackles) (J. Williams). |
| BUF 18 | 1–10 | Anderson 5 run middle (Lodish). |
| BUF 13 | 2–5 | Meggett 1 run right (Bennett K. Jackson). |
| BUF 12 | 3–4 | Hostetler rollout left 9 pass to Cross (L. Smith). |
| BUF 3 | 1–goal | Anderson 2 run middle (L. Smith). |
| BUF 1 | 2–goal | Anderson 1 run off left end touchdown (5:31) Bahr kicked extra point. |
New York scoring drive: 75 yards 14 plays 9:29.
New York 17 Buffalo 12 |
Buffalo Bills (5:31) Bahr kick to B 7 Edwards 33 return (Bahr Abrams). |
| BUF 40 | 1–10 | Thomas 8 run middle (Walls G. Jackson). |
| BUF 48 | 2–2 | Kelly 5 scramble middle (G. Jackson). |
| NYG 47 | 1–10 | Thomas 2 run middle (Reasons). |
| NYG 45 | 2–8 | Kelly pass to Reed incomplete. Play nullified and Buffalo penalized 10 for offensive pass interference (McKeller). |
| BUF 45 | 2–18 | Kelly pass to Edwards left sideline overthrown incomplete. Holding against Buffalo (J. Davis) declined. |
| BUF 45 | 3–18 | Kelly sacked loss of 7 (Marshall). |
| BUF 38 | 4–25 | Tuten 20 punt out of bounds. |
New York Giants (3:42) |
| NYG 42 | 1–10 | Hostetler rollout left 10 pass to Cross (Odomes). |
| BUF 48 | 1–10 | Hostetler pass to Baker left sideline incomplete. Play nullified and Buffalo penalized 5 for holding (Odomes). Automatic first down. |
| BUF 43 | 1–10 | Anderson run right no gain (Conlan Bennett). |
| BUF 43 | 2–10 | Hostetler rollout left sacked loss of 1 (forced out by Wright). |
| BUF 44 | 3–11 | Hostetler 9 pass to Ingram left (L. Smith). |
| BUF 35 | 4–2 | Anderson run left loss of 2 (B. Smith). |
Buffalo Bills (1:19) |
| BUF 37 | 1–10 | Kelly 9 pass to Thomas left (Howard). |
| BUF 46 | 2–1 | Kelly 4 screen pass to K. Davis left (Reasons Walls). |
| 50 | 1–10 | Kelly 19 pass to K. Davis left (Reasons P. Williams). |
END OF THIRD QUARTER:
New York 17 Buffalo 12 |
Fourth Quarter |
| NYG 31 | 1–10 | Thomas 31 shotgun draw middle broke 2 tackles then bounced out right and down sideline touchdown (14:52). Norwood kicked extra point. |
Buffalo scoring drive: 63 yards 4 plays 1:27.
Buffalo 19 New York 17 |
New York Giants (14:52) Norwood kick to NY 13 Meggett 10 return (Mueller). |
| NYG 23 | 1–10 | Anderson 3 run middle (Seals). |
| NYG 26 | 2–7 | Hostetler pressured deep pass to Ingram overthrown incomplete. |
| NYG 26 | 3–7 | Hostetler 17 pass to Bavaro right (Conlan). |
| NYG 43 | 1–10 | Anderson 7 run right (K. Jackson). |
| 50 | 2–3 | Carthon 4 run middle (Baldinger). |
| BUF 46 | 1–10 | Hostetler 19 pass to Bavaro middle (L. Smith). |
| BUF 27 | 1–10 | Hostetler 13 pass to Ingram right (L. Smith). |
| BUF 14 | 1–10 | Anderson 4 run left (Drane Talley). |
| BUF 10 | 2–6 | Hostetler 1 pass to Bavaro right (Conlan L. Smith). New York–first time out (10:57). |
| BUF 9 | 3–5 | Meggett 6 run around right end (Bentley). |
| BUF 3 | 1–goal | Anderson run left loss of 4 (Wright). |
| BUF 7 | 2–goal | Anderson 4 run middle (Bailey Conlan). |
| BUF 3 | 3–goal | Hostetler pass batted down (Bennett) incomplete. |
| BUF 3 | 4–goal | Bahr 21–yard field goal (7:20). |
New York scoring drive: 74 yards 13 plays 7:32.
New York 20 Buffalo 19 |
Buffalo Bills (7:20) Bahr kick to B 7 D. Smith 13 return (Brown). |
| BUF 20 | 1–10 | Thomas 4 run right end (Collins Banks). |
| BUF 24 | 2–6 | Kelly 15 pass to Thomas right sideline (Collins). |
| BUF 39 | 1–10 | Kelly 1 scramble right (Johnson). |
| BUF 40 | 2–9 | K. Davis 1 Shotgun draw left (Marshall). |
| BUF 41 | 3–8 | Kelly pass to Edwards broken up (P. Williams) incomplete. |
| BUF 41 | 4–8 | Tuten 46 punt Meggett 17 return (Tasker). |
New York Giants (5:25) |
| NYG 30 | 1–10 | Anderson 5 run left (Bailey Talley). |
| NYG 35 | 2–5 | Anderson 9 run middle (Conlan Bailey). |
| NYG 44 | 1–10 | Meggett run right no gain (Lodish). Buffalo–first time out (3:33). |
| NYG 44 | 2–10 | Hostetler 7 pass to Bavaro right (Kelso). New York–second time out (2:41). |
| BUF 49 | 3–3 | Hostetler 1 Shotgun draw middle (Seals). Buffalo–second time out (2:22). |
| BUF 48 | 4–2 | Landeta 38 punt Edwards fair catch. |
Buffalo Bills (2:16) |
| BUF 10 | 1–10 | Kelly 8 scramble middle (Johnson). Two–Minute Warning. |
| BUF 18 | 2–2 | Kelly 1 scramble middle (Howard). |
| BUF 19 | 3–1 | Thomas 22 Shotgun draw middle then left (Walls). |
| BUF 41 | 1–10 | Kelly 4 pass to Reed middle (Banks). |
| BUF 45 | 2–6 | Kelly 9 scramble middle (Banks). Buffalo–third time out (:48). |
| NYG 46 | 1–10 | Kelly 6 pass to McKeller right (shoestring catch) (Thompson). Official time out with :29 remaining for replay review. |
| NYG 40 | 2–4 | Thomas 11 Shotgun draw right (Collins). |
| NYG 29 | 1–10 | Kelly spiked ball to stop clock. (:08). New York–third time out. |
| NYG 29 | 2–10 | Norwood’s 47–yard field–goal attempt was wide right. |
New York Giants (:04) |
| NYG 29 | 1–10 | Hostetler knelt down loss of 1. |
FINAL SCORE:
New York 20 Buffalo 19 |
FINAL RECORDS:
New York 16–3 Buffalo 15–4 |