| * | Washington won coin toss and elected to receive. |
First Quarter |
Washington Redskins (15:00) Daluiso kick to end zone touchback. |
| WAS 20 | 1–10 | Byner 2 run left (Smith Seals). |
| WAS 22 | 2–8 | Rypien 4 pass to Clark right (Jackson). |
| WAS 26 | 3–4 | Rypien pass to Monk left incomplete (Jackson). |
| WAS 26 | 4–4 | Goodburn 33 punt downed at B 41. |
Buffalo Bills (13:12) |
| BUF 41 | 1–10 | Davis 1 run middle (Stokes Marshall). |
| BUF 42 | 2–9 | Kelly 4 run right on broken play (Marshall Stokes). |
| BUF 46 | 3–5 | Kelly sacked loss of 10 (Geathers). |
| BUF 36 | 4–15 | Mohr 53 punt Mitchell fair catch. |
Washington Redskins (11:38) |
| WAS 11 | 1–10 | Rypien rollout left 12 pass to Monk (Odomes). |
| WAS 23 | 1–10 | Rypien 17 pass to Monk right (Bennett). |
| WAS 40 | 1–10 | Byner 8 run left (Kelso). |
| WAS 48 | 2–2 | Byner 4 run middle (Seals). |
| BUF 48 | 1–10 | Byner run middle loss of 4 (Bennett). |
| WAS 48 | 2–14 | Rypien pass to Clark middle underthrown incomplete. |
| WAS 48 | 3–14 | Rypien 19 pass to Monk right (Williams). |
| BUF 33 | 1–10 | Rypien 31 pass to Monk right sideline (caught at B 27) (Kelso). |
| BUF 2 | 1–goal | Riggs run right no gain (Bentley Bennett). |
| BUF 2 | 2–goal | Riggs run middle no gain (Lodish). |
| BUF 2 | 3–goal | Rypien 2 pass to Monk touchdown. Play reversed by replay official (Monk did not get both feet in bounds) ruled incomplete. |
| BUF 2 | 4–goal | Rutledge (holder) fumbled snap on field–goal attempt recovered for Washington at B 14. |
Buffalo Bills (5:46) |
| BUF 14 | 1–10 | Kelly pressured pass to Reed intercepted at B 33 off Green’s tip B. Edwards 21 return (Ritcher). |
Washington Redskins (5:38) |
| BUF 12 | 1–10 | Ervins sweep right no gain (Jackson). |
| BUF 12 | 2–10 | Sanders 1 reverse right (Jackson). |
| BUF 11 | 3–9 | Rypien pass tipped at line (Wright) and intercepted at B 7 Jackson 4 return (Jacoby). |
Buffalo Bills (4:02) |
| BUF 11 | 1–10 | Thomas 3 run middle (Collins). |
| BUF 14 | 2–7 | Kelly 12 pass to Reed right (Gouveia Marshall). |
| BUF 26 | 1–10 | Thomas 2 run middle (Coleman). |
| BUF 28 | 2–8 | Kelly pass to Thomas middle dropped incomplete. |
| BUF 28 | 3–8 | Kelly 18 pass to Lofton middle (B. Edwards). |
| BUF 46 | 1–10 | Thomas 2 run right (T. Johnson Gouveia). |
| BUF 48 | 2–8 | Lofton reverse left loss of 3 (Stokes) fumbled ball out of bounds. |
| BUF 45 | 3–11 | Kelly 3 scramble middle (Marshall). |
| BUF 48 | 4–8 | Mohr 33 punt out of bounds. |
Washington Redskins (:42) |
| WAS 19 | 1–10 | Rypien 4 pass to Byner left flat (Bailey). |
END OF FIRST QUARTER:
Buffalo 0 Washington 0 |
Second Quarter |
| WAS 23 | 2–6 | Byner 19 run left (Kelso). |
| WAS 42 | 1–10 | Rypien rollout right 41 pass to Sanders deep left (Kelso). |
| BUF 17 | 1–10 | Byner 3 run left (Seals). Play nullified and Washington penalized 10 for holding (Bostic). |
| BUF 27 | 1–20 | Rypien 10 pass to Byner middle (Talley). |
| BUF 17 | 2–10 | Rypien pass to Sanders right end zone incomplete. |
| BUF 17 | 3–10 | Rypien pass to Clark middle underthrown incomplete. |
| BUF 17 | 4–10 | Lohmiller 34–yard field goal (13:02). |
Washington scoring drive: 64 yards 6 plays 2:40.
Washington 3 Buffalo 0 |
Buffalo Bills (13:02) Lohmiller kick to B 5 A. Edwards 24 return (Lohmiller Mitchell). |
| BUF 29 | 1–10 | Thomas run middle loss of 1 (Collins T. Johnson). |
| BUF 28 | 2–11 | Kelly flushed from pocket pass to Reed deep right overthrown incomplete. |
| BUF 28 | 3–11 | Kelly pressured pass to A. Edwards right overthrown incomplete. |
| BUF 28 | 4–11 | Mohr 23 punt out of bounds. |
Washington Redskins (12:06) |
| WAS 49 | 1–10 | Rypien 16 pass to Clark left sideline (Odomes). |
| BUF 35 | 1–10 | Byner 6 run left (Bailey Talley). |
| BUF 29 | 2–4 | Rypien 8 pass to Monk left (Odomes). |
| BUF 21 | 1–10 | Rypien pass to Monk right incomplete. Play nullified and Buffalo penalized 10 (half the distance) for roughing the passer (Bennett). |
| BUF 11 | 1–10 | Byner 1 run right (Seals). |
| BUF 10 | 2–9 | Rypien 10 pass to Byner crossing left touchdown (9:54). Lohmiller kicked extra point. |
Washington scoring drive: 51 yards 5 plays 2:12.
Washington 10 Buffalo 0 |
Buffalo Bills (9:54) Lohmiller kick to B 3 A. Edwards 11 return (Hoage). |
| BUF 14 | 1–10 | Kelly pass to Lofton left broken up (Mayhew) incomplete. |
| BUF 14 | 2–10 | Kelly deep pass to Lofton left intercepted at W 45 Green no return (Lofton). |
Washington Redskins (9:35) |
| WAS 45 | 1–10 | Rypien pass to Monk deep right incomplete. Play nullified and Buffalo penalized 5 for illegal contact (Jackson). Automatic first down. |
| 50 | 1–10 | Ervins 1 run right (Bentley Seals). |
| BUF 49 | 2–9 | Rypien pass to Clark middle incomplete. |
| BUF 49 | 3–9 | Rypien 34 pass to Clark middle (caught at B 35) (Jackson). |
| BUF 15 | 1–10 | Ervins 14 run left (Odomes Kelso). |
| BUF 1 | 1–goal | Riggs 1 run right touchdown (7:17). Lohmiller kicked extra point. |
Washington scoring drive: 55 yards 5 plays 2:18.
Washington 17 Buffalo 0 |
Buffalo Bills (7:17) Lohmiller kick into end zone touchback. |
| BUF 20 | 1–10 | Kelly 6 pass to Reed crossing middle (Collins). |
| BUF 26 | 2–4 | Thomas 1 run middle (Williams). |
| BUF 27 | 3–3 | Kelly 12 pass to Lofton left (Mays). |
| BUF 39 | 1–10 | Kelly 8 pass to Reed crossing right (Marshall) fumbled ball out of bounds. |
| BUF 47 | 2–2 | Thomas run middle loss of 4 (Collins). |
| BUF 43 | 3–6 | Kelly pass to McKeller left underthrown incomplete. |
| BUF 43 | 4–6 | Mohr 43 punt Mitchell fair catch. |
Washington Redskins (5:02) |
| WAS 14 | 1–10 | Byner 8 sweep right (Bailey). |
| WAS 22 | 2–2 | Byner run middle no gain (Bennett). |
| WAS 22 | 3–2 | Rypien pass to Monk middle dropped incomplete. |
| WAS 22 | 4–2 | Goodburn 45 punt Hicks 7 return (Hobbs). |
Buffalo Bills (3:47) |
| BUF 40 | 1–10 | Kelly 4 pass to Reed left (Mayhew). |
| BUF 44 | 2–6 | Kelly pass to Lofton left broken up (Mays) incomplete. |
| BUF 44 | 3–6 | Kelly 8 pass to McKeller crossing left (S. Johnson). |
| WAS 48 | 1–10 | Kelly 10 pass to Lofton left (Mays). |
| WAS 38 | 1–10 | Kelly deep pass to McKeller right dropped incomplete. |
| WAS 38 | 2–10 | Kelly sacked loss of 11 (Buck). Two–Minute Warning. |
| WAS 49 | 3–21 | Kelly pass to Lofton broken up (S. Johnson) incomplete. |
| WAS 49 | 4–21 | Mohr 48 punt downed at W 1 (Tasker). |
Washington Redskins (1:46) |
| WAS 1 | 1–10 | Rypien 2 sneak middle (Talley). Buffalo–first time out (1:41). |
| WAS 3 | 2–8 | Byner run middle loss of 2 (Wright). Buffalo–second time out (1:32). |
| WAS 1 | 3–10 | Rypien deep pass to Orr overthrown incomplete. |
| WAS 1 | 4–10 | Goodburn 42 punt Hicks 2 return (Hobbs). |
Buffalo Bills (1:16) |
| WAS 41 | 1–10 | Kelly 21 pass to McKeller left (B. Edwards). |
| WAS 20 | 1–10 | Kelly pass to Beebe goal line broken up (B. Edwards) incomplete. |
| WAS 20 | 2–10 | Kelly sacked loss of 8 (Marshall) fumbled Ballard recovered for Buffalo at W 28. Buffalo–third time out (:34). |
| WAS 28 | 3–18 | Kelly pass to Reed broken up (B. Edwards) incomplete. Buffalo penalized 15 for unsportsmanlike conduct (Reed). |
| WAS 43 | 4–33 | Mohr 10 punt (bounced backwards from W 12) downed at W 33 (Drane). |
Washington Redskins (:16) |
| WAS 33 | 1–10 | Rypien knelt down loss of 1. |
END OF SECOND QUARTER:
Washington 17 Buffalo 0
|
Third Quarter |
Buffalo Bills (15:00) Lohmiller kick into end zone touchback. |
| BUF 20 | 1–10 | Kelly pressured pass to McKeller middle intercepted at B 25 Gouveia 23 return right sideline (Thomas). Washington–first time out (14:47). |
Washington Redskins (14:47) |
| BUF 2 | 1–goal | Riggs 2 run left touchdown (14:44). Lohmiller kicked extra point. Buffalo penalized 5 for offsides (Williams) on kick assessed on kickoff. |
Washington scoring drive: 2 yards 1 play :03.
Washington 24 Buffalo 0 |
Buffalo Bills (14:44) Lohmiller kick out of end zone touchback. |
| BUF 20 | 1–10 | Kelly 8 pass to Thomas middle (Gouveia). |
| BUF 28 | 2–2 | Kelly 4 pass to Reed crossing middle (Gouveia). |
| BUF 32 | 1–10 | Kelly pass to Reed middle incomplete. |
| BUF 32 | 2–10 | Kelly pass to Lofton right broken up (Mayhew) incomplete. |
| BUF 32 | 3–10 | Kelly 14 pass to Lofton middle (Mayhew). |
| BUF 46 | 1–10 | Kelly pass to Lofton middle broken up (B. Edwards) incomplete. |
| BUF 46 | 2–10 | Kelly 43 pass to Beebe deep middle (B. Edwards). |
| WAS 11 | 1–10 | Kelly 8 pass to Thomas left (Collins). |
| WAS 3 | 2–2 | Kelly pass to Beebe end zone broken up (S. Johnson B. Edwards) incomplete. |
| WAS 3 | 3–2 | Kelly pass to Lofton end zone incomplete. |
| WAS 3 | 4–2 | Norwood 21–yard field goal (11:59). |
Buffalo scoring drive: 77 yards 10 plays 2:45.
Washington 24 Buffalo 3 |
Washington Redskins (11:59) Daluiso kick into end zone touchback. |
| WAS 20 | 1–10 | Byner 4 run left (Garner). |
| WAS 24 | 2–6 | Byner 6 run right (Bennett Bailey). |
| WAS 30 | 1–10 | Byner run right no gain (Garner Seals). |
| WAS 30 | 2–10 | Rypien 9 pass to Monk left (Talley Kelso). |
| WAS 39 | 3–1 | Byner sweep left loss of 3 (Talley). |
| WAS 36 | 4–4 | Goodburn 30 punt Hicks muffed catch ball bounced forward out of bounds at B 44. |
Buffalo Bills (8:17) |
| BUF 44 | 1–10 | Kelly 11 pass to Lofton left (out of bounds). |
| WAS 45 | 1–10 | Kelly 9 pass to Beebe middle (T. Johnson). |
| WAS 36 | 2–1 | Thomas 6 Shotgun draw middle (Stokes). |
| WAS 30 | 1–10 | Kelly deep pass to Lofton right incomplete. Play nullified and Washington penalized 29 for pass interference in end zone (Mayhew). |
| WAS 1 | 1–goal | Thomas run middle no gain (Caldwell Mann). |
| WAS 1 | 2–goal | Davis run middle no gain (Geathers). |
| WAS 1 | 3–goal | Thomas 1 run left touchdown (5:58). Norwood kicked extra point. |
Buffalo scoring drive: 56 yards 6 plays 2:19.
Washington 24 Buffalo 10 |
Washington Redskins (5:58) Daluiso kick to W 5 Mitchell 16 return (Hale Patton). |
| WAS 21 | 1–10 | Rypien 6 pass to Clark left sideline (Drane). |
| WAS 27 | 2–4 | Rypien hit pass to Clark middle incomplete. |
| WAS 27 | 3–4 | Rypien 10 pass to Clark middle (Bailey). |
| WAS 37 | 1–10 | Ervins 6 draw middle (Seals Talley). |
| WAS 43 | 2–4 | Rypien 14 pass to Clark left (Talley). |
| BUF 43 | 1–10 | Ervins 8 sweep left (Bailey Drane). |
| BUF 35 | 2–2 | Ervins 1 run right (Smith Bailey). |
| BUF 34 | 3–1 | Riggs 4 run right (Bailey). |
| BUF 30 | 1–10 | Rypien pass to Sanders right underthrown incomplete. |
| BUF 30 | 2–10 | Rypien pass to Clark middle incomplete. |
| BUF 30 | 3–10 | Rypien 30 pass to Clark right end zone touchdown (1:24). Lohmiller kicked extra point. Buffalo penalized 5 for offsides (Bennett) on kick assessed on kickoff. |
Washington scoring drive: 79 yards 11 plays 4:34.
Washington 31 Buffalo 10 |
Buffalo Bills (1:24) Lohmiller kick into end zone touchback. |
| BUF 20 | 1–10 | Kelly 10 pass to Lofton left (out of bounds). |
| BUF 30 | 1–10 | Kelly pass batted back (E. Williams) caught by Kelly loss of 8 (Stokes). |
| BUF 22 | 2–18 | Kelly sacked loss of 8 (Mays) fumbled Stokes recovered for Washington at B 14. |
Washington Redskins (:51) |
| BUF 14 | 1–10 | Byner 9 sweep right (Bailey). Play nullified and Washington penalized 10 for holding (McKenzie). |
| BUF 24 | 1–20 | Rypien dump–off pass to Byner incomplete. |
| BUF 24 | 2–20 | Rypien 17 pass to Monk left (Drane Bailey). |
END OF THIRD QUARTER:
Washington 31 Buffalo 10 |
Fourth Quarter |
| BUF 7 | 3–3 | Rypien pass to Byner middle incomplete. |
| BUF 7 | 4–3 | Lohmiller 25–yard field goal (14:54). |
Washington scoring drive: 7 yards 3 plays :57.
Washington 34 Buffalo 10 |
Buffalo Bills (14:54) Lohmiller kick to B 3 A. Edwards 21 return (Caldwell). |
| BUF 24 | 1–10 | Kelly sacked loss of 9 (Stokes). |
| BUF 15 | 2–19 | Kelly pass to Beebe right broken up (B. Edwards) incomplete. |
| BUF 15 | 3–19 | Kelly deep pass to Beebe intercepted at W 32 off Mayhew’s deflection B. Edwards 35 return. |
Washington Redskins (14:06) |
| BUF 33 | 1–10 | Ervins 14 run right (Jackson). |
| BUF 19 | 1–10 | Ervins run middle loss of 3 (Bennett). |
| BUF 22 | 2–13 | Ervins run right no gain (Wright). |
| BUF 22 | 3–13 | Rypien pass tipped (Smith) incomplete. |
| BUF 22 | 4–13 | Lohmiller 39–yard field goal (11:36). |
Washington scoring drive: 11 yards 4 plays 2:30.
Washington 37 Buffalo 10 |
Buffalo Bills (11:36) Lohmiller kick to goal line A. Edwards 21 return (Mayhew). |
| BUF 21 | 1–10 | Kelly 9 scramble right (Mayhew). |
| BUF 30 | 2–1 | Thomas 10 run middle (Collins). Play nullified and Buffalo penalized 10 for holding (Hull). |
| BUF 20 | 2–11 | Kelly pass to Lofton right incomplete. Washington penalized 15 for personal foul (Mays). (After penalty walk–off and first down ball officially listed at B 36 because it was closer to that yard mark.) |
| BUF 36 | 1–10 | Kelly 4 pass to Thomas right (Marshall). |
| BUF 40 | 2–6 | Kelly 5 pass to Beebe right (Marshall). |
| BUF 45 | 3–1 | Thomas 3 dive middle (Geathers T. Johnson). |
| BUF 48 | 1–10 | Kelly 17 pass to Lofton left (Hoage). |
| WAS 35 | 1–10 | Kelly pass to Lofton left overthrown incomplete. |
| WAS 35 | 2–10 | Kelly 11 pass to A. Edwards left (out of bounds). |
| WAS 24 | 1–10 | Kelly 7 dump–off pass to Thomas right (Mayhew). |
| WAS 17 | 2–3 | Kelly pass to Lofton in end zone incomplete. |
| WAS 17 | 3–3 | Kelly pass to Reed right broken up (Green) incomplete. |
| WAS 17 | 4–3 | Kelly 6 pass to Davis middle (Marshall). |
| WAS 11 | 1–10 | Kelly 9 pass to Davis middle (Hoage). |
| WAS 2 | 2–1 | Kelly pass to Beebe in end zone incomplete. Washington–second time out (6:04). |
| WAS 2 | 3–1 | Kelly 2 pass to Metzelaars middle end zone touchdown (5:59). Norwood kicked extra point. |
Buffalo scoring drive: 79 yards 15 plays 5:37.
Washington 37 Buffalo 17 |
Buffalo Bills (5:59) Norwood onside kick to B 45 Bailey recovered for Buffalo at 50. |
| 50 | 1–10 | Kelly 12 pass to Davis crossing middle (Green). |
| WAS 38 | 1–10 | Kelly pass to Reed left broken up (Green) incomplete. |
| WAS 38 | 2–10 | Kelly pressured pass to Davis overthrown incomplete. |
| WAS 38 | 3–10 | Kelly pass to Lofton incomplete. Play nullified and Washington penalized 18 for pass interference (Mays). |
| WAS 20 | 1–10 | Kelly fumbled recovered pass thrown away incomplete. |
| WAS 20 | 2–10 | Davis 13 Shotgun draw middle (Marshall). |
| WAS 7 | 1–goal | Davis 3 Shotgun draw middle (T. Johnson). |
| WAS 4 | 2–goal | Kelly pass to Davis right incomplete. |
| WAS 4 | 3–goal | Kelly pass to Metzelaars broken up (Green) incomplete. |
| WAS 4 | 4–goal | Kelly 4 pass to Beebe (leaping catch) touchdown (3:55). Norwood kicked extra point. |
Buffalo scoring drive: 50 yards 9 plays 2:04.
Washington 37 Buffalo 24 |
Washington Redskins (3:55) Norwood onside kick to B 48 Hoage covered for Washington at 50. |
| 50 | 1–10 | Ervins 21 run left (Drane). |
| BUF 29 | 1–10 | Ervins 1 run left (Bennett). Buffalo–first time out (2:54). |
| BUF 28 | 2–9 | Ervins 7 sweep right (Bailey Kelso). Buffalo–second time out (2:38). |
| BUF 21 | 3–2 | Ervins 2 run right (Bailey). Two–Minute Warning. |
| BUF 19 | 1–10 | Rypien knelt down loss of 1. Buffalo–third time out (1:56). |
| BUF 20 | 2–11 | Rypien knelt down loss of 1. |
| BUF 21 | 3–12 | Rypien knelt down loss of 1. |
| BUF 22 | 4–13 | Rypien knelt down loss of 2. |
Buffalo Bills (:25) |
| BUF 24 | 1–10 | Reich 11 pass to Davis left (Mayhew). |
FINAL SCORE:
Washington 37 Buffalo 24 |
FINAL RECORDS:
Washington 17–2 Buffalo 15–4 |