| * | Buffalo won coin toss and elected to receive. |
First Quarter |
Buffalo Bills (15:00) Elliott kick into end zone touchback. |
| BUF 20 | 110 | Kelly 14 pass to Reed middle (Norton). |
| BUF 34 | 110 | Thomas 2 run right (Norton). |
| BUF 36 | 28 | Kelly 7 screen pass to Thomas left (Brown). |
| BUF 43 | 31 | Kelly sacked loss of 2 (Everett). |
| BUF 41 | 43 | Mohr 45 punt Martin 1 return (Hale Tasker). |
Dallas Cowboys (13:19) |
| DAL 15 | 110 | Aikman swing pass to E. Smith right no gain (Patton). |
| DAL 15 | 210 | E. Smith 1 run left (Talley Kelso). |
| DAL 16 | 39 | Aikman pass to Irvin right overthrown incomplete. |
| DAL 16 | 49 | Saxon punt blocked by Tasker ball went out of bounds at D 16. |
Buffalo Bills (11:40) |
| DAL 16 | 110 | Thomas 9 sweep left (Norton). |
| DAL 7 | 21 | Thomas run middle loss of 2 (Maryland Gant). |
| DAL 9 | 33 | Kelly sacked (Haley) fumbled Wolford recovered for Buffalo at D 19. Play nullified and Dallas penalized 4 (half the distance) for holding (Brown). Automatic first down. |
| DAL 5 | 1goal | Thomas 3 run middle (Jones Casillas). |
| DAL 2 | 2goal | Thomas 2 run right touchdown (10:00). Christie kicked extra point. |
Buffalo scoring drive: 16 yards 4 plays 1:40.
Buffalo 7 Dallas 0 |
Dallas Cowboys (10:00) Christie kick to D 6 Martin 22 return (Pike). |
| DAL 28 | 110 | E. Smith run middle no gain (B. Smith Bennett). |
| DAL 28 | 210 | Aikman 9 pass to Novacek middle (Patton Conlan). |
| DAL 37 | 31 | E. Smith 3 run middle (Wright Talley). |
| DAL 40 | 110 | E. Smith 12 run middle (Kelso). Play nullified and Dallas penalized 5 for illegal formation. |
| DAL 35 | 115 | Aikman 8 pass to Johnston crossing left (J. Williams). |
| DAL 43 | 27 | Aikman pressured pass to Novacek middle incomplete. |
| DAL 43 | 37 | Aikman pressured pass to Martin middle incomplete. |
| DAL 43 | 47 | Saxon 57 punt touchback. |
Buffalo Bills (6:21) |
| BUF 20 | 110 | Thomas run right loss of 1 (Tolbert Maryland). |
| BUF 19 | 211 | Thomas draw left no gain (Casillas). |
| BUF 19 | 311 | Buffalo penalized 5 for false start (Kelly). |
| BUF 14 | 316 | Kelly pass to Lofton left incomplete. Play nullified and Dallas penalized 15 for roughing the passer (Lett). Automatic first down. |
| BUF 29 | 110 | Kelly 21 pass to Reed right sideline (Washington). |
| 50 | 110 | Kelly hit (Gant) pass to Metzelaars right (receiver slipped) intercepted at D 40 Washington 13 return (K. Davis) fumbled ball went out of bounds. |
Dallas Cowboys (4:40) |
| BUF 47 | 110 | E. Smith run middle loss of 1 (Wright). |
| BUF 48 | 211 | Aikman swing pass to E. Smith right loss of 5 (Patton). |
| DAL 47 | 316 | Aikman 20 pass to Irvin middle (Darby). |
| BUF 33 | 110 | Aikman 2 scramble right (Patton). |
| BUF 31 | 28 | E. Smith 8 draw middle (Talley H. Jones). |
| BUF 23 | 110 | Aikman 23 pass to Novacek middle (caught at B 2) touchdown (1:36). Elliott kicked extra point after Dallas penalized 10 for holding (Agee). |
Dallas scoring drive: 47 yards 6 plays 3:04.
Buffalo 7 Dallas 7 |
Buffalo Bills (1:36) Elliott kick to B 4 Lamb 16 return (V. Smith). Buffalo penalized 10 for illegal block (Maddox). |
| BUF 10 | 110 | Kelly sacked (Haley) loss of 8 fumbled J. Jones recovered for Dallas (picked ball out of air off Letts deflection) 2 return touchdown (1:21). Elliott kicked extra point. |
Dallas 14 Buffalo 7 |
Buffalo Bills (1:21) Elliott kick to B 4 Lamb 33 return (Gant) fumbled Goganious recovered for Buffalo at B 42. |
| BUF 42 | 110 | K. Davis 6 run middle (Norton). |
| BUF 48 | 24 | K. Davis 8 run middle (Edwards Norton). |
END OF FIRST QUARTER:
Dallas 14 Buffalo 7 |
Second Quarter |
| DAL 44 | 110 | Kelly 40 pass to Reed crossing middle (caught at D 40) (Brown). |
| DAL 4 | 1goal | Gardner 3 run middle (Norton Washington). |
| DAL 1 | 2goal | Thomas run right no gain (V. Smith). |
| DAL 1 | 3goal | K. Davis run middle no gain (Norton). |
| DAL 1 | 4goal | Kelly rollout right pressured pass to Gardner intercepted in end zone Everett no return touchback. |
Dallas Cowboys (11:59) |
| DAL 20 | 110 | E. Smith 2 run middle (Conlan). |
| DAL 22 | 28 | Aikman 11 pass to Novacek right (Conlan). |
| DAL 33 | 110 | E. Smith 3 run right (Bennett H. Jones). |
| DAL 36 | 27 | Aikman 7 scramble right (Williams). |
| DAL 43 | 110 | E. Smith run left no gain (Talley). |
| DAL 43 | 210 | Aikman pass to Irvin right underthrown almost intercepted (J. Williams) incomplete. Dallasfirst time out (8:36). |
| DAL 43 | 310 | Aikman 5 pass to Novacek right (H. Jones). |
| DAL 48 | 45 | Saxon 37 punt Hicks fair catch. |
Buffalo Bills (8:10) |
| BUF 15 | 110 | K. Davis 7 Shotgun draw left (Maryland). |
| BUF 22 | 23 | K. Davis 4 run right (Casillas Edwards). |
| BUF 26 | 110 | K. Davis 7 run right (Haley). |
| BUF 33 | 23 | Kelly hit (Norton) pass to Reed left incomplete. Kelly injured. |
| BUF 33 | 33 | Reich 7 pass to Metzelaars crossing middle (Washington). |
| BUF 40 | 110 | Reich 38 pass to Reed middle (caught at D 49) (K. Smith). |
| DAL 22 | 110 | K. Davis 3 run middle (Haley). |
| DAL 19 | 27 | K. Davis 7 run middle (Edwards). |
| DAL 12 | 110 | Thomas 6 run right (Washington Edwards). |
| DAL 6 | 24 | Reich pass to Beebe in end zone incomplete. |
| DAL 6 | 34 | Dallas penalized 3 (half the distance) for offsides (Haley). |
| DAL 3 | 31 | Thomas run left no gain (Haley Maryland). |
| DAL 3 | 41 | Christie 21yard field goal (3:24). |
Buffalo scoring drive: 82 yards 11 plays 4:46.
Dallas 14 Buffalo 10 |
Dallas Cowboys (3:24) Christie kick to D 7 Martin 21 return (Pike). |
| DAL 28 | 110 | Aikman 6 swing pass to E. Smith left (Talley). |
| DAL 34 | 24 | Aikman 9 pass to Novacek right (Bennett). |
| DAL 43 | 110 | Aikman pass batted down at line (Talley) incomplete. |
| DAL 43 | 210 | E. Smith 38 run off left tackle (Odomes). TwoMinute Warning at 1:58. |
| BUF 19 | 110 | Aikman 19 pass to Irvin slantin left to middle (caught at B 4) touchdown (1:54). Elliott kicked extra point. |
Dallas scoring drive: 72 yards 5 plays 1:30.
Dallas 21 Buffalo 10 |
Buffalo Bills (1:54) Elliott kick into end zone touchback. |
| BUF 20 | 110 | Reich pass to Thomas right flat loss of 1 (Lett) fumbled J. Jones recovered for Dallas at B 18. |
Dallas Cowboys (1:43) |
| BUF 18 | 110 | Aikman 18 pass to Irvin right sideline (caught at B 3) touchdown (1:36). Elliott kicked extra point. |
Dallas scoring drive: 18 yards 1 play :07.
Dallas 28 Buffalo 10 |
Buffalo Bills (1:36) Elliott kick into end zone touchback. |
| BUF 20 | 110 | Reich fumbled handoff exchange K. Davis recovered for Buffalo at B 18. |
| BUF 18 | 212 | Reich 11 pass to Reed crossing middle (Woodson). |
| BUF 29 | 31 | Dallas penalized 5 for offsides (Haley). |
| BUF 34 | 110 | Reich pass to Beebe deep left intercepted at D 28 Brown no return (Beebe). |
Dallas Cowboys (:30) |
| DAL 28 | 110 | E. Smith 7 draw middle (Bennett). Dallassecond time out (:19). |
| DAL 35 | 23 | Aikman 20 pass to Irvin middle (H. Jones J. Williams). Dallasthird time out (:12). |
| BUF 45 | 110 | Aikman 5 swing pass to E. Smith right (Darby). |
END OF SECOND QUARTER:
Dallas 28 Buffalo 10 |
Third Quarter |
Dallas Cowboys (15:00) Christie kick to goal line Martin 21 return (Pike Goganious). |
| DAL 21 | 110 | E. Smith 7 run middle (Bennett). |
| DAL 28 | 23 | E. Smith 11 run middle (Talley Kelso). |
| DAL 39 | 110 | Aikman 7 pass to Johnston right (Bennett). |
| DAL 46 | 23 | Johnston run middle no gain (Bennett). |
| DAL 46 | 33 | Aikman 25 pass to Irvin right (Kelso). |
| BUF 29 | 110 | E. Smith 7 run middle (Hansen). |
| BUF 22 | 23 | E. Smith 3 run left (Wright Hansen). |
| BUF 19 | 110 | Aikman rollout right 12 pass to Irvin (J. Williams). Holding against Buffalo (Patton) declined. |
| BUF 7 | 1goal | Gainer run right no gain (Bennett). |
| BUF 7 | 2goal | Aikman 5 pass to Novacek left (Odomes). |
| BUF 2 | 3goal | Aikman pass to Novacek in end zone overthrown incomplete. |
| BUF 2 | 4goal | Elliott 20yard field goal (8:21). |
Dallas scoring drive: 77 yards 11 plays 6:39.
Dallas 31 Buffalo 10 |
Buffalo Bills (8:21) Elliott kick to B 6 K. Davis 21 return (Gainer). |
| BUF 27 | 110 | Reich pass to McKeller right incomplete. |
| BUF 27 | 210 | Reich 8 pass to Reed right (Washington). |
| BUF 35 | 32 | Reich 6 pass to McKeller crossing left (Norton). |
| BUF 41 | 110 | Reich pass to Thomas right flat no gain (Norton Washington). |
| BUF 41 | 210 | Reich 4 pass to Thomas right (Edwards). |
| BUF 45 | 36 | Reich pass to Lofton right incomplete. |
| BUF 45 | 46 | Mohr 43 punt Martin 30 return (Hale). |
Dallas Cowboys (6:00) |
| DAL 42 | 110 | E. Smith 3 run middle (Conlan). |
| DAL 45 | 27 | Aikman pass to Novacek middle underthrown incomplete. |
| DAL 45 | 37 | Aikman 10 pass to Novacek crossing left (Odomes). |
| BUF 45 | 110 | E. Smith 5 run right (Hansen Conlan). |
| BUF 40 | 25 | E. Smith 3 run middle (Talley Conlan). |
| BUF 37 | 32 | E. Smith run right loss of 1 (Patton). |
| BUF 38 | 43 | Aikman pass right batted down (Patton) incomplete. |
Buffalo Bills (2:10) (Yardline difference because of change of possession.) |
| BUF 39 | 110 | K. Davis 12 Shotgun draw left (Woodson). |
| DAL 49 | 110 | Reich 13 pass to Reed crossing middle (Everett). |
| DAL 36 | 110 | K. Davis Shotgun draw middle loss of 4 (Haley). |
| DAL 40 | 214 | Reich pass to K. Davis left no gain (Edwards). |
| DAL 40 | 314 | Reich scrambled right 40 pass to Beebe middle end zone touchdown (:00). Christie kicked extra point. |
| Buffalo scoring drive: 61 yards 5 plays 2:10. |
END OF THIRD QUARTER:
Dallas 31 Buffalo 17 |
Fourth Quarter |
Dallas Cowboys (15:00) Christie kick to D 8 Martin 15 return (Maddox). |
| DAL 23 | 110 | Aikman 19 scramble middle (Kelso). |
| DAL 42 | 110 | E. Smith run middle loss of 8 (B. Smith) fumbled Aikman recovered for Dallas at D 30. |
| DAL 30 | 222 | Aikman 3 pass to E. Smith crossing middle (Bennett). |
| DAL 33 | 319 | Aikman 18 pass to E. Smith right (Darby). |
| BUF 49 | 41 | Saxon 37 punt Hicks no return (R. Jones) fumbled recovered own fumble at B 12. |
Buffalo Bills (11:46) |
| BUF 12 | 110 | Thomas Shotgun draw middle no gain (Maryland). |
| BUF 12 | 210 | Reich pass to Reed thrown away incomplete. |
| BUF 12 | 310 | Reich pass to wideopen Lofton right overthrown incomplete. |
| BUF 12 | 410 | Mohr 48 punt Martin 4 return (Patton). |
Dallas Cowboys (10:54) |
| DAL 44 | 110 | E. Smith 11 run middle (Kelso Odomes). |
| BUF 45 | 110 | Aikman 45 pass to Harper (caught at B 8) touchdown (10:04). Elliott kicked extra point. |
Dallas scoring drive: 56 yards 2 plays :50.
Dallas 38 Buffalo 17 |
Buffalo Bills (10:04) Elliott kick into end zone touchback. |
| BUF 20 | 110 | Reich pressured pass to K. Davis incomplete. |
| BUF 20 | 210 | Reich pass to Lofton left intercepted at B 30 Everett 22 return (K. Davis). |
Dallas Cowboys (9:41) |
| BUF 8 | 1goal | E. Smith run wide left no gain (H. Jones). |
| BUF 8 | 2goal | Aikman sacked loss of 2 (B. Smith). |
| BUF 10 | 3goal | E. Smith 10 draw middle (broke 3 tackles) touchdown (8:12). Elliott kicked extra point. |
Dallas scoring drive: 8 yards 3 plays 1:29.
Dallas 45 Buffalo 17 |
Buffalo Bills (8:12) Elliott kick into end zone touchback. |
| BUF 20 | 110 | Reich 7 pass to Reed middle (Maryland). |
| BUF 27 | 23 | Buffalo penalized 5 for false start (Ritcher). |
| BUF 22 | 28 | Reich fumbled errant Shotgun snap Norton recovered for Dallas at B 9 9 return touchdown (7:31). Elliott kicked extra point. |
Dallas 52 Buffalo 17 |
Buffalo Bills (7:31) Elliott kick to B 5 Hicks 20 return (Pruitt). |
| BUF 25 | 110 | Reich 16 pass to Tasker middle (Lett) fumbled Holmes recovered for Dallas at B 44 no return. |
Dallas Cowboys (7:06) |
| BUF 44 | 110 | Gainer 1 run right (B. Smith). |
| BUF 43 | 29 | Beuerlein fumbled handoff with Gainer Hansen recovered for Buffalo at B 47 no return. |
Buffalo Bills (6:14) |
| BUF 47 | 110 | Reich 3 pass to K. Davis right (Horton). |
| 50 | 27 | Reich 14 pass to Tasker middle (Everett). |
| DAL 36 | 110 | Dallas penalized 5 for encroachment (Casillas). |
| DAL 31 | 15 | Reich deep pass to Beebe incomplete. |
| DAL 31 | 25 | Reich pass to Tasker middle incomplete. |
| DAL 31 | 35 | Reich deep pass to Lofton right incomplete. |
| DAL 31 | 45 | Reich sacked (Jeffcoat) loss of 4 fumbled Lett recovered for Dallas at D 35 Lett 64 return (Beebe) fumbled ball went out of end zone touchback for Buffalo. |
Buffalo Bills (4:42) |
| BUF 20 | 110 | Reich pass to Tasker right broken up (Woodson) incomplete. Play nullified and Dallas penalized 6 for pass interference (Woodson). Automatic first down. |
| BUF 26 | 110 | K. Davis 5 draw right (Woodson). |
| BUF 31 | 25 | Reich 13 pass to Tasker left (Holmes). Play nullified and Buffalo penalized 10 for holding (Wolford). |
| BUF 21 | 215 | K. Davis 2 run left (J. Jones). |
| BUF 23 | 313 | Reich 13 pass to K. Davis right (Holmes). |
| BUF 36 | 110 | Reich 10 pass to Beebe right (Woodson). |
| BUF 46 | 110 | Reich 5 pass to Metzelaars right (Woodson). TwoMinute Warning. |
| DAL 49 | 25 | K. Davis 14 run left (Holmes). |
| DAL 35 | 110 | K. Davis 8 run right (Holt). |
| DAL 27 | 22 | Reich pass to Lofton left broken up (Brown) incomplete. |
| DAL 27 | 32 | K. Davis 7 run middle (Gant). |
| DAL 20 | 110 | Reich pass to Lofton middle end zone dropped incomplete. |
| DAL 20 | 210 | Reich sacked loss of 8 (Lett). |
FINAL SCORE:
Dallas 52 Buffalo 17 |
FINAL RECORDS:
Dallas 163 Buffalo 146 |