| * | Dallas won coin toss and elected to receive. |
First Quarter |
Dallas Cowboys (15:00) Christie kick to D 2 Williams 50 return left sideline (Schulz). |
| BUF 48 | 1–10 | Aikman 20 pass to Irvin middle (Odomes Kelso). |
| BUF 28 | 1–10 | Aikman 4 pass to Novacek middle (Bennett). |
| BUF 24 | 2–6 | E. Smith run left no gain (Bennett B. Smith). |
| BUF 24 | 3–6 | Aikman pass to K. Williams right incomplete. |
| BUF 24 | 4–6 | Murray 41–yard field goal (12:41). |
Dallas scoring drive: 24 yards 4 plays 2:19.
Dallas 3 Buffalo 0 |
Buffalo Bills (12:41) Murray kick to D 1 Copeland 20 return (Bates D. Thomas). |
| BUF 21 | 1–10 | T. Thomas 1 run left (Woodson Lett). |
| BUF 22 | 2–9 | Kelly 11 pass to Reed middle (J. Washington). |
| BUF 33 | 1–10 | T. Thomas 4 run left (Haley Casillas). |
| BUF 37 | 2–6 | Kelly 24 pass to T. Thomas left (caught at B 40) (Everett). |
| DAL 39 | 1–10 | K. Davis 3 run right (Norton). |
| DAL 36 | 2–7 | Kelly pass to Beebe left incomplete. |
| DAL 36 | 3–7 | Kelly pass to Brooks right dropped incomplete. |
| DAL 36 | 4–7 | Christie 54–yard field goal (10:19). |
Buffalo scoring drive: 43 yards 7 plays 2:22.
Dallas 3 Buffalo 3 |
Dallas Cowboys (10:19) Christie kick into end zone touchback. |
| DAL 20 | 1–10 | E. Smith 2 run left (B. Smith). |
| DAL 22 | 2–8 | E. Smith 7 run right (Patton). |
| DAL 29 | 3–1 | Johnston 5 run middle (Maddox). Play nullified and Dallas penalized 10 for holding (Gesek). |
| DAL 19 | 3–11 | Aikman tripped downed (Wright) loss of 1. |
| DAL 18 | 4–12 | Jett 41 punt Copeland fair catch. |
Buffalo Bills (8:04) |
| BUF 41 | 1–10 | Kelly 7 shovel pass to T. Thomas middle (J. Washington) fumbled Woodson recovered for Dallas at 50. |
Dallas Cowboys (7:57) |
| 50 | 1–10 | E. Smith 3 run right (Patton Hansen). |
| BUF 47 | 2–7 | Aikman 8 pass to E. Smith right (Patton). |
| BUF 39 | 1–10 | Aikman 24 pass to Harper middle (Talley). |
| BUF 15 | 1–10 | K. Williams 6 reverse right (M. Washington). |
| BUF 9 | 2–4 | Aikman swing pass to E. Smith right loss of 1 (Patton). |
| BUF 10 | 3–5 | E. Smith 3 draw middle (Lodish Talley). |
| BUF 7 | 4–2 | Murray 24–yard field goal (3:55). |
Dallas scoring drive: 43 yards 6 plays 4:02.
Dallas 6 Buffalo 3 |
Buffalo Bills (3:55) Murray kick into end zone touchback. |
| BUF 20 | 1–10 | T. Thomas 1 run middle (Norton). |
| BUF 21 | 2–9 | Kelly 5 pass to Brooks right (K. Smith). |
| BUF 26 | 3–4 | Kelly 8 pass to Metzelaars left (Everett). |
| BUF 34 | 1–10 | T. Thomas 4 run left (Brown Edwards). |
| BUF 38 | 2–6 | Kelly 3 pass to Reed right (J. Washington). |
| BUF 41 | 3–3 | Kelly pass to Brooks left dropped incomplete. |
| BUF 41 | 4–3 | Mohr 37 punt out of bounds. Play nullified and Dallas penalized 5 for running into kicker (D. Thomas). |
| BUF 46 | 1–10 | T. Thomas 2 run middle (Lett Tolbert). |
| BUF 48 | 2–8 | Kelly 9 pass to Beebe left (L. Brown). |
| DAL 43 | 1–10 | T. Thomas run middle loss of 4 (Jeffcoat). |
| DAL 47 | 2–14 | Kelly 13 pass to Reed middle (J. Washington). |
END OF FIRST QUARTER:
Dallas 6 Buffalo 3 |
Second Quarter |
| DAL 34 | 3–1 | K. Davis 2 run right (Woodson Casillas). |
| DAL 32 | 1–10 | Kelly 7 pass to Beebe right sideline (K. Smith). |
| DAL 25 | 2–3 | K. Davis 8 run left (Everett). |
| DAL 17 | 1–10 | T. Thomas 5 run left (Maryland). |
| DAL 12 | 2–5 | T. Thomas 2 run middle (Casillas). |
| DAL 10 | 3–3 | Kelly 6 pass to Beebe left (L. Brown). |
| DAL 4 | 1–goal | Thomas 4 run left touchdown (12:26). Christie kicked extra point. |
Buffalo scoring drive: 80 yards 17 plays 6:29.
Buffalo 10 Dallas 6 |
Dallas Cowboys (12:26) Christie kick to D 1 Gant 22 return (Tasker). |
| DAL 23 | 1–10 | Aikman 15 pass to Irvin middle (H. Jones). |
| DAL 38 | 1–10 | E. Smith 13 run middle (Kelso H. Jones). |
| BUF 49 | 1–10 | E. Smith 2 run middle (Maddox). |
| BUF 47 | 2–8 | Aikman 3 scramble middle (Bennett). Illegal motion against Dallas (E. Smith) declined. |
| BUF 44 | 3–5 | Aikman pass to Irvin left broken up (H. Jones) incomplete. |
| BUF 44 | 4–5 | Jett 43 punt downed at B 1 by Vanderbeek. |
Buffalo Bills (9:32) |
| BUF 1 | 1–10 | Kelly 19 pass to Reed left sideline (Everett). |
| BUF 20 | 1–10 | T. Thomas 4 sweep right (J. Jones Maryland). |
| BUF 24 | 2–6 | Kelly 8 pass to Brooks middle (J. Washington). |
| BUF 32 | 1–10 | Kelly 7 pass to McKeller right (J. Washington). |
| BUF 39 | 2–3 | T. Thomas 3 run middle (D. Smith Lett). |
| BUF 42 | 1–10 | Kelly 7 pass to Reed right (K. Smith). |
| BUF 49 | 2–3 | Kelly 5 shovel pass to T. Thomas right (Maryland). |
| DAL 46 | 1–10 | Kelly deep pass to wide–open Beebe left overthrown incomplete. |
| DAL 46 | 2–10 | Kelly pass to Reed right incomplete. |
| DAL 46 | 3–10 | Kelly pass to Copeland middle almost intercepted (K. Smith) incomplete. |
| DAL 46 | 4–10 | Mohr 45 punt downed at D 1 by Tasker. |
Dallas Cowboys (6:15) |
| DAL 1 | 1–10 | E. Smith 3 run middle (Patton Bennett). |
| DAL 4 | 2–7 | Aikman 13 pass to Irvin right (M. Washington). |
| DAL 17 | 1–10 | Aikman pass to Harper left overthrown incomplete. |
| DAL 17 | 2–10 | Aikman 11 pass to Johnston left flat (Talley). |
| DAL 28 | 1–10 | E. Smith 4 run left (Bennett). |
| DAL 32 | 2–6 | Aikman 4 pass to Irvin middle (Bennett). |
| DAL 36 | 3–2 | Aikman 4 pass to Novacek middle (H. Jones). |
| DAL 40 | 1–10 | E. Smith 4 run left (Wright). Two–Minute Warning at 1:58. |
| DAL 44 | 2–6 | Aikman 9 pass to Novacek middle (Maddox M. Washington). |
| BUF 47 | 1–10 | Aikman 10 pass to E. Smith right (out of bounds). |
| BUF 37 | 1–10 | Aikman deep pass to Irvin left intercepted at B 12 Odomes 41 return (E. Williams). |
Buffalo Bills (1:03) |
| DAL 47 | 1–10 | T. Thomas 1 run middle (Norton). |
| DAL 46 | 2–9 | Kelly 12 pass to T. Thomas right (K. Smith Woodson). Buffalo–first time out (:36). |
| DAL 34 | 1–10 | Kelly 22 pass to Reed left (Everett). Buffalo–second time out (:27). |
| DAL 12 | 1–10 | Kelly 3 pass to T. Thomas left (out of bounds). |
| DAL 9 | 2–7 | Kelly pressured pass to McKeller right incomplete. |
| DAL 9 | 3–7 | Kelly shovel pass to T. Thomas left no gain (D. Smith). Buffalo–third time out (:02). |
| DAL 9 | 4–7 | Christie 28–yard field goal (:00). |
| Buffalo scoring drive: 38 yards 6 plays 1:03. |
END OF SECOND QUARTER:
Buffalo 13 Dallas 6 |
Third Quarter |
Buffalo Bills (15:00) Murray kick to B 7 Copeland 21 return (D. Thomas). |
| BUF 28 | 1–10 | T. Thomas 6 run middle (Casillas Tolbert). |
| BUF 34 | 2–4 | Kelly 9 pass to Brooks right (J. Washington). |
| BUF 43 | 1–10 | Thomas 3 run middle (Lett) fumbled J. Washington recovered for Dallas at B 46 46 return left sideline touchdown (14:05). Dallas penalized 15 for personal foul (Norton) assessed on kickoff. Murray kicked extra point after Dallas penalized 10 for holding (Gainer). |
Buffalo 13 Dallas 13 |
Buffalo Bills (14:05) Murray kick from D 20 to B 15 Copeland 22 return (Fishback). |
| BUF 37 | 1–10 | T. Thomas 2 run middle (Norton Haley). |
| BUF 39 | 2–8 | Kelly pass to Reed left almost intercepted (L. Brown) incomplete. |
| BUF 39 | 3–8 | Kelly sacked loss of 13 (Jeffcoat Haley). |
| BUF 26 | 4–21 | Mohr 38 punt K. Williams fair catch. |
Dallas Cowboys (13:14) |
| DAL 36 | 1–10 | E. Smith 9 run right (Patton). |
| DAL 45 | 2–1 | E. Smith 3 run right (Patton). |
| DAL 48 | 1–10 | E. Smith 9 run right (Wright). |
| BUF 43 | 2–1 | E. Smith 7 run middle (Talley). |
| BUF 36 | 1–10 | E. Smith 14 run right (Talley). |
| BUF 22 | 1–10 | E. Smith 4 run right (Bennett Maddox). |
| BUF 18 | 2–6 | Aikman 3 screen pass to Johnston left (Maddox Lodish). |
| BUF 15 | 3–3 | E. Smith 15 run right touchdown (8:42). Murray kicked extra point. |
Dallas scoring drive: 64 yards 8 plays 4:32.
Dallas 20 Buffalo 13 |
Buffalo Bills (8:42) Murray kick to B 9 Beebe 28 return (Everett). |
| BUF 37 | 1–10 | Kelly screen pass to K. Davis right loss of 8 (Tolbert). |
| BUF 29 | 2–18 | K. Davis 7 draw middle (Tolbert). |
| BUF 36 | 3–11 | K. Davis 11 direct snap Shotgun draw middle (Woodson). |
| BUF 47 | 1–10 | Kelly deep pass to Beebe left incomplete. |
| BUF 47 | 2–10 | Kelly 10 pass to Brooks right (K. Smith). |
| DAL 43 | 1–10 | K. Davis draw left loss of 3 (Casillas). |
| DAL 46 | 2–13 | Kelly pressured pass to Reed right overthrown incomplete. |
| DAL 46 | 3–13 | Kelly pressured pass to K. Davis right underthrown incomplete. |
| DAL 46 | 4–13 | Mohr 24 punt out of bounds. |
Dallas Cowboys (6:01) (Yard-line difference because of change of possession.) |
| DAL 23 | 1–10 | E. Smith 2 run left (Bennett Goganious). |
| DAL 25 | 2–8 | Aikman 14 pass to Irvin left sideline (Odomes). |
| DAL 39 | 1–10 | Aikman 5 pass to Novacek left (Talley). |
| DAL 44 | 2–5 | E. Smith run right loss of 3 (Goganious). |
| DAL 41 | 3–8 | Aikman pass to E. Smith left incomplete. |
| DAL 41 | 4–5 | Jett 44 punt downed by Gant at B 15. |
Buffalo Bills (3:05) (Yard-line difference because of change of possession.) |
| BUF 16 | 1–10 | Kelly screen pass to K. Davis left loss of 4 (Woodson). |
| BUF 12 | 2–14 | Kelly 11 pass to Beebe crossing middle (Norton Everett). |
| BUF 23 | 3–3 | K. Davis fumbled direct Shotgun snap recovered own fumble no gain. |
| BUF 23 | 4–3 | Mohr 52 punt K. Williams 5 return (Maddox). |
Dallas Cowboys (1:20) |
| DAL 30 | 1–10 | Coleman run right loss of 3 (Talley). |
| DAL 27 | 2–13 | Aikman pass to Novacek middle overthrown incomplete. |
| DAL 27 | 3–13 | Aikman pass to Novacek right incomplete. |
| DAL 27 | 4–13 | Jett 47 punt Copeland 5 return (Patterson). |
Buffalo Bills (:20) |
| BUF 31 | 1–10 | Kelly pass to Reed right broken up (K. Smith) incomplete. |
| BUF 31 | 2–10 | K. Davis 4 run middle (J. Jones). |
END OF THIRD QUARTER:
Dallas 20 Buffalo 13 |
Fourth Quarter |
| BUF 35 | 3–6 | Kelly pass to Beebe middle intercepted at B 46 J. Washington 12 return (Ballard). |
Dallas Cowboys (14:53) |
| BUF 34 | 1–10 | Dallas penalized 5 for false start (E. Williams). |
| BUF 39 | 1–15 | E. Smith 6 run right (Barnett). |
| BUF 33 | 2–9 | Aikman 9 pass to E. Smith right flat (H. Jones). |
| BUF 24 | 1–10 | E. Smith 4 run right (B. Smith Bennett). |
| BUF 20 | 2–6 | Aikman rollout right sacked loss of 2 (Wright). Dallas–first time out (12:20). |
| BUF 22 | 3–8 | Aikman 16 pass to Harper left (Odomes). |
| BUF 6 | 1–goal | E. Smith 2 run middle (B. Smith Kelso). |
| BUF 4 | 2–goal | E. Smith 3 run middle (Wright). |
| BUF 1 | 3–goal | E. Smith run right no gain (Talley). |
| BUF 1 | 4–goal | E. Smith 1 toss sweep left touchdown (9:50). Murray kicked extra point. |
Dallas scoring drive: 34 yards 9 plays 5:03.
Dallas 27 Buffalo 13 |
Buffalo Bills (9:50) Murray kick to B 3 Copeland 19 return (Gainer Bates). |
| BUF 22 | 1–10 | Kelly 8 scramble left (J. Washington). |
| BUF 30 | 2–2 | Kelly 1 shovel pass to T. Thomas (D. Smith). |
| BUF 31 | 3–1 | Kelly 4 scramble middle (Norton). |
| BUF 35 | 1–10 | Kelly 1 pass to Brooks right (J. Washington). |
| BUF 36 | 2–9 | T. Thomas run middle loss of 1 (J. Jones). |
| BUF 35 | 3–10 | Kelly sacked loss of 13 (J. Jones). |
| BUF 22 | 4–23 | Mohr 29 punt downed by Gardner at D 49. |
Dallas Cowboys (7:00) |
| DAL 49 | 1–10 | E. Smith 5 run right (Bennett). |
| BUF 46 | 2–5 | E. Smith 3 run middle (Talley). |
| BUF 43 | 3–2 | Aikman rollout right 4 pass to Novacek (Darby). |
| BUF 39 | 1–10 | E. Smith 3 run right (Bennett). Dallas–second time out (4:17). |
| BUF 36 | 2–7 | Aikman deep pass to Irvin right overthrown incomplete. |
| BUF 36 | 3–7 | Aikman 35 pass to Harper left sideline (leaping catch at B 7) (Kelso Odomes). Dallas–third time out (3:23). |
| BUF 1 | 1–goal | Dallas penalized 5 for false start (Cornish). |
| BUF 6 | 1–goal | E. Smith 5 run left (Patton). Buffalo–first time out (3:16). |
| BUF 1 | 2–goal | Johnston run middle no gain (Bennett). Buffalo–second time out (3:09). |
| BUF 1 | 3–goal | E. Smith run left loss of 1 (B. Smith). Buffalo–third time out (2:54). |
| BUF 2 | 4–goal | Murray 20–yard field goal (2:50). |
Dallas scoring drive: 49 yards 9 plays 4:10.
Dallas 30 Buffalo 13 |
Buffalo Bills (2:50) Murray kick to goal line Beebe 34 return (Everett). |
| BUF 34 | 1–10 | Kelly 18 pass to Beebe left sideline out of bounds (L. Brown). |
| DAL 48 | 1–10 | K. Davis 6 direct snap Shotgun draw right (Bates Woodson) incomplete. |
| DAL 42 | 2–4 | Kelly 8 pass to McKeller middle (Bates). Play nullified and Buffalo penalized 10 for offensive pass interference (McKeller). |
| BUF 48 | 2–14 | Kelly 7 screen pass to K. Davis right (K. Smith). Two–Minute Warning at 1:56. |
| DAL 45 | 3–7 | Kelly pressured pass to McKeller incomplete. |
| DAL 45 | 4–7 | Kelly 15 pass to Brooks right (J. Washington). |
| DAL 30 | 1–10 | Kelly hit pass to K. Davis incomplete. |
| DAL 30 | 2–10 | Kelly deep pass to Beebe left incomplete. |
| DAL 30 | 3–10 | Kelly scrambled left pass batted down (Woodson) incomplete. |
| DAL 30 | 4–10 | Kelly 15 pass to Brooks right (K. Smith). |
| DAL 15 | 1–10 | Kelly spiked ball to stop clock (:38). |
| DAL 15 | 2–10 | Kelly sacked loss of 7 (Tolbert). |
| DAL 22 | 3–17 | Kelly pressured pass thrown away incomplete. |
| DAL 22 | 4–17 | Kelly 9 pass to Beebe right (out of bounds). |
Dallas Cowboys (:06) |
| DAL 13 | 1–10 | Kosar knelt down loss of 1. |
FINAL SCORE:
Dallas 30 Buffalo 13 |
FINAL RECORDS:
Dallas 15–4 Buffalo 14–5 |