| * | Denver won coin toss and elected to receive. |
First Quarter |
Denver Broncos (15:00) Allegre kick to D 1 Lang 23 return (Flynn). |
| DEN 24 | 1–10 | Elway 10 run evading pass rush (Carson). |
| DEN 34 | 1–10 | Winder 1 run left (Marshall). |
| DEN 35 | 2–9 | Willhite 2 run wide right (Banks). |
| DEN 37 | 3–7 | Elway 24 pass to M. Jackson middle (Collins). |
| NYG 39 | 1–10 | Elway 5 pass to Winder middle (Reasons). |
| NYG 34 | 2–5 | Winder 3 run right (Banks). |
| NYG 31 | 3–2 | Winder run right no gain (Banks). New York–first time out. |
| NYG 31 | 4–2 | Karlis 48–yard field goal (10:51). |
Denver scoring drive: 45 yards 7 plays 4:09.
Denver 3 New York 0 |
New York Giants (10:51) Karlis kick to NY 4 Rouson 18 return (Dennison Bell). |
| NYG 22 | 1–10 | Simms 17 pass to Manuel middle (Wright). |
| NYG 39 | 1–10 | Simms 9 pass to Bavaro middle (Smith). |
| NYG 48 | 2–1 | Morris 11 run wide right (Foley). |
| DEN 41 | 1–10 | Simms 2 pass to Morris right (Ryan Wright). |
| DEN 39 | 2–8 | Morris 11 run left. Play nullified and New York penalized 10 for holding (Bavaro). |
| DEN 49 | 2–18 | Morris 8 run right (Foley). |
| DEN 41 | 3–10 | Simms 18 pass to Robinson left (Wilson). |
| DEN 23 | 1–10 | Morris run right no gain (Mecklenburg Hunley). |
| DEN 23 | 2–10 | Simms 17 pass to Bavaro middle (Robbins). |
| DEN 6 | 1–goal | Simms 6 pass to Mowatt middle end zone touchdown (5:27). Allegre kicked extra point. |
New York scoring drive: 78 yards 9 plays 5:24.
New York 7 Denver 3 |
Denver Broncos (5:27) Allegre kick to D 14 Bell 28 return (Flynn). |
| DEN 42 | 1–10 | Elway 14 pass to Winder left (Carson). |
| NYG 44 | 1–10 | Elway 11 pass to Mobley right (Patterson). |
| NYG 33 | 1–10 | Elway 9 screen pass to Winder left. New York penalized 12 (half the distance) for late hit (Carson). New York penalized 6 (half the distance) for unsportsmanlike conduct (Taylor). Denver–first time out. |
| NYG 6 | 1–goal | Sewell run wide right loss of 3 (Patterson). |
| NYG 9 | 2–goal | Elway 5 pass to V. Johnson middle (Reasons). |
| NYG 4 | 3–goal | Elway 4 quarterback draw middle touchdown (2:06). Karlis kicked extra point. |
Denver scoring drive: 58 yards 6 plays 3:21.
Denver 10 New York 7 |
New York Giants (2:06) Karlis kick to NY 7 Rouson 16 return (Robbins). |
| NYG 23 | 1–10 | Simms 7 screen pass to Morris (Townsend). |
| NYG 30 | 2–3 | Morris 4 run left (Woodard Lilly). |
| NYG 34 | 1–10 | Anderson run left loss of 1 (Mecklenburg). |
END OF FIRST QUARTER:
Denver 10 New York 7 |
Second Quarter |
| NYG 33 | 2–11 | Morris 8 run off left tackle (Lilly). |
| NYG 41 | 3–3 | Simms pass to McConkey middle overthrown incomplete. |
| NYG 41 | 4–3 | Landeta 59 punt touchback. |
Denver Broncos (14:00) |
| DEN 20 | 1–10 | Lang run wide right loss of 2 (Taylor). |
| DEN 18 | 2–12 | Elway pass to Mobley left incomplete. |
| DEN 18 | 3–12 | Elway 54 pass to V. Johnson deep middle (Welch). |
| NYG 28 | 1–10 | Elway 6 screen pass to Winder left (T. Johnson). |
| NYG 22 | 2–4 | Elway pass to Willhite left incomplete. |
| NYG 22 | 3–4 | Elway 6 pass to Mobley left flat (Welch). |
| NYG 16 | 1–10 | Lang 4 run middle (T. Johnson). |
| NYG 12 | 2–6 | Elway 4 pass to Lang right (Patterson). |
| NYG 8 | 3–2 | Elway 7 pass to Sewell right (Hill). |
| NYG 1 | 1–goal | Elway sweep right loss of 1 (Taylor). |
| NYG 2 | 2–goal | Willhite run middle no gain (Carson). |
| NYG 2 | 3–goal | Winder sweep left loss of 4 (Banks). |
| NYG 6 | 4–goal | Karlis’s 23–yard field–goal attempt was wide right. |
New York Giants (7:40) |
| NYG 20 | 1–10 | Simms 12 pass to Bavaro middle (Smith). |
| NYG 32 | 1–10 | Simms 8 pass to Robinson middle (Hunley). |
| NYG 40 | 2–2 | Carthon 1 run middle (Jones). |
| NYG 41 | 3–1 | Morris 4 run left (Haynes). |
| NYG 45 | 1–10 | Simms 1 pass to Carthon right flat (Woodard). |
| NYG 46 | 2–9 | Morris 1 run off left tackle (Gilbert). |
| NYG 47 | 3–8 | Simms pass to Robinson left incomplete. |
| NYG 47 | 4–8 | Landeta 38 punt Willhite fair catch. |
Denver Broncos (3:33) |
| DEN 15 | 1–10 | Elway sacked loss of 2 (Marshall). |
| DEN 13 | 2–12 | Elway pass to Kay middle incomplete. |
| DEN 13 | 3–12 | Elway sacked loss of 13 (Martin) safety (2:46). |
Denver 10 New York 9 |
New York Giants (2:46) Horan free kick to NY 28 Flynn return loss of 3 (Micho). |
| NYG 25 | 1–10 | Simms pass to Morris loss of 1 (Hunley). Two–Minute Warning. |
| NYG 24 | 2–11 | Simms 7 screen pass to Carthon (Ryan). |
| NYG 31 | 3–4 | Simms pass to Bavaro middle overthrown incomplete. |
| NYG 31 | 4–4 | Landeta 41 punt Willhite 9 return (Rouson). |
Denver Broncos (1:05) |
| DEN 37 | 1–10 | Elway pass to Sewell right dropped incomplete. |
| DEN 37 | 2–10 | Elway 31 pass to Watson right (Patterson). |
| NYG 32 | 1–10 | Elway 11 shovel pass to Willhite (Taylor). Denver–second time out (:43) |
| NYG 21 | 1–10 | Elway pass to Sewell right dropped incomplete. |
| NYG 21 | 2–10 | Elway pass to V. Johnson incomplete. Play nullified and New York penalized 5 for offsides (Burt). |
| NYG 16 | 2–5 | Elway pass to Willhite middle incomplete. |
| NYG 16 | 3–5 | Elway pass to Mobley in end zone incomplete. |
| NYG 16 | 4–5 | Karlis’s 34–yard field–goal attempt was wide right. |
New York Giants (:13) |
| NYG 20 | 1–10 | Simms knelt down loss of 2. |
END OF SECOND QUARTER:
Denver 10 New York 9 |
Third Quarter |
New York Giants (15:00) Karlis kick to NY 15 Rouson 22 return (Harden). |
| NYG 37 | 1–10 | Morris 3 run wide right (Foley). |
| NYG 40 | 2–7 | Simms 4 pass to Carthon right flat (Townsend). |
| NYG 44 | 3–3 | Morris 2 run wide right (Wright). |
| NYG 46 | 4–1 | Rutledge 2 quarterback sneak (Ryan). |
| NYG 48 | 1–10 | Simms 12 pass to Morris left (Mecklenburg). |
| DEN 40 | 1–10 | Simms 23 pass to Rouson left (Foley). |
| DEN 17 | 1–10 | Morris 3 run wide right (Woodard). |
| DEN 14 | 2–7 | Simms 1 pass to Carthon right (Wright). |
| DEN 13 | 3–6 | Simms 13 pass to Bavaro middle touchdown (10:08). Denver penalized 5 for offsides (Jones) assessed on kickoff. Allegre kicked extra point. |
New York scoring drive: 63 yards 9 plays 4:52.
New York 16 Denver 10 |
Denver Broncos (10:08) NewYork penalized 5 for offsides (Patterson) Allegre kick to D 1 Lang 13 return (Hunt). |
| DEN 14 | 1–10 | Elway pass to V. Johnson deflected (Martin) incomplete. |
| DEN 14 | 2–10 | Elway 5 pass to V. Johnson right (Carson). |
| DEN 19 | 3–5 | Elway pass to Willhite right underthrown incomplete. |
| DEN 19 | 4–5 | Horan 42 punt McConkey 25 return (Woodard). |
New York Giants (9:01) |
| DEN 36 | 1–10 | Morris 7 run wide right (Ryan). |
| DEN 29 | 2–3 | Morris run wide right loss of 2 (Hunley). |
| DEN 31 | 3–5 | Morris 9 run off left tackle (Wilson). |
| DEN 22 | 1–10 | Rouson 1 run middle (Woodard). |
| DEN 21 | 2–9 | Simms 9 pass to Manuel middle (Wright). |
| DEN 12 | 1–10 | Carthon 2 run right (Mecklenburg). |
| DEN 10 | 2–8 | Simms 5 run evading pass rush (Hunley). New York–first time out (4:42) |
| DEN 5 | 3–3 | Morris 1 run left (Ryan Jones). |
| DEN 4 | 4–2 | Allegre 21–yard field goal (3:54). |
New York scoring drive: 32 yards 8 plays 5:07.
New York 19 Denver 10 |
Denver Broncos (3:54) Allegre kick into end zone touchback. |
| DEN 20 | 1–10 | Elway pass to Watson right incomplete. |
| DEN 20 | 2–10 | Elway 8 pass to Willhite right (Marshall). |
| DEN 28 | 3–2 | Elway pass to Mobley right incomplete. |
| DEN 28 | 4–2 | Horan 40 punt McConkey fair catch. |
New York Giants (2:38) |
| NYG 32 | 1–10 | Morris 2 run right (Hunley). |
| NYG 34 | 2–8 | Simms 17 pass to Manuel right (Smith). |
| DEN 49 | 1–10 | Morris 4 run wide right (Hunley). |
| DEN 45 | 2–6 | Simms 44 flea–flicker pass to McConkey deep left (Haynes). |
| DEN 1 | 1–goal | Morris 1 run wide right touchdown (:24). Allegre kicked extra point. |
New York scoring drive: 68 yards 5 plays 2:14.
New York 26 Denver 10 |
Denver Broncos (:24) Allegre kick into end zone touchback. |
| DEN 20 | 1–10 | Elway sacked recovered own fumble loss of 11 (Marshall). |
END OF THIRD QUARTER:
New York 26 Denver 10 |
Fourth Quarter |
|
| DEN 9 | 2–21 | Denver penalized 4 (half the distance) for false start (Lanier). |
| DEN 5 | 2–25 | Elway pass to M. Jackson deep intercepted at D 35 Patterson return loss of 7. New York penalized 10 for illegal block (Williams). |
New York Giants (14:46) |
| NYG 48 | 1–10 | Morris run left no gain (Jones). |
| NYG 48 | 2–10 | Simms 36 pass to Robinson deep left (Smith). |
| DEN 16 | 1–10 | Morris 1 run right (Hunley). |
| DEN 15 | 2–9 | Simms pass to Bavaro in end zone incomplete. Play nullified and Denver penalized 14 for pass interference (Wright). |
| DEN 1 | 1–goal | Morris run wide right no gain (Wright). |
| DEN 1 | 2–goal | Simms sacked loss of 5 (Gilbert Woodard). |
| DEN 6 | 3–goal | Simms 6 pass to McConkey off Bavaro’s deflection touchdown (10:56). Allegre kicked extra point. Denver penalized 5 for offsides on extra–point attempt assessed on kickoff. |
New York scoring drive: 52 yards 6 plays 3:50.
New York 33 Denver 10 |
Denver Broncos (10:56) Allegre kick to D 10 Bell no return fumbled Hackett recovered for Denver at D 16. |
| DEN 16 | 1–10 | Elway 10 pass to V. Johnson right (Lasker). |
| DEN 26 | 1–10 | Elway 4 screen to Willhite middle (Banks). |
| DEN 30 | 2–6 | Elway 16 pass to M. Jackson middle (Welch). |
| DEN 46 | 1–10 | Elway 5 pass to Willhite left (Lasker). |
| NYG 49 | 2–5 | Elway 11 pass to M. Jackson right (Banks). |
| NYG 38 | 1–10 | Sewell 12 run wide left (Welch). |
| NYG 26 | 1–10 | Willhite 6 run left (Banks). |
| NYG 20 | 2–4 | Elway pass to Kay right overthrown incomplete. |
| NYG 20 | 3–4 | Elway 5 draw middle (Collins). |
| NYG 15 | 1–10 | Sewell run wide right loss of 5 (Banks). |
| NYG 20 | 2–15 | Elway 8 run evading pass rush (Carson). |
| NYG 12 | 3–7 | Elway 1 run evading pass rush (Banks). |
| NYG 11 | 4–6 | Karlis 28–yard field goal (6:01). |
Denver scoring drive: 73 yards 12 plays 4:55.
New York 33 Denver 13 |
New York Giants (6:01) Karlis onside kick to D 46 B. Johnson covered for New York no return. |
| DEN 46 | 1–10 | Rouson 18 run wide right (Wilson). |
| DEN 28 | 1–10 | Rouson 3 run left (Jones). |
| DEN 25 | 2–7 | Carthon 1 run left (Ryan). |
| DEN 24 | 3–6 | Simms 22 bootleg left (Haynes Kragen). |
| DEN 2 | 1–goal | Anderson 2 run middle touchdown (3:18). Allegre missed extra point. |
New York scoring drive: 46 yards 5 plays 2:43.
New York 39 Denver 13 |
Denver Broncos (3:18) Allegre kick to D 11 Bell 20 return (Headen). |
| DEN 31 | 1–10 | Willhite 11 draw left (Banks Collins). |
| DEN 42 | 1–10 | Elway 11 pass to Willhite right (Taylor). |
| NYG 47 | 1–10 | Elway pass to Willhite middle incomplete. |
| NYG 47 | 2–10 | Elway pass to Willhite left overthrown incomplete. |
| NYG 47 | 3–10 | Elway 47 pass to V. Johnson deep middle touchdown (2:06). Karlis kicked extra point. |
Denver scoring drive: 69 yards 5 plays 1:12.
New York 39 Denver 20 |
New York Giants (2:06) Karlis onside kick to D 44 Mowatt covered for New York no return. |
| DEN 44 | 1–10 | Galbreath 6 run right (Jones Townsend). Two–Minute Warning. |
| DEN 38 | 2–4 | Galbreath 6 run middle (Smith). |
| DEN 32 | 1–10 | Rutledge knelt down loss of 1. Denver–first time out. |
| DEN 33 | 2–11 | Galbreath 7 run middle (Woodard). Denver–second time out. |
| DEN 26 | 3–4 | Galbreath run wide right loss of 2 (Fletcher). Denver–third time out. |
| DEN 28 | 4–6 | Rutledge bootleg left loss of 1 (Woodard Jones). |
Denver Broncos (:44) |
| DEN 29 | 1–10 | Kubiak 9 pass to Sampson middle (Jones). |
| DEN 38 | 2–1 | Kubiak 5 pass to Sewell right (out of bounds). |
| DEN 43 | 1–10 | Kubiak 23 pass to Watson left (out of bounds). |
| NYG 34 | 1–10 | Kubiak 11 pass to Sampson left (out of bounds). |
| NYG 23 | 1–10 | Kubiak sacked loss of 6 (Dorsey). |
FINAL SCORE:
New York 39 Denver 20 |
FINAL RECORDS:
New York 17–2 Denver 13–6 |