* | Washington won coin toss and elected to receive. |
First Quarter |
Washington Redskins (15:00) Karlis kick to W 2 Sanders 16 return (K. Clark). |
WAS 18 | 1–10 | T. Smith 4 run right (Ryan). |
WAS 22 | 2–6 | T. Smith run middle no gain (Jones). |
WAS 22 | 3–6 | Williams pass to G. Clark dropped incomplete. |
WAS 22 | 4–6 | Cox 34 punt downed at D 44. |
Denver Broncos (13:11) |
DEN 44 | 1–10 | Elway 56 pass to Nattiel deep right (caught at W 8) touchdown (13:03). Karlis kicked extra point. |
Denver scoring drive: 56 yards 1 play :08.
Denver 7 Washington 0 |
Washington Redskins (13:03) Karlis kick to W 2 Sanders 15 return (Micho). |
WAS 17 | 1–10 | Williams 9 swing pass to T. Smith right (Haynes). |
WAS 26 | 2–1 | T. Smith 4 run middle (Mecklenburg). |
WAS 30 | 1–10 | T. Smith 5 run right (Townsend). |
WAS 35 | 2–5 | Williams pass to Warren batted down (Kragen) incomplete. |
WAS 35 | 3–5 | Williams pass to G. Clark dropped incomplete. |
WAS 35 | 4–5 | Cox 42 punt K. Clark 9 return (Bostic). |
Denver Broncos (11:14) |
DEN 32 | 1–10 | Elway pass to Jackson overthrown incomplete. |
DEN 32 | 2–10 | Elway 32 pass to Jackson middle (Wilburn). |
WAS 36 | 1–10 | Sewell 23 pass to Elway right (Wilburn). |
WAS 13 | 1–10 | Winder 1 run middle (Olkewicz). |
WAS 12 | 2–9 | Elway 6 pass to Sewell right (out of bounds). |
WAS 6 | 3–3 | Elway quarterback draw loss of 1 (Butz). |
WAS 7 | 4–4 | Karlis 24–yard field goal (9:09). |
Denver scoring drive: 61 yards 6 plays 2:05.
Denver 10 Washington 0 |
Washington Redskins (9:09) Karlis kick to W 1 Sanders 15 return fumbled Caldwell recovered for Washington at W 16 (Klostermann). |
WAS 16 | 1–10 | T. Smith run left loss of 4 (Mecklenburg). |
WAS 12 | 2–14 | Bryant run left loss of 2 (Jones). |
WAS 10 | 3–16 | Williams 40 pass to Monk left (Lilly). |
50 | 1–10 | Sanders reverse right loss of 4 (Ryan). |
WAS 46 | 2–14 | Williams pass to Bryant incomplete. |
WAS 46 | 3–14 | Williams pass to G. Clark broken up (Robbins) incomplete. |
WAS 46 | 4–14 | Cox 35 punt Clark 9 return (Orr). |
Denver Broncos (6:18) |
DEN 28 | 1–10 | Lang 11 run left (Walton). |
DEN 39 | 1–10 | Lang 13 run middle (Bowles). |
WAS 48 | 1–10 | Elway pass to Nattiel overthrown incomplete. |
WAS 48 | 2–10 | Elway 18 shovel pass to Sewell (Vaughn Bowles). Denver–first time out (4:02). |
WAS 30 | 1–10 | Elway pass to Kay overthrown incomplete. |
WAS 30 | 2–10 | Elway pass to Sewell overthrown incomplete. |
WAS 30 | 3–10 | Elway sacked loss of 18 (Walton). |
WAS 48 | 4–28 | Horan 32 punt out of bounds at W 16. |
Washington Redskins (3:33) |
WAS 16 | 1–10 | Williams 9 pass to Sanders (Ryan). |
WAS 25 | 2–1 | T. Smith 25 run left. Play nullified and Washington penalized 10 for holding (Warren). |
WAS 15 | 2–11 | Williams pass to Sanders dropped incomplete. |
WAS 15 | 3–11 | Williams 20 pass to Bryant middle (Wilson). |
WAS 35 | 1–10 | Williams sacked loss of 10 (Jones). Williams hurt. |
WAS 25 | 2–20 | Schroeder sacked loss of 8 (Mecklenburg). |
WAS 17 | 3–28 | Schroeder pass to Bryant dropped incomplete. |
WAS 17 | 4–28 | Cox 39 punt downed at D 44. |
Denver Broncos (:31) |
DEN 44 | 1–10 | Elway pass to Winder incomplete. Play nullified and Washington penalized 15 for roughing the passer (Olkewicz). |
WAS 41 | 1–10 | Winder run middle no gain (Grant). |
END OF FIRST QUARTER:
Denver 10 Washington 0 |
Second Quarter |
WAS 41 | 2–10 | Elway pass to Nattiel underthrown incomplete. |
WAS 41 | 3–10 | Elway sacked loss of 12 Play nullified and Washington penalized 5 for offsides (Mann). |
WAS 36 | 3–5 | Elway shovel pass to Boddie dropped incomplete. |
WAS 36 | 4–5 | Horan 36 punt touchback. |
Washington Redskins (14:17) |
WAS 20 | 1–10 | Williams 80 pass to Sanders deep right (caught at W 48) touchdown (14:07). Haji–Sheikh kicked extra point. |
Washington scoring drive: 80 yards 1 play :10.
Denver 10 Washington 7 |
Denver Broncos (14:07) Cox kick 3 yards into end zone Bell 21 return (Hamel). |
DEN 18 | 1–10 | Lang 3 run middle (Grant). |
DEN 21 | 2–7 | Elway pass to Winder left incomplete. |
DEN 21 | 3–7 | Elway pass to Sewell batted down (Coleman) incomplete. |
DEN 21 | 4–7 | Horan 43 punt Green no return (Bell). |
Washington Redskins (12:59) |
WAS 36 | 1–10 | Williams 9 pass to Warren middle (Hunley). |
WAS 45 | 2–1 | T. Smith 19 run middle (D. Smith). |
DEN 36 | 1–10 | T. Smith 1 run middle (Fletcher). |
DEN 35 | 2–9 | Bryant 8 run around left end (Wilson). |
DEN 27 | 3–1 | Williams 27 pass to G. Clark deep left sideline touchdown (10:15). Haji–Sheikh kicked extra point. |
Washington scoring drive: 64 yards 5 plays 2:44.
Washington 14 Denver 10 |
Denver Broncos (10:15) Cox kick into end zone touchback. |
DEN 20 | 1–10 | Elway 26 shovel pass to Winder (Bowles). |
DEN 46 | 1–10 | Winder 7 run middle (Kaufman). |
WAS 47 | 2–3 | Elway pass to Nattiel batted away (Butz) incomplete. |
WAS 47 | 3–3 | Elway 21 run evading pass rush (Green). |
WAS 26 | 1–10 | Winder run left no gain (Butz). |
WAS 26 | 2–10 | Elway pass to Sewell dropped incomplete. |
WAS 26 | 3–10 | Elway pass to Johnson middle incomplete. |
WAS 26 | 4–10 | Karlis’s 43–yard field–goal attempt was wide left. |
Washington Redskins (7:18) |
WAS 26 | 1–10 | Williams 16 pass to G. Clark middle (Wilson). |
WAS 42 | 1–10 | T. Smith 58 run around right end touchdown (6:27). Haji–Sheikh kicked extra point. |
Washington scoring drive: 74 yards 2 plays :51.
Washington 21 Denver 10 |
Denver Broncos (6:27) Cox kick to D 3 Bell 19 return (Vaughn). |
DEN 22 | 1–10 | Lang 2 run off right tackle (Mann). |
DEN 24 | 2–8 | Elway pass to Johnson overthrown incomplete. |
DEN 24 | 3–8 | Elway 7 pass to Sewell right (out of bounds). |
DEN 31 | 4–1 | Horan 29 punt out of bounds at W 40. |
Washington Redskins (4:34) |
WAS 40 | 1–10 | Williams pass to Sanders overthrown incomplete. |
DEN 40 | 2–10 | Williams 10 pass to Sanders middle (Ryan). |
50 | 1–10 | Williams 50 pass to Sanders deep right (caught at D 10) touchdown (3:42). Haji–Sheikh kicked extra point. |
Washington scoring drive: 60 yards 3 plays :52.
Washington 28 Denver 10 |
Denver Broncos (3:42) Cox kick into end zone touchback. |
DEN 20 | 1–10 | Winder 13 run around left end (Bowles). |
DEN 33 | 1–10 | Winder 8 draw middle (Kaufman). |
DEN 41 | 2–2 | Elway pass to Nattiel deep right intercepted by Washington at W 21 Wilburn no return. |
Washington Redskins (2:14) |
WAS 21 | 1–10 | T. Smith 1 run right (Gilbert). Two–Minute Warning. |
WAS 22 | 2–9 | T. Smith 43 run left (Lilly). |
DEN 35 | 1–10 | Williams pass to Warren dropped incomplete. |
DEN 35 | 2–10 | Williams 21 pass to Sanders right (Haynes). Washington–first time out. |
DEN 14 | 1–10 | Williams 7 pass to Sanders middle (D. Smith). |
DEN 7 | 2–3 | Bryant run right loss of 1 (D. Smith). Denver–second time out. |
DEN 8 | 3–4 | Williams 8 pass to Didier left end zone touchdown (1:04). Haji–Sheikh kicked extra point. |
Washington scoring drive: 79 yards 7 plays 1:10.
Washington 35 Denver 10 |
Denver Broncos (1:04) Cox kick to D 10 Bell 14 return (Walton). |
DEN 24 | 1–10 | Elway 7 pass to Lang middle (Manley). |
DEN 31 | 2–3 | Elway 10 shovel pass to Sewell (Coleman). Denver–third time out (:23). |
DEN 41 | 1–10 | Elway 23 pass to Jackson left (Walton). |
WAS 36 | 1–10 | Elway pass to Nattiel left intercepted by Washington at W 21 Davis no return. |
Washington Redskins (:07) |
WAS 21 | 1–10 | Williams knelt down loss of 1. |
END OF SECOND QUARTER:
Washington 35 Denver 10 |
Third Quarter |
Denver Broncos (15:00) Cox kick to D 8 Bell 19 return (Dean). |
DEN 27 | 1–10 | Elway pass to Lang underthrown incomplete. |
DEN 27 | 2–10 | Elway pass to Sewell overthrown incomplete. |
DEN 27 | 3–10 | Elway 11 pass to Jackson (Davis). Denver declined offsides against Washington. |
DEN 38 | 1–10 | Winder run off left tackle loss of 3 (Walton). |
DEN 35 | 2–13 | Elway pass to Johnson overthrown incomplete. |
DEN 35 | 3–13 | Denver penalized 5 for false start (Bishop). |
DEN 30 | 3–18 | Elway pass to Nattiel intercepted at W 39 Wilburn 11 return (Nattiel). Washington penalized 15 for personal foul (Davis). |
Washington Redskins (13:17) |
WAS 35 | 1–10 | T. Smith run around right end no gain (Fletcher). |
WAS 35 | 2–10 | Bryant 15 run off tackle (Kragen). |
50 | 1–10 | Williams 12 pass to G. Clark middle (Lilly). |
DEN 38 | 1–10 | T. Smith 1 run middle (D. Smith). |
DEN 37 | 2–9 | Williams pass to G. Clark right underthrown incomplete. |
DEN 37 | 3–9 | Williams pass to Sanders incomplete. Play nullified and Denver penalized 5 for illegal use of hands (Castille). Automatic first down. |
DEN 32 | 1–10 | T. Smith 1 run middle (D. Smith). |
DEN 31 | 2–9 | Williams 2 pass to Sanders (D. Smith). |
DEN 29 | 3–7 | Williams rushed pass to G. Clark incomplete. |
DEN 29 | 4–7 | Haji–Sheikh’s 46–yard field–goal attempt hit right upright no good. |
Denver Broncos (8:57) |
DEN 29 | 1–10 | Elway pass to Sewell batted away (Grant) incomplete. |
DEN 29 | 2–10 | Elway sacked loss of 7 (Manley). |
DEN 22 | 3–17 | Elway pass to Jackson incomplete. Play nullified and Washington penalized 5 for offsides (Mann). |
DEN 27 | 3–12 | Elway pass to Nattiel dropped incomplete. |
DEN 27 | 4–12 | Horan 43 punt Green fair catch. |
Washington Redskins (8:03) |
WAS 30 | 1–10 | T. Smith 3 run around right end (Fletcher). |
WAS 33 | 2–7 | Williams 6 pass to Warren middle (Mecklenburg). |
WAS 39 | 3–1 | Rogers 2 run left (Jones). |
WAS 41 | 1–10 | Williams 6 pass to Sanders (Fletcher D. Smith). |
WAS 47 | 2–4 | T. Smith 3 run right (Townsend). |
50 | 3–1 | Rogers 3 run off right tackle (Townsend). |
DEN 47 | 1–10 | Williams pass to G. Clark deep intercepted by Denver at D 2 Castille no return. |
Denver Broncos (3:47) |
DEN 2 | 1–10 | Lang 4 run middle. Play nullified and Denver penalized 1 (half the distance) for holding (Bishop). |
DEN 1 | 1–11 | Elway 10 pass to Jackson right (Wilburn). |
DEN 11 | 2–1 | Winder 4 run off right tackle (Mann). |
DEN 15 | 1–10 | Elway 13 pass to Nattiel right (Bowles). |
DEN 28 | 1–10 | Elway pass to Jackson batted down (Butz) incomplete. |
DEN 28 | 2–10 | Denver penalized 5 for delay of game. |
DEN 23 | 2–15 | Elway sacked loss of 7 (Manley Walton). |
DEN 16 | 3–22 | Elway pass to Watson intercepted at D 40. Play nullified and Washington penalized 15 for roughing the passer (Walton). Automatic first down. |
DEN 31 | 1–10 | Sewell run around left end loss of 3 (Manley). |
DEN 28 | 2–13 | Elway pass to Nattiel dropped incomplete. |
DEN 28 | 3–13 | Elway pass to Nattiel deep broken up (Bowles) incomplete. |
DEN 28 | 4–13 | Horan 40 punt Yarber fair catch. |
Washington Redskins (:12) |
WAS 32 | 1–10 | G. Clark 25 reverse left (Haynes). |
END OF THIRD QUARTER:
Washington 35 Denver 10 |
Fourth Quarter |
DEN 43 | 1–10 | T. Smith 32 run off tackle (Castille). |
DEN 11 | 1–10 | T. Smith 7 run left (D. Smith). |
DEN 4 | 2–3 | T. Smith 4 run middle touchdown (13:09). Haji–Sheikh kicked extra point. |
Washington scoring drive: 68 yards 4 plays 2:03.
Washington 42 Denver 10 |
Denver Broncos (13:09) Cox kick 1 yard into end zone Bell 15 return (Orr). |
DEN 14 | 1–10 | Lang 9 run wide right (Walton). |
DEN 23 | 2–1 | Elway 12 run evading pass rush (Walton). |
DEN 35 | 1–10 | Elway pass to Winder incomplete. |
DEN 35 | 2–10 | Elway 27 pass to Kay right (Bowles). |
WAS 38 | 1–10 | Elway sacked loss of 10 (Mann). |
WAS 48 | 2–20 | Elway 11 pass to Kay left (Kaufman). |
WAS 37 | 3–9 | Elway sacked loss of 8 (Walton Coleman). |
WAS 45 | 4–17 | Elway 32 pass to Johnson left. Play nullified and Denver penalized 10 for holding (Freeman). |
DEN 45 | 4–27 | Horan 30 punt out of bounds at W 25. |
Washington Redskins (9:11) |
WAS 25 | 1–10 | T. Smith 6 run off right tackle (Kragen). |
WAS 31 | 2–4 | T. Smith 9 run middle (Gilbert). |
WAS 40 | 1–10 | T. Smith 3 run middle (Mecklenburg). |
WAS 43 | 2–7 | T. Smith 4 run off right tackle (Gilbert). |
WAS 47 | 3–3 | Bryant 13 run wide right (Dennison). |
DEN 40 | 1–10 | Bryant run left loss of 3 (Gilbert D. Smith). |
DEN 43 | 2–13 | Bryant 6 run wide right (Haynes). |
DEN 37 | 3–7 | Williams 8 pass to Sanders left (Wilson). |
DEN 29 | 1–10 | Bryant 2 run right (Gilbert). |
DEN 27 | 2–8 | Rogers 4 run (Mecklenburg). Two–Minute Warning. |
DEN 23 | 3–4 | Rogers 5 run wide right (Robbins). |
DEN 18 | 1–10 | Rogers 3 run right (Jones). |
DEN 15 | 2–7 | Griffin 2 run middle (Mecklenburg Fletcher). |
DEN 13 | 3–5 | Williams knelt down loss of 1. |
FINAL SCORE:
Washington 42 Denver 10 |
FINAL RECORDS:
Washington 14–4 Denver 12–5–1 |