INDIVIDUAL STATISTICS
New York Giants VS New England Patriot
2/3/2008 at University of Phoenix Stadium
Final Individual Statistics
RUSHING
New York Giants RUSHING
ATT YDS AVG LG TD
A.Bradshaw 9 45 5.0 13 0
B.Jacobs 14 42 3.0 7 0
E.Manning 3 4 1.3 5 0
Total 26 91 3.5 13 0
New England Patriots RUSHING
ATT YDS AVG LG TD
L.Maroney 14 36 2.6 9 1
K.Faulk 1 7 7.0 7 0
H.Evans 1 2 2.0 2 0
Total 16 45 2.8 9 1
PASSING
NEW YORK GIANTS PASSING
ATT CMP YDS LG TD SK/YD IN RT
E.Manning 34 19 255 3/8 2 45 1 87.3
Total 34 19 255 3/8 2 45 1 87.3
NEW ENGLAND PATRIOTS PASSING
ATT CMP YDS SK/YD TD LG IN RT
T.Brady 48 29 266 5/37 1 19 0 82.5
Total 48 29 266 5/37 1 19 0 82.5
PASS RECEIVING
NEW YORK GIANTS PASS RECEIVING
NO YDS AVG LG TD
A.Toomer 6 84 14.0 38 0
S.Smith 5 50 10.0 17 0
D.Tyree 3 43 14.3 32 1
P.Burress 2 27 13.5 14 1
K.Boss 1 45 45.0 45 0
M.Hedgecock 1 3 3.0 3 0
A.Bradshaw 1 3 3.0 3 0
Total 19 255 13.4 45 2
NEW ENGLAND PATRIOTS PASS RECEIVING
NO YDS AVG LG TD
W.Welker 11 103 9.4 19 0
K.Faulk 7 52 7.4 14 0
R.Moss 5 62 12.4 18 1
D.Stallworth 3 34 11.3 18 0
L.Maroney 2 12 6.0 8 0
K.Brady 1 3 3.0 3 0
Total 29 266 9.2 19 1
INTERCEPTIONS
NEW YORK GIANTS
NO YDS AVG LG TD
Total 0 0 0.0 0 0
NEW ENGLAND PATRIOTS
NO YDS AVG LG TD
E.Hobbs 1 23 23.0 23 0
Total 1 23 23.0 23 0
PUNTING
NEW YORK GIANTS PUNTING
NO YDS AVG NET TB IN20 LG
J.Feagles 4 156 39.0 35.3 0 2 55
Total 4 156 39.0 35.3 0 2 55
New England Patriots PUNTING
NO YDS AVG NET TB IN20 LG
C.Hanson 4 175 43.8 32.5 1 0 49
Total 4 175 43.8 32.5 1 0 49
PUNT RETURNS
NEW YORK GIANTS PUNT RETURNS
NO YDS AVG FC LG TD
R.McQuarters 3 25 8.3 0 16 0
[TOUCHBACK] 1 0 0.0 0 0 0
Returns 3 25 8.3 0 16 0
New England Patriots PUNT RETURNS
NO YDS AVG FC LG TD
W.Welker 1 15 15.0 1 15 0
K.Faulk 0 0 0.0 1 0 0
[OUT OF BOUNDS] 1 0 0.0 0 0 0
Returns 1 15 15.0 2 15 0
KICKOFF RETURNS
NEW YORK GIANTS
NO YDS AVG FC LG TD
D.Hixon 2 39 19.5 0 25 0
[OUT OF BOUNDS] 1 0 0.0 0 0 0
Returns 2 39 19.5 0 25 0
NEW ENGLAND PATRIOTS
NO YDS AVG FC LG TD
L.Maroney 4 94 23.5 0 43 0
Returns 4 94 23.5 0 43 0
FUMBLES
New York Giants FUMBLES
OWN OPP OUT
FUM LOST YDS TD FORCED REC REC YDS TD BDS
E.Manning 2 0 0 -3 0 0 0 0 0 0
A.Bradshaw 0 0 1 0 0 0 0 0 0 0
S.Smith 0 0 1 0 0 0 0 0 0 0
J.Tuck 0 0 0 0 0 1 0 0 0 0
O.Umenyiora 0 0 0 0 0 0 1 0 0 0
Total 2 0 2 -3 0 1 1 0 0 0
New England Patriots FUMBLES
OWN OPP OUT
FUM LOST YDS REC TD FORCED REC YDS TD BDS
T.Brady 1 1 0 0 0 0 0 0 0 0
A.Thomas 0 0 0 0 0 1 0 0 0 0
Total 1 1 0 0 0 1 0 0 0 0
Final Defensive Statistics
New York Giants vs New England Patriots 2/3/2008 at University of Phoenix Stadium
New York Giants
| Regular Defensive Plays |Special Teams| Misc |
TKL AST COMB SACK / YRDS QH IN PD FF FR TKL AST FF FR BL TKL AST FF FR
Ja.Butler 9 1 10 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
A.Pierce 7 3 10 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.Mitchell 3 5 8 1.0 7.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Tuck 5 1 6 2.0 14.0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
G.Wilson 3 2 5 0.0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
O.Umenyiora 3 1 4 0.0 0.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
K.Dockery 3 0 3 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F.Robbins 3 0 3 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Strahan 2 1 3 1.0 6.0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
J.Alford 2 0 2 1.0 10.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Madison 2 0 2 0.0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
R.Torbor 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Webster 1 1 2 0.0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
A.Ross 1 1 2 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Cofield 1 0 1 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Johnson 1 0 1 0.0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
C.Blackburn 0 0 0 0.0 0.0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Z.DeOssie 0 0 0 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
G.Wilkinson 0 0 0 0.0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
A.Bradshaw 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
S.Smith 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 48 16 64 5.0 37.0 9 0 4 1 1 5 3 0 0 0 1 0 0 2
TKL /TK=Tackle AST /AS=Assist COMB=Combined QH=Quarterback Hit IN=Interception
PD=Pass Defense FF =Forced Fumble FR=Fumble Recovery BL=Blocked
New England Patriots
| Regular Defensive Plays |Special Teams| Misc |
TKL AST COMB SACK / YRDS QH IN PD FF FR TKL AST FF FR BL TKL AST FF FR
R.Harrison 11 1 12 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Bruschi 5 3 8 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Seymour 3 4 7 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Warren 4 2 6 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Thomas 5 0 5 2.0 5.0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
V.Wilfork 4 1 5 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Sanders 3 1 4 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Meriweather 3 0 3 0.0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
J.Seau 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Samuel 1 1 2 0.0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
M.Vrabel 1 1 2 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Green 1 0 1 1.0 3.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Woods 1 0 1 0.0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
E.Hobbs 0 1 1 0.0 0.0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
E.Wilson 0 0 0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Moore 0 0 0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Gay 0 0 0 0.0 0.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
E.Alexander 0 0 0 0.0 0.0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
L.Izzo 0 0 0 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
R.Ventrone 0 0 0 0.0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
D.Koppen 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total 44 15 59 3.0 8.0 5 1 7 1 0 5 1 0 0 0 1 0 0 0
TKL /TK=Tackle AST /AS=Assist COMB=Combined QH=Quarterback Hit IN=Interception
PD=Pass Defense FF =Forced Fumble FR=Fumble Recovery BL=Blocked