| * | New York Giants won the coin toss and elected to receive |
First Quarter |
New York Giants at 15:00 3-S.Gostkowski kicks 72 yards from NE 30 to NYG -2. 87-D.Hixon to NYG 23 for 25 yards (58-P.Woods, 52-E.Alexander). |
| 1-10-NYG 23 (14:55) | 27-B.Jacobs left tackle to NYG 26 for 3 yards (96-A.Thomas). |
| 2-7-NYG 26 (14:14) | 27-B.Jacobs up the middle to NYG 28 for 2 yards (75-V.Wilfork, 94-T.Warren). |
| 3-5-NYG 28 (13:32) | (Shotgun) 10-E.Manning pass short middle to 17-P.Burress to NYG 42 for 14 yards (36-J.Sanders). |
| 1-10-NYG 42 (12:53) | 10-E.Manning pass short left to 39-M.Hedgecock to NYG 45 for 3 yards (55-J.Seau). |
| 2-7-NYG 45 (12:03) | 27-B.Jacobs right tackle to NYG 46 for 1 yard (94-T.Warren). |
| 3-6-NYG 46 (11:17) | (Shotgun) 10-E.Manning pass short left to 12-S.Smith to NE 46 for 8 yards (37-R.Harrison). NE-21-R.Gay was injured during the play. |
| 1-10-NE 46 (10:32) | 27-B.Jacobs left tackle to NE 39 for 7 yards (36-J.Sanders, 94-T.Warren). |
| 2-3-NE 39 (9:49) | 44-A.Bradshaw right guard to NE 37 for 2 yards (37-R.Harrison). |
| 3-1-NE 37 (9:01) | 44-A.Bradshaw right tackle to NE 29 for 8 yards (94-T.Warren, 75-V.Wilfork). |
| 1-10-NE 29 (8:17) | 10-E.Manning pass incomplete short left to 89-K.Boss. |
| 2-10-NE 29 (8:11) | 27-B.Jacobs right tackle to NE 26 for 3 yards (94-T.Warren, 50-M.Vrabel). |
| 3-7-NE 26 (7:27) | (Shotgun) 10-E.Manning pass short middle to 12-S.Smith to NE 17 for 9 yards (50-M.Vrabel) [26-E.Wilson]. |
| 1-10-NE 17 (6:41) | (Shotgun) 10-E.Manning pass incomplete deep middle to 17-P.Burress (27-E.Hobbs). |
| 2-10-NE 17 (6:35) | (Shotgun) 27-B.Jacobs left end to NE 18 for -1 yards (96-A.Thomas, 27-E.Hobbs). |
| 3-11-NE 18 (5:47) | (Shotgun) 10-E.Manning pass short left to 12-S.Smith to NE 14 for 4 yards (37-R.Harrison). |
| 4-7-NE 14 (5:06) | 9-L.Tynes 32 yard field goal is GOOD, Center-93-J.Alford, Holder-18-J.Feagles. This drive (9:59) was the longest drive in Super Bowl history. |
| NYG 3 NE 0 Plays: 16 Possession: 9:59 |
| New England Patriots at 05:01 |
| 9-L.Tynes kicks 69 yards from NYG 30 to NE 1. 39-L.Maroney pushed ob at NE 44 for 43 yards (35-K.Dockery). |
| 1-10-NE 44 (4:52) | 12-T.Brady pass incomplete short right to 39-L.Maroney [96-B.Cofield]. |
| 2-10-NE 44 (4:47) | 39-L.Maroney left tackle to NYG 47 for 9 yards (28-G.Wilson, 31-A.Ross). |
| 3-1-NYG 47 (4:03) | NE 50-Vrabel eligible. 39-L.Maroney left tackle to NYG 42 for 5 yards (37-Ja.Butler). |
| 1-10-NYG 42 (3:30) | 12-T.Brady pass incomplete short middle to 10-J.Gaffney. |
| 2-10-NYG 42 (3:24) | (Shotgun) 12-T.Brady pass short middle to 18-D.Stallworth to NYG 35 for 7 yards (55-K.Mitchell, 58-A.Pierce). |
| 3-3-NYG 35 (2:37) | (Shotgun) 12-T.Brady pass short left to 83-W.Welker to NYG 27 for 8 yards (35-K.Dockery, 28-G.Wilson). |
| 1-10-NYG 27 (2:04) | 44-H.Evans up the middle to NYG 25 for 2 yards (98-F.Robbins). |
| 2-8-NYG 25 (1:24) | (Shotgun) 12-T.Brady pass short right to 33-K.Faulk to NYG 17 for 8 yards (29-S.Madison). |
| 1-10-NYG 17 (:37) | (Shotgun) 12-T.Brady pass incomplete short right to 84-B.Watson. |
| 2-10-NYG 17 (:32) | (Shotgun) 12-T.Brady pass incomplete short right to 33-K.Faulk. |
| 3-10-NYG 17 (:29) | (Shotgun) 12-T.Brady pass incomplete deep middle to 84-B.Watson [92-M.Strahan]. PENALTY on NYG-58-A.Pierce, Defensive Pass Interference, 16 yards, enforced at NYG 17 - No Play. |
| 1-1-NYG 1 (:23) | NE 50-Vrabel eligible. 39-L.Maroney left tackle to NYG 1 for no gain (91-J.Tuck). |
| END QUARTER 1 |
| ** Super Bowl record-only 2 drives in 1st quarter |
END OF QUARTER
Score Time First Downs Efficiencies
Summary Poss R P X T 3Down 4Down
New York 3 9:59 1 3 0 4 4/5 0/0
New England 0 5:01 1 2 1 4 2/2 0/0
|
2nd Quarter |
| New England Patriots continues ... |
| 2-1-NYG 1 (15:00) | NE 50-Vrabel eligible. 39-L.Maroney right guard for 1 yard, TOUCHDOWN. |
| 0-0-NYG 2 | 3-S.Gostkowski extra point is GOOD, Center-66-L.Paxton, Holder-6-C.Hanson. |
| NYG 3 NE 7 Plays: 12 Possession: 5:04 |
| New York Giants at 14:57 |
| 3-S.Gostkowski kicks 65 yards from NE 30 to NYG 5, out of bounds. |
| 1-10-NYG 40 (14:57) | 27-B.Jacobs up the middle to NYG 43 for 3 yards (75-V.Wilfork). |
| 2-7-NYG 43 (14:19) | 10-E.Manning pass incomplete short middle to 17-P.Burress (27-E.Hobbs). |
| 3-7-NYG 43 (14:11) | (Shotgun) 10-E.Manning pass deep left to 81-A.Toomer ran ob at NE 19 for 38 yards. |
| 1-10-NE 19 (14:03) | 27-B.Jacobs left guard to NE 15 for 4 yards (93-R.Seymour, 54-T.Bruschi). |
| 2-6-NE 15 (13:16) | PENALTY on NYG-10-E.Manning, Delay of Game, 5 yards, enforced at NE 15 - No Play. |
| 2-11-NE 20 (12:50) | (Shotgun) 10-E.Manning pass short right to 85-D.Tyree to NE 14 for 6 yards (22-A.Samuel). |
| 3-5-NE 14 (12:04) | (Shotgun) 10-E.Manning pass short left intended for 12-S.Smith INTERCEPTED by 27-E.Hobbs at NE 10. 27-E.Hobbs pushed ob at NE 33 for 23 yards (44-A.Bradshaw). |
| New England Patriots at 11:53 |
| 1-10-NE 33 (11:53) | 12-T.Brady pass short left to 39-L.Maroney to NE 41 for 8 yards (93-J.Alford). |
| 2-2-NE 41 (11:11) | 39-L.Maroney left end pushed ob at NE 42 for 1 yard (72-O.Umenyiora). |
| 3-1-NE 42 (10:43) | 39-L.Maroney left tackle to NE 40 for -2 yards (37-Ja.Butler, 92-M.Strahan). |
| 4-3-NE 40 (10:04) | 6-C.Hanson punts 40 yards to NYG 20, Center-66-L.Paxton. 25-R.McQuarters to NYG 36 for 16 yards (58-P.Woods). |
| New York Giants at 09:51 |
| 1-10-NYG 36 (9:51) | 10-E.Manning sacked at NYG 33 for -3 yards (97-J.Green). |
| 2-13-NYG 33 (9:22) | (Shotgun) 10-E.Manning FUMBLES (Aborted) at NYG 32, recovered by NYG-44-A.Bradshaw at NYG 30. 44-A.Bradshaw to NYG 30 for no gain (58-P.Woods). |
| 3-16-NYG 30 (8:49) | (Shotgun) 10-E.Manning pass incomplete short right to 44-A.Bradshaw. |
| 4-16-NYG 30 (8:46) | 18-J.Feagles punts 55 yards to NE 15, Center-51-Z.DeOssie. 83-W.Welker to NE 30 for 15 yards (37-Ja.Butler). |
| New England Patriots at 08:35 |
| 1-10-NE 30 (8:35) | 39-L.Maroney up the middle to NE 30 for no gain (91-J.Tuck, 55-K.Mitchell). |
| 2-10-NE 30 (7:55) | (Shotgun) 12-T.Brady sacked at NE 23 for -7 yards (55-K.Mitchell). |
| 3-17-NE 23 (7:19) | (Shotgun) 12-T.Brady sacked at NE 16 for -7 yards (91-J.Tuck). |
| 4-24-NE 16 (6:54) | 6-C.Hanson punts 41 yards to NYG 43, Center-66-L.Paxton. 25-R.McQuarters pushed ob at NYG 43 for no gain (52-E.Alexander). |
| New York Giants at 06:45 |
| 1-10-NYG 43 (6:45) | 27-B.Jacobs right guard to NYG 45 for 2 yards (54-T.Bruschi). |
| 2-8-NYG 45 (6:01) | 44-A.Bradshaw right tackle to NE 42 for 13 yards (37-R.Harrison). |
| 1-10-NE 42 (5:25) | 27-B.Jacobs right guard to NE 38 for 4 yards (54-T.Bruschi, 93-R.Seymour). |
| 2-6-NE 38 (4:40) | 27-B.Jacobs left guard to NE 31 for 7 yards (54-T.Bruschi). |
| 1-10-NE 31 (4:01) | 10-E.Manning pass short left to 44-A.Bradshaw to NE 28 for 3 yards (55-J.Seau) [95-R.Moore]. |
| 2-7-NE 28 (3:14) | 44-A.Bradshaw right tackle to NE 25 for 3 yards (93-R.Seymour). |
| 3-4-NE 25 (2:31) | (Shotgun) 10-E.Manning sacked at NE 32 for -7 yards (96-A.Thomas). FUMBLES (96-A.Thomas) [96-A.Thomas], touched at NE 29, recovered by NYG-12-S.Smith at NE 20. 12-S.Smith pushed ob at NE 20 for no gain (31-B.Meriweather). PENALTY on NYG-44-A.Bradshaw, Illegal Bat, 10 yards, enforced at NE 29. |
| 3-18-NE 39 (2:01) | (Shotgun) 10-E.Manning pass incomplete deep left to 12-S.Smith (21-R.Gay). |
| Two-Minute Warning |
| 4-18-NE 39 (1:54) | 18-J.Feagles punts 28 yards to NE 11, Center-51-Z.DeOssie, fair catch by 33-K.Faulk. |
| New England Patriots at 01:47 |
| 1-10-NE 11 (1:47) | (Shotgun) 12-T.Brady pass incomplete deep left to 81-R.Moss [28-G.Wilson]. |
| 2-10-NE 11 (1:41) | 39-L.Maroney right end to NE 8 for -3 yards (91-J.Tuck, 72-O.Umenyiora). |
| Timeout #1 by NYG at 01:35. |
| 3-13-NE 8 (1:35) | (Shotgun) 12-T.Brady pass short left to 18-D.Stallworth to NE 26 for 18 yards (58-A.Pierce). |
| 1-10-NE 26 (1:11) | (Shotgun) 12-T.Brady pass incomplete deep right to 81-R.Moss [91-J.Tuck]. |
| 2-10-NE 26 (1:05) | (Shotgun) 33-K.Faulk up the middle to NE 41 for 15 yards (92-M.Strahan). PENALTY on NE-84-B.Watson, Offensive Holding, 10 yards, enforced at NE 33. |
| Timeout #1 by NE at 00:59. |
| 2-13-NE 23 (:59) | (Shotgun) 12-T.Brady pass short left to 83-W.Welker to NE 32 for 9 yards (98-F.Robbins, 91-J.Tuck). |
| 3-4-NE 32 (:35) | (No Huddle, Shotgun) 12-T.Brady pass short left to 33-K.Faulk to NE 38 for 6 yards (35-K.Dockery). |
| Timeout #2 by NE at 00:28. |
| 1-10-NE 38 (:28) | (Shotgun) 12-T.Brady pass deep right to 81-R.Moss pushed ob at NYG 44 for 18 yards (35-K.Dockery). |
| 1-10-NYG 44 (:22) | (No Huddle, Shotgun) 12-T.Brady sacked at NE 49 for -7 yards (91-J.Tuck). FUMBLES (91-J.Tuck), RECOVERED by NYG-72-O.Umenyiora at NE 49. 72-O.Umenyiora to NE 49 for no gain (67-D.Koppen). |
| New York Giants at 00:10 |
| 1-10-NE 49 (:10) | (Shotgun) 10-E.Manning pass incomplete short middle to 12-S.Smith. |
| Timeout #3 by NE at 00:05. |
| 2-10-NE 49 (:05) | (Shotgun) 10-E.Manning pass incomplete deep right to 12-S.Smith. |
| END QUARTER 2 |
END OF QUARTER
Score Time First Downs Efficiencies
Summary Poss R P X T 3Down 4Down
New York 3 9:28 2 1 0 3 1/5 0/0
New England 7 5:32 1 3 0 4 2/4 0/0
|
3rd Quarter |
| New England Patriots at 15:00 9-L.Tynes kicks 65 yards from NYG 30 to NE 5. 39-L.Maroney to NE 21 for 16 yards (57-C.Blackburn, 43-M.Johnson). |
| 1-10-NE 21 (14:53) | (Shotgun) 12-T.Brady pass short left to 83-W.Welker to NE 36 for 15 yards (37-Ja.Butler, 55-K.Mitchell) [92-M.Strahan]. |
| 1-10-NE 36 (14:16) | 39-L.Maroney up the middle to NE 43 for 7 yards (37-Ja.Butler, 28-G.Wilson). |
| 2-3-NE 43 (13:41) | 12-T.Brady pass incomplete short right to 33-K.Faulk (92-M.Strahan). |
| 3-3-NE 43 (13:36) | (Shotgun) 12-T.Brady pass short left to 33-K.Faulk to NE 48 for 5 yards (43-M.Johnson, 55-K.Mitchell) [72-O.Umenyiora]. |
| 1-10-NE 48 (13:02) | 39-L.Maroney left end to NE 46 for -2 yards (72-O.Umenyiora). |
| 2-12-NE 46 (12:18) | (Shotgun) 12-T.Brady pass short middle to 83-W.Welker to NYG 47 for 7 yards (58-A.Pierce, 55-K.Mitchell). |
| 3-5-NYG 47 (11:38) | (Shotgun) 12-T.Brady pass short left to 33-K.Faulk to NYG 44 for 3 yards (58-A.Pierce). |
| 4-2-NYG 44 (11:07) | (Punt formation) 6-C.Hanson punts 31 yards to NYG 13, Center-66-L.Paxton. 25-R.McQuarters ran ob at NYG 14 for 1 yard. New England challenged the too many players on field ruling, and the play was REVERSED. (Punt formation) PENALTY on NYG-57-C.Blackburn, Illegal Substitution, 5 yards, enforced at NYG 44 - No Play. |
| 1-10-NYG 39 (11:00) | 12-T.Brady pass short left to 39-L.Maroney to NYG 35 for 4 yards (98-F.Robbins, 58-A.Pierce). NE 12-Brady 84 career Super Bowl completions, NFL record. |
| 2-6-NYG 35 (10:25) | PENALTY on NE-72-M.Light, False Start, 5 yards, enforced at NYG 35 - No Play. |
| 2-11-NYG 40 (10:08) | (Shotgun) 12-T.Brady pass short right to 83-W.Welker to NYG 42 for -2 yards (31-A.Ross, 23-C.Webster). |
| 3-13-NYG 42 (9:26) | (Shotgun) 12-T.Brady pass short right to 33-K.Faulk to NYG 28 for 14 yards (28-G.Wilson, 58-A.Pierce). |
| 1-10-NYG 28 (8:42) | 39-L.Maroney right guard to NYG 28 for no gain (53-R.Torbor). |
| 2-10-NYG 28 (8:10) | 12-T.Brady pass short left to 88-K.Brady to NYG 25 for 3 yards (53-R.Torbor). |
| 3-7-NYG 25 (7:23) | (Shotgun) 12-T.Brady sacked at NYG 31 for -6 yards (92-M.Strahan). |
| 4-13-NYG 31 (6:49) | (Shotgun) 12-T.Brady pass incomplete deep left to 10-J.Gaffney. |
| New York Giants at 06:43 |
| 1-10-NYG 31 (6:43) | 27-B.Jacobs left guard to NYG 35 for 4 yards (54-T.Bruschi, 93-R.Seymour). |
| 2-6-NYG 35 (6:06) | 10-E.Manning pass short right to 81-A.Toomer to NYG 45 for 10 yards (37-R.Harrison; 22-A.Samuel). |
| 1-10-NYG 45 (5:27) | 44-A.Bradshaw right guard to NYG 47 for 2 yards (75-V.Wilfork, 54-T.Bruschi). |
| 2-8-NYG 47 (4:42) | (Shotgun) 10-E.Manning pass short right to 81-A.Toomer to NE 45 for 8 yards (36-J.Sanders). |
| 1-10-NE 45 (4:09) | 10-E.Manning pass incomplete deep middle to 17-P.Burress (22-A.Samuel). |
| 2-10-NE 45 (4:00) | 44-A.Bradshaw up the middle to NE 41 for 4 yards (37-R.Harrison). |
| 3-6-NE 41 (3:18) | (Shotgun) 10-E.Manning pass incomplete short left to 17-P.Burress (21-R.Gay). |
| 4-6-NE 41 (3:12) | 18-J.Feagles punts 31 yards to NE 10, Center-51-Z.DeOssie, out of bounds. |
| New England Patriots at 03:04 |
| 1-10-NE 10 (3:04) | PENALTY on NE-84-B.Watson, False Start, 5 yards, enforced at NE 10 - No Play. |
| 1-15-NE 5 (3:04) | (Shotgun) 12-T.Brady pass incomplete short left to 18-D.Stallworth. |
| 2-15-NE 5 (3:01) | 12-T.Brady pass short middle to 83-W.Welker to NE 21 for 16 yards (28-G.Wilson). |
| 1-10-NE 21 (2:19) | 39-L.Maroney right tackle to NE 30 for 9 yards (96-B.Cofield, 55-K.Mitchell). |
| 2-1-NE 30 (1:47) | 39-L.Maroney left end to NE 32 for 2 yards (72-O.Umenyiora). |
| 1-10-NE 32 (1:03) | (Shotgun) 12-T.Brady pass short middle to 83-W.Welker to NYG 49 for 19 yards (37-Ja.Butler). |
| 1-10-NYG 49 (:17) | (Shotgun) 12-T.Brady pass incomplete short right to 83-W.Welker. |
| 2-10-NYG 49 (:14) | PENALTY on NE-72-M.Light, False Start, 5 yards, enforced at NYG 49 - No Play. |
| 2-15-NE 46 (:14) | 12-T.Brady pass incomplete deep right to 81-R.Moss. |
| 3-15-NE 46 (:06) | (Shotgun) 12-T.Brady pass short left to 18-D.Stallworth to NYG 45 for 9 yards (37-Ja.Butler). |
| END QUARTER 3 |
END OF QUARTER
Score Time First Downs Efficiencies
Summary Poss R P X T 3Down 4Down
New York 3 3:39 0 2 0 2 0/1 0/0
New England 7 11:21 1 5 1 7 2/5 0/1
|
4th Quarter |
| New England Patriots continues ... |
| 4-6-NYG 45 | (15:00) 6-C.Hanson punts 45 yards to end zone, Center-66-L.Paxton, Touchback. |
| New York Giants at 14:52 |
| 1-10-NYG 20 (14:52) | 10-E.Manning pass deep middle to 89-K.Boss to NE 35 for 45 yards (37-R.Harrison). |
| 1-10-NE 35 (14:02) | 44-A.Bradshaw right guard to NE 31 for 4 yards (54-T.Bruschi). |
| 2-6-NE 31 (13:16) | 44-A.Bradshaw left guard to NE 29 for 2 yards (93-R.Seymour, 54-T.Bruschi). |
| 3-4-NE 29 (12:34) | (Shotgun) 10-E.Manning pass short middle to 12-S.Smith to NE 12 for 17 yards (31-B.Meriweather). |
| 1-10-NE 12 (11:54) | (Shotgun) 44-A.Bradshaw up the middle to NE 5 for 7 yards (37-R.Harrison, 36-J.Sanders). |
| 2-3-NE 5 (11:10) | 10-E.Manning pass short middle to 85-D.Tyree for 5 yards, TOUCHDOWN. |
| 9-L.Tynes extra point is GOOD, Center-93-J.Alford, Holder-18-J.Feagles. |
| NYG 10 NE 7 Plays: 6 Possession: 3:47 |
| New England Patriots at 11:05 9-L.Tynes kicks 67 yards from NYG 30 to NE 3. 39-L.Maroney to NE 32 for 29 yards (58-A.Pierce, 59-G.Wilkinson). PENALTY on NE-71-R.Hochstein, Offensive Holding, 10 yards, enforced at NE 21. |
| 1-10-NE 11 (10:59) | 12-T.Brady pass short right to 81-R.Moss to NE 28 for 17 yards (58-A.Pierce). |
| 1-10-NE 28 (10:26) | (Shotgun) 12-T.Brady pass short left to 83-W.Welker to NE 31 for 3 yards (29-S.Madison). |
| 2-7-NE 31 (9:41) | (Shotgun) 12-T.Brady pass incomplete deep left to 81-R.Moss. |
| 3-7-NE 31 (9:36) | (Shotgun) 12-T.Brady pass incomplete short left to 83-W.Welker (29-S.Madison). |
| 4-7-NE 31 (9:30) | 6-C.Hanson punts 49 yards to NYG 20, Center-66-L.Paxton. 25-R.McQuarters pushed ob at NYG 29 for 9 yards (53-L.Izzo). |
| New York Giants at 09:20 |
| 1-10-NYG 29 (9:20) | 27-B.Jacobs up the middle to NYG 30 for 1 yard (94-T.Warren, 93-R.Seymour). |
| 2-9-NYG 30 (8:32) | 10-E.Manning pass incomplete deep left to 17-P.Burress. |
| 3-9-NYG 30 (8:24) | (Shotgun) 10-E.Manning pass short middle to 81-A.Toomer to NYG 38 for 8 yards (37-R.Harrison). |
| 4-1-NYG 38 (8:02) | 18-J.Feagles punts 42 yards to NE 20, Center-51-Z.DeOssie, fair catch by 83-W.Welker. |
| New England Patriots at 07:54 |
| 1-10-NE 20 (7:54) | (Shotgun) 12-T.Brady pass short right to 83-W.Welker to NE 25 for 5 yards (55-K.Mitchell). |
| 2-5-NE 25 (7:19) | (Shotgun) 12-T.Brady pass short right to 81-R.Moss to NE 35 for 10 yards (23-C.Webster). |
| 1-10-NE 35 (6:39) | 39-L.Maroney left end pushed ob at NE 44 for 9 yards (37-Ja.Butler). |
| 2-1-NE 44 (6:14) | 12-T.Brady pass short right to 83-W.Welker to NYG 43 for 13 yards (58-A.Pierce, 37-Ja.Butler). |
| 1-10-NYG 43 (5:27) | (Shotgun) 12-T.Brady pass short left to 33-K.Faulk pushed ob at NYG 39 for 4 yards (58-A.Pierce). |
| 2-6-NYG 39 (5:01) | (Shotgun) 12-T.Brady pass short left to 83-W.Welker to NYG 29 for 10 yards (37-Ja.Butler). NE 83-Welker 11th reception of game, ties Super Bowl record (Dan Ross, Jerry Rice & Deion Branch) |
| 1-10-NYG 29 (4:15) | (Shotgun) 12-T.Brady pass incomplete short right to 18-D.Stallworth. |
| 2-10-NYG 29 (4:12) | 12-T.Brady pass short right to 81-R.Moss to NYG 18 for 11 yards (58-A.Pierce). |
| 1-10-NYG 18 (3:31) | (Shotgun) 12-T.Brady pass short middle to 33-K.Faulk to NYG 6 for 12 yards (37-Ja.Butler). NYG-98-F.Robbins was injured during the play. |
| 1-6-NYG 6 (2:55) | 12-T.Brady pass incomplete short left to 81-R.Moss. |
| 2-6-NYG 6 (2:49) | (Shotgun) 12-T.Brady pass incomplete short right to 83-W.Welker. NYG-37-Ja.Butler was injured during the play. |
| 3-6-NYG 6 (2:45) | (Shotgun) 12-T.Brady pass short right to 81-R.Moss for 6 yards, TOUCHDOWN. 3-S.Gostkowski extra point is GOOD, Center-66-L.Paxton, Holder-6-C.Hanson. |
| NYG 10 NE 14 Plays: 12 Possession: 5:12 |
| New York Giants at 02:42 3-S.Gostkowski kicks 67 yards from NE 30 to NYG 3. 87-D.Hixon to NYG 17 for 14 yards (41-R.Ventrone). |
| 1-10-NYG 17 (2:39) | (Shotgun) 10-E.Manning pass short right to 81-A.Toomer to NYG 28 for 11 yards (37-R.Harrison). |
| 1-10-NYG 28 (2:09) | (No Huddle, Shotgun) 10-E.Manning pass incomplete short middle to 17-P.Burress. |
| 2-10-NYG 28 (2:04) | (Shotgun) 10-E.Manning pass incomplete short left to 17-P.Burress. |
| Two-Minute Warning |
| 3-10-NYG 28 (1:59) | (Shotgun) 10-E.Manning pass short left to 81-A.Toomer to NYG 37 for 9 yards (37-R.Harrison). |
| 4-1-NYG 37 (1:34) | 27-B.Jacobs up the middle to NYG 39 for 2 yards (75-V.Wilfork, 93-R.Seymour). |
| 1-10-NYG 39 (1:28) | (Shotgun) 10-E.Manning scrambles right tackle to NYG 44 for 5 yards (96-A.Thomas). |
| Timeout #1 by NYG at 01:20. |
| 2-5-NYG 44 (1:20) | (Shotgun) 10-E.Manning pass incomplete deep right to 85-D.Tyree. |
| 3-5-NYG 44 (1:15) | (Shotgun) 10-E.Manning pass deep middle to 85-D.Tyree to NE 24 for 32 yards (37-R.Harrison). |
| Timeout #2 by NYG at 00:59. |
| 1-10-NE 24 (:59) | (Shotgun) 10-E.Manning sacked at NE 25 for -1 yards (96-A.Thomas). |
| Timeout #3 by NYG at 00:51. |
| 2-11-NE 25 (:51) | (Shotgun) 10-E.Manning pass incomplete short left to 85-D.Tyree (31-B.Meriweather). |
| 3-11-NE 25 (:45) | (Shotgun) 10-E.Manning pass short right to 12-S.Smith pushed ob at NE 13 for 12 yards (31-B.Meriweather). |
| 1-10-NE 13 (:39) | (Shotgun) 10-E.Manning pass short left to 17-P.Burress for 13 yards, TOUCHDOWN. 9-L.Tynes extra point is GOOD, Center-93-J.Alford, Holder-18-J.Feagles. |
| NYG 17 NE 14 Plays: 12 Possession: 2:07 |
| New England Patriots at 00:35 9-L.Tynes kicks 61 yards from NYG 30 to NE 9. 39-L.Maroney to NE 26 for 17 yards (51-Z.DeOssie, 57-C.Blackburn). |
| 1-10-NE 26 (:29) | (Shotgun) 12-T.Brady pass incomplete deep right to 10-J.Gaffney. |
| 2-10-NE 26 (:25) | (Shotgun) 12-T.Brady sacked at NE 16 for -10 yards (93-J.Alford). |
| Timeout #1 by NE at 00:19. |
| 3-20-NE 16 (:19) | (Shotgun) 12-T.Brady pass incomplete deep left to 81-R.Moss (23-C.Webster). |
| Timeout #2 by NE at 00:10. |
| 4-20-NE 16 (:10) | (Shotgun) 12-T.Brady pass incomplete deep left to 81-R.Moss (28-G.Wilson). |
| New York Giants at 00:01 |
| 1-10-NE 16 (:01) | 10-E.Manning kneels to NE 17 for -1 yards. |
| END GAME |
END OF QUARTER
Score Time First Downs Efficiencies
Summary Poss R P X T 3Down 4Down
New York 17 7:21 1 7 0 8 3/5 1/1
New England 14 7:39 0 7 0 7 1/3 0/1
|
New York Giants Defeat the New England Patriots and win Super Bowl XLII |