Player Statistics Super Bowl XLIII (43). Complete Players stats for the Super Bowl

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER | MMA

Super Bowl XLIII Stats
 
Username:       
Password:   
Sign Up! | Log Out | Lost Password?
Challenge your Friends to PLAY!
Superbowl XLIII Player Stats

Complete Player Statistics for Super Bowl XLIII (43)

Player Statistics for Super Bowl XLIII



Pittsburgh Steelers: Super Bowl XLIII Logo

More Information


Superbowl Links



Super Bowl Recap
Half-Time Show
Team Statistics
Player Statistics
Drive Charts
Team Rosters
Select Another Year

Quick Facts


Score:

Super Bowl XLIII


Pittsburgh Steelers 27
Arizona Cardinals 23
Location:
Raymond James Stadium
Tampa, Florida
February 1st, 2009
Attendance: 70,774

MVP:
Santonio Holmes WR Pittsburgh Steelers
Coaches
Mike Tomlin
Ken Whisenhunt

Pittsburgh Steelers: Super Bowl XLIII Ring

INDIVIDUAL STATISTICS
Offensive Statistics
Pittsburgh Steelers vs Arizona Cardinals
2/1/2009 at Raymond James Stadium, Tampa, Florida
   
Pittsburgh Steelers  
RUSHING          ATT YDS  AVG LG TD  
W.Parker          19  53  2.8 15  0 
M.Moore            1   6  6.0  6  0
B.Roethlisberger   4   2  0.5  4  0 
G.Russell          2  -3 -1.5  1  1 
Total             26  58  2.2 15  1 

PASSING          ATT CMP YDS SK/YD TD LG IN   RT 
B.Roethlisberger  30  21 256  2/22  1 40  1 93.2 
Total             30  21 256  2/22  1 40  1 93.2 

PASS RECEIVING NO YDS  AVG LG TD 
S.Holmes        9 131 14.6 40  1 
H.Miller        5  57 11.4 21  0
H.Ward          2  43 21.5 38  0
N.Washington    1  11 11.0 11  0
C.Davis         1   6  6.0  6  0 
M.Spaeth        1   6  6.0  6  0
M.Moore         1   4  4.0  4  0
W.Parker        1  -2 -2.0 -2  0
Total          21 256 12.2 40  1

INTERCEPTIONS NO YDS AVG    LG TD 
J.Harrison     1 100 100.0 100  1 
Total          1 100 100.0 100  1 

PUNTING NO YDS  AVG  NET TB IN20 LG 
M.Berger 3 139 46.3 35.0  0   1  49 
Total    3 139 46.3 35.0  0   1  49 

PUNT RETURNS   NO YDS  AVG FC LG TD 
S.Holmes        2   5  2.5  1  4  0 
[DOWNED]        1   0  0.0  0  0  0
[OUT OF BOUNDS] 1   0  0.0  0  0  0
Returns         2   5  2.5  1  4  0

KICKOFF RETURNS NO YDS  AVG FC LG TD 
G.Russell        2  42 21.0  0 24  0 
C.Davis          2  38 19.0  0 21  0
Returns          4  80 20.0  0 24  0


FUMBLES  FUM LOST OWN-REC YDS TD FORCED OPP-REC YDS TD OUT-BDS 
L.Woodley 0    0     0     0   0   1       0     0   0    0 
B.Keisel  0    0     0     0   0   0       1     0   0    0 
Total     0    0     0     0   0   1       1     0   0    0 

-------------------------------------------------------------

Arizona Cardinals
RUSHING          ATT YDS  AVG LG TD 
E.James            9  33  3.7  9  0 
K.Warner           1   0  0.0  0  0
T.Hightower        1   0  0.0  0  0 
J.Arrington        1   0  0.0  0  0 
Total             12  33  2.8  9  0

PASSING          ATT CMP YDS SK/YD TD LG IN    RT 
K.Warner          43  31 377   2/3  3 64 1  112.3 
Total             43  31 377   2/3  3 64 1  112.3

PASS RECEIVING NO YDS  AVG LG TD 
A.Boldin        8  84 10.5 45  0  
L.Fitzgerald    7 127 18.1 64  2  
S.Breaston      6  71 11.8 23  0 
E.James         4  28  7.0 11  0 
J.Arrington     2  35 17.5 22  0 
T.Hightower     2  13  6.5 10  0 
J.Urban         1  18 18.0 18  0  
B.Patrick       1   1  1.0  1  1 
Total          31 377 12.2 64  3 

INTERCEPTIONS NO YDS AVG    LG TD 
K.Dansby       1  -1  -1.0  -1  0
Total          1  -1  -1.0  -1  0

PUNTING NO YDS  AVG  NET TB IN20 LG 
B.Graham 5 180 36.0 35.0  0   3  45 
Total    5 180 36.0 35.0  0   3  45 

PUNT RETURNS   NO YDS  AVG FC LG TD 
S.Breaston      2  34 17.0  0 34  0 
[DOWNED]        1   0  0.0  0  0  0  
Returns         2  34 17.0  0 34  0 

KICKOFF RETURNS NO YDS  AVG FC LG TD 
J.Arrington      4  82 20.5  0 23  0 
S.Breaston       1   9  9.0  0  9  0 
[TOUCHBACK]      1   0  0.0  0  0  0 
Returns          5  91 18.2  0 23  0 

FUMBLES  FUM LOST OWN-REC YDS TD FORCED OPP-REC YDS TD OUT-BDS 
K.Warner  2    1     0     0   0   0       0     0   0    0 
E.James   0    0     1     0   0   0       0     0   0    0 
Total     2    1     1     0   0   0       0     0   0    0 

INDIVIDUAL STATISTICS
Defensive Statistics
Pittsburgh Steelers vs Arizona Cardinals
2/1/2009 at Raymond James Stadium, Tampa, Florida

Pittsburgh Steelers Final Defensive Statistics 

                Regular Defensive Plays               Special Teams       Misc 
          TKL AST COMB  SK / YDS TFL QH IN PD FF FR  TKL AST FF FR BL  TKL AST FF FR 
J.Farrior   6   1    7  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
I.Taylor    5   2    7  0.0  0.0   0  0  0  0  0  0    0   1  0  0  0    0   0  0  0
B.Keisel    4   1    5  0.0  0.0   0  1  0  0  0  1    0   0  0  0  0    0   0  0  0
R.Clark     2   3    5  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0  
L.Timmons   4   0    4  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0 
L.Woodley   3   1    4  2.0  3.0   1  2  0  1  1  0    0   0  0  0  0    0   0  0  0  
J.Harrison  3   1    4  0.0  0.0   0  2  1  1  0  0    0   0  0  0  0    0   0  0  0 
B.McFadden  3   0    3  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0  
D.Townsend  2   1    3  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
L.Foote     2   0    2  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
T.Carter    2   0    2  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
C.Hampton   1   1    2  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
T.Polamalu  0   2    2  0.0  0.0   0  0  0  1  0  0    0   0  0  0  0    0   0  0  0
W.Gay       1   0    1  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
T.Kirschke  1   0    1  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
S.Holmes    0   1    1  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
Aa.Smith    0   1    1  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
A.Madison   0   0    0  0.0  0.0   0  0  0  0  0  0    2   0  0  0  0    0   0  0  0
C.Davis     0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
G.Russell   0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
P.Bailey    0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
M.Moore     0   0    0  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    1   0  0  0
Total      39  15   54  2.0  3.0   1  6  1  3  1  1    7   1  0  0  0    1   0  0  0
 TKL /TK=Tackle AST /AS=Assist  COMB=Combined TFL=Tackles for a Loss QH=Quarterback 
                                     Hit
 IN=Interception PD=Pass Defense  FF =Forced Fumble  FR=Fumble Recovery BL=Blocked 


_____________________________________________________________________________________



Arizona Cardinals Final Defensive Statistics 

                        Regular Defensive Plays               Special Teams       Misc 
                  TKL AST COMB  SK / YDS TFL QH IN PD FF FR  TKL AST FF FR BL  TKL AST FF FR 
K.Dansby            5   3    8  0.0  0.0   2  0  1  1  0  0    0   0  0  0  0    0   0  0  0
A.Wilson            7   0    7  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
G.Hayes             4   3    7  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
C.Okeafor           6   0    6  0.0  0.0   2  0  0  1  0  0    0   0  0  0  0    0   0  0  0
D.Dockett           5   1    6  2.0 22.0   3  2  0  0  0  0    0   0  0  0  0    0   0  0  0
R.Hood              5   1    6  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
D.Rodgers-Cromartie 5   0    5  0.0  0.0   0  0  0  2  0  0    0   0  0  0  0    0   0  0  0
M.Beisel            2   2    4  0.0  0.0   0  0  0  0  0  0    0   1  0  0  0    0   0  0  0
A.Rolle             1   2    3  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
A.Smith             1   1    2  0.0  0.0   1  2  0  0  0  0    0   0  0  0  0    0   0  0  0
A.Francisco         1   0    1  0.0  0.0   0  0  0  1  0  0    0   0  0  0  0    0   0  0  0
R.Brown             1   0    1  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
C.Campbell          1   0    1  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
G.Watson            1   0    1  0.0  0.0   1  0  0  0  0  0    0   0  0  0  0    0   0  0  0
T.LaBoy             1   0    1  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  0
B.Berry             0   0    0  0.0  0.0   0  1  0  0  0  0    0   0  0  0  0    0   0  0  0
B.Robinson          0   0    0  0.0  0.0   0  0  0  1  0  0    0   0  0  0  0    0   0  0  0
T.Hightower         0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
K.Iwebema           0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
M.Adams             0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
S.Morey             0   0    0  0.0  0.0   0  0  0  0  0  0    1   0  0  0  0    0   0  0  0
L.Brown             0   0    0  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    1   0  0  0
E.James             0   0    0  0.0  0.0   0  0  0  0  0  0    0   0  0  0  0    0   0  0  1
Total              46  13   59  2.0 22.0   9  5  1  6  0  0    6   1  0  0  0    1   0  0  1




Sports Calendars
Sports Memorabilia
Sports Posters
Sports T-Shirts
Sports Hats
Sports Banners


NFL Special Offer
Super Bowl Links
NFL Links


Google





Copyright© 2000 - 2009 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.