| * | Dallas won the coin toss and elected to receive. |
First Quarter |
Dallas (15:00)
Turner kick to DA 15 Johnson 14 return (Rich). |
| DAL 29 | 110 | Johnson double reverse recovered own fumble loss of 9 (T. Jackson). |
| DAL 20 | 219 | Dorsett run left no gain (Gradishar). |
| DAL 20 | 319 | Staubach 8 screen right to P. Pearson (Carter). |
| DAL 28 | 411 | D. White 40 punt Upchurch fair catch. Dallas penalized 15 for interference (Henderson). |
Denver Broncos (13:02) |
| DEN 47 | 110 | Keyworth run right loss of 5 (Henderson). |
| DEN 42 | 215 | Keyworth 3 run right (Henderson). |
| DEN 45 | 312 | Morton 21 pass to Moses middle (Barnes). |
| DAL 34 | 110 | Armstrong 1 run left (Breunig). |
| DAL 33 | 29 | Morton pass batted away at line (Jones). |
| DAL 33 | 39 | Morton sacked loss of 11 (R. White). |
| DAL 44 | 420 | Dilts 43 punt Hill recovered own fumble no return. |
Dallas (9:46) |
| DAL 1 | 110 | Staubach 15 swing pass to Dorsett (T. Jackson). |
| DAL 16 | 110 | Dorsett 3 run right (Alzado). |
| DAL 19 | 27 | Dorsett 3 run middle fumbled Fitzgerald recovered for Dallas at DAL 22. |
| DAL 22 | 34 | Staubach sacked loss of 6 (Carter). |
| DAL 16 | 410 | D. White 37 punt Upchurch 7 return. Denver penalized 15 for clipping (Rich). |
Denver Broncos (7:25) |
| DEN 39 | 110 | Morton pass to Moses deep overthrown incomplete. |
| DEN 39 | 210 | Morton pass incomplete. Play nullified and Denver penalized 10 for illegal use of hands (Glassic). |
| DEN 29 | 220 | Morton pass right intercepted at DEN 25 Hughes no return. |
Dallas (7:09) |
| DEN 25 | 110 | Staubach 13 swing pass to DuPree (B. Jackson). |
| DEN 12 | 110 | Newhouse 2 run off right tackle (Smith). |
| DEN 10 | 28 | Dorsett 6 run right (Wright). |
| DEN 4 | 32 | Dorsett 1 run right (Rizzo Gradishar). |
| DEN 3 | 41 | Dorsett 3 run off left tackle touchdown (4:29). Herrera kicked extra point. |
Dallas scoring drive: 25 yards 5 plays 2:40.
Dallas 7 Denver 0 |
Denver Broncos (4:29) Herrera kick to DEN 3 Schultz 37 return (Barnes). |
| DEN 40 | 110 | Lytle 2 run left (Pugh). |
| DEN 42 | 28 | Morton rushed pass middle tipped by Breunig and intercepted at DAL 46 Kyle 19 return (Minor). |
Dallas (3:27) |
| DEN 35 | 110 | Newhouse 9 run left (T. Jackson). |
| DEN 26 | 21 | Dorsett 18 run around right end (Wright). |
| DEN 8 | 1goal | Dorsett run middle no gain (Alzado). |
| DEN 8 | 2goal | Staubach pass to DuPree incomplete. |
| DEN 8 | 3goal | Staubach sacked loss of 10 (Alzado). |
| DEN 18 | 4goal | Herrera 35yard field goal (1:31). |
Dallas scoring drive: 17 yards 5 plays 1:56.
Dallas 10 Denver 0 |
Denver Broncos (1:31) Herrera kick to DEN 14 Upchurch 14 return (Huther). |
| DEN 28 | 110 | Perrin sweep right no gain (Barnes). |
| DEN 28 | 210 | Perrin 4 run off right tackle (Breunig). |
| DEN 32 | 36 | Morton screen pass to Perrin loss of 7 (Jones). |
END OF FIRST QUARTER:
Dallas 10 Denver 0 |
Second Quarter |
| DEN 25 | 413 | Dilts 32 punt downed at DAL 43. |
Dallas (14:50) |
| DAL 43 | 110 | Dorsett 2 run right (Rizzo). |
| DAL 45 | 28 | Dallas penalized 5 for false start (Rafferty). |
| DAL 40 | 213 | Staubach 11 screen right to P. Pearson (Grant). |
| DEN 49 | 32 | Newhouse 7 run right (Wright). |
| DEN 42 | 110 | Staubach 19 pass to DuPree right (B. Jackson). |
| DEN 23 | 110 | Dorsett 4 run right (Thompson). |
| DEN 19 | 26 | Staubach pass to Dorsett right overthrown incomplete. |
| DEN 19 | 36 | Staubach sacked loss of 6 (stepped out of bounds). |
| DEN 25 | 412 | Herrera 43yard field goal (11:16). |
Dallas scoring drive: 32 yards 7 plays 3:34.
Dallas 13 Denver 0 |
Denver Broncos (11:16) Herrera kick to DEN 7 Upchurch 13 return (Hegman). Denver penalized 10 for illegal use of hands. |
| DEN 10 | 110 | Lytle 5 run right (Pugh). |
| DEN 15 | 25 | Morton deep pass to Moses underthrown intercepted at DAL 40 Barnes no return (Moses). |
Dallas (10:21) |
| DAL 40 | 110 | Newhouse 2 run left (Alzado). |
| DAL 42 | 28 | Staubach 4 pass to Newhouse. Play nullified and Dallas penalized 10 for holding. |
| DAL 32 | 218 | Staubach pass to P. Pearson left dropped incomplete. |
| DAL 32 | 318 | Staubach sacked loss of 4 (Carter). |
| DAL 28 | 422 | D. White 36 punt Schultz no return fumbled Huther recovered for Dallas at DEN 40. |
| DEN 40 | 110 | Dorsett 2 run right. |
| DEN 38 | 28 | Dorsett 19 sweep right (B. Jackson). |
| DEN 19 | 110 | P. Pearson 1 run right (Grant). |
| DEN 18 | 29 | Dorsett run left loss of 3 (Swenson). |
| DEN 21 | 312 | Dallas penalized 5 for false start. |
| DEN 26 | 317 | Staubach pass to Johnson in end zone knocked away (Wright) incomplete. |
| DEN 26 | 417 | Herreras 43yard fieldgoal attempt was wide left no good. |
Denver Broncos (5:51) |
| DEN 26 | 110 | Armstrong run right loss of 3 (Jones). |
| DEN 23 | 213 | Keyworth 3 run left. Play nullified and Dallas penalized 5 for offsides (Martin). |
| DEN 28 | 28 | Armstrong 4 sweep right (Hughes). |
| DEN 32 | 34 | Morton 10 pass to Dolbin. Play nullified and Denver penalized 5 for illegal procedure. |
| DEN 27 | 39 | Morton 15 pass to Dolbin. Dolbin fumbled recovered by Dallas at DEN 46 Hughes 19 return. |
Dallas (4:05) |
| DEN 27 | 110 | Dorsett 8 sweep right (Swenson). |
| DEN 19 | 22 | Newhouse 10 sweep left (T. Jackson). |
| DEN 9 | 1goal | Staubach swing pass to Newhouse right loss of 7 (Swenson). TwoMinute Warning. |
| DEN 16 | 2goal | Staubach pass to D. Pearson in end zone incomplete. |
| DEN 16 | 3goal | Staubach 1 screen left to Newhouse (B. Jackson). |
| DEN 15 | 4goal | Herreras 32yard fieldgoal attempt was wide right no good. |
Denver Broncos (1:06) |
| DEN 20 | 110 | Morton 10 pass to Odoms Odoms fumbled recovered by Dallas at DEN 30 Hughes 2 return (Odoms). |
Dallas (:59) |
| DEN 28 | 110 | Staubach 16 pass to DuPree DuPree fumbled T. Jackson recovered for Denver at DEN 12. |
Denver Broncos (:49) |
| DEN 12 | 110 | Lytle 4 run right. Play nullified and Denver penalized 5 for illegal procedure. |
| DEN 7 | 115 | Perrin 4 run right (R. White). |
| DEN 11 | 211 | Lytle 16 run left (Renfro). |
| DEN 27 | 110 | Lytle 13 sweep left (Kyle). |
| DEN 40 | 110 | Morton pass to Odoms underthrown intercepted at DAL 38 Washington 27 return (Perrin). |
Dallas (:06) |
| DEN 35 | 110 | Staubach 8 pass to P. Pearson (out of bounds). |
| DEN 27 | 22 | Herreras 44yard fieldgoal attempt was wide left no good. |
END OF SECOND QUARTER:
Dallas 13 Denver 0 |
Third Quarter |
Denver Broncos (15:00) Herrera kick to DEN 10 Schultz 25 return (Henderson). |
| DEN 35 | 110 | Keyworth run right no gain (Pugh). |
| DEN 35 | 210 | Armstrong 18 sweep right (Harris). |
| DAL 47 | 110 | Morton pass to Dolbin middle incomplete. |
| DAL 47 | 210 | Morton option pitch Keyworth 6 run right. |
| DAL 41 | 34 | Morton rushed screen to Armstrong incomplete. |
| DAL 41 | 44 | Dilts faked punt sacked loss of 4. Play nullified and Dallas penalized 5 for illegal procedure (12 men on field). |
| DAL 36 | 110 | Morton pass to Moses left underthrown incomplete. |
| DAL 36 | 210 | Keyworth 5 draw middle (R. White). |
| DAL 31 | 35 | Armstrong 1 run right (Jones). |
| DAL 30 | 44 | Turner 47yard field goal (12:32). |
Denver scoring drive: 35 yards 8 plays 2:28.
Dallas 13 Denver 3 |
Dallas (12:32) Turner kick out of bounds. Denver penalized 5 for illegal procedure (Turner). Turner kick to DAL 6 Johnson recovered own fumble 15 return (Nairne). |
| DAL 21 | 110 | Newhouse 2 run left (Carter). |
| DAL 23 | 28 | Staubach 5 pass to Newhouse right (T. Jackson). |
| DAL 28 | 33 | Staubach 7 pass to P. Pearson. Play nullified and Dallas penalized 10 for illegal man downfield. |
| DAL 18 | 313 | Staubach 2 run evading pass rush (Gradishar). |
| DAL 20 | 411 | D. White 53 punt Upchurch 8 return (Lewis). |
Denver Broncos (10:03) |
| DEN 35 | 110 | Morton pass to Moses left incomplete. |
| DEN 35 | 210 | Lytle sweep right no gain (Breunig). |
| DEN 35 | 310 | Morton sacked loss of 9 (Martin). |
| DEN 26 | 419 | Dilts 32 punt Hill fair catch. |
Dallas (9:28) |
| DAL 42 | 110 | Staubach 5 keeper left (Rizzo). |
| DAL 47 | 25 | Dorsett 1 run right. Play nullified and Dallas penalized 5 for illegal motion. |
| DAL 42 | 210 | Staubach 13 pass to D. Pearson (Gradishar). |
| DEN 45 | 110 | Dorsett run left no gain (Rizzo). |
| DEN 45 | 210 | Staubach pass to Richards in end zone overthrown incomplete. |
| DEN 45 | 310 | Staubach 45 pass to Johnson left end zone diving fingertip catch touchdown (6:59). Herrera kicked extra point. |
Dallas scoring drive: 58 yards 5 plays 2:29.
Dallas 20 Denver 3 |
Denver Broncos (6:59) Herrera kick to DEN 7 Upchurch 67 return (Hill). |
| DAL 26 | 110 | Morton pass to Lytle almost intercepted (Jones). |
| DAL 26 | 210 | Lytle 4 run off left tackle (R. White). |
| DAL 22 | 36 | Weese 5 pass to Jensen right (Waters). |
| DAL 17 | 41 | Jensen 16 sweep right (Kyle). |
| DAL 1 | 1goal | Lytle 1 run left touchdown (5:39). Turner kicked extra point. Dallas penalized 5 for offsides (Jones) assessed on kickoff. |
Denver scoring drive: 26 yards 5 plays 1:20.
Dallas 20 Denver 10 |
Dallas (5:39) Turner kick to DAL 6 Brinson 22 return (B. Jackson). Dallas penalized 14 (half the distance) for unnecessary roughness. |
| DAL 14 | 110 | Newhouse 1 run right (Wright). |
| DAL 15 | 29 | Staubach 18 pass to DuPree right. |
| DAL 33 | 110 | Newhouse 6 run right (T. Jackson). |
| DAL 39 | 24 | Newhouse 3 run middle (Chavous). |
| DAL 42 | 31 | Staubach 8 pass to Johnson left flat (Alzado). |
| 50 | 110 | Staubach 9 pass to Richards middle (Gradishar). |
| DEN 41 | 21 | Newhouse 4 run right (T. Jackson). |
| DEN 37 | 110 | Staubach pass to Dorsett loss of 4 (Thompson). |
END OF THIRD QUARTER:
Dallas 20 Denver 10 |
Fourth Quarter |
| DEN 41 | 214 | Staubach 5 pass to P. Pearson (Carter). |
| DEN 36 | 39 | Staubach sacked loss of 9 (T. Jackson) fumbled Carter recovered for Denver at DEN 45. |
Denver Broncos (14:02) |
| DEN 45 | 110 | Lytle run right loss of 8. Dallas penalized 5 for facemask (Waters). Automatic first down. |
| DEN 42 | 110 | Weese 9 pass to Upchurch right (Harris). |
| DAL 49 | 21 | Armstrong 3 run right (Lewis). |
| DAL 46 | 110 | Weese pass to Dolbin deep right incomplete. |
| DAL 46 | 210 | Weese pass to Upchurch in end zone incomplete. |
| DAL 46 | 310 | Weese pass to Dolbin middle incomplete. |
| DAL 46 | 410 | Dilts 46 punt into end zone touchback. |
Dallas (12:18) |
| DAL 20 | 110 | D. White 5 screen left to P. Pearson (Rizzo). |
| DAL 25 | 25 | Newhouse 2 run right (Carter). |
| DAL 27 | 33 | D. White 13 draw middle (Gradishar). |
| DAL 40 | 110 | D. White pass to P. Pearson incomplete. |
| DAL 40 | 210 | Newhouse 1 draw (Chavous). Dallasfirst time out. |
| DAL 41 | 39 | Staubach pass to D. Pearson left incomplete. |
| DAL 41 | 49 | D. White 42 punt Upchurch 7 return (Henderson). |
Denver Broncos (8:50) |
| DEN 24 | 110 | Weese pass to Odoms loss of 1 (Waters). |
| DEN 23 | 211 | Weese 7 keeper right (R. White). |
| DEN 30 | 34 | Weese sacked loss of 1 (Martin) fumbled Kyle recovered for Dallas at DEN 29. |
Dallas (7:11) |
| DEN 29 | 110 | Newhouse 29 option pass to Richards left end zone touchdown (7:04). Herrera kicked extra point. |
Dallas scoring drive: 29 yards 1 play :07.
Dallas 27 Denver 10 |
Denver Broncos (7:04) Herrera kick to DEN 36 Jensen 17 return (Hughes). |
| DAL 47 | 110 | Weese pass deflected at line (Jones) incomplete. |
| DAL 47 | 210 | Armstrong 3 run right (Breunig). |
| DAL 44 | 37 | Lytle 5 run right (Hegman). |
| DAL 39 | 42 | Weese 10 run right (Cole). |
| DAL 29 | 110 | Weese 9 pass to Dolbin right (Washington). |
| DAL 20 | 21 | Weese 9 run evading pass rush (Washington). |
| DAL 11 | 110 | Weese pass to Moses in end zone overthrown incomplete. |
| DAL 11 | 210 | Weese sacked loss of 5 (Lewis). |
| DAL 16 | 315 | Lytle run right loss of 3 (Breunig). Denver penalized 5 for spiking. |
| DAL 24 | 423 | Weese pass to Upchurch dropped at DAL 5 incomplete. |
Dallas (3:14) |
| DAL 25 | 110 | Staubach pass to D. Pearson incomplete. |
| DAL 25 | 210 | P. Pearson 5 sweep right (Thompson). |
| DAL 30 | 35 | Staubach 8 pass to P. Pearson. Play nullified and Dallas penalized 10 for illegal man downfield (Scott). |
| DAL 20 | 315 | Laidlaw 1 run (Rizzo). TwoMinute Warning. |
| DAL 21 | 414 | D. White 48 punt Upchurch 10 return. Play nullified and Denver penalized 5 for running into kicker. Automatic first down. |
| DAL 26 | 110 | Newhouse 3 run (Swenson). Denverfirst time out. |
| DAL 29 | 27 | P. Pearson 5 run (Rizzo). Denversecond time out. |
| DAL 34 | 32 | Newhouse 3 run left. |
| DAL 37 | 110 | Staubach knelt down loss of 1. |
FINAL SCORE:
Dallas 27 Denver 10 |
FINAL RECORDS:
Dallas 152 Denver 143 |