| * | Dallas won the coin toss and elected to receive. |
First Quarter |
Dallas Cowboys (15:00) Gerela kick to D 5 B. Johnson 23 return (Winston). |
| DAL 28 | 110 | Dorsett 9 sweep left (Shell). |
| DAL 37 | 21 | Dorsett 16 run middle (Shell). |
| PIT 47 | 110 | Newhouse run middle no gain (Greenwood). |
| PIT 47 | 210 | Dorsett 13 sweep right (Ham). |
| PIT 34 | 110 | D. Pearson fumbled handoff from Dorsett on double reverse Banaszak recovered for Pittsburgh at P 47. |
Pittsburgh Steelers (12:59) |
| PIT 47 | 110 | F. Harris sweep right loss of 1 (Waters). |
| PIT 46 | 211 | F. Harris 2 run middle (Breunig). |
| PIT 48 | 39 | Bradshaw 12 pass to Stallworth middle (C. Harris). |
| DAL 40 | 110 | Bradshaw pass to Stallworth left incomplete. |
| DAL 40 | 210 | Bleier 2 run wide right (Barnes). |
| DAL 38 | 38 | Bradshaw 10 pass to Grossman right (Barnes). |
| DAL 28 | 110 | Bradshaw 28 pass to Stallworth left edge of end zone touchdown (9:47). Gerela kicked extra point. |
Pittsburgh scoring drive: 53 yards 7 plays 3:12.
Pittsburgh 7 Dallas 0 |
Dallas Cowboys (9:47) Gerela kick to D 12 Brinson 16 return (Cole). |
| DAL 28 | 110 | Staubach pass to Newhouse underthrown incomplete. |
| DAL 28 | 210 | Dorsett 4 run off right tackle (Ham). |
| DAL 32 | 36 | Staubach 26 pass to B. Johnson middle (R. Johnson). |
| PIT 42 | 110 | Dorsett 3 run left (Blount). |
| PIT 39 | 27 | Staubach sacked loss of 12 (Furness). |
| DAL 49 | 319 | Staubach sacked loss of 10 (D. White). |
| DAL 39 | 429 | D. White 43 punt Bell 12 return (Hughes). |
Pittsburgh Steelers (6:09) |
| PIT 30 | 110 | F. Harris 5 run left (Kyle). |
| PIT 35 | 25 | Bradshaw pass to Swann right overthrown incomplete. |
| PIT 35 | 35 | Bradshaw 22 pass to F. Harris middle (C. Harris). |
| DAL 43 | 35 | Bradshaw 13 pass to Swann rigth (Barnes). |
| DAL 30 | 110 | Bradshaw pass to Stallworth left intercepted at D 15 Lewis 21 return Stallworth. |
Dallas Cowboys (4:18) |
| DAL 36 | 110 | Newhouse 3 run middle (Greenwood). |
| DAL 39 | 27 | Newhouse sweep left loss of 1 (Lambert). |
| DAL 38 | 38 | Staubach pass to P. Pearson overthrown incomplete. |
| DAL 38 | 48 | D. White 24 punt out of bounds. |
Pittsburgh Steelers (2:37) |
| PIT 38 | 110 | F. Harris 9 run off left tackle (Kyle). |
| PIT 47 | 21 | F. Harris 1 run middle. Play nullified and Pittsburgh penalized 10 for holding (Davis). |
| PIT 37 | 211 | F. Harris 6 run left (Kyle). |
| PIT 43 | 35 | Bradshaw sacked loss of 2 (Martin) fumbled Jones recovered for Dallas at P 41. |
Dallas Cowboys (1:00) |
| PIT 41 | 110 | Newhouse 2 run middle (Greenwood). |
| PIT 39 | 28 | Staubach pass to D. Pearson broken up (Shell) incomplete. |
| PIT 39 | 38 | Staubach 39 pass to Hill left sideline (caught at P 16) touchdown (:00). Septien kicked extra point. |
Dallas scoring drive: 41 yards 3 plays 1:00.
Pittsburgh 7 Dallas 7 |
END OF FIRST QUARTER:
Pittsburgh 7 Dallas 7 |
Second Quarter |
Pittsburgh Steelers (15:00) Septien kick to P 26 L. Anderson 1 return (Huther). |
| PIT 27 | 110 | Bradshaw 10 pass to Grossman left (Waters). |
| PIT 37 | 110 | F. Harris 7 run left (Jones). |
| PIT 44 | 23 | F. Harris 1 run middle (Jones). |
| PIT 45 | 32 | F. Harris 3 run off left tackle (Lewis). |
| PIT 48 | 110 | Bradshaw pass to Grossman middle overthrown incomplete. |
| PIT 48 | 210 | Bradshaw pass to Swann broken up (Waters) incomplete. |
| PIT 48 | 310 | Bradshaw sacked loss of 11 (Henderson) fumbled recovered by Dallas Hegman 37 return touchdown (12:08). Septien kicked extra point. |
Dallas 14 Pittsburgh 7 |
Pittsburgh Steelers (12:08) Septien kick into end zone touchback. |
| PIT 20 | 110 | F. Harris 2 run left (Martin). |
| PIT 22 | 28 | F. Harris 3 run left (L. Cole). |
| PIT 25 | 35 | Bradshaw 75 pass to Stallworth right (catch at P 35) then up middle touchdown (10:25). Gerela kicked extra point. |
Pittsburgh scoring drive: 80 yards 3 plays 1:43.
Dallas 14 Pittsburgh 14 |
Dallas Cowboys (10:25) Gerela kick to D 10 B. Johnson 21 return (Moser). |
| DAL 31 | 110 | Newhouse sweep left loss of 4 (Banaszak). |
| DAL 27 | 214 | Dorsett sweep right loss of 3 (Ham). |
| DAL 24 | 317 | Staubach sacked loss of 11 (Greene) fumbled Rafferty recovered for Dallas at D 13. |
| DAL 13 | 428 | D. White 38 punt Bell 3 return (Henderson). |
Pittsburgh Steelers (7:43) |
| DAL 48 | 110 | Bradshaw 26 pass to Swann right (Waters). |
| DAL 22 | 110 | F. Harris sweep left loss of 8 (Jones). |
| DAL 30 | 218 | Bradshaw pass to Grossman incomplete. Play nullified and Dallas penalized 5 for holding (Henderson). Automatic first down. |
| DAL 25 | 110 | Bradshaw pass to Stallworth dropped incomplete. |
| DAL 25 | 210 | F. Harris 2 run left (Stalls). |
| DAL 23 | 38 | Bradshaw sacked loss of 11 (Hegman). |
| DAL 34 | 419 | Gerelas 51yard fieldgoal attempt hit the crossbar no good. |
Dallas Cowboys (4:55) |
| DAL 34 | 110 | Dorsett 5 run left (Furness). |
| DAL 39 | 25 | Newhouse sweep left no gain (R. Cole). |
| DAL 39 | 35 | Staubach 7 pass to P. Pearson right (Ham). |
| DAL 46 | 110 | Staubach 10 pass to Hill right (Wagner). TwoMinute Warning. |
| PIT 44 | 110 | Staubach 12 screen pass to Dorsett (R. Johnson). Unsportsmanlike conduct fouls against Dallas (Dorsett) and Pittsburgh (R. Johnson) offset. |
| PIT 32 | 110 | Staubach pass to D. Pearson middle intercepted at P 16 Blount 13 return (D. Pearson). Dallas penalized 15 for personal foul (DuPree). |
Pittsburgh Steelers (1:41) |
| PIT 44 | 110 | F. Harris sweep left loss of 2 (Hegman). Play nullified and Pittsburgh penalized 10 for illegal use of hands (Mullins). |
| PIT 34 | 120 | Bradshaw 29 screen to Swann right (Waters). |
| DAL 37 | 110 | Bradshaw 21 pass to Swann middle (Barnes). |
| DAL 16 | 110 | Bradshaw pass to F. Harris dropped incomplete. |
| DAL 16 | 210 | F. Harris 9 run left (Kyle). Pittsburghfirst time out. |
| DAL 7 | 31 | Bradshaw rollout right 7 pass to Bleier right end zone touchdown (:26). Gerela kicked extra point. |
Pittsburgh scoring drive: 56 yards 5 plays 1:15.
Pittsburgh 21 Dallas 14 |
Dallas Cowboys (:26) Gerela kick to D 9 Brinson 25 return (Winston). |
| DAL 34 | 110 | Staubach 1 run evading pass rush (Greenwood). |
| DAL 35 | 29 | P. Pearson 6 draw right (Ham). |
| DAL 41 | 33 | Staubach pass to P. Pearson overthrown incomplete. |
END OF SECOND QUARTER:
Pittsburgh 21 Dallas 14 |
Third Quarter |
Pittsburgh Steelers (15:00) Septien kick to P 15 L. Anderson 24 return (G. Brown). |
| PIT 39 | 110 | F. Harris sweep right loss of 4 (Breunig). |
| PIT 35 | 214 | Bradshaw pass to Bleier left overthrown incomplete. |
| PIT 35 | 314 | Bradshaw 9 pass to Bell (out of bounds). |
| PIT 44 | 45 | Colquitt 41 punt B. Johnson fair catch. |
Dallas Cowboys (13:44) |
| DAL 15 | 110 | Newhouse run off left tackle loss of 2 (D. White). |
| DAL 13 | 212 | Staubach pass to Dorsett dropped incomplete. Play nullified and Pittsburgh penalized 5 for holding (Shell). Automatic first down. |
| DAL 18 | 110 | Newhouse 5 run right (Lambert). |
| DAL 23 | 25 | Dallas penalized 5 for delay of game. |
| DAL 18 | 210 | Staubach 11 run right evading pass rush (Greene). |
| DAL 29 | 110 | Dorsett 1 run left (R. Cole). |
| DAL 30 | 29 | Staubach 7 run left evading pass rush (Furness). |
| DAL 37 | 32 | Laidlaw run left no gain (R. Cole). |
| DAL 37 | 42 | D. White 43 punt Bell 4 return (Henderson). |
Pittsburgh Steelers (9:15) |
| PIT 24 | 110 | F. Harris run right loss of 2 (Jones). |
| PIT 22 | 212 | Bleier 1 run left (Stalls). |
| PIT 23 | 311 | Pittsburgh penalized 5 for false start (Kolb). |
| PIT 18 | 316 | Bradshaw pass to Swann right underthrown incomplete. |
| PIT 18 | 416 | Colquitt 36 punt B. Johnson 12 return (Peterson). |
Dallas Cowboys (7:31) |
| PIT 42 | 110 | Staubach received lateral from Dorsett pass to Hill end zone incomplete (R. Johnson). |
| PIT 42 | 210 | Dorsett 4 sweep right (Greenwood). |
| PIT 38 | 36 | Staubach 8 pass to P. Pearson left (Blount). |
| PIT 30 | 110 | Dorsett 1 run right (Ham). |
| PIT 29 | 29 | Laidlaw 7 draw right (Ham). |
| PIT 22 | 32 | Dorsett 5 run right (R. Cole). |
| PIT 17 | 110 | Staubach pass to DuPree right overthrown incomplete. |
| PIT 17 | 210 | Dorsett 7 run middle (Shell). Dallasfirst time out (2:46). |
| PIT 10 | 33 | Staubach pass to J. Smith end zone dropped incomplete. |
| PIT 10 | 43 | Septien 27yard field goal (2:36). |
Dallas scoring drive: 32 yards 9 plays 4:55.
Pittsburgh 21 Dallas 17 |
Pittsburgh Steelers (2:36) Septien kick out of bounds. Dallas penalized 5 for illegal procedure (Septien). Septien kick to P 9 L. Anderson 20 return (Thurman). |
| PIT 29 | 110 | F. Harris 3 run middle (Breunig). |
| PIT 32 | 27 | Bradshaw pass to Bell middle overthrown incomplete. |
| PIT 32 | 37 | Bradshaw rushed 12 pass to Bell right (Kyle). |
| PIT 44 | 110 | Bradshaw pass to Swann right underthrown incomplete. |
| PIT 44 | 210 | Bradshaw pass to Swann right broken up (Barnes) incomplete. |
| PIT 44 | 310 | Bradshaw sacked loss of 3 (R. White). |
| PIT 41 | 413 | Colquitt 52 punt B. Johnson 21 return. |
Dallas Cowboys (:09) |
| DAL 28 | 110 | Dorsett 2 sweep right (Shell). |
END OF THIRD QUARTER:
Pittsburgh 21 Dallas 17 |
Fourth Quarter |
| DAL 30 | 28 | Staubach pass to D. Pearson right overthrown incomplete. |
| DAL 30 | 38 | Staubach 13 swing pass to Dorsett left (Dungy). |
| DAL 43 | 110 | Dorsett run off right tackle no gain (Lambert). |
| DAL 43 | 210 | Laidlaw 5 draw right (Lambert). |
| DAL 48 | 35 | Staubach pass to Dorsett batted away (Greene) incomplete. |
| DAL 48 | 45 | D. White 44 punt downed at P 8. Play nullified and Dallas penalized 5 for illegal man downfield (Thurman). |
| DAL 43 | 410 | D. White 50 punt. Bell 8 return (Henderson). |
Pittsburgh Steelers (12:08) |
| PIT 15 | 110 | F. Harris 2 run off right tackle (Jones). |
| PIT 17 | 28 | Bradshaw rushed pass to Bell underthrown incomplete. |
| PIT 17 | 38 | Bradshaw 9 pass to Grossman left (C. Harris). |
| PIT 26 | 110 | Bradshaw 13 pass to Swann right (Barnes). |
| PIT 39 | 110 | F. Harris 5 sweep left (R. White). |
| PIT 44 | 25 | Bradshaw pass to Swann deep right incomplete. Play nullified and Dallas penalized 33 for pass interference (Barnes). |
| DAL 23 | 110 | Bradshaw 4 pass to Swann right flat (Martin). |
| DAL 19 | 26 | F. Harris 2 run wide left (Kyle). |
| DAL 17 | 34 | Pittsburgh penalized 5 for delay of game. |
| DAL 22 | 39 | F. Harris 22 run over left guard and up middle touchdown (7:10). Gerela kicked extra point. Dallas penalized 5 for offsides assessed on kickoff. |
Pittsburgh scoring drive: 85 yards 8 plays 4:58.
Pittsburgh 28 Dallas 17 |
Dallas Cowboys (7:10) Gerela kick to D 24 R. White no return (Dungy) fumbled Winston recovered for Pittsburgh at D 18. |
Pittsburgh Steelers (6:57) |
| DAL 18 | 110 | Bradshaw 18 pass to Swann middle back of end zone touchdown (6:51). Gerela kicked extra point. Dallas penalized 5 for offsides assessed on kickoff. |
Pittsburgh scoring drive: 18 yards 1 play :06.
Pittsburgh 35 Dallas 17 |
Dallas Cowboys (6:51) Gerela kick to D 3 B. Johnson 19 return. Dallas penalized 11 (half the distance) for clipping (C. Brown). |
| DAL 11 | 110 | Staubach 7 swing pass to Dorsett left (Lambert). |
| DAL 18 | 23 | Staubach sacked loss of 8 (Banaszak). |
| DAL 10 | 311 | Staubach 18 run evading pass rush (Lambert). |
| DAL 28 | 110 | Staubach 17 pass to D. Pearson right sideline. |
| DAL 45 | 110 | Dorsett 29 draw middle (R. Johnson). |
| PIT 26 | 110 | Staubach 10 pass to DuPree left (Toews). |
| PIT 16 | 110 | Staubach 9 pass to D. Pearson middle (R. Cole). |
| PIT 7 | 21 | Staubach 7 pass to DuPree right (caught at P 7) touchdown (2:27). Septien kicked extra point. |
Dallas scoring drive: 89 yards 8 plays 4:24.
Pittsburgh 35 Dallas 24 |
Pittsburgh Steelers (2:27) Septien onside kick to D 48 touched by Dungy Thurman recovered for Dallas at D 48. |
Dallas Cowboys (2:23) |
| DAL 48 | 110 | Staubach pass to DuPree broken up (Ham) incomplete. |
| DAL 48 | 210 | Staubach 22 pass to D. Pearson right (R. Johnson). TwoMinute Warning. |
| PIT 30 | 110 | Staubach sacked loss of 11 (Greenwood). |
| PIT 41 | 221 | Staubach 3 pass to Dorsett right (Ham). |
| PIT 38 | 318 | Staubach pass to Hill in end zone overthrown incomplete. |
| PIT 38 | 418 | Staubach 25 pass to D. Pearson middle (Wagner). Dallassecond time out (:41) (injuryD. Pearson). |
| PIT 13 | 110 | Staubach 9 pass to Dorsett middle (Wagner). |
| PIT 4 | 21 | Staubach pass to P. Pearson in end zone underthrown incomplete. |
| PIT 4 | 31 | Staubach 4 pass to B. Johnson right end zone touchdown (:22). Septien kicked extra point. |
Dallas scoring drive: 52 yards 9 plays 2:01.
Pittsburgh 35 Dallas 31 |
Pittsburgh Steelers (:22) Septien onside kick to D 45 covered by Bleier no return. |
| DAL 45 | 110 | Bradshaw knelt down loss of 3. Dallasthird time out (:17). |
| DAL 48 | 213 | Bradshaw knelt down loss of 2. |
FINAL SCORE:
Pittsburgh 35 Dallas 31 |
FINAL RECORDS:
Pittsburgh 172 Dallas 145 |