| * | Miami won the coin toss and elected to receive. |
First Quarter |
Miami Dolphins (15:00) Cox kick to MIA 7 Scott return (T. Brown). |
| MIA 38 | 110 | Morris 4 run around right end (Eller). |
| MIA 42 | 26 | Csonka 2 run right (Winston Larsen). |
| MIA 44 | 34 | Griese 13 pass to Mandich (Bryant). |
| MIN 43 | 110 | Morris run off right tackle no gain (Page). |
| MIN 43 | 210 | Csonka 16 run left (Krause). |
| MIN 27 | 110 | Griese 6 pass to Briscoe right flat (J. Wright). |
| MIN 21 | 24 | Csonka 5 run middle (Page). |
| MIN 16 | 110 | Csonka 8 run off right tackle (Eller). |
| MIN 8 | 22 | Morris 3 run left (Siemon). |
| MIN 5 | 1goal | Csonka 5 run right touchdown (9:33). Yepremian kicked extra point. |
Miami scoring drive: 62 yards 10 plays 5:27.
Miami 7 Minnesota 0 |
Minnesota Vikings (9:33) Yepremian kick to MIN 1 West 13 return (Bannon). |
| MIN 14 | 110 | Foreman 5 run off left tackle (Den Herder). |
| MIN 19 | 25 | Foreman run left no gain (Fernandez Kolen). |
| MIN 19 | 35 | Tarkenton 4 swing pass to Foreman (Fernandez). |
| MIN 23 | 41 | Eischeid 34 punt Scott 1 return recovered own fumble (Porter). |
Miami Dolphins (7:08) |
| MIA 44 | 110 | Morris 5 run left (Krause). |
| MIA 49 | 25 | Griese 8 pass to Mandich right flat (Winston). |
| MIN 43 | 110 | Morris 4 run off right tackle (Siemon Winston). |
| MIN 39 | 26 | Csonka 8 run off right tackle (Marshall). |
| MIN 31 | 110 | Kiick run loss of 3 (Page). |
| MIN 34 | 213 | Csonka 12 run right end (N. Wright Krause). |
| MIN 22 | 31 | Csonka 8 run right (Krause). |
| MIN 14 | 110 | Griese 13 pass to Briscoe (J. Wright). |
| MIN 1 | 1goal | Kiick run off right tackle no gain (Winston). |
| MIN 1 | 2goal | Kiick 1 run middle touchdown (1:22). Yepremian kicked extra point. |
Miami scoring drive: 56 yards 10 plays 5:46.
Miami 14 Minnesota 0 |
Minnesota Vikings (1:22) Yepremian kick to MIN 6 West 15 return (Newman). Minnesota penalized 10 for holding (Gilliam). |
| MIN 11 | 110 | Tarkenton 5 pass to Foreman (Kolen Anderson). |
| MIN 16 | 25 | Reed 2 run left (Fernandez). |
| MIN 18 | 33 | Tarkenton 9 pass to Kingsriter (Anderson). |
END OF FIRST QUARTER:
Miami 14 Minnesota 0 |
Second Quarter |
| MIN 27 | 110 | Foreman 5 run off right tackle (Matheson). |
| MIN 32 | 25 | Reed 4 run middle (Fernandez). |
| MIN 36 | 31 | Reed run off right tackle no gain (Buoniconti). |
| MIN 36 | 41 | Eischeid 42 punt Scott 7 return (Tingelhoff). |
Miami Dolphins (13:03) |
| MIA 29 | 110 | Morris 14 run around right end (J. Wright). |
| MIA 43 | 110 | Csonka 2 run left end (Hilgenberg). |
| MIA 45 | 28 | Griese sacked loss of 10 (Page). |
| MIA 35 | 318 | Griese pass to Briscoe deep incomplete. |
| MIA 35 | 418 | Seiple 38 punt Bryant fair catch. |
Minnesota Vikings (11:31) |
| MIN 27 | 110 | Foreman 3 run right end (Anderson Foley). |
| MIN 30 | 27 | Tarkenton sacked loss of 10 (Den Herder). |
| MIN 20 | 317 | Tarkenton pass to Kingsriter incomplete. |
| MIN 20 | 417 | Eischeid 45 punt Scott fair catch. |
Miami Dolphins (10:03) |
| MIA 35 | 110 | Csonka 1 run right. Minnesota penalized 15 for unsportsmanlike conduct (Hilgenberg). |
| MIN 49 | 110 | Griese 6 pass to Warfield left flat (Bryant). |
| MIN 43 | 24 | Csonka 3 run off right tackle (Siemon). |
| MIN 40 | 31 | Morris 10 run right (Krause). |
| MIN 30 | 110 | Csonka 9 run right end (Krause Marshall). |
| MIN 21 | 21 | Csonka run left no gain (Siemon). |
| MIN 21 | 31 | Csonka run middle no gain (Eller). |
| MIN 21 | 41 | Yepremian 28yard field goal (6:02). |
Miami scoring drive: 44 yards 7 plays 4:01.
Miami 17 Minnesota 0 |
Minnesota Vikings (6:02) Yepremian kick out of end zone touchback. |
| MIN 20 | 110 | Foreman 2 run right (Swift Buoniconti). |
| MIN 22 | 28 | Tarkenton pass to Foreman middle incomplete. |
| MIN 22 | 38 | Tarkenton 17 pass to Voigt (Kolen). |
| MIN 39 | 110 | Tarkenton pass to Reed left flat incomplete. |
| MIN 39 | 210 | Foreman 1 run right end (Den Herder). |
| MIN 40 | 39 | Tarkenton 14 pass to Voigt middle (Buoniconti). |
| MIA 46 | 110 | Tarkenton 3 pass to Gilliam left flat (Kolen). |
| MIA 43 | 27 | Tarkenton recovered fumbled snap loss of 2. TwoMinute Warning. |
| MIA 45 | 39 | Tarkenton 30 pass to Gilliam deep (Johnson). |
| MIA 15 | 110 | Tarkenton 8 rollout run right (Buoniconti). |
| MIA 7 | 22 | Reed run right loss of 1 (Matheson). |
| MIA 8 | 33 | Reed 2 run middle (Stanfill). |
| MIA 6 | 41 | Reed run off right tackle (Buoniconti) fumbled Scott recovered for Miami at MIA 6. |
Miami Dolphins (:30) |
| MIA 6 | 110 | Csonka run middle no gain (Larsen). |
| MIA 6 | 210 | Csonka run middle loss of 1 (Larsen). |
END OF SECOND QUARTER:
Miami 17 Minnesota 0 |
Third Quarter |
Minnesota Vikings (15:00) Yepremian kick to MIN 1 Gilliam 65 return. Minnesota penalized 10 from spot of foul (MIN 21) for holding. Gilliam credited with 20 return. |
| MIN 11 | 110 | Foreman 2 run right end (Foley). |
| MIN 13 | 28 | Tarkenton pass to Foreman no gain (Kolen). |
| MIN 13 | 38 | Tarkenton sacked loss of 6 (Fernandez). |
| MIN 7 | 414 | Eischeid 48 punt Scott 12 return (Kingsriter). |
Miami Dolphins (12:42) |
| MIN 43 | 110 | Morris 1 run left (Siemon). |
| MIN 42 | 29 | Csonka 4 reverse (Siemon). |
| MIN 38 | 35 | Griese 27 pass to Warfield deep left (Bryant). |
| MIN 11 | 110 | Csonka 4 run right tackle (Eller). |
| MIN 7 | 26 | Griese 2 run evading pass rush (Winston). |
| MIN 5 | 34 | Morris run left loss of 8. Minnesota penalized 5 for holding (Hilgenberg). Automatic first down. |
| MIN 8 | 1goal | Csonka 6 run left tackle (Bryant). |
| MIN 2 | 2goal | Csonka 2 run right touchdown (8:44). Yepremian kicked extra point. |
Miami scoring drive: 43 yards 8 plays 3:58.
Miami 24 Minnesota 0 |
Minnesota Vikings (8:44) Yepremian kick to MIN 5 Gilliam 21 return (Matheson). |
| MIN 26 | 110 | Tarkenton 5 run evading pass rush (Matheson). |
| MIN 31 | 25 | Tarkenton 10 swing pass to Foreman. |
| MIN 41 | 110 | Reed 6 draw middle (Foley). |
| MIN 47 | 24 | Tarkenton screen to Reed loss of 1 (Foley). |
| MIN 46 | 35 | Reed 1 run left (Matheson). |
| MIN 47 | 44 | Eischeid 42 punt downed at MIA 11. |
Miami Dolphins (5:03) |
| MIA 11 | 110 | Morris 3 run right (Eller). |
| MIA 14 | 27 | Csonka 13 run middle (Hilgenberg). |
| MIA 27 | 110 | Csonka run middle loss of 2 (Marshall). |
| MIA 25 | 212 | Csonka 5 run right (Siemon). |
| MIA 30 | 37 | Csonka 3 run right (Larsen). |
| MIA 33 | 44 | Seiple 24 punt downed at MIN 43. |
Minnesota Vikings (1:34) |
| MIN 43 | 110 | Tarkenton 8 pass to Foreman middle (Matheson). |
| MIA 49 | 22 | Marinaro 3 run right end (Fernandez). |
| MIA 46 | 110 | Tarkenton pass to Foreman broken up (Buoniconti) incomplete. |
| MIA 46 | 210 | Tarkenton 2 pass to Gilliam (Foley). |
END OF THIRD QUARTER:
Miami 24 Minnesota 0 |
Fourth Quarter |
| MIA 44 | 38 | Tarkenton 15 pass to Voigt. |
| MIA 29 | 110 | Tarkenton 9 pass to Gilliam (Foley). |
| MIA 20 | 21 | Tarkenton pass to Lash incomplete. |
| MIA 20 | 31 | Reed 7 run right end (Scott). |
| MIA 13 | 110 | Tarkenton 9 pass to Lash (Johnson). |
| MIA 4 | 21 | Tarkenton 4 keeper right end touchdown (13:25). Cox kicked extra point. |
Minnesota scoring drive: 57 yards 10 plays 3:09.
Miami 24 Minnesota 7 |
Miami Dolphins (13:25) Cox onside kick touched by Matheson recovered by T. Brown for Minnesota. Play nullified and Minnesota penalized 5 for offsides (Porter). Cox kick to MIA 18. Scott 16 return (Sutherland). |
| MIA 34 | 110 | Csonka 3 run right tackle (Eller). |
| MIA 37 | 27 | Morris run right end loss of 2 (Winston). |
| MIA 35 | 39 | Griese 5 run evading pass rush (Hilgenberg). |
| MIA 40 | 44 | Seiple 57 punt downed at MIN 3. |
Minnesota Vikings (10:47) |
| MIN 3 | 110 | Tarkenton 12 pass to Marinaro (Scott). |
| MIN 15 | 110 | Tarkenton pass to Lash incomplete. |
| MIN 15 | 210 | Reed 9 draw middle (Swift). |
| MIN 24 | 31 | Reed 2 run right tackle (Buoniconti). |
| MIN 26 | 110 | Tarkenton pass to Reed incomplete (Swift). |
| MIN 26 | 210 | Tarkenton 9 pass to B. Brown (Swift). |
| MIN 35 | 31 | B. Brown 2 run left tackle (Stanfill). |
| MIN 37 | 110 | Tarkenton pass to Marinaro incomplete. Play nullified and Miami penalized 4 for pass interference (Foley). Automatic first down. |
| MIN 41 | 110 | Tarkenton 27 swing pass to Marinaro (Scott). |
| MIA 32 | 110 | Tarkenton pass to Lash end zone incomplete. |
| MIA 32 | 210 | Tarkenton pass to Voigt middle incomplete. |
| MIA 32 | 310 | Tarkenton pass to Lash deep intercepted at goal line Johnson 10 return (Gilliam). |
Miami Dolphins (6:24) |
| MIA 10 | 110 | Csonka 7 run middle (Marshall). |
| MIA 17 | 23 | Csonka 5 run left tackle (Hilgenberg). |
| MIA 22 | 110 | Kiick 1 run off left tackle (Hilgenberg). |
| MIA 23 | 29 | Csonka 1 run off right tackle (Eller). |
| MIA 24 | 38 | Csonka 2 run middle. Minnesota penalized 15 for personal foul (Page). |
| MIA 41 | 110 | Csonka 4 run middle (Marshall). |
| MIA 45 | 26 | Kiick 5 run right tackle. Personal fouls against Miami (Kuchenberg) and Minnesota (Page) offset. |
| 50 | 31 | Minn. penalized 5 for offsides. |
| MIN 45 | 110 | Kiick 1 run left (Larsen). |
| MIN 44 | 29 | Csonka 6 run (Hilgenberg). TwoMinute Warning. |
| MIN 38 | 33 | Csonka 2 run right (Marshall). |
| MIN 36 | 41 | Csonka 2 run middle (Hilgenberg). |
| MIN 34 | 110 | Kiick 5 run right tackle (Eller). |
FINAL SCORE:
Miami 24 Minnesota 7 |
FINAL RECORDS:
Miami 152 Minnesota 143 |