| * | Pittsburgh won the coin toss and elected to receive. |
First Quarter |
Pittsburgh Steelers (15:00) Cox kick to PIT 22 Pearson 15 return (Martin).
|
| PIT 37 | 110 | Bleier 3 run off left tackle (Sutherland). |
| PIT 40 | 27 | Harris run right slipped loss of 1 (Winston). |
| PIT 39 | 38 | Bradshaw sacked loss of 4 (Lurtsema). |
| PIT 35 | 412 | Walden 52 punt McCullum 5 return (Bradley). |
Minnesota Vikings (13:03) |
| MIN 18 | 110 | Tarkenton 16 pass to Gilliam right (Wagner). |
| MIN 34 | 110 | Tarkenton pass to Voigt middle overthrown incomplete. |
| MIN 34 | 210 | Osborn 1 run left (White). |
| MIN 35 | 39 | Tarkenton pass to Gilliam right incomplete. |
| MIN 35 | 49 | Eischeid 40 punt Swann 17 return (Kingsriter). |
Pittsburgh Steelers (11:52) |
| PIT 42 | 110 | Pittsburgh penalized 5 for false start (Mullins). |
| PIT 37 | 115 | Bleier 18 run right (Krause). |
| MIN 45 | 110 | Harris 4 run left (Page). |
| MIN 41 | 26 | Harris run right loss of 3. Play nullified and Pittsburgh penalized 15 for clipping. |
| PIT 44 | 221 | Bradshaw 12 pass to Lewis left (Sutherland). |
| MIN 44 | 39 | Bradshaw sacked loss of 8 (Page). |
| PIT 48 | 417 | Walden 39 punt N. Wright 1 return (Bradley). |
Minnesota Vikings (9:17) |
| MIN 14 | 110 | Foreman run right loss of 2 (Ham). |
| MIN 12 | 212 | Tarkenton 4 pass to Osborn right (Ham). |
| MIN 16 | 38 | Tarkenton pass batted down at line (Greenwood). |
| MIN 16 | 48 | Eischeid 37 punt downed at P 47. Play nullified and Minnesota penalized 8 (half the distance) for clipping (McClanahan). |
| MIN 8 | 416 | Eischeid 36 punt Edwards no return (Blair). |
Pittsburgh Steelers (7:21) |
| MIN 44 | 110 | Bradshaw pass to Lewis middle incomplete. |
| MIN 44 | 210 | Harris 3 run middle (Sutherland). |
| MIN 41 | 37 | Bradshaw 15 pass to L. Brown right (Poltl). |
| MIN 26 | 110 | Bleier 4 run left (Hilgenberg). |
| MIN 22 | 26 | Harris 2 run left (Siemon). |
| MIN 20 | 34 | Bradshaw pass to Lewis left overthrown incomplete. |
| MIN 20 | 44 | Gerelas 37yard fieldgoal attempt was wide left. |
Minnesota Vikings (4:32) |
| MIN 20 | 110 | Foreman 1 run left (Russell). |
| MIN 21 | 29 | Tarkenton rushed pass to Voigt incomplete. |
| MIN 21 | 39 | Tarkenton pass to Gilliam left incomplete. |
| MIN 21 | 49 | Eischeid 31 punt downed at P 48. |
Pittsburgh Steelers (3:37) |
| PIT 48 | 110 | Bleier 4 run right (Siemon). |
| MIN 48 | 26 | Shanklin reverse no gain. Play nullified and Minnesota penalized 5 for offsides. |
| MIN 43 | 21 | Harris 14 run off right tackle (Marshall). |
| MIN 29 | 110 | Bradshaw 11 bootleg right (N. Wright). |
| MIN 18 | 110 | Harris run right no gain (Sutherland). |
| MIN 18 | 210 | Harris 2 run left (Page). |
| MIN 16 | 38 | Bradshaw pass to Lewis end zone broken up (Wallace) incomplete. |
| MIN 16 | 48 | Attempted field goal bad snap from center holder Walden recovered own fumble loss of 7. |
Minnesota Vikings (:32) |
| MIN 23 | 110 | Osborn run left no gain (White). |
END OF FIRST QUARTER:
Minnesota 0 Pittsburgh 0 |
Second Quarter |
| MIN 23 | 210 | Tarkenton 12 pass to Foreman right (Wagner). |
| MIN 35 | 110 | Tarkenton pass to Lash deflected (Holmes). |
| MIN 35 | 210 | Osborn run left loss of 1 (Holmes). |
| MIN 34 | 311 | Tarkenton pass to Gilliam left incomplete. |
| MIN 34 | 411 | Eischeid 38 punt Edwards 2 return. Pittsburgh penalized 15 for clipping. |
Pittsburgh Steelers (13:36) |
| PIT 15 | 110 | Harris 5 run around right end (Siemon). |
| PIT 20 | 25 | Bradshaw pass to Stallworth broken up (Wallace) incomplete. |
| PIT 20 | 35 | Bradshaw 16 pass to Swann. Play nullified and Pittsburgh penalized 10 for pass interference (Swann). |
| PIT 10 | 315 | Bleier 8 run right fumbled. Poltl recovered for Minnesota at P 24. |
Minnesota Vikings (13:10) |
| PIT 24 | 110 | Osborn 2 run left (Ham). |
| PIT 22 | 28 | Tarkenton pass to Foreman right incomplete. |
| PIT 22 | 38 | Tarkenton pass to Foreman at P 5 overthrown incomplete. |
| PIT 22 | 48 | Coxs 39yard fieldgoal attempt was wide right. |
Pittsburgh Steelers (12:09) |
| PIT 22 | 110 | Bleier run left loss of 1 (Siemon). |
| PIT 21 | 211 | Harris 3 run off right tackle (Winston). |
| PIT 24 | 38 | Bradshaw 22 pass to Stallworth left (Wallace). |
| PIT 46 | 110 | Bleier 6 run off right tackle (Siemon). |
| MIN 48 | 24 | Harris 2 run right (Sutherland). |
| MIN 46 | 32 | Bleier sweep right no gain (Siemon Winston). |
| MIN 46 | 42 | Walden 39 punt McCullum no return (Shell). |
Minnesota Vikings (7:56) |
| MIN 7 | 110 | Foreman 3 run off left tackle (Russell). |
| MIN 10 | 27 | Tarkenton recovered fumbled handoff in end zone and was downed by White safety (7:11). |
Pittsburgh 2 Minnesota 0 |
Pittsburgh Steelers (7:11) Eischeid free kick to PIT 35 Harrison no return (out of bounds). |
| PIT 35 | 110 | Bradshaw 5 pass to Bleier right (Winston). |
| PIT 40 | 25 | Harris 2 run around left end (Hilgenberg). |
| PIT 42 | 33 | Bradshaw screen pass left to Stallworth loss of 6 (Wallace). |
| PIT 36 | 49 | Walden 50 punt McCullum 6 return (Garrett). |
Minnesota Vikings (5:16) |
| MIN 20 | 110 | Tarkenton pass incomplete. Play nullified and Pittsburgh penalized 15 for pass interference (Blount). |
| MIN 35 | 110 | Osborn run left loss of 1 (White). |
| MIN 34 | 211 | Tarkenton 10 pass to Foreman right (Thomas). |
| MIN 44 | 31 | Foreman 2 run middle (Lambert). |
| MIN 46 | 110 | Tarkenton rushed pass out of bounds. |
| MIN 46 | 210 | Foreman 2 run right (Lambert). |
| MIN 48 | 38 | Tarkenton 17 pass to Foreman middle (Thomas). |
| PIT 35 | 110 | Foreman 4 run (Greenwood). TwoMinute Warning. |
| PIT 31 | 26 | Tarkenton 3 pass to Voigt (out of bounds). |
| PIT 28 | 33 | Tarkenton 3 pass to Osborn right (Lambert). |
| PIT 25 | 110 | Tarkenton pass middle deflected by Gilliam and intercepted at goal line Blount 10 return. |
Pittsburgh Steelers (1:05) |
| PIT 10 | 110 | Bradshaw run right loss of 1 (Marshall). |
| PIT 9 | 211 | Harris 25 run left (Krause). |
| PIT 34 | 110 | Bleier run right loss of 1 (Siemon). |
| PIT 33 | 211 | Bradshaw 17 run right (Page). |
END OF SECOND QUARTER:
Pittsburgh 2 Minnesota 0 |
Third Quarter |
Minnesota Vikings (15:00) Gerela kick to MIN 28 B. Brown 2 return fumbled Kellum recovered for Pittsburgh at M 30. |
Pittsburgh Steelers (14:49) |
| MIN 30 | 110 | Bleier run right no gain (Eller). |
| MIN 30 | 210 | Harris 24 run off left tackle (Sutherland). |
| MIN 6 | 1goal | Harris run right loss of 3 (Hilgenberg). |
| MIN 9 | 2goal | Harris 9 sweep left touchdown (13:25). Gerela kicked extra point. |
Pittsburgh scoring drive: 30 yards 4 plays 1:24.
Pittsburgh 9 Minnesota 0 |
Minnesota Vikings (13:25) Gerela kick to MIN 2 McCullum 26 return (Kellum). |
| MIN 28 | 110 | Osborn 2 run right (Holmes). |
| MIN 30 | 28 | Foreman 1 run right (Greene). |
| MIN 31 | 37 | Tarkenton 6 pass to Foreman left (Russell). |
| MIN 37 | 41 | Tarkenton tried to draw Pittsburgh offsides both teams ruled offsides penalties offset. |
| MIN 37 | 41 | Eischeid 42 punt Swann 6 return (J. Wright). |
Pittsburgh Steelers (11:16) |
| PIT 27 | 110 | Harris recovered own fumble 9 run right (Page). |
| PIT 36 | 21 | Harris 4 run right (Winston). |
| PIT 40 | 110 | Bradshaw 8 pass to Stallworth left (Wallace). |
| PIT 48 | 22 | Harris 4 run left (Winston). |
| MIN 48 | 110 | Bradshaw 5 run evading pass rush (Page). |
| MIN 43 | 25 | Bradshaw 1 run middle (Page). |
| MIN 42 | 34 | Bleier run left no gain (Eller). |
| MIN 42 | 44 | Walden 42 punt into end zone touchback. |
Minnesota Vikings (6:49) |
| MIN 20 | 110 | Foreman run left loss of 1 (Russell). |
| MIN 19 | 211 | Tarkenton pass batted back caught by Tarkenton then 41 pass to Gilliam. Completion to Gilliam nullified and Minnesota penalized loss of down for illegal forward pass. |
| MIN 19 | 311 | Foreman 12 run right (Toews). |
| MIN 31 | 110 | Osborn 1 run right (Holmes). |
| MIN 32 | 29 | Osborn run left loss of 5 (Greenwood). |
| MIN 27 | 314 | Tarkenton 28 pass to Voigt right (Edwards). |
| PIT 45 | 110 | Foreman run right loss of 2 (Bradley). |
| PIT 47 | 212 | Tarkenton pass deflected and intercepted at P 45 Greene 10 return. Pittsburgh penalized 15 for clipping. |
Pittsburgh Steelers (2:31) |
| PIT 40 | 110 | Harris 6 run left (Krause). |
| PIT 46 | 24 | Harris run left no gain (Page). |
| PIT 46 | 34 | Bradshaw pass intercepted at M 49 Siemon 6 return. Play nullified and Minnesota penalized 5 for offsides. |
| MIN 49 | 110 | Harris 1 run left (Hilgenberg). |
| MIN 48 | 29 | Harris 3 sweep left (Eller). |
END OF THIRD QUARTER:
Pittsburgh 9 Minnesota 0 |
Fourth Quarter |
| MIN 45 | 36 | Bradshaw pass to Brown right incomplete. |
| MIN 45 | 46 | Walden 21 punt Wallace fair catch. |
Minnesota Vikings (14:40) |
| MIN 24 | 110 | Tarkenton 5 pass to Foreman left (Holmes). |
| MIN 29 | 25 | Foreman sweep left no gain (Blount). |
| MIN 29 | 35 | Tarkenton pass to Foreman broken up (Edwards) incomplete. |
| MIN 29 | 45 | Eischeid 36 punt Swann 11 return (Tingelhoff). |
Pittsburgh Steelers (13:05) |
| PIT 46 | 110 | Harris run left no gain fumbled Krause recovered for Minnesota at P 47. |
Minnesota Vikings (12:59) |
| PIT 47 | 110 | Tarkenton pass to Gilliam deep incomplete. Play nullified and Pittsburgh penalized 42 for pass interference (Wagner). |
| PIT 5 | 1goal | Foreman run right loss of 2 fumbled Greene recovered for Pittsburgh at P 7. |
Pittsburgh Steelers (12:44) |
| PIT 7 | 110 | Harris 8 run right (Eller). |
| PIT 15 | 22 | Harris run right no gain (Siemon). |
| PIT 15 | 32 | Bleier run right no gain (Page). |
| PIT 15 | 42 | Waldens punt blocked by Blair T. Brown recovered for Minnesota in end zone touchdown (10:33). Coxs extra-point attempt hit the left upright no good. |
Pittsburgh 9 Minnesota 6 |
Pittsburgh Steelers (10:33) Cox kick to PIT 17 Harrison 17 return (McClanahan). |
| PIT 34 | 110 | Harris run right no gain (Siemon). |
| PIT 34 | 210 | Harris 8 run off left tackle (Eller). |
| PIT 42 | 32 | Bradshaw 30 pass to L. Brown right (Wallace). |
| MIN 28 | 110 | Bleier 5 run right. Play nullified and Pittsburgh penalized 5 for illegal motion. |
| MIN 33 | 115 | Bleier run left no gain (Page). |
| MIN 33 | 215 | Bleier 17 run off right tackle (Krause). |
| MIN 16 | 110 | Harris 4 run right (Eller). |
| MIN 12 | 26 | Harris 1 run right (Winston). |
| MIN 11 | 35 | Bradshaw 6 pass to Bleier middle (Krause). |
| MIN 5 | 1goal | Harris 2 run middle (Siemon Winston). |
| MIN 3 | 2goal | Harris sweep left loss of 1 (Siemon). |
| MIN 4 | 3goal | Bradshaw rollout right 4 pass to Brown in end zone touchdown (3:31). Gerela kicked extra point. |
Pittsburgh scoring drive: 66 yards 11 plays 6:47.
Pittsburgh 16 Minnesota 6 |
Minnesota Vikings (3:31) Gerela kick to MIN 17. McClanahan 22 return (Allen). |
| MIN 39 | 110 | Tarkenton pass to Gilliam middle intercepted at P 33 Wagner 26 return (Yary). |
Pittsburgh Steelers (3:07) |
| MIN 41 | 110 | Harris 2 run left (Krause). |
| MIN 39 | 28 | Harris 1 run left (Marshall). TwoMinute Warning. |
| MIN 38 | 37 | Harris 15 run off right tackle (Hilgenberg). |
| MIN 23 | 110 | Bleier 6 run off right tackle (Hilgenberg). |
| MIN 17 | 24 | Swann reverse right loss of 7 (Eller). |
| MIN 24 | 311 | Bleier 7 run right (Larsen). Minnesotafirst time out (:41). |
| MIN 17 | 44 | Bleier run left loss of 6 (Marshall). |
Minnesota Vikings (:37) |
| MIN 23 | 110 | Tarkenton pass deflected at line (Greenwood) incomplete. |
| MIN 23 | 210 | Tarkenton swing pass to Reed left loss of 2 (Toews). |
FINAL SCORE:
Pittsburgh 16 Minnesota 6 |
FINAL RECORDS:
Pittsburgh 1331 Minnesota 125 |