|
Weekly Spread from Las Vegas - Las Vegas Spreads for NFL Games - The weekly spread from Las Vegas for NFL Pools.
|
|
|
 |
|
 |
|
|
|
Viewing Week #7 Score and Spread info from the 2007 season
|
| Visiting Team |
vs |
Home Team |
Favorite |
Spread |
Winning Team |
| Tampa Bay 16 | |
Detroit 23 | Detroit | 2 | Detroit | | San Francisco 15 | |
N.Y. Giants 33 | N.Y. Giants | 10 | N.Y. Giants | | New England 49 | |
Miami 28 | New England | 16.5 | New England | | Minnesota 14 | |
Dallas 24 | Dallas | 9.5 | Dallas | | Baltimore 14 | |
Buffalo 19 | Baltimore | 3 | Buffalo | | Atlanta 16 | |
New Orleans 22 | New Orleans | 7.5 | Atlanta | | Arizona 19 | |
Washington 21 | Washington | 7 | Arizona | | Tennessee 38 | |
Houston 36 | Tennessee | 1 | Tennessee | | Kansas City 12 | |
Oakland 10 | Oakland | 3 | Kansas City | | N.Y. Jets 31 | |
Cincinnati 38 | Cincinnati | 6 | Cincinnati | | Chicago 19 | |
Philadelphia 16 | Philadelphia | 4.5 | Chicago | | St. Louis 6 | |
Seattle 33 | Seattle | 9 | Seattle | | Pittsburgh 28 | |
Denver 31 | Pittsburgh | 3.5 | Denver | | Indianapolis 29 | |
Jacksonville 7 | Indianapolis | 3 | Indianapolis | |
|
|
Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.
|
|
|