|
Weekly Spread from Las Vegas - Las Vegas Spreads for NFL Games - The weekly spread from Las Vegas for NFL Pools.
|
|
|
 |
|
 |
|
|
|
Viewing Week #10 Score and Spread info from the 2007 season
|
| Visiting Team |
vs |
Home Team |
Favorite |
Spread |
Winning Team |
| Philadelphia 33 | |
Washington 25 | Washington | 3 | Philadelphia | | Minnesota 0 | |
Green Bay 34 | Green Bay | 6 | Green Bay | | Jacksonville 28 | |
Tennessee 13 | Jacksonville | 2 | Jacksonville | | Denver 27 | |
Kansas City 11 | Denver | 1 | Denver | | Cleveland 28 | |
Pittsburgh 31 | Pittsburgh | 9 | Cleveland | | Buffalo 13 | |
Miami 10 | Buffalo | 3 | Buffalo | | Atlanta 20 | |
Carolina 13 | Carolina | 4.5 | Atlanta | | St. Louis 37 | |
New Orleans 29 | New Orleans | 11.5 | St. Louis | | Cincinnati 21 | |
Baltimore 7 | Baltimore | 6.5 | Cincinnati | | Chicago 17 | |
Oakland 6 | Chicago | 3.5 | Chicago | | Dallas 31 | |
N.Y. Giants 20 | Dallas | 1 | Dallas | | Detroit 21 | |
Arizona 31 | Arizona | 1.5 | Arizona | | Indianapolis 21 | |
San Diego 23 | Indianapolis | 3.5 | San Diego | | San Francisco 0 | |
Seattle 24 | Seattle | 10 | Seattle | |
|
|
Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.
|
|
|