|
Weekly Spread from Las Vegas - Las Vegas Spreads for NFL Games - The weekly spread from Las Vegas for NFL Pools.
|
|
|
 |
|
 |
|
|
|
Viewing Week #1 Score and Spread info from the 2005 season
|
| Visiting Team |
vs |
Home Team |
Favorite |
Spread |
Winning Team |
| Oakland 20 | |
New England 30 | New England | 7.5 | New England | | Chicago 7 | |
Washington 9 | Washington | 5.5 | Chicago | | Cincinnati 27 | |
Cleveland 13 | Cincinnati | 3.5 | Cincinnati | | Denver 10 | |
Miami 34 | Denver | 4.5 | Miami | | Houston 7 | |
Buffalo 22 | Buffalo | 5.5 | Buffalo | | New Orleans 23 | |
Carolina 20 | Carolina | 7 | New Orleans | | N.Y. Jets 7 | |
Kansas City 27 | Kansas City | 3 | Kansas City | | Seattle 14 | |
Jacksonville 26 | Jacksonville | 3 | Jacksonville | | Tampa Bay 24 | |
Minnesota 13 | Minnesota | 6 | Tampa Bay | | Tennessee 7 | |
Pittsburgh 34 | Pittsburgh | 7 | Pittsburgh | | Arizona 19 | |
N.Y. Giants 42 | N.Y. Giants | 2.5 | N.Y. Giants | | Dallas 28 | |
San Diego 24 | San Diego | 4.5 | Dallas | | Green Bay 3 | |
Detroit 17 | Detroit | 3 | Detroit | | St. Louis 25 | |
San Francisco 28 | St. Louis | 5.5 | San Francisco | | Indianapolis 24 | |
Baltimore 7 | Indianapolis | 3 | Indianapolis | | Philadelphia 10 | |
Atlanta 14 | Philadelphia | 1 | Atlanta | |
|
|
Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.
|
|
|