Create your own NFL football office pool or join our FREE NFL office pool. The best in fantasy Sports Pool action!

Sportspool.com the best in NFL Football Pools.  Sign up today and try our office pools

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER

Sportspool.com the best in NFL Football Pools. NFL Sports Pool entertainment done right!  Sign up today!
Username:       
Password:   
Sign Up! | Log Out | Lost Password?
Challenge your Friends to PLAY!
Google
Tag Express Arizona Cardinals Chrome License Plate Frame
Jazz up your ride with this chrome license plate frame from Tag Express! Team name and logo in team colors on plaque. Perfect for fans who live in states requiring front and rear license plates.

2004 NFL Complete Team Statistics

Here we provide historical data on each NFL season. For each year you will find team stats for game scores, season history, games played, win / loss records, winning percentages, total points scored for each team, total points scored against for each team, team standings, yearly playoff tree / results, divisional champions and the eventual Superbowl champion. For each year you can also find league leading player stats for rushing yards, rushes, rushing touchdowns (TDs), receptions, receiving yardage, receiving touchdowns (TDs), yards from scrimmage, rush / receive touchdowns (TDs), pass attempts, completions, passing yards, passing touchdowns (TDs), yards per pass and more.

[ NFL Standings ] [ NFL History ] [ NFL Team Histories ] [ NFL Franchise History ] [ NFL Draft Information ] [ 2005 NFL Team Rosters ] [ NFL Hall of Fame ] [ NFL Schedules ] [ NFL Super Bowl ] [ NFL Pro Bowl ] [ NFL Player Stats ] [ NFL Coaching Statistics ] [ NFL Team Season Statistics ]
[ 2004 Team Standings ] [ 2004 Playoff Standings ] [ 2004 Team Stats ] [ 2004 League Leaders ] [ 2004 Pro Bowl Members ]

2004 Team Offense


(sorted by total points scored)

                           |------ PASSING -----------||----- RUSHING -----|
                        PT  CMP  ATT   YD   YPP  TD INT  RSH   YD   YPR  TD
---------------------------------------------------------------------------
Indianapolis Colts     522  354  526  4732  9.0  51  10  427  1852  4.3  10
Kansas City Chiefs     483  370  562  4633  8.2  27  17  496  2289  4.6  31
San Diego Chargers     446  288  450  3506  7.8  29   8  526  2185  4.2  24
New England Patriots   437  293  485  3750  7.7  29  14  524  2134  4.1  15
Green Bay Packers      424  382  598  4550  7.6  36  19  441  1908  4.3   9
Minnesota Vikings      405  381  552  4754  8.6  39  12  387  1823  4.7   8
Buffalo Bills          395  262  461  3032  6.6  21  17  483  1874  3.9  15
Philadelphia Eagles    386  336  547  4208  7.7  32  11  376  1639  4.4  10
Denver Broncos         381  302  522  4089  7.8  27  20  534  2333  4.4  13
Cincinnati Bengals     374  325  536  3520  6.6  23  22  437  1839  4.2  14
Pittsburgh Steelers    372  229  358  2970  8.3  20  13  618  2464  4.0  16
Seattle Seahawks       371  304  533  3715  7.0  23  18  468  2095  4.5  17
Carolina Panthers      355  310  536  3889  7.3  29  15  422  1582  3.8  10
New Orleans Saints     348  309  542  3810  7.0  21  16  406  1606  4.0  15
Tennessee Titans       344  357  589  3933  6.7  27  19  420  1871  4.5  12
Atlanta Falcons        340  218  395  2691  6.8  15  16  524  2672  5.1  20
New York Jets          333  282  438  3231  7.4  19  11  527  2388  4.5  15
Oakland Raiders        320  330  582  4019  6.9  24  22  328  1295  4.0  10
St. Louis Rams         319  373  581  4615  7.9  23  22  381  1624  4.3  11
Baltimore Ravens       317  258  466  2559  5.5  13  11  491  2063  4.2  11
Houston Texans         309  286  472  3555  7.5  16  14  480  1874  3.9  16
New York Giants        303  269  475  3097  6.5  12  13  424  1904  4.5  18
Tampa Bay Buccaneers   301  341  512  3773  7.4  24  18  393  1489  3.8   9
Detroit Lions          296  285  506  3124  6.2  19  13  407  1777  4.4   7
Dallas Cowboys         293  309  518  3636  7.0  19  23  448  1773  4.0  14
Arizona Cardinals      284  299  533  3202  6.0  14  18  475  1668  3.5  15
Cleveland Browns       276  251  438  3076  7.0  21  21  441  1657  3.8   6
Miami Dolphins         275  309  586  3391  5.8  19  26  384  1339  3.5  10
Jacksonville Jaguars   261  306  514  3315  6.5  17  11  446  1850  4.2   9
San Francisco 49ers    259  325  562  3455  6.2  16  21  413  1449  3.5  10
Washington Redskins    240  288  514  2874  5.6  18  17  471  1765  3.8   6
Chicago Bears          231  250  470  2641  5.6   9  16  430  1624  3.8  10

2004 Team Defense


(sorted by total points allowed)

                           |------ PASSING -----------||----- RUSHING -----|
                        PT  CMP  ATT   YD   YPP  TD INT  RSH   YD   YPR  TD
---------------------------------------------------------------------------
Pittsburgh Steelers    251  269  485  2835  5.8  14  19  357  1299  3.6   8
Philadelphia Eagles    260  334  550  3212  5.8  16  17  442  1903  4.3  13
New England Patriots   260  315  538  3400  6.3  18  20  405  1572  3.9   9
New York Jets          261  290  498  3312  6.7  21  19  432  1566  3.6   8
Washington Redskins    265  294  515  2977  5.8  17  18  419  1304  3.1   7
Baltimore Ravens       268  277  501  3122  6.2  14  21  469  1681  3.6   9
Jacksonville Jaguars   280  307  498  3365  6.8  18  16  438  1769  4.0   7
Buffalo Bills          284  261  486  2624  5.4  20  24  447  1604  3.6   6
Tampa Bay Buccaneers   304  246  437  2579  5.9  21  16  480  1973  4.1   8
Denver Broncos         304  272  485  2947  6.1  17  12  396  1512  3.8  16
San Diego Chargers     313  373  606  4053  6.7  19  23  355  1307  3.7  15
Arizona Cardinals      322  270  506  3036  6.0  18  15  450  2105  4.7  12
Chicago Bears          331  286  515  3340  6.5  23  17  496  2050  4.1   9
Atlanta Falcons        337  328  517  3526  6.8  19  19  434  1681  3.9  20
Carolina Panthers      339  302  514  3478  6.8  18  26  474  1904  4.0  19
Houston Texans         339  344  530  3615  6.8  32  22  417  1843  4.4   4
New York Giants        347  293  467  3026  6.5  28  14  497  2161  4.3  13
Detroit Lions          350  328  534  3514  6.6  29  14  498  1887  3.8  10
Indianapolis Colts     351  365  557  3892  7.0  26  19  440  2037  4.6  12
Miami Dolphins         354  245  434  2592  6.0  20  15  539  2302  4.3  12
Cincinnati Bengals     372  314  520  3303  6.3  23  20  474  2062  4.3  11
Seattle Seahawks       373  341  558  3589  6.4  24  23  452  2031  4.5  17
Green Bay Packers      380  314  518  3663  7.1  33   8  409  1878  4.6  12
Cleveland Browns       390  277  461  2901  6.3  17  15  532  2314  4.3  22
St. Louis Rams         392  293  493  3174  6.4  24   6  480  2179  4.5  13
Minnesota Vikings      395  338  544  3888  7.2  30  11  435  2006  4.6  15
New Orleans Saints     405  325  546  3888  7.1  24  13  485  2253  4.7  16
Dallas Cowboys         405  310  502  3521  7.0  31  13  425  1764  4.2  14
Kansas City Chiefs     435  312  522  4213  8.1  32  13  398  1834  4.6  18
Tennessee Titans       439  333  525  3807  7.2  29  18  421  1917  4.5  18
Oakland Raiders        442  315  510  3924  7.7  30   9  537  2012  3.8  21
San Francisco 49ers    452  309  490  3486  7.1  27   9  495  1995  4.0  22





Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.