History / NFL Records of the Tennessee Titans

[ Tennessee Titans History ] [ Tennessee Titans Season Records and Coaches ] [ Tennessee Titans Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1960 10 4 0 .714 1st Eastern 1 0 1.000 AFL Champ Lou Rymkus
1961 10 3 1 .750 1st Eastern 1 0 1.000 AFL Champ Lou Rymkus, Wally Lemm
1962 11 3 0 .786 1st Eastern 0 1 .000 Div Title Pop Ivy
1963 6 8 0 .429 3rd Eastern         Pop Ivy
1964 4 10 0 .286 4th Eastern         Sammy Baugh
1965 4 10 0 .286 4th Eastern         Hugh Taylor
1966 3 11 0 .214 4th Eastern         Wally Lemm
1967 9 4 1 .679 1st Eastern 0 1 .000 Div Title Wally Lemm
1968 7 7 0 .500 2nd Eastern         Wally Lemm
1969 6 6 2 .500 2nd Eastern 0 1 .000 Wild Card Wally Lemm
1970 3 10 1 .250 4th AFC Central         Wally Lemm
1971 4 9 1 .321 3rd AFC Central         Ed Hughes
1972 1 13 0 .071 4th AFC Central         Bill Peterson
1973 1 13 0 .071 4th AFC Central         Bill Peterson, Sid Gillman
1974 7 7 0 .500 3rd AFC Central         Sid Gillman
1975 10 4 0 .714 3rd AFC Central         Bum Phillips
1976 5 9 0 .357 4th AFC Central         Bum Phillips
1977 8 6 0 .571 2nd AFC Central         Bum Phillips
1978 10 6 0 .625 2nd AFC Central 2 1 .667 Wild Card Bum Phillips
1979 11 5 0 .688 2nd AFC Central 2 1 .667 Wild Card Bum Phillips
1980 11 5 0 .688 2nd AFC Central 0 1 .000 Wild Card Bum Phillips
1981 7 9 0 .438 3rd AFC Central         Ed Biles
1982 1 8 0 .111 4th AFC         Ed Biles
1983 2 14 0 .125 4th AFC Central         Ed Biles, Chuck Studley
1984 3 13 0 .188 4th AFC Central         Hugh Campbell
1985 5 11 0 .313 4th AFC Central         Hugh Campbell, Jerry Glanville
1986 5 11 0 .313 4th AFC Central         Jerry Glanville
1987 9 6 0 .600 2nd AFC Central 1 1 .500 Wild Card Jerry Glanville
1988 10 6 0 .625 3rd AFC Central 1 1 .500 Wild Card Jerry Glanville
1989 9 7 0 .563 2nd AFC Central 0 1 .000 Wild Card Jerry Glanville
1990 9 7 0 .563 2nd AFC Central 0 1 .000 Wild Card Jack Pardee
1991 11 5 0 .688 1st AFC Central 1 1 .500 Div Title Jack Pardee
1992 10 6 0 .625 2nd AFC Central 0 1 .000 Wild Card Jack Pardee
1993 12 4 0 .750 1st AFC Central 0 1 .000 Div Title Jack Pardee
1994 2 14 0 .125 4th AFC Central         Jack Pardee, Jeff Fisher
1995 7 9 0 .438 T2nd AFC Central         Jeff Fisher
1996 8 8 0 .500 4th AFC Central         Jeff Fisher
1997 8 8 0 .500 3rd AFC Central         Jeff Fisher
1998 8 8 0 .500 2nd AFC Central         Jeff Fisher
1999 13 3 0 .813 2nd AFC Central 3 1 .750 AFC Champ Jeff Fisher
2000 13 3 0 .813 1st AFC Central 0 1 .000 Div Title Jeff Fisher
2001 7 9 0 .431 3rd AFC Central         Jeff Fisher
2002 11 5 0 .688 1st AFC South 1 1 .500 Jeff Fisher
2003 12 4 0   2nd AFC South 1 1 .500   Jeff Fisher