Create your own NFL football office pool or join our FREE NFL office pool. The best in fantasy Sports Pool action!

Sportspool.com the best in NFL Football Pools.  Sign up today and try our office pools

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER

Sportspool.com the best in NFL Football Pools. NFL Sports Pool entertainment done right!  Sign up today!
Username:       
Password:   
Sign Up! | Log Out | Lost Password?
Challenge your Friends to PLAY!
Google
Highland Mint San Francisco 49ers Jerry Rice Retirement Photomint
The Highland Mint presents the Jerry Rice Retirement Photomint. The greatest receiver in the history of the NFL has retired and the Highland Mint commemorates his illustrious career with this limited edition photomint. An 8x10 action image of Jerry Rice in a 49ers uniform is double matted with a 24KT Gold SF 49ers Coin, a 24KT Gold NFL Coin, a numbered COA listing his career accomplishments and presented in a 13x16 black molded wood frame with a glass front panel. This is officially licensed by the NFL and is limited to 2005 pieces.

History / NFL Franchise Record for the San Francisco 49ers

[ San Francisco 49ers History ] [ San Francisco 49ers Season Records and Coaches ] [ San Francisco 49ers Team Records ]

Buffalo Bills AFC East Miami Dolphins AFC East New England Patriots AFC East New York Jets AFC East Baltimore Ravens AFC North Cincinnati Bengals AFC North Cleveland Browns AFC North Pittsburgh Steelers AFC North Houston Texans AFC South Indianapolis Colts AFC South Jacksonville Jaguars AFC South Tennessee Titans AFC South Denver Broncos AFC West Kansas City Chiefs AFC West Oakland Raiders AFC West San Diego Chargers AFC West Dallas Cowboys NFC East New York Giants NFC East Philadelphia Eagles NFC East Washington Redskins NFC East Chicago Bears NFC North Detroit Lions NFC North Green Bay Packers NFC North Minnesota Vikings NFC North Atlanta Falcons NFC South Carolina Panthers NFC South New Orleans Saints NFC South Tampa Bay Buccaneers NFC South Arizona Cardinals NFC West St. Loius Rams NFC West San Francisco 49ers NFC West Seattle Seahawks NFC West Menu for NFL Football Team Game Histories.  While you are here check out our NFL Football pools!

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1946 9 5 0 .643 2nd AAFC Western         Buck Shaw
1947 8 4 2 .643 2nd AAFC Western         Buck Shaw
1948 12 2 0 .857 2nd AAFC Western         Buck Shaw
1949 9 3 0 .750 2nd AAFC 1 1 .500 AAFC Championship Buck Shaw
1950 3 9 0 .250 6th National         Buck Shaw
1951 7 4 1 .625 3rd National         Buck Shaw
1952 7 5 0 .583 3rd National         Buck Shaw
1953 9 3 0 .750 2nd Western         Buck Shaw
1954 7 4 1 .625 3rd Western         Buck Shaw
1955 4 8 0 .333 5th Western         Red Strader
1956 5 6 1 .458 3rd Western         Frankie Albert
1957 8 4 0 .667 2nd Western 0 1 .000 Western Conference championship Frankie Albert
1958 6 6 0 .500 4th Western         Frankie Albert
1959 7 5 0 .583 4th Western         Red Hickey
1960 7 5 0 .583 3rd Western         Red Hickey
1961 7 6 1 .536 5th Western         Red Hickey
1962 6 8 0 .429 5th Western         Red Hickey
1963 2 12 0 .143 7th Western         Red Hickey (0 - 3)
Jack Christiansen (2 - 9)
1964 4 10 0 .286 7th Western         Jack Christiansen
1965 7 6 1 .536 4th Western         Jack Christiansen
1966 6 6 2 .500 4th Western         Jack Christiansen
1967 7 7 0 .500 3rd Coastal         Jack Christiansen
1968 7 6 1 .536 3rd Coastal         Dick Nolan
1969 4 8 2 .357 4th Coastal         Dick Nolan
1970 10 3 1 .750 1st NFC Western 1 1 .500 Div Title Dick Nolan
1971 9 5 0 .643 1st NFC Western 1 1 .500 Div Title Dick Nolan
1972 8 5 1 .607 1st NFC Western 0 1 .000 Div Title Dick Nolan
1973 5 9 0 .357 4th NFC Western         Dick Nolan
1974 6 8 0 .429 2nd NFC Western         Dick Nolan
1975 5 9 0 .357 2nd NFC Western         Dick Nolan
1976 8 6 0 .571 2nd NFC Western         Monte Clark
1977 5 9 0 .357 3rd NFC Western         Ken Meyer
1978 2 14 0 .125 4th NFC Western         Pete McCulley (1 - 8)
Fred O'Connor (1 - 6)
1979 2 14 0 .125 4th NFC Western         Bill Walsh
1980 6 10 0 .375 3rd NFC Western         Bill Walsh
1981 13 3 0 .813 1st NFC Western 3 0 1.000 Won Super Bowl Bill Walsh
1982 3 6 0 .333 3rd NFC         Bill Walsh
1983 10 6 0 .625 1st NFC Western 1 1 .500 Div Title Bill Walsh
1984 15 1 0 .938 1st NFC Western 3 0 1.000 Won Super Bowl Bill Walsh
1985 10 6 0 .625 2nd NFC Western 0 1 .000 Wild Card Bill Walsh
1986 10 5 1 .656 1st NFC Western 0 1 .000 Div Title Bill Walsh
1987 13 2 0 .867 1st NFC Western 0 1 .000 Div Title Bill Walsh
1988 10 6 0 .625 1st NFC Western 3 0 1.000 Won Super Bowl Bill Walsh
1989 14 2 0 .875 1st NFC Western 3 0 1.000 Won Super Bowl George Seifert
1990 14 2 0 .875 1st NFC Western 1 1 .500 Div Title George Seifert
1991 10 6 0 .625 3rd NFC Western         George Seifert
1992 14 2 0 .875 1st NFC Western 1 1 .500 Div Title George Seifert
1993 10 6 0 .625 1st NFC Western 1 1 .500 Div Title George Seifert
1994 13 3 0 .813 1st NFC Western 3 0 1.000 Won Super Bowl George Seifert
1995 11 5 0 .688 1st NFC Western 0 1 .000 Div Title George Seifert
1996 12 4 0 .750 2nd NFC Western 1 1 .500 Wild Card George Seifert
1997 13 3 0 .813 1st NFC Western 1 1 .500 Div Title Steve Mariucci
1998 12 4 0 .750 2nd NFC Western 1 1 .500 Wild Card Steve Mariucci
1999 4 12 0 .250 4th NFC Western         Steve Mariucci
2000 6 10 0 .375 4th NFC Western         Steve Mariucci
2001 12 5 0 .750 2nd NFC Western 0 1 .000   Steve Mariucci
2002 10 6 0 .625 1st NFC Western 1 1 .500 Steve Mariucci
2003 7 9 0   3rd NFC Western         Dennis Erickson
[ NFL Standings ] [ NFL History ] [ NFL Team Histories ] [ NFL Franchise History ] [ NFL Draft Information ] [ 2005 NFL Team Rosters ] [ NFL Hall of Fame ] [ NFL Schedules ] [ NFL Super Bowl ] [ NFL Pro Bowl ] [ NFL Player Stats ] [ NFL Coaching Statistics ] [ NFL Team Season Statistics ]





Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.