History / NFL Franchise Record of the New York Giants

[ New York Giants History ] [ New York Giants Season Records and Coaches ] [ New York Giants Team Records ]

Buffalo Bills AFC East Miami Dolphins AFC East New England Patriots AFC East New York Jets AFC East Baltimore Ravens AFC North Cincinnati Bengals AFC North Cleveland Browns AFC North Pittsburgh Steelers AFC North Houston Texans AFC South Indianapolis Colts AFC South Jacksonville Jaguars AFC South Tennessee Titans AFC South Denver Broncos AFC West Kansas City Chiefs AFC West Oakland Raiders AFC West San Diego Chargers AFC West Dallas Cowboys NFC East New York Giants NFC East Philadelphia Eagles NFC East Washington Redskins NFC East Chicago Bears NFC North Detroit Lions NFC North Green Bay Packers NFC North Minnesota Vikings NFC North Atlanta Falcons NFC South Carolina Panthers NFC South New Orleans Saints NFC South Tampa Bay Buccaneers NFC South Arizona Cardinals NFC West St. Loius Rams NFC West San Francisco 49ers NFC West Seattle Seahawks NFC West Menu for NFL Football Team Game Histories.  While you are here check out our NFL Football pools!

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1925 8 4 0 .667 T4th           Bob Folwell
1926 8 4 1 .654 T6th           Joe Alexander
1927 11 1 1 .885 1st           Earl Potteiger
1928 4 7 2 .385 6th           Earl Potteiger
1929 13 1 1 .900 2nd           LeRoy Andrews
1930 13 4 0 .765 2nd           LeRoy Andrews, Benny Friedman/Steve Owen
1931 7 6 1 .536 5th           Steve Owen
1932 4 6 2 .417 5th           Steve Owen
1933 11 3 0 .786 1st Eastern 0 1 .000 NFL championship game Steve Owen
1934 8 5 0 .615 1st Eastern 1 0 1.000 NFL champ Steve Owen
1935 9 3 0 .750 1st Eastern 0 1 .000 NFL championship game Steve Owen
1936 5 6 1 .458 3rd Eastern         Steve Owen
1937 6 3 2 .636 2nd Eastern         Steve Owen
1938 8 2 1 .773 1st Eastern 1 0 1.000 NFL champ Steve Owen
1939 9 1 1 .864 1st Eastern 0 1 .000 NFL championship game Steve Owen
1940 6 4 1 .591 3rd Eastern         Steve Owen
1941 8 3 0 .727 1st Eastern 0 1 .000 NFL championship game Steve Owen
1942 5 5 1 .500 3rd Eastern         Steve Owen
1943 6 3 1 .650 2nd Eastern 0 1 .000 Eastern Division championship game Steve Owen
1944 8 1 1 .850 1st Eastern 0 1 .000 NFL championship game Steve Owen
1945 3 6 1 .350 3rd Eastern         Steve Owen
1946 7 3 1 .682 1st Eastern 0 1 .000 NFL championship game Steve Owen
1947 2 8 2 .250 5th Eastern         Steve Owen
1948 4 8 0 .333 3rd Eastern         Steve Owen
1949 6 6 0 .500 3rd Eastern         Steve Owen
1950 10 2 0 .833 2nd American 0 1 .000 American Conference championship game Steve Owen
1951 9 2 1 .792 2nd American         Steve Owen
1952 7 5 0 .583 2nd American         Steve Owen
1953 3 9 0 .250 5th Eastern         Steve Owen
1954 7 5 0 .583 3rd Eastern         Jim Lee Howell
1955 6 5 1 .542 3rd Eastern         Jim Lee Howell
1956 8 3 1 .708 1st Eastern 1 0 1.000 NFL champ Jim Lee Howell
1957 7 5 0 .583 2nd Eastern         Jim Lee Howell
1958 9 3 0 .750 1st Eastern 1 1 .500 NFL championship game Jim Lee Howell
1959 10 2 0 .833 1st Eastern 0 1 .000 NFL championship game Jim Lee Howell
1960 6 4 2 .583 3rd Eastern         Jim Lee Howell
1961 10 3 1 .750 1st Eastern 0 1 .000 NFL championship game Allie Sherman
1962 12 2 0 .857 1st Eastern 0 1 .000 NFL championship game Allie Sherman
1963 11 3 0 .786 1st Eastern 0 1 .000 NFL championship game Allie Sherman
1964 2 10 2 .214 7th Eastern         Allie Sherman
1965 7 7 0 .500 3rd Eastern         Allie Sherman
1966 1 12 1 .107 8th Eastern         Allie Sherman
1967 7 7 0 .500 2nd Century         Allie Sherman
1968 7 7 0 .500 2nd Capitol         Allie Sherman
1969 6 8 0 .429 2nd Century         Alex Webster
1970 9 5 0 .643 2nd NFC Eastern         Alex Webster
1971 4 10 0 .286 5th NFC Eastern         Alex Webster
1972 8 6 0 .571 3rd NFC Eastern         Alex Webster
1973 2 11 1 .179 5th NFC Eastern         Alex Webster
1974 2 12 0 .143 5th NFC Eastern         Bill Arnsparger
1975 5 9 0 .357 4th NFC Eastern         Bill Arnsparger
1976 3 11 0 .214 5th NFC Eastern         Bill Arnsparger, John McVay
1977 5 9 0 .357 5th NFC Eastern         John McVay
1978 6 10 0 .375 5th NFC Eastern         John McVay
1979 6 10 0 .375 4th NFC Eastern         Ray Perkins
1980 4 12 0 .250 5th NFC Eastern         Ray Perkins
1981 9 7 0 .563 3rd NFC Eastern 1 1 .500 Wild Card Ray Perkins
1982 4 5 0 .444 4th NFC         Ray Perkins
1983 3 12 1 .219 5th NFC Eastern         Bill Parcells
1984 9 7 0 .563 2nd NFC Eastern 1 1 .500 Wild Card Bill Parcells
1985 10 6 0 .625 2nd NFC Eastern 1 1 .500 Wild Card Bill Parcells
1986 14 2 0 .875 1st NFC Eastern 3 0 1.000 Won Super Bowl Bill Parcells
1987 6 9 0 .400 5th NFC Eastern         Bill Parcells
1988 10 6 0 .625 2nd NFC Eastern         Bill Parcells
1989 12 4 0 .750 1st NFC Eastern 0 1 .000 Div Title Bill Parcells
1990 13 3 0 .813 1st NFC Eastern 3 0 1.000 Won Super Bowl Bill Parcells
1991 8 8 0 .500 4th NFC Eastern         Ray Handley
1992 6 10 0 .375 4th NFC Eastern         Ray Handley
1993 11 5 0 .688 2nd NFC Eastern 1 1 .500 Wild Card Dan Reeves
1994 9 7 0 .563 2nd NFC Eastern         Dan Reeves
1995 5 11 0 .313 4th NFC Eastern         Dan Reeves
1996 6 10 0 .375 5th NFC Eastern         Dan Reeves
1997 10 5 1 .656 1st NFC Eastern 0 1 .000 Div Title Jim Fassel
1998 8 8 0 .500 3rd NFC Eastern         Jim Fassel
1999 7 9 0 .438 3rd NFC Eastern         Jim Fassel
2000 12 4 0 .750 1st NFC Eastern 2 1 .667 NFC Champs Jim Fassel
2001 7 9 0 .438 3rd NFC Eastern         Jim Fassel
2002 10 6 0 .625 2nd NFC Eastern 0 1 .500 Jim Fassel
2003 4 12 0 .250 4th NFC Eastern         Jim Fassel
See all

Fan Zone - Show Your NFL Pride!

2016-08-29 15:45:00

Hope De Los Santos
San Diego Chargers fan - Phoenix Arizona

2016-08-29 15:44:52

Anna Myers
Pittsburgh Steelers fan - Pittsburgh

2016-08-29 15:45:06

Rosa Agostinelli
Green Bay Packers fan - Providence
See all

Super Bowl History

1995 Champions

Super Bowl XXIX Logo
San Francisco 49ers Super Bowl XXIX
See more

1974 Champions

Super Bowl VIII Logo
Miami Dolphins Super Bowl VIII
See more

1967 Champions

Super Bowl I Logo
Green Bay Packers Super Bowl I
See more

2003 Champions

Super Bowl XXXVII Logo
Tampa Bay Bucaneers Super Bowl XXXVII
See more