Create your own NFL football office pool or join our FREE NFL office pool. The best in fantasy Sports Pool action!

Sportspool.com the best in NFL Football Pools.  Sign up today and try our office pools

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER

Sportspool.com the best in NFL Football Pools. NFL Sports Pool entertainment done right!  Sign up today!
Username:       
Password:   
Sign Up! | Log Out | Lost Password?
Challenge your Friends to PLAY!
Google
Reebok Kansas City Chiefs White Fire Hat
Alert the fire department when you sport this hat! Reebok's Fire hat is the perfect heated addition to your team attire.

History / NFL Franchise Record of the Kansas City Chiefs

[ Kansas City Chiefs History ] [ Kansas City Chiefs Season Records and Coaches ] [ Kansas City Chiefs Team Records ]

Buffalo Bills AFC East Miami Dolphins AFC East New England Patriots AFC East New York Jets AFC East Baltimore Ravens AFC North Cincinnati Bengals AFC North Cleveland Browns AFC North Pittsburgh Steelers AFC North Houston Texans AFC South Indianapolis Colts AFC South Jacksonville Jaguars AFC South Tennessee Titans AFC South Denver Broncos AFC West Kansas City Chiefs AFC West Oakland Raiders AFC West San Diego Chargers AFC West Dallas Cowboys NFC East New York Giants NFC East Philadelphia Eagles NFC East Washington Redskins NFC East Chicago Bears NFC North Detroit Lions NFC North Green Bay Packers NFC North Minnesota Vikings NFC North Atlanta Falcons NFC South Carolina Panthers NFC South New Orleans Saints NFC South Tampa Bay Buccaneers NFC South Arizona Cardinals NFC West St. Loius Rams NFC West San Francisco 49ers NFC West Seattle Seahawks NFC West Menu for NFL Football Team Game Histories.  While you are here check out our NFL Football pools!

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1960 8 6 0 .571 2nd Western         Hank Stram
1961 6 8 0 .429 2nd Western         Hank Stram
1962 11 3 0 .786 1st Western 1 0 1.000 AFL Champ Hank Stram
1963 5 7 2 .429 3rd Western         Hank Stram
1964 7 7 0 .500 2nd Western         Hank Stram
1965 7 5 2 .571 3rd Western         Hank Stram
1966 11 2 1 .821 1st Western 1 1 .500 Conference Title Hank Stram
1967 9 5 0 .643 2nd Western         Hank Stram
1968 12 2 0 .857 2nd Western 0 1 .000 Wild Card Hank Stram
1969 11 3 0 .786 2nd Western 3 0 1.000 Won Super Bowl Hank Stram
1970 7 5 2 .571 2nd AFC Western         Hank Stram
1971 10 3 1 .750 1st AFC Western 0 1 .000 Div Title Hank Stram
1972 8 6 0 .571 2nd AFC Western         Hank Stram
1973 7 5 2 .571 3rd AFC Western         Hank Stram
1974 5 9 0 .357 3rd AFC Western         Hank Stram
1975 5 9 0 .357 3rd AFC Western         Paul Wiggin
1976 5 9 0 .357 4th AFC Western         Paul Wiggin
1977 2 12 0 .143 5th AFC Western         Paul Wiggin, Tom Bettis
1978 4 12 0 .250 5th AFC Western         Marv Levy
1979 7 9 0 .438 5th AFC Western         Marv Levy
1980 8 8 0 .500 3rd AFC Western         Marv Levy
1981 9 7 0 .563 3rd AFC Western         Marv Levy
1982 3 6 0 .333 4th AFC         Marv Levy
1983 6 10 0 .375 5th AFC Western         John Mackovic
1984 8 8 0 .500 4th AFC Western         John Mackovic
1985 6 10 0 .375 5th AFC Western         John Mackovic
1986 10 6 0 .625 2nd AFC Western 0 1 .000 Wild Card John Mackovic
1987 4 11 0 .267 5th AFC Western         Frank Gansz
1988 4 11 1 .281 5th AFC Western         Frank Gansz
1989 8 7 1 .531 2nd AFC Western         Marty Schottenheimer
1990 11 5 0 .688 2nd AFC Western 0 1 .000 Wild Card Marty Schottenheimer
1991 10 6 0 .625 2nd AFC Western 1 1 .500 Wild Card Marty Schottenheimer
1992 10 6 0 .625 2nd AFC Western 0 1 .000 Wild Card Marty Schottenheimer
1993 11 5 0 .688 1st AFC Western 2 1 .667 Div Title Marty Schottenheimer
1994 9 7 0 .563 T2nd AFC Western 0 1 .000 Wild Card Marty Schottenheimer
1995 13 3 0 .813 1st AFC Western 0 1 .000   Marty Schottenheimer
1996 8 8 0 .500 3rd AFC Western         Marty Schottenheimer
1997 13 3 0 .813 1st AFC Western 0 1 .000   Marty Schottenheimer
1998 7 9 0 .438 4th AFC Western         Marty Schottenheimer
1999 9 7 0 .563 2nd AFC Western         Gunther Cunningham
2000 7 9 0 .438 3rd AFC Western         Gunther Cunningham
2001 6 10 0 .375 4th AFC Western         Dick Vermeil
2002 8 8 0 .500 3rd AFC Western Dick Vermeil
2003 13 3 0 .813 1st AFC Western 0 1 .000   Dick Vermeil
[ NFL Standings ] [ NFL History ] [ NFL Team Histories ] [ NFL Franchise History ] [ NFL Draft Information ] [ 2005 NFL Team Rosters ] [ NFL Hall of Fame ] [ NFL Schedules ] [ NFL Super Bowl ] [ NFL Pro Bowl ] [ NFL Player Stats ] [ NFL Coaching Statistics ] [ NFL Team Season Statistics ]





Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.