History / NFL Franchise Record of the Indianapolis Colts

[ Indianapolis Colts History ] [ Indianapolis Colts Season Records and Coaches ] [ Indianapolis Colts Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1953 3 9 0 .250 5th Western         Keith Molesworth
1954 3 9 0 .250 6th Western         Weeb Ewbank
1955 5 6 1 .458 4th Western         Weeb Ewbank
1956 5 7 0 .417 4th Western         Weeb Ewbank
1957 7 5 0 .583 3rd Western         Weeb Ewbank
1958 9 3 0 .750 1st Western 1 0 1.000 Won NFL Title Weeb Ewbank
1959 9 3 0 .750 1st Western 1 0 1.000 Won NFL Title Weeb Ewbank
1960 6 6 0 .500 4th Western         Weeb Ewbank
1961 8 6 0 .571 3rd Western         Weeb Ewbank
1962 7 7 0 .500 4th Western         Weeb Ewbank
1963 8 6 0 .571 3rd Western         Don Shula
1964 12 2 0 .857 1st Western 0 1 .000 NFL championship game Don Shula
1965 10 3 1 .750 2nd Western 0 1 .000 Western Conference championship game Don Shula
1966 9 5 0 .643 2nd Western         Don Shula
1967 11 1 2 .857 2nd Coastal         Don Shula
1968 13 1 0 .929 1st Coastal 2 1 .667 Conference Title Don Shula
1969 8 5 1 .607 2nd Coastal         Don Shula
1970 11 2 1 .821 1st AFC Eastern 3 0 1.000 Won Super Bowl Don McCafferty
1971 10 4 0 .714 2nd AFC Eastern 1 1 .500 Wild Card Don McCafferty
1972 5 9 0 .357 3rd AFC Eastern         Don McCafferty, John Sandusky
1973 4 10 0 .286 4th AFC Eastern         Howard Schnellenberger
1974 2 12 0 .143 5th AFC Eastern         Howard Schnellenger, Joe Thomas
1975 10 4 0 .714 1st AFC Eastern 0 1 .000 Div Title Ted Marchibroda
1976 11 3 0 .786 1st AFC Eastern 0 1 .000 Div Title Ted Marchibroda
1977 10 4 0 .714 1st AFC Eastern 0 1 .000 Div Title Ted Marchibroda
1978 5 11 0 .313 5th AFC Eastern         Ted Marchibroda
1979 5 11 0 .313 5th AFC Eastern         Ted Marchibroda
1980 7 9 0 .438 4th AFC Eastern         Mike McCormack
1981 2 14 0 .125 4th AFC Eastern         Mike McCormack
1982 0 8 1 .056 5th AFC         Frank Kush
1983 7 9 0 .438 4th AFC Eastern         Frank Kush
1984 4 12 0 .250 4th AFC Eastern         Frank Kush, Hal Hunter
1985 5 11 0 .313 4th AFC Eastern         Rod Dowhower
1986 3 13 0 .188 5th AFC Eastern         Rod Dowhower(0-13), Ron Meyer(3-0)
1987 9 6 0 .600 1st AFC Eastern 0 1 .000 Div Title Ron Meyer
1988 9 7 0 .563 2nd AFC Eastern         Ron Meyer
1989 8 8 0 .500 2nd AFC Eastern         Ron Meyer
1990 7 9 0 .438 3rd AFC Eastern         Ron Meyer
1991 1 15 0 .063 5th AFC Eastern         Ron Meyer(0-5), Rick Venturi(1-10)
1992 9 7 0 .563 3rd AFC Eastern         Ted Marchibroda
1993 4 12 0 .250 5th AFC Eastern         Ted Marchibroda
1994 8 8 0 .500 3rd AFC Eastern         Ted Marchibroda
1995 9 7 0 .563 2nd AFC Eastern 2 1 .667 Wild Card Ted Marchibroda
1996 9 7 0 .563 3rd AFC Eastern 0 1 .000 Wild Card Lindy Infante
1997 3 13 0 .188 5th AFC Eastern         Lindy Infante
1998 3 13 0 .188 5th AFC Eastern         Jim Mora
1999 13 3 0 .813 1st AFC Eastern 0 1 .000 AF C East Champ Jim Mora
2000 10 6 0 .625 2nd AFC Eastern 0 1 .000 Wild Card Jim Mora
2001 6 10 0 .375 4th AFC Eastern         Jim Mora
2002 10 6 0 .625 2nd AFC South 0 1 .000 Tony Dungy
2003 12 4 0 .725 1st AFC South 2 1 .666   Tony Dungy