History / NFL Franchise Record of the Cleveland Browns

[ Cleveland Browns History ] [ Cleveland Browns Season Records and Coaches ] [ Cleveland Browns Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1946 12 2 0 .857 1st AAFC Western 1 0 1.000 AAFC Champ Paul Brown
1947 12 1 1 .893 1st AAFC Western 1 0 1.000 AAFC Champ Paul Brown
1948 14 0 0 1.00 0 1st AAFC Western 1 0 1.000 AAFC Champ Paul Brown
1949 9 1 2 .833 1st AAFC 2 0 1.000 AAFC Champ Paul Brown
1950 10 2 0 .833 1st American 2 0 1.000 NFL champ Paul Brown
1951 11 1 0 .917 1st American 0 1 .000 NFL championship game Paul Brown
1952 8 4 0 .667 1st American 0 1 .000 NFL championship game Paul Brown
1953 11 1 0 .917 1st Eastern 0 1 .000 NFL championship game Paul Brown
1954 9 3 0 .750 1st Eastern 1 0 1.000 NFL champ Paul Brown
1955 9 2 1 .792 1st Eastern 1 0 1.000 NFL champ Paul Brown
1956 5 7 0 .417 4th Eastern         Paul Brown
1957 9 2 1 .792 1st Eastern 0 1 .000 NFL championship game Paul Brown
1958 9 3 0 .750 2nd Eastern 0 1 .000 Eastern conference championship game Paul Brown
1959 7 5 0 .583 T2nd Eastern         Paul Brown
1960 8 3 1 .708 2nd Eastern         Paul Brown
1961 8 5 1 .607 3rd Eastern         Paul Brown
1962 7 6 1 .536 3rd Eastern         Paul Brown
1963 10 4 0 .714 2nd Eastern         Blanton Collier
1964 10 3 1 .750 1st Eastern 1 0 1.000 NFL champ Blanton Collier
1965 11 3 0 .786 1st Eastern 0 1 .000 NFL championship game Blanton Collier
1966 9 5 0 .643 T2nd Eastern         Blanton Collier
1967 9 5 0 .643 1st Century 0 1 .000 Div Title Blanton Collier
1968 10 4 0 .714 1st Century 1 1 .500 Div Title Blanton Collier
1969 10 3 1 .750 1st Century 1 1 .500 Div Title Blanton Collier
1970 7 7 0 .500 2nd AFC Central         Blanton Collier
1971 9 5 0 .643 1st AFC Central 0 1 .000 Div Title Nick Skorich
1972 10 4 0 .714 2nd AFC Central 0 1 .000 Wild Card Nick Skorich
1973 7 5 2 .571 3rd AFC Central         Nick Skorich
1974 4 10 0 .286 4th AFC Central         Nick Skorich
1975 3 11 0 .214 4th AFC Central         Forrest Gregg
1976 9 5 0 .643 3rd AFC Central         Forrest Gregg
1977 6 8 0 .429 4th AFC Central         Forrest Gregg, Dick Modzelewski
1978 8 8 0 .500 3rd AFC Central         Sam Rutigliano
1979 9 7 0 .563 3rd AFC Central         Sam Rutigliano
1980 11 5 0 .688 1st AFC Central 0 1 .000 Div Title Sam Rutigliano
1981 5 11 0 .313 4th AFC Central         Sam Rutigliano
1982 4 5 0 .444 T8th AFC 0 1 .000 AFC first-round playoff game Sam Rutigliano
1983 9 7 0 .563 2nd AFC Central         Sam Rutigliano
1984 5 11 0 .313 3rd AFC Central         Sam Rutigliano, Marty Schottenheimer
1985 8 8 0 .500 1st AFC Central 0 1 .000 Div Title Marty Schottenheimer
1986 12 4 0 .750 1st AFC Central 1 1 .500 Div Title Marty Schottenheimer
1987 10 5 0 .667 1st AFC Central 1 1 .500 Div Title Marty Schottenheimer
1988 10 6 0 .625 T2nd AFC Central 0 1 .000 Wild Card Marty Schottenheimer
1989 9 6 1 .594 1st AFC Central 1 1 .500 Div Title Bud Carson
1990 3 13 0 .188 4th AFC Central         Bud Carson, Jim Shofner
1991 6 10 0 .375 3rd AFC Central         Bill Belichick
1992 7 9 0 .438 3rd AFC Central         Bill Belichick
1993 7 9 0 .438 3rd AFC Central         Bill Belichick
1994 11 5 0 .688 2nd AFC Central 1 1 .500 Wild Card Bill Belichick
1995 5 11 0 .313 4th AFC Central         Bill Belichick
1999 2 14 0 .125 6th AFC Central         Chris Palmer
2000 3 13 0 .188 6th AFC Central         Chris Palmer
2001 7 9 0 .438 3rd AFC Central         Butch Davis
2002 9 7 0 .563 2nd AFC North 0 1     Butch Davis
2003 5 11 0 .313 4th AFC North         Butch Davis