History / NFL Franchise Record of the Cincinnati Bengals

[ Cincinnati Bengals History ] [ Cincinnati Bengals Season Records and Coaches ] [ Cincinnati Bengals Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1968 3 11 0 .214 5th Western         Paul Brown
1969 4 9 1 .321 5th Western         Paul Brown

1970

8 6 0 .571 1st AFC Central 0 1 .000 Div Title Paul Brown
1971 4 10 0 .286 4th AFC Central         Paul Brown
1972 8 6 0 .571 3rd AFC Central         Paul Brown
1973 10 4 0 .714 1st AFC Central 0 1 .000 Div Title Paul Brown
1974 7 7 0 .500 2nd AFC Central         Paul Brown
1975 11 3 0 .786 2nd AFC Central 0 1 .000 Wild Card Paul Brown
1976 10 4 0 .714 2nd AFC Central         Bill Johnson
1977 8 6 0 .571 3rd AFC Central         Bill Johnson
1978 4 12 0 .250 4th AFC Central         Bill Johnson (0-5), Homer Rice (4-7)
1979 4 12 0 .250 4th AFC Central         Homer Rice

1980

6 10 0 .375 4th AFC Central         Forrest Gregg
1981 12 4 0 .750 1st AFC Central 2 1 .667 Conference Champ Forrest Gregg
1982 7 2 0 .778 T2nd AFC 0 1 .000 Div Title Forrest Gregg
1983 7 9 0 .438 3rd AFC Central         Forrest Gregg
1984 8 8 0 .500 2nd AFC Central         Sam Wyche
1985 7 9 0 .438 2nd AFC Central         Sam Wyche
1986 10 6 0 .625 2nd AFC Central         Sam Wyche
1987 4 11 0 .267 4th AFC Central         Sam Wyche
1988 12 4 0 .750 1st AFC Central 2 1 .667 Conference Champ Sam Wyche
1989 8 8 0 .500 4th AFC Central         Sam Wyche

1990

9 7 0 .563 1st AFC Central 1 1 .500 Div Title Sam Wyche
1991 3 13 0 .188 4th AFC Central         Sam Wyche
1992 5 11 0 .313 4th AFC Central         David Shula
1993 3 13 0 .188 4th AFC Central         David Shula
1994 3 13 0 .188 3rd AFC Central         David Shula
1995 7 9 0 .438 T2nd AFC Central         David Shula
1996 8 8 0 .500 T3rd AFC Central         David Shula (1-6), Bruce Coslet (7-2)
1997 7 9 0 .438 4th AFC Central         Bruce Coslet
1998 3 13 0 .188 5th AFC Central         Bruce Coslet
1999 4 12 0 .250 5th AFC Central         Bruce Coslet
2000 4 12 0 .250 5th AFC Central         Bruce Coslet (0-3), Dick LeBeau (4-8)
2001 6 10 0 .375 5th AFC North         Dick LeBeau
2002 2 14 0 .250 4th AFC North         Dick LeBeau
2003 8 8 0 .500 2nd AFC Central         Marvin Lewis