Create your own NFL football office pool or join our FREE NFL office pool. The best in fantasy Sports Pool action!

Sportspool.com the best in NFL Football Pools.  Sign up today and try our office pools

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER | MMA

Sportspool.com the best in NFL Football Pools. NFL Sports Pool entertainment done right!  Sign up today!
Username:       
Password:   
Sign Up! | Log Out | Lost Password?
Challenge your Friends to PLAY!
Google
Reebok NFL Equipment Chicago Bears #45 Gary Fencik Navy Blue Tackle Twill Throwback Football Jersey

History / NFL Franchise Record for the Chicago Bears

[ Chicago Bears History ] [ Chicago Bears Season Records and Coaches ] [ Chicago Bears Team Records ]

Buffalo Bills AFC East Miami Dolphins AFC East New England Patriots AFC East New York Jets AFC East Baltimore Ravens AFC North Cincinnati Bengals AFC North Cleveland Browns AFC North Pittsburgh Steelers AFC North Houston Texans AFC South Indianapolis Colts AFC South Jacksonville Jaguars AFC South Tennessee Titans AFC South Denver Broncos AFC West Kansas City Chiefs AFC West Oakland Raiders AFC West San Diego Chargers AFC West Dallas Cowboys NFC East New York Giants NFC East Philadelphia Eagles NFC East Washington Redskins NFC East Chicago Bears NFC North Detroit Lions NFC North Green Bay Packers NFC North Minnesota Vikings NFC North Atlanta Falcons NFC South Carolina Panthers NFC South New Orleans Saints NFC South Tampa Bay Buccaneers NFC South Arizona Cardinals NFC West St. Loius Rams NFC West San Francisco 49ers NFC West Seattle Seahawks NFC West Menu for NFL Football Team Game Histories.  While you are here check out our NFL Football pools!

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1920 10 1 2 .846 2nd N/A       N/A George Halas
1921 9 1 1 .864 1st N/A       N/A George Halas
1922 9 3 0 .750 2nd N/A       N/A George Halas
1923 9 2 1 .792 2nd N/A       N/A George Halas
1924 6 1 4 .727 2nd N/A       N/A George Halas
1925 9 5 3 .618 7th N/A       N/A George Halas
1926 12 1 3 .844 2nd N/A       N/A George Halas
1927 9 3 2 .714 3rd N/A       N/A George Halas
1928 7 5 1 .577 5th N/A       N/A George Halas
1929 4 9 2 .333 9th N/A       N/A George Halas
1930 9 4 1 .679 3rd N/A       N/A Ralph Jones
1931 8 5 0 .615 3rd N/A       N/A Ralph Jones
1932 7 1 6 .875 1st N/A       NFL Champ Ralph Jones
1933 10 2 1 .808 1st Western 1 0 1.000 NFL Champ George Halas
1934 13 0 0 1.000 1st Western 0 1 .000 NFL championship game George Halas
1935 6 4 2 .583 3rd Western         George Halas
1936 9 3 0 .750 2nd Western         George Halas
1937 9 1 1 .864 1st Western 0 1 .000 NFL championship game George Halas
1938 6 5 0 .545 3rd Western         George Halas
1939 8 3 0 .727 2nd Western         George Halas
1940 8 3 0 .727 1st Western 1 0 1.000 NFL Champ George Halas
1941 10 1 0 .909 1st Western 2 0 1.000 NFL Champ George Halas
1942 11 0 0 1.000 1st Western 0 1 .000 NFL championship game George Halas, Hunk Anderson, Luke Johnos
1943 8 1 1 .850 1st Western 1 0 1.000 NFL Champ Hunk Anderson, Luke Johnos
1944 6 3 1 .650 2nd Western         Hunk Anderson, Luke Johnos
1945 3 7 0 .300 4th Western         Hunk Anderson, Luke Johnos
1946 8 2 1 .773 1st Western 1 0 1.000 NFL Champ George Halas
1947 8 4 0 .667 2nd Western         George Halas
1948 10 2 0 .833 2nd Western         George Halas
1949 9 3 0 .750 2nd Western         George Halas
1950 9 3 0 .750 2nd National 0 1 .000 NFL championship game George Halas
1951 7 5 0 .583 4th National         George Halas
1952 5 7 0 .417 5th National         George Halas
1953 3 8 1 .292 4th Western         George Halas
1954 8 4 0 .667 2nd Western         George Halas
1955 8 4 0 .667 2nd Western         George Halas
1956 9 2 1 .792 1st Western 0 1 .000 NFL championship game Paddy Driscoll
1957 5 7 0 .417 5th Western         Paddy Driscoll
1958 8 4 0 .667 2nd Western         George Halas
1959 8 4 0 .667 2nd Western         George Halas
1960 5 6 1 .458 5th Western         George Halas
1961 8 6 0 .571 4th Western         George Halas
1962 9 5 0 .643 3rd Western         George Halas
1963 11 1 2 .857 1st Western 1 0 1.000 NFL Champ George Halas
1964 5 9 0 .357 6th Western         George Halas
1965 9 5 0 .643 3rd Western         George Halas
1966 5 7 2 .429 5th Western         George Halas
1967 7 6 1 .536 2nd Central         George Halas
1968 7 7 0 .500 2nd Central         Jim Dooley
1969 1 13 0 .071 4th Central         Jim Dooley
1970 6 8 0 .429 3rd NFC Central         Jim Dooley
1971 6 8 0 .429 3rd NFC Central         Jim Dooley
1972 4 9 1 .321 4th NFC Central         Abe Gibron
1973 3 11 0 .214 4th NFC Central         Abe Gibron
1974 4 10 0 .286 4th NFC Central         Abe Gibron
1975 4 10 0 .286 3rd NFC Central         Jack Pardee
1976 7 7 0 .500 2nd NFC Central         Jack Pardee
1977 9 5 0 .643 2nd NFC Central 0 1 .000 Wild Card Jack Pardee
1978 7 9 0 .438 4th NFC Central         Neil Armstrong
1979 10 6 0 .625 2nd NFC Central 0 1 .000 Wild Card Neil Armstrong
1980 7 9 0 .438 3rd NFC Central         Neil Armstrong
1981 6 10 0 .375 5th NFC Central         Neil Armstrong
1982 3 6 0 .333 5th NFC Central         Mike Ditka
1983 8 8 0 .500 3rd NFC Central         Mike Ditka
1984 10 6 0 .625 1st NFC Central 1 1 .500 Div Title Mike Ditka
1985 15 1 0 .938 1st NFC Central 3 0 1.000 Won Super Bowl Mike Ditka
1986 14 2 0 .875 1st NFC Central 0 1 .000 Div Title Mike Ditka
1987 11 4 0 .733 1st NFC Central 0 1 .000 Div Title Mike Ditka
1988 12 4 0 .750 1st NFC Central 1 1 .500 Div Title Mike Ditka
1989 6 10 0 .375 4th NFC Central         Mike Ditka
1990 11 5 0 .688 1st NFC Central 1 1 .500 Div Title Mike Ditka
1991 11 5 0 .688 2nd NFC Central 0 1 .000 Wild Card Mike Ditka
1992 5 11 0 .313 4th NFC Central         Mike Ditka
1993 7 9 0 .438 4th NFC Central         Dave Wannstedt
1994 9 7 0 .563 T2nd NFC Central 1 1 .500 Wild Card Dave Wannstedt
1995 9 7 0 .563 3rd NFC Central         Dave Wannstedt
1996 7 9 0 .438 3rd NFC Central         Dave Wannstedt
1997 4 12 0 .250 5th NFC Central         Dave Wannstedt
1998 4 12 0 .250 5th NFC Central         Dave Wannstedt
1999 6 10 0 .375 5th NFC Central         Dick Jauron
2000 5 11 0 .313 5th NFC Central         Dick Jauron
2001 13 3 0 .813 1st NFC Central 0 1 .000 Div Title Dick Jauron
2002 4 12 0 .250 3rd NFC North Dick Jauron
2003 7 9 0   3rd NFC North         Dick Jauron
[ NFL Standings ] [ NFL History ] [ NFL Team Histories ] [ NFL Franchise History ] [ NFL Draft Information ] [ NFL Team Rosters ] [ NFL Hall of Fame ] [ NFL Schedules ] [ NFL Super Bowl ] [ NFL Pro Bowl ] [ NFL Player Stats ] [ NFL Coaching Statistics ] [ NFL Team Season Statistics ] [ NFL Cheerleaders ]


Unable to connect to SQL server