History / NFL Franchise Record of the Baltimore Ravens

[ Baltimore Ravens History ] [ Baltimore Ravens Season Records and Coaches ] [ Baltimore Ravens Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1996 4 12 0 .250 5th AFC Central       Ted Marchibroda
1997 6 9 1 .406 5th AFC Central       Ted Marchibroda
1998 6 10 0 .375 4th AFC Central       Ted Marchibroda
1999 8 8 0 .500 3rd AFC Central       Brian Billick
2000 12 4 0 .750 2nd AFC Central 4 0 1.000 Won Super Bowl Brian Billick
2001 10 6 0 .625 2nd AFC Central 1 1 .500 Brian Billick
2002 7 9 0 .438   AFC North       Brian Billick
2003 10 6 0   1st AFC North 0 1 .000 Brian Billick