History / NFL Franchise Record for the Atlanta Falcons

[ Altanta Falcons History ] [ Atlanta Falcons Season Records and Coaches ] [ Atlanta Falcons Team Records ]

Regular Season


Post Season


Year W L T Pct. Finish Div. W L Pct. Title HeadCoach
1966 3 11 0 .214 7th Eastern Norb Hecker
1967 1 12 1 .107 4th Coastal Norb Hecker
1968 2 12 0 .143 4th Coastal Norb Hecker, Norm Van Brocklin
1969 6 8 0 .429 3rd Coastal Norm Van Brocklin
1970 4 8 2 .357 3rd NFC Western Norm Van Brocklin
1971 7 6 1 .536 3rd NFC Western Norm Van Brocklin
1972 7 7 0 .500 2nd NFC Western Norm Van Brocklin
1973 9 5 0 .643 2nd NFC Western Norm Van Brocklin
1974 3 11 0 .214 4th NFC Western Norm Van Brocklin, Marion Campbell
1975 4 10 0 .286 3rd NFC Western Marion Campbell
1976 4 10 0 .286 3rd NFC Western Marion Campbell, Pat Pepplar
1977 7 7 0 .500 2nd NFC Western Leeman Bennett
1978 9 7 0 .563 2nd NFC Western 1 1 .500 Wild Card Leeman Bennett
1979 6 10 0 .375 3rd NFC Western Leeman Bennett
1980 12 4 0 .750 1st NFC Western 0 1 .000 Div Title Leeman Bennett
1981 7 9 0 .438 2nd NFC Western Leeman Bennett
1982 5 4 0 .556 4th NFC 0 1 .000 NFC first-round playoff game Leeman Bennett
1983 7 9 0 .438 4th NFC Western Dan Henning
1984 4 12 0 .250 4th NFC Western Dan Henning
1985 4 12 0 .250 4th NFC Western Dan Henning
1986 7 8 1 .469 3rd NFC Western Dan Henning
1987 3 12 0 .200 4th NFC Western Marion Campbell
1988 5 11 0 .313 4th NFC Western Marion Campbell
1989 3 13 0 .188 4th NFC Western Marion Campbell, Jim Hanifan
1990 5 11 0 .313 4th NFC Western Jerry Glanville
1991 10 6 0 .625 2nd NFC Western 1 1 .500 Wild Card Jerry Glanville
1992 6 10 0 .375 3rd NFC Western Jerry Glanville
1993 6 10 0 .375 3rd NFC Western Jerry Glanville
1994 7 9 0 .438 3rd NFC Western June Jones
1995 9 7 0 .563 2nd NFC Western 0 1 .000 Wild Card June Jones
1996 3 13 0 .188 4th NFC Western June Jones
1997 7 9 0 .438 3rd NFC Western Dan Reeves
1998 14 2 0 .875 1st NFC Western 2 1 .667 NFC Champ Dan Reeves
1999 5 11 0 313 3rd NFC Western Dan Reeves
2000 4 12 0 .333 5th NFC Western Dan Reeves
2001 7 9 0 .438 3rd NFC Western Dan Reeves
2002 9 6 1 .629 2nd NFC South 1 1 .500 Dan Reeves
2003 5 11 0   4th NFC South         Dan Reeves (3-10)
Wade Phillips (2-1)