
Custom Search
Welcome to the Jack Patera coaching statistics page. If you are looking for information, or coaching statistics for NFL head coach Jack Patera you have come to the right place. Here you will find the coaching NFL regular season wins and losses as well and the NFL playoff records for Jack Patera.
2016-08-29 15:44:42
2016-08-29 15:44:49
2016-08-29 15:45:03
Sunday | 1:00 pm | Ravens | @ | Bengals |
1:00 pm | Texans | @ | Titans | |
1:00 pm | Panthers | @ | Buccaneers | |
1:00 pm | Browns | @ | Steelers | |
1:00 pm | Cowboys | @ | Eagles | |
1:00 pm | Bills | @ | Jets | |
1:00 pm | Bears | @ | Vikings | |
1:00 pm | Jaguars | @ | Colts | |
1:00 pm | Patriots | @ | Dolphins | |
4:25 pm | Chiefs | @ | Chargers | |
4:25 pm | Cardinals | @ | Rams | |
4:25 pm | Raiders | @ | Broncos | |
4:25 pm | Giants | @ | Redskins | |
4:25 pm | Seahawks | @ | 49ers | |
4:25 pm | Saints | @ | Falcons | |
8:30 pm | Packers | @ | Lions | |
![]() | ||||
NFL Season Schedule >>> |
No weeks currently open. |
Visitor | vs | Home | Favorite | Spread |
Ravens | @ | Bengals | Bengals | 2.5 |
Texans | @ | Titans | Titans | 3 |
Panthers | @ | Buccaneers | Buccaneers | 6 |
Browns | @ | Steelers | Steelers | 7 |
Cowboys | @ | Eagles | Eagles | 6 |
Bills | @ | Jets | Bills | 6 |
Bears | @ | Vikings | Vikings | 5.5 |
Jaguars | @ | Colts | Colts | 4.5 |
Patriots | @ | Dolphins | Patriots | 9.5 |
Chiefs | @ | Chargers | Chiefs | 4.5 |
Cardinals | @ | Rams | Cardinals | 6 |
Raiders | @ | Broncos | Broncos | 2.5 |
Giants | @ | Redskins | Redskins | 8 |
Seahawks | @ | 49ers | Seahawks | 10 |
Saints | @ | Falcons | Falcons | 7 |
Packers | @ | Lions | Packers | 3 |
View NFL Spread Information >>> |
Atlanta Falcons Antenna Topper
Liven up your car antenna with this zippy topper from Tag Express! Also comes with dangler cord so you can hang it anywhere!
Product Info