MLB Player Rollie Zeider - Rollie Zeider Bio

Who is Rollie Zeider? Rollie Zeider was a Major League baseball Player (MLB) who made his MLB debut in 1910-04-14. Welcome to the Rollie Zeider biography by Sportspool.com Baseball database. Rollie Zeider was an Major League Baseball Player who was born on November 16, 1883. Rollie was a Player who was nicknamed Bunions. Rollie Zeider was born as Rollie Hubert. Rollie Zeider wieght: 162 lbs. Rollie Zeider height: 70.0 inches. MLB baseball player, Rollie Zeider passed away on 9 / 12 / 1967 in IN, Garrett, USA

Currently we are featuring Rollie Zeider MLB statistical data. Below you will find the overall record for Rollie Zeider from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Rollie Zeider MLB historical data provided below.

MLB Baseball Player Profile for Rollie Zeider
Also known as Rollie Hubert (Bunions)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Rollie Zeider
Full Name:Rollie ZeiderGiven Name:Rollie Hubert
Born:11 / 16 / 1883Nick Name:Bunions
Birthplace:Auburn
IN
USA
Died:9 / 12 / 1967
Deathplace: Garrett
IN
USA
Height:70.0Weight:162
Bats:RightThrows:Right
MLB Debut:1910-04-14
Final Game:1918-08-29
MLB teams Rollie Zeider Played For
1910Chicago White Sox1911Chicago White Sox1912Chicago White Sox1913Chicago White Sox
1913New York Yankees1914Chicago Chi-Feds1915Chicago Whales1916Chicago Cubs
1917Chicago Cubs1918Chicago Cubs
Rollie Zeider Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1910 CHA AL 136 498 57 108 9 2 0 31 49 62 .217 .305 .265 132 20 1
1911 CHA AL 73 217 39 55 3 0 2 21 28 29 .253 .347 .318 69 12 2
1912 CHA AL 130 420 57 103 12 10 1 42 47 50 .245 .330 .383 161 24 3
1913 CHA AL 16 20 4 7 0 0 0 2 3 4 1 .350 .458 .350 7 1 0
1913 NYA AL 50 159 15 37 2 0 0 12 3 25 9 .233 .341 .258 41 4 1
1914 CHF FL 119 452 60 124 13 2 1 36 35 44 28 .274 .344 .354 160 18 4
1915 CHF FL 129 494 65 112 22 2 0 34 16 43 24 .227 .297 .328 162 15 6
1916 CHN NL 98 345 29 81 11 2 1 22 9 26 26 .235 .294 .328 113 5 3
1917 CHN NL 108 354 36 86 14 2 0 27 17 28 30 .243 .302 .339 120 9 2
1918 CHN NL 82 251 31 56 3 2 0 26 16 23 20 .223 .288 .271 68 14 0
Rollie Zeider Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1910 CHA AL 2B 87 205 242 33 31 931 5.138
1910 CHA AL 3B 4 7 13 3 1 870 5
1910 CHA AL SS 45 100 117 24 15 900 4.822
1911 CHA AL 1B 29 295 22 1 10 997 10.931
1911 CHA AL 2B 9 20 12 5 0 865 3.556
1911 CHA AL 3B 10 10 12 1 1 957 2.2
1911 CHA AL SS 17 34 44 10 5 886 4.588
1912 CHA AL SS 1 3 1 0 0 1000 4
1912 CHA AL 3B 56 57 108 11 11 938 2.946
1912 CHA AL 1B 66 682 54 16 28 979 11.152
1913 CHA AL 1B 3 7 2 0 0 1000 3
1913 CHA AL 2B 1 0 1 0 0 1000 1
1913 CHA AL 3B 6 8 9 0 0 1000 2.833
1913 NYA AL 1B 4 37 3 1 2 976 10
1913 NYA AL 2B 19 51 44 5 2 950 5
1913 NYA AL 3B 2 2 3 0 0 1000 2.5
1913 NYA AL SS 24 48 52 11 9 901 4.167
1914 CHF FL SS 1 0 2 1 0 667 2
1914 CHF FL 3B 117 151 217 25 27 936 3.145
1915 CHF FL 2B 83 208 240 28 39 941 5.398
1915 CHF FL 3B 30 40 57 4 0 960 3.233
1915 CHF FL SS 21 33 53 5 8 945 4.095
1916 CHN NL SS 5 9 9 2 2 900 3.6
1916 CHN NL OF 7 7 1 0 0 1000 1.143
1916 CHN NL 3B 55 59 108 13 10 928 3.036
1916 CHN NL 2B 33 59 81 6 7 959 4.242
1916 CHN NL 1B 2 6 0 0 0 1000 3
1917 CHN NL SS 48 77 95 19 16 901 3.583
1917 CHN NL OF 1 1 0 0 0 1000 1
1917 CHN NL 3B 26 20 55 6 6 926 2.885
1917 CHN NL 2B 24 51 76 3 13 977 5.292
1917 CHN NL 1B 1 2 0 0 0 1000 2
1918 CHN NL 1B 1 4 1 0 0 1000 5
1918 CHN NL 2B 79 142 207 16 22 956 4.418
1918 CHN NL 3B 1 1 1 0 0 1000 2
Rollie Zeider Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA