MLB Player Russ Wrightstone - Russ Wrightstone Bio

Who is Russ Wrightstone? Russ Wrightstone was a Major League baseball Player (MLB) who made his MLB debut in 1920-04-19. Welcome to the Russ Wrightstone biography by Sportspool.com Baseball database. Russ Wrightstone was an Major League Baseball Player who was born on March 18, 1893. Russ Wrightstone was born as Russell Guy. Russ Wrightstone wieght: 176 lbs. MLB baseball player, Russ Wrightstone passed away on 2 / 25 / 1969 in PA, Harrisburg, USA

Currently we are featuring Russ Wrightstone MLB statistical data. Below you will find the overall record for Russ Wrightstone from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Russ Wrightstone MLB historical data provided below.

MLB Baseball Player Profile for Russ Wrightstone
Also known as Russell Guy

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Russ Wrightstone
Full Name:Russ WrightstoneGiven Name:Russell Guy
Born:3 / 18 / 1893Nick Name:
Birthplace:Bowmansdale
PA
USA
Died:2 / 25 / 1969
Deathplace: Harrisburg
PA
USA
Height:Weight:176
Bats:LeftThrows:Right
MLB Debut:1920-04-19
Final Game:1928-09-29
MLB teams Russ Wrightstone Played For
1920Philadelphia Phillies1921Philadelphia Phillies1922Philadelphia Phillies1923Philadelphia Phillies
1924Philadelphia Phillies1925Philadelphia Phillies1926Philadelphia Phillies1927Philadelphia Phillies
1928Philadelphia Phillies1928New York Giants
Russ Wrightstone Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1920 PHI NL 76 206 23 54 6 1 3 17 3 2 10 25 .262 .303 .393 81 2 2
1921 PHI NL 109 372 59 110 13 4 9 51 4 4 18 20 .296 .332 .495 184 6 2
1922 PHI NL 99 331 56 101 18 6 5 33 4 5 28 17 .305 .365 .529 175 7 3
1923 PHI NL 119 392 59 107 21 7 7 57 5 2 21 19 .273 .315 .505 198 7 3
1924 PHI NL 118 388 55 119 24 4 7 58 5 4 27 15 .307 .363 .534 207 5 7
1925 PHI NL 92 286 48 99 18 5 14 61 0 3 19 18 .346 .389 .720 206 8 1
1926 PHI NL 112 368 55 113 23 1 7 57 5 27 11 .307 .356 .516 190 7 1
1927 PHI NL 141 533 62 163 24 5 6 75 9 48 20 .306 .365 .469 250 8 2
1928 PHI NL 33 91 7 19 5 1 1 11 0 14 5 .209 .321 .396 36 4 1
1928 NY1 NL 30 25 3 4 0 0 1 5 0 3 2 .160 .250 .320 8 0 0
Russ Wrightstone Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1920 PHI NL 2B 1 0 0 0 0 0 0
1920 PHI NL 3B 56 75 109 13 7 934 3.286
1920 PHI NL SS 2 1 0 0 0 1000 0.5
1921 PHI NL 2B 4 10 19 0 0 1000 7.25
1921 PHI NL 3B 54 58 108 14 6 922 3.074
1921 PHI NL OF 37 67 7 5 0 937 2
1922 PHI NL SS 35 81 148 8 21 966 6.543
1922 PHI NL 3B 40 28 79 3 4 973 2.675
1922 PHI NL 1B 2 9 0 0 2 1000 4.5
1923 PHI NL 2B 9 14 29 2 8 956 4.778
1923 PHI NL 3B 72 73 121 12 11 942 2.694
1923 PHI NL SS 21 45 66 1 11 991 5.286
1924 PHI NL SS 5 5 12 2 1 895 3.4
1924 PHI NL OF 1 0 0 0 0 0 0
1924 PHI NL 3B 97 114 154 16 19 944 2.763
1924 PHI NL 2B 9 20 13 3 3 917 3.667
1925 PHI NL 1B 6 35 3 1 5 974 6.333
1925 PHI NL 2B 10 21 18 5 3 886 3.9
1925 PHI NL 3B 11 7 20 1 1 964 2.455
1925 PHI NL OF 45 72 2 5 3 937 1.644
1925 PHI NL SS 12 17 19 4 2 900 3
1926 PHI NL OF 5 5 1 0 0 1000 1.2
1926 PHI NL 3B 37 33 68 5 9 953 2.73
1926 PHI NL 2B 13 29 26 2 7 965 4.231
1926 PHI NL 1B 53 482 30 12 48 977 9.66
1927 PHI NL 1B 136 1268 90 15 114 989 9.985
1927 PHI NL 2B 1 0 0 0 0 0 0
1927 PHI NL 3B 1 0 0 0 0 0 0
1928 PHI NL 1B 4 6 2 2 0 800 2
1928 PHI NL OF 26 43 1 3 1 936 1.692
1928 NY1 NL 1B 2 4 0 0 0 1000 2
Russ Wrightstone Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA