MLB Player Ted Williams - Ted Williams Bio

Who is Ted Williams? Ted Williams was a Major League baseball Player (MLB) who made his MLB debut in 1939-04-20. Welcome to the Ted Williams biography by Sportspool.com Baseball database. Ted Williams was an Major League Baseball Player who was born on August 30, 1918. Ted was a Player who was nicknamed The Kid,The Thumper,The Splendid Splinter,Teddy Ballgame. Ted Williams was born as Theodore Samuel. Ted Williams wieght: 205 lbs. Ted Williams height: 75.0 inches. MLB baseball player, Ted Williams passed away on 7 / 5 / 2002 in FL, Inverness, USA

Currently we are featuring Ted Williams MLB statistical data. Below you will find the overall record for Ted Williams from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Ted Williams MLB historical data provided below.

MLB Baseball Player Profile for Ted Williams
Also known as Theodore Samuel (The Kid,The Thumper,The Splendid Splinter,Teddy Ballgame)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Ted Williams
Full Name:Ted WilliamsGiven Name:Theodore Samuel
Born:8 / 30 / 1918Nick Name:The Kid,The Thumper,The Splendid Splinter,Teddy Ballgame
Birthplace:San Diego
CA
USA
Died:7 / 5 / 2002
Deathplace: Inverness
FL
USA
Height:75.0Weight:205
Bats:LeftThrows:Right
MLB Debut:1939-04-20
Final Game:1960-09-28
MLB teams Ted Williams Played For
1939Boston Red Sox1940Boston Red Sox1941Boston Red Sox1942Boston Red Sox
1946Boston Red Sox1947Boston Red Sox1948Boston Red Sox1949Boston Red Sox
1950Boston Red Sox1951Boston Red Sox1952Boston Red Sox1953Boston Red Sox
1954Boston Red Sox1955Boston Red Sox1956Boston Red Sox1957Boston Red Sox
1958Boston Red Sox1959Boston Red Sox1960Boston Red Sox
Member of Baseballs Hall of Fame
Ted Williams was inducted into the Major League Baseball (MLB) Hall of Fame in 1966
Ted Williams Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1939 BOS AL 149 565 131 185 44 11 31 145 2 1 107 64 .327 .436 .761 430 3 2 10
1940 BOS AL 144 561 134 193 43 14 23 113 4 4 96 54 .344 .442 .736 413 1 3 13
1941 BOS AL 143 456 135 185 33 3 37 120 2 4 147 27 .406 .553 .895 408 0 3 10
1942 BOS AL 150 522 141 186 34 5 36 137 3 2 145 51 .356 .499 .791 413 0 4 12
1946 BOS AL 150 514 142 176 37 8 38 123 0 0 156 44 .342 .497 .829 426 0 2 12
1947 BOS AL 156 528 125 181 40 9 32 114 0 1 162 47 .343 .499 .788 416 1 2 10
1948 BOS AL 137 509 124 188 44 3 25 127 4 0 126 41 .369 .497 .756 385 0 3 10
1949 BOS AL 155 566 150 194 39 3 43 159 1 1 162 48 .343 .490 .800 453 0 2 22
1950 BOS AL 89 334 82 106 24 1 28 97 3 0 82 21 .317 .452 .805 269 0 0 12
1951 BOS AL 148 531 109 169 28 4 30 126 1 1 144 45 .318 .464 .672 357 0 0 10
1952 BOS AL 6 10 2 4 0 1 1 3 0 0 2 2 .400 .500 .1100 11 0 0 0
1953 BOS AL 37 91 17 37 6 0 13 34 0 1 19 10 .407 .509 .1110 101 0 0 1
1954 BOS AL 117 386 93 133 23 1 29 89 0 0 136 32 .345 .513 .772 298 0 3 1 10
1955 BOS AL 98 320 77 114 21 3 28 83 2 0 91 24 .356 .496 .866 277 0 4 17 2 8
1956 BOS AL 136 400 71 138 28 2 24 82 0 0 102 39 .345 .479 .740 296 0 0 11 1 13
1957 BOS AL 132 420 96 163 28 1 38 87 0 1 119 43 .388 .526 .890 374 0 2 33 5 11
1958 BOS AL 129 411 81 135 23 2 26 85 1 0 98 49 .328 .458 .708 291 0 4 12 4 19
1959 BOS AL 103 272 32 69 15 0 10 43 0 0 52 27 .254 .372 .511 139 0 5 6 2 7
1960 BOS AL 113 310 56 98 15 0 29 72 1 1 75 41 .316 .451 .787 244 0 2 7 3 7
Ted Williams Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1939 BOS AL OF 149 318 11 19 3 945 2.208
1940 BOS AL OF 143 302 13 13 2 960 2.203
1940 BOS AL P 1 0 2 0 0 1000 2 0 6
1941 BOS AL OF 133 262 11 11 2 961 2.053
1942 BOS AL OF 150 312 15 4 4 988 2.18
1946 BOS AL OF 150 325 7 10 2 971 2.213
1947 BOS AL OF 156 347 10 9 2 975 2.288
1948 BOS AL OF 134 289 9 5 2 983 2.224
1949 BOS AL OF 155 337 12 6 3 983 2.252
1950 BOS AL OF 86 165 7 8 0 956 2
1951 BOS AL OF 147 315 12 4 6 988 2.224
1952 BOS AL OF 2 4 0 0 0 1000 2
1953 BOS AL OF 26 31 1 1 1 970 1.231
1954 BOS AL OF 115 213 5 4 0 982 1.896
1955 BOS AL OF 93 170 5 2 0 989 1.882
1956 BOS AL OF 110 174 7 5 2 973 1.645
1957 BOS AL OF 125 215 2 1 0 995 1.736
1958 BOS AL OF 114 154 3 7 0 957 1.377
1959 BOS AL OF 76 94 4 3 0 970 1.289
1960 BOS AL OF 87 131 6 1 1 993 1.575
Ted Williams Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1940 BOS AL 0 0 1 0 0 0 0 6 3 1 1 0 0 1 0 0 9 4.50