MLB Player Cy Williams - Cy Williams Bio

Who is Cy Williams? Cy Williams was a Major League baseball Player (MLB) who made his MLB debut in 1912-07-18. Welcome to the Cy Williams biography by Sportspool.com Baseball database. Cy Williams was an Major League Baseball Player who was born on December 21, 1887. Cy Williams was born as Fred. Cy Williams wieght: 180 lbs. Cy Williams height: 74.0 inches. MLB baseball player, Cy Williams passed away on 4 / 23 / 1974 in WI, Eagle River, USA

Currently we are featuring Cy Williams MLB statistical data. Below you will find the overall record for Cy Williams from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Cy Williams MLB historical data provided below.

MLB Baseball Player Profile for Cy Williams
Also known as Fred

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Cy Williams
Full Name:Cy WilliamsGiven Name:Fred
Born:12 / 21 / 1887Nick Name:
Birthplace:Wadena
IN
USA
Died:4 / 23 / 1974
Deathplace: Eagle River
WI
USA
Height:74.0Weight:180
Bats:LeftThrows:Left
MLB Debut:1912-07-18
Final Game:1930-09-22
MLB teams Cy Williams Played For
1912Chicago Cubs1913Chicago Cubs1914Chicago Cubs1915Chicago Cubs
1916Chicago Cubs1917Chicago Cubs1918Philadelphia Phillies1919Philadelphia Phillies
1920Philadelphia Phillies1921Philadelphia Phillies1922Philadelphia Phillies1923Philadelphia Phillies
1924Philadelphia Phillies1925Philadelphia Phillies1926Philadelphia Phillies1927Philadelphia Phillies
1928Philadelphia Phillies1929Philadelphia Phillies1930Philadelphia Phillies
Cy Williams Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1912 CHN NL 28 62 3 15 1 1 0 1 2 6 14 .242 .309 .323 20 2 0
1913 CHN NL 49 156 17 35 3 3 4 32 5 5 26 .224 .262 .423 66 3 3
1914 CHN NL 55 94 12 19 2 2 0 5 2 13 13 .202 .312 .309 29 2 2
1915 CHN NL 151 518 59 133 22 6 13 64 15 10 26 49 .257 .305 .477 247 12 10
1916 CHN NL 118 405 55 113 19 9 12 66 6 51 64 .279 .372 .558 226 19 9
1917 CHN NL 138 468 53 113 22 4 5 42 8 38 78 .241 .308 .404 189 26 7
1918 PHI NL 94 351 49 97 14 1 6 39 10 27 30 .276 .337 .433 152 15 5
1919 PHI NL 109 435 54 121 21 1 9 39 9 30 43 .278 .335 .464 202 9 7
1920 PHI NL 148 590 88 192 36 10 15 72 18 12 32 45 .325 .364 .600 354 17 4
1921 PHI NL 146 562 67 180 28 6 18 75 5 15 30 32 .320 .357 .580 326 9 2
1922 PHI NL 151 584 98 180 30 6 26 92 11 14 74 49 .308 .392 .620 362 12 6
1923 PHI NL 136 535 98 157 22 3 41 114 11 10 59 57 .293 .371 .699 374 3 7
1924 PHI NL 148 558 101 183 31 11 24 93 7 12 67 49 .328 .403 .670 374 8 3
1925 PHI NL 107 314 78 104 11 5 13 60 4 9 53 34 .331 .435 .615 193 3 5
1926 PHI NL 107 336 63 116 13 4 18 53 2 38 35 .345 .418 .673 226 6 4
1927 PHI NL 131 492 86 135 18 2 30 98 0 61 57 .274 .365 .604 297 8 9
1928 PHI NL 99 238 31 61 9 0 12 37 0 54 34 .256 .400 .534 127 8 3
1929 PHI NL 66 65 11 19 2 0 5 21 0 22 9 .292 .471 .662 43 2 0
1930 PHI NL 21 17 1 8 2 0 0 2 0 4 3 .471 .571 .706 12 0 0
Cy Williams Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1912 CHN NL OF 22 36 3 0 0 1000 1.773
1913 CHN NL OF 44 77 4 2 0 976 1.841
1914 CHN NL OF 27 46 2 3 0 941 1.778
1915 CHN NL OF 149 347 14 12 2 968 2.423
1916 CHN NL OF 116 260 7 3 0 989 2.302
1917 CHN NL OF 136 340 23 15 4 960 2.669
1918 PHI NL OF 91 229 10 8 4 968 2.626
1919 PHI NL OF 108 278 13 9 2 970 2.694
1920 PHI NL OF 147 388 22 12 4 972 2.789
1921 PHI NL OF 146 382 29 9 5 979 2.815
1922 PHI NL OF 150 376 19 11 2 973 2.633
1923 PHI NL OF 135 350 9 7 3 981 2.659
1924 PHI NL OF 145 368 13 15 0 962 2.628
1925 PHI NL OF 96 173 12 2 3 989 1.927
1926 PHI NL OF 93 143 14 6 3 963 1.688
1927 PHI NL OF 130 241 22 8 8 970 2.023
1928 PHI NL OF 69 118 9 0 0 1000 1.841
1929 PHI NL OF 11 27 1 1 0 966 2.545
1930 PHI NL OF 3 1 0 0 0 1000 0.333
Cy Williams Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA