MLB Player Possum Whitted - Possum Whitted Bio

Who is Possum Whitted? Possum Whitted was a Major League baseball Player (MLB) who made his MLB debut in 1912-09-16. Welcome to the Possum Whitted biography by Sportspool.com Baseball database. Possum Whitted was an Major League Baseball Player who was born on February 4, 1890. Possum Whitted was born as George Bostic. Possum Whitted wieght: 168 lbs. MLB baseball player, Possum Whitted passed away on 10 / 16 / 1962 in NC, Wilmington, USA

Currently we are featuring Possum Whitted MLB statistical data. Below you will find the overall record for Possum Whitted from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Possum Whitted MLB historical data provided below.

MLB Baseball Player Profile for Possum Whitted
Also known as George Bostic

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Possum Whitted
Full Name:Possum WhittedGiven Name:George Bostic
Born:2 / 4 / 1890Nick Name:
Birthplace:Durham
NC
USA
Died:10 / 16 / 1962
Deathplace: Wilmington
NC
USA
Height:Weight:168
Bats:RightThrows:Right
MLB Debut:1912-09-16
Final Game:1922-04-23
MLB teams Possum Whitted Played For
1912St. Louis Cardinals1913St. Louis Cardinals1914St. Louis Cardinals1914Boston Braves
1915Philadelphia Phillies1916Philadelphia Phillies1917Philadelphia Phillies1918Philadelphia Phillies
1919Philadelphia Phillies1919Pittsburgh Pirates1920Pittsburgh Pirates1921Pittsburgh Pirates
1922Brooklyn Robins
Possum Whitted Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1912 SLN NL 12 46 7 12 3 0 0 7 1 3 5 .261 .306 .391 18 2 0
1913 SLN NL 123 404 44 89 10 5 0 38 9 31 44 .220 .282 .307 124 11 4
1914 SLN NL 20 31 3 4 1 0 0 1 1 0 3 .129 .129 .194 6 2 0
1914 BSN NL 66 218 36 57 11 4 2 31 10 18 18 .261 .326 .454 99 19 3
1915 PHI NL 128 448 46 126 17 3 1 43 24 15 29 47 .281 .328 .386 173 28 2
1916 PHI NL 147 526 68 148 20 12 6 68 29 17 19 46 .281 .309 .471 248 30 2
1917 PHI NL 149 553 69 155 24 9 3 70 10 30 56 .280 .317 .438 242 28 0
1918 PHI NL 24 86 7 21 4 0 0 3 4 4 10 .244 .278 .337 29 0 0
1919 PHI NL 78 289 32 72 14 1 3 32 5 14 20 .249 .284 .398 115 6 0
1919 PIT NL 35 131 15 51 7 7 0 21 7 6 4 .389 .420 .656 86 5 1
1920 PIT NL 134 494 53 129 11 12 1 74 11 11 35 36 .261 .314 .387 191 23 3
1921 PIT NL 108 403 60 114 23 7 7 63 5 10 26 21 .283 .328 .519 209 26 1
1922 BRO NL 1 1 0 0 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0
Possum Whitted Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1912 SLN NL 3B 12 19 17 6 1 857 3
1913 SLN NL SS 38 78 124 16 16 927 5.316
1913 SLN NL OF 41 84 5 1 0 989 2.171
1913 SLN NL 3B 22 28 53 6 9 931 3.682
1913 SLN NL 2B 7 9 24 4 0 892 4.714
1913 SLN NL 1B 2 26 1 0 2 1000 13.5
1914 BSN NL SS 3 5 2 2 0 778 2.333
1914 BSN NL OF 38 84 4 3 1 967 2.316
1914 BSN NL 3B 4 3 5 0 1 1000 2
1914 BSN NL 2B 15 39 45 6 4 933 5.6
1914 BSN NL 1B 4 30 5 1 3 972 8.75
1914 SLN NL OF 3 0 0 1 0 0 0
1914 SLN NL 3B 5 6 10 2 1 889 3.2
1914 SLN NL 2B 1 0 0 0 0 0 0
1915 PHI NL 1B 7 73 14 4 3 956 12.429
1915 PHI NL OF 119 266 7 6 2 978 2.294
1916 PHI NL OF 136 285 13 11 3 964 2.191
1916 PHI NL 1B 16 98 3 3 5 971 6.313
1917 PHI NL 1B 10 21 1 0 1 1000 2.2
1917 PHI NL 2B 1 0 2 0 0 1000 2
1917 PHI NL 3B 7 10 13 2 1 920 3.286
1917 PHI NL OF 141 275 19 7 0 977 2.085
1918 PHI NL OF 22 52 3 1 1 982 2.5
1918 PHI NL 1B 1 0 0 0 0 0 0
1919 PIT NL OF 1 1 0 0 0 1000 1
1919 PIT NL 3B 2 1 1 0 0 1000 1
1919 PIT NL 1B 33 311 27 4 21 988 10.242
1919 PHI NL OF 47 97 9 5 0 955 2.255
1919 PHI NL 2B 26 72 65 4 8 972 5.269
1919 PHI NL 1B 2 9 0 0 0 1000 4.5
1920 PIT NL 1B 10 97 5 0 8 1000 10.2
1920 PIT NL 3B 125 166 229 16 16 961 3.16
1920 PIT NL OF 1 0 0 0 0 0 0
1921 PIT NL 1B 7 29 4 0 4 1000 4.714
1921 PIT NL OF 102 247 9 3 6 988 2.51
Possum Whitted Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA