MLB Player Lenny Webster - Lenny Webster Bio

Who is Lenny Webster? Lenny Webster was a Major League baseball Player (MLB) who made his MLB debut in 1989-09-01. Before making it to the big league, Lenny Webster played college ball for Grambling. Welcome to the Lenny Webster biography by Sportspool.com Baseball database. Lenny Webster was an Major League Baseball Player who was born on February 10, 1965. Lenny Webster was born as Leonard Irell. Lenny Webster wieght: 191 lbs. Lenny Webster height: 69.0 inches.

Currently we are featuring Lenny Webster MLB statistical data. Below you will find the overall record for Lenny Webster from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Lenny Webster MLB historical data provided below.

MLB Baseball Player Profile for Lenny Webster
Also known as Leonard Irell

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Lenny Webster
Full Name:Lenny WebsterGiven Name:Leonard Irell
Born:2 / 10 / 1965Nick Name:
Birthplace:New Orleans
LA
USA
Height:69.0Weight:191
Bats:RightThrows:Right
College:GramblingMLB Debut:1989-09-01
Final Game:2000-09-23
MLB teams Lenny Webster Played For
1989Minnesota Twins1990Minnesota Twins1991Minnesota Twins1992Minnesota Twins
1993Minnesota Twins1994Montreal Expos1995Philadelphia Phillies1996Montreal Expos
1997Baltimore Orioles1998Baltimore Orioles1999Baltimore Orioles1999Boston Red Sox
2000Montreal Expos
Lenny Webster Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1989 MIN AL 14 20 3 6 2 0 0 1 0 0 3 2 .300 .391 .500 10 0 0 0 0 0
1990 MIN AL 2 6 1 2 1 0 0 0 0 0 1 1 .333 .429 .667 4 0 0 0 0 0
1991 MIN AL 18 34 7 10 1 0 3 8 0 0 6 10 .294 .390 .706 24 0 1 0 0 2
1992 MIN AL 53 118 10 33 10 1 1 13 0 2 9 11 .280 .331 .508 60 2 0 0 0 3
1993 MIN AL 49 106 14 21 2 0 1 8 1 0 11 8 .198 .274 .274 29 0 0 1 0 1
1994 MON NL 57 143 13 39 10 0 5 23 0 0 16 24 .273 .370 .552 79 1 0 1 6 7
1995 PHI NL 49 150 18 40 9 0 4 14 0 0 16 27 .267 .337 .493 74 1 0 0 0 4
1996 MON NL 78 174 18 40 10 0 2 17 0 0 25 21 .230 .332 .391 68 1 1 2 2 10
1997 BAL AL 98 259 29 66 8 1 7 37 0 1 22 46 .255 .317 .436 113 3 1 0 2 10
1998 BAL AL 108 309 37 88 16 0 10 46 0 0 15 38 .285 .317 .518 160 3 1 0 0 10
1999 BAL AL 16 36 1 6 1 0 0 3 0 0 8 5 .167 .333 .222 8 0 0 0 1 1
1999 BOS AL 6 14 0 0 0 0 0 1 0 0 2 2 .0 .176 .0 0 0 0 0 1 0
2000 MON NL 39 81 6 17 3 0 0 5 0 0 6 14 .210 .264 .284 23 0 0 1 0 5
Lenny Webster Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1989 MIN AL C 14 32 0 0 0 1000 2.286
1990 MIN AL C 2 9 0 0 0 1000 4.5
1991 MIN AL C 17 61 10 1 1 986 4.176
1992 MIN AL C 49 190 11 1 3 995 4.102
1992 MIN AL DH 1 0 0
1993 MIN AL C 45 177 13 0 1 1000 4.222
1993 MIN AL DH 1 0 0
1994 MON NL C 46 237 19 1 1 996 5.565
1995 PHI NL C 43 274 18 3 1 990 6.791
1996 MON NL C 63 390 25 1 3 998 6.587
1997 BAL AL C 97 532 36 3 5 995 5.856
1997 BAL AL DH 1 0 0
1998 BAL AL C 102 528 39 4 5 993 5.559
1998 BAL AL DH 4 0 0
1999 BAL AL C 12 67 6 1 2 986 6.083
1999 BAL AL DH 2 0 0
1999 BOS AL C 6 25 3 0 1 1000 4.667
2000 MON NL C 32 126 9 0 1 1000 4.219 19 568
Lenny Webster Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA