MLB Player Birdie Tebbetts - Birdie Tebbetts Bio

Who is Birdie Tebbetts? Birdie Tebbetts was a Major League baseball Player (MLB) who made his MLB debut in 1936-09-16. Welcome to the Birdie Tebbetts biography by Sportspool.com Baseball database. Birdie Tebbetts was an Major League Baseball Player who was born on November 10, 1912. Birdie Tebbetts was born as George Robert. Birdie Tebbetts wieght: 170 lbs. MLB baseball player, Birdie Tebbetts passed away on 3 / 24 / 1999 in VT, Burlington, USA

Currently we are featuring Birdie Tebbetts MLB statistical data. Below you will find the overall record for Birdie Tebbetts from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Birdie Tebbetts MLB historical data provided below.

MLB Baseball Player Profile for Birdie Tebbetts
Also known as George Robert

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Birdie Tebbetts
Full Name:Birdie TebbettsGiven Name:George Robert
Born:11 / 10 / 1912Nick Name:
Birthplace:Burlington
VT
USA
Died:3 / 24 / 1999
Deathplace: Burlington
VT
USA
Height:Weight:170
Bats:RightThrows:Right
MLB Debut:1936-09-16
Final Game:1952-09-14
MLB teams Birdie Tebbetts Played For
1936Detroit Tigers1937Detroit Tigers1938Detroit Tigers1939Detroit Tigers
1940Detroit Tigers1941Detroit Tigers1942Detroit Tigers1946Detroit Tigers
1947Detroit Tigers1947Boston Red Sox1948Boston Red Sox1949Boston Red Sox
1950Boston Red Sox1951Cleveland Indians1952Cleveland Indians
Birdie Tebbetts Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1936 DET AL 10 33 7 10 1 2 1 4 0 0 5 3 .303 .395 .667 22 0 0
1937 DET AL 50 162 15 31 4 3 2 16 0 0 10 13 .191 .238 .346 56 3 0
1938 DET AL 53 143 16 42 6 2 1 25 1 2 12 13 .294 .348 .448 64 3 0
1939 DET AL 106 341 37 89 22 2 4 53 2 1 25 20 .261 .315 .455 155 8 2 8
1940 DET AL 111 379 46 112 24 4 4 46 4 5 35 14 .296 .357 .496 188 2 1 9
1941 DET AL 110 359 28 102 19 4 2 47 1 2 38 29 .284 .354 .446 160 2 1 7
1942 DET AL 99 308 24 76 11 0 1 27 4 0 39 17 .247 .335 .331 102 3 2 9
1946 DET AL 87 280 20 68 11 2 1 34 1 3 28 23 .243 .312 .357 100 4 0 10
1947 DET AL 20 53 1 5 1 0 0 2 0 1 3 3 .94 .143 .132 7 2 0 2
1947 BOS AL 90 291 22 87 10 0 1 28 2 4 21 30 .299 .346 .381 111 4 0 8
1948 BOS AL 128 446 54 125 26 2 5 68 5 2 62 32 .280 .371 .455 203 3 2 22
1949 BOS AL 122 403 42 109 14 0 5 48 8 1 62 22 .270 .369 .390 157 6 1 14
1950 BOS AL 79 268 33 83 10 1 8 45 1 1 29 26 .310 .377 .515 138 2 0 13
1951 CLE AL 55 137 8 36 6 0 2 18 0 0 8 7 .263 .308 .409 56 0 1 4
1952 CLE AL 42 101 4 25 4 0 1 8 0 1 12 9 .248 .339 .366 37 2 2 5
Birdie Tebbetts Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1936 DET AL C 10 51 5 1 0 982 5.6
1937 DET AL C 48 155 25 7 1 963 3.75
1938 DET AL C 53 108 20 2 4 985 2.415
1939 DET AL C 100 449 64 16 10 970 5.13
1940 DET AL C 107 572 89 17 10 975 6.178
1941 DET AL C 98 461 83 13 11 977 5.551
1942 DET AL C 97 446 69 12 10 977 5.309
1946 DET AL C 87 486 53 10 4 982 6.195
1947 DET AL C 20 95 15 0 3 1000 5.5
1947 BOS AL C 89 332 50 10 7 974 4.292
1948 BOS AL C 126 470 56 10 8 981 4.175
1949 BOS AL C 118 481 51 11 13 980 4.508
1950 BOS AL C 74 285 44 4 5 988 4.446
1951 CLE AL C 44 145 27 4 1 977 3.909
1952 CLE AL C 37 131 15 2 0 986 3.946
Birdie Tebbetts Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA